First1 2 Last
Player | Mat | Runs | HS | Ave | SR | Wkts | Ave | Econ | Ave Diff | Ct | RO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Hussey | 5 | 116 | 50 | 58.00 | 123.40 | 2 | 19.00 | 13.41 | 39.00 | 1 | - |
2 | Lendl Simmons | 8 | 394 | 100 | 56.29 | 135.40 | 1 | 34.00 | 11.33 | 22.29 | 2 | - |
3 | Rishi Dhawan | 13 | 82 | 23 | 41.00 | 109.33 | 13 | 28.08 | 7.71 | 12.92 | 3 | 1 |
4 | Dwayne Smith | 16 | 566 | 79 | 35.38 | 136.06 | 4 | 23.75 | 9.50 | 11.63 | 5 | - |
5 | James Faulkner | 13 | 181 | 41* | 45.25 | 192.55 | 11 | 38.09 | 9.74 | 7.16 | 2 | 1 |
6 | Ankit Sharma | 3 | 34 | 30 | 17.00 | 113.33 | 4 | 10.75 | 5.38 | 6.25 | - | - |
7 | Ravindra Jadeja | 16 | 146 | 36 | 29.20 | 132.73 | 19 | 23.32 | 8.15 | 5.88 | 4 | - |
8 | Rohit Sharma | 15 | 390 | 59 | 30.00 | 129.14 | 1 | 26.00 | 8.67 | 4.00 | 5 | 2 |
9 | Shakib Al Hasan | 13 | 227 | 60 | 32.43 | 149.34 | 11 | 30.36 | 6.68 | 2.06 | 3 | - |
10 | Yuvraj Singh | 14 | 376 | 83* | 34.18 | 135.25 | 5 | 37.40 | 8.25 | -3.22 | 3 | 2 |
11 | Shane Watson | 13 | 240 | 51 | 20.00 | 122.45 | 7 | 23.57 | 7.86 | -3.57 | 3 | - |
12 | Mitchell Johnson | 14 | 56 | 16 | 18.67 | 112.00 | 17 | 26.12 | 8.30 | -7.45 | 4 | 2 |
13 | Shreyas Gopal | 4 | 11 | 11 | 11.00 | 110.00 | 6 | 18.83 | 8.07 | -7.83 | 1 | - |
14 | Stuart Binny | 13 | 123 | 48* | 12.30 | 101.65 | 3 | 21.33 | 7.11 | -9.03 | 3 | 1 |
15 | Rajat Bhatia | 12 | 67 | 23 | 13.40 | 126.42 | 12 | 23.58 | 7.45 | -10.18 | 5 | 1 |
16 | Piyush Chawla | 11 | 31 | 17 | 10.33 | 163.16 | 14 | 21.64 | 7.67 | -11.31 | 3 | 2 |
17 | Ravichandran Ashwin | 16 | 45 | 14 | 15.00 | 100.00 | 16 | 27.31 | 7.30 | -12.31 | 1 | 1 |
18 | Akshar Patel | 17 | 62 | 42 | 10.33 | 103.33 | 17 | 23.82 | 6.14 | -13.49 | 7 | - |
19 | Rahul Tewatia | 3 | 16 | 16 | 16.00 | 123.08 | 2 | 29.50 | 6.56 | -13.50 | - | - |
20 | Lasith Malinga | 10 | 2 | 2 | 2.00 | 50.00 | 16 | 15.81 | 6.46 | -13.81 | - | - |
21 | Sunil Narine | 16 | 10 | 6 | 5.00 | 71.43 | 21 | 19.38 | 6.36 | -14.38 | 2 | 1 |
22 | Mitchell Starc | 14 | 85 | 29 | 14.17 | 101.19 | 14 | 28.71 | 7.49 | -14.55 | 9 | - |
23 | Karn Sharma | 14 | 42 | 17 | 10.50 | 144.83 | 15 | 25.07 | 7.42 | -14.57 | - | 1 |
24 | Imran Tahir | 6 | 8 | 4 | 4.00 | 80.00 | 9 | 19.00 | 8.21 | -15.00 | - | - |
24 | Marchant de Lange | 1 | 1 | 1 | 1.00 | 50.00 | 2 | 16.00 | 8.00 | -15.00 | - | - |
26 | Albie Morkel | 7 | 45 | 16 | 15.00 | 109.76 | 4 | 31.50 | 7.88 | -16.50 | 2 | - |
27 | Corey Anderson | 12 | 265 | 95 | 29.44 | 146.41 | 4 | 46.00 | 10.22 | -16.56 | 5 | - |
28 | Bhuvneshwar Kumar | 14 | 1 | 1 | 1.00 | 25.00 | 20 | 17.70 | 6.66 | -16.70 | 2 | 1 |
29 | Jason Holder | 1 | 16 | 16 | 16.00 | 133.33 | 1 | 35.00 | 11.67 | -19.00 | 2 | - |
30 | Moises Henriques | 4 | 9 | 9 | 4.50 | 64.29 | 4 | 24.00 | 9.60 | -19.50 | 1 | - |
31 | Kevon Cooper | 5 | 39 | 32* | 13.00 | 150.00 | 4 | 33.50 | 7.44 | -20.50 | 2 | - |
32 | Harbhajan Singh | 14 | 28 | 10 | 4.67 | 112.00 | 14 | 25.43 | 6.47 | -20.76 | 3 | - |
33 | Zaheer Khan | 6 | 8 | 7 | 8.00 | 114.29 | 5 | 29.20 | 6.54 | -21.20 | - | - |
34 | Pravin Tambe | 13 | 5 | 3 | 2.50 | 55.56 | 15 | 23.73 | 7.27 | -21.23 | 2 | - |
35 | Jacques Kallis | 8 | 151 | 72 | 25.17 | 117.05 | 4 | 46.50 | 8.45 | -21.33 | 2 | - |
36 | Harshal Patel | 3 | 13 | 6* | 6.50 | 185.71 | 4 | 28.25 | 10.27 | -21.75 | - | - |
37 | Kane Richardson | 7 | 1 | 1 | 1.00 | 50.00 | 9 | 22.89 | 7.63 | -21.89 | 3 | - |
38 | Ryan ten Doeschate | 10 | 52 | 25 | 13.00 | 157.58 | 1 | 35.00 | 7.00 | -22.00 | 3 | - |
39 | Ben Cutting | 1 | 8 | 8 | 8.00 | 133.33 | 1 | 31.00 | 7.75 | -23.00 | 1 | 1 |
40 | Irfan Pathan | 10 | 55 | 23 | 27.50 | 101.85 | 4 | 51.25 | 8.66 | -23.75 | 2 | - |
41 | Lakshmipathy Balaji | 9 | 1 | 1 | 1.00 | 33.33 | 12 | 24.92 | 8.79 | -23.92 | - | - |
42 | Ravi Rampaul | 2 | 13 | 13 | 13.00 | 100.00 | 1 | 37.00 | 6.17 | -24.00 | - | - |
43 | Praveen Kumar | 3 | 1 | 1 | 1.00 | 50.00 | 3 | 26.00 | 6.50 | -25.00 | - | 2 |
44 | Jean-Paul Duminy | 14 | 410 | 67* | 51.25 | 134.43 | 3 | 80.00 | 7.27 | -28.75 | 2 | - |
45 | Jaydev Unadkat | 9 | 1 | 1 | 1.00 | 16.67 | 9 | 30.00 | 8.66 | -29.00 | - | - |
46 | Rahul Shukla | 3 | 18 | 14* | 18.00 | 85.71 | 2 | 49.00 | 10.89 | -31.00 | 1 | 2 |
47 | Umesh Yadav | 12 | 2 | 2 | 2.00 | 50.00 | 11 | 33.36 | 8.16 | -31.36 | 2 | - |
48 | Beuran Hendricks | 3 | 0 | 0 | 0.00 | 0.00 | 4 | 31.50 | 10.50 | -31.50 | 1 | - |
49 | Dale Steyn | 14 | 22 | 12* | 7.33 | 84.62 | 11 | 39.18 | 7.70 | -31.85 | 7 | - |
50 | Wayne Parnell | 8 | 2 | 2 | 2.00 | 100.00 | 6 | 37.17 | 7.39 | -35.17 | 2 | - |
51 | Shivam Sharma | 4 | 5 | 4 | 5.00 | 166.67 | 3 | 40.33 | 7.56 | -35.33 | 1 | - |
52 | Shahbaz Nadeem | 11 | 7 | 3 | 3.50 | 36.84 | 8 | 38.88 | 8.18 | -35.38 | - | 1 |
53 | Darren Sammy | 10 | 108 | 29 | 15.43 | 118.68 | 3 | 52.33 | 11.21 | -36.90 | 5 | - |
54 | Vinay Kumar | 9 | 4 | 4 | 2.00 | 66.67 | 7 | 40.14 | 8.78 | -38.14 | 1 | - |
55 | Amit Mishra | 10 | 4 | 4 | 4.00 | 57.14 | 7 | 48.57 | 9.07 | -44.57 | - | - |
56 | Ashok Dinda | 9 | 4 | 2 | 4.00 | 33.33 | 5 | 54.00 | 8.71 | -50.00 | - | - |
57 | Andre Russell | 2 | 2 | 1 | 1.00 | 25.00 | 1 | 52.00 | 10.40 | -51.00 | - | - |
58 | Mohammad Shami | 12 | 3 | 1 | 1.50 | 42.86 | 7 | 52.71 | 8.39 | -51.21 | - | 2 |
59 | Laxmi Shukla | 5 | 31 | 21 | 10.33 | 81.58 | 1 | 83.00 | 8.89 | -72.67 | 1 | - |
60 | Jimmy Neesham | 4 | 42 | 22 | 14.00 | 91.30 | 1 | 91.00 | 10.11 | -77.00 | - | - |
61 | Pragyan Ojha | 12 | 4 | 2 | 4.00 | 50.00 | 4 | 95.00 | 8.26 | -91.00 | 2 | - |
62 | Suresh Raina | 16 | 523 | 87 | 40.23 | 145.68 | 1 | 134.00 | 7.44 | -93.77 | 12 | 2 |
63 | Kieron Pollard | 15 | 273 | 78* | 34.13 | 134.48 | 2 | 131.00 | 10.48 | -96.88 | 7 | 1 |
64 | Glenn Maxwell | 16 | 552 | 95 | 34.50 | 187.76 | 1 | 132.00 | 12.00 | -97.50 | 9 | 1 |
65 | Michael Hussey | 9 | 209 | 56 | 23.22 | 114.84 | - | 0.00 | 0.00 | 0.00 | 3 | - |
65 | Gautam Gambhir | 16 | 335 | 69 | 22.33 | 114.33 | - | 0.00 | 0.00 | 0.00 | 3 | - |
65 | Yusuf Pathan | 15 | 268 | 72* | 29.78 | 162.42 | 0 | 0.00 | 10.00 | 0.00 | 5 | 1 |
65 | Ambati Rayudu | 15 | 361 | 68 | 25.79 | 125.78 | - | 0.00 | 0.00 | 0.00 | 6 | 1 |
65 | Robin Uthappa | 16 | 660 | 83 | 44.00 | 137.79 | - | 0.00 | 0.00 | 0.00 | 1 | 2 |
65 | Morne Morkel | 12 | 4 | 4 | 0.00 | 133.33 | 12 | 30.58 | 7.65 | 0.00 | 6 | - |
65 | Manish Pandey | 16 | 401 | 94 | 30.85 | 117.94 | - | 0.00 | 0.00 | 0.00 | 3 | 5 |
65 | Chidhambaram Gautam | 9 | 121 | 33 | 17.29 | 109.01 | - | 0.00 | 0.00 | 0.00 | 3 | - |
65 | Aditya Tare | 15 | 126 | 24 | 15.75 | 128.57 | - | 0.00 | 0.00 | 0.00 | - | - |
65 | Suryakumar Yadav | 16 | 164 | 34* | 32.80 | 140.17 | 0 | 0.00 | 8.00 | 0.00 | 7 | 1 |
65 | Dinesh Karthik | 14 | 325 | 69 | 23.21 | 125.97 | - | 0.00 | 0.00 | 0.00 | 7 | 2 |
65 | Parthiv Patel | 12 | 205 | 57 | 20.50 | 110.81 | - | 0.00 | 0.00 | 0.00 | 11 | 2 |
65 | Sachin Rana | 9 | 73 | 19 | 24.33 | 112.31 | 0 | 0.00 | 8.00 | 0.00 | 3 | - |
65 | Manoj Tiwary | 8 | 152 | 61 | 30.40 | 128.81 | 0 | 0.00 | 14.00 | 0.00 | 1 | 1 |
65 | Ross Taylor | 4 | 59 | 43* | 19.67 | 100.00 | - | 0.00 | 0.00 | 0.00 | 2 | - |
65 | AB de Villiers | 14 | 395 | 89 | 35.91 | 158.63 | - | 0.00 | 0.00 | 0.00 | 7 | - |
65 | Murali Vijay | 11 | 207 | 52 | 18.82 | 107.81 | 0 | 0.00 | 13.00 | 0.00 | 8 | - |
65 | Virat Kohli | 14 | 359 | 73* | 27.62 | 122.11 | - | 0.00 | 0.00 | 0.00 | 7 | 1 |
65 | Rahul Sharma | 2 | - | 0.00 | 0.00 | 1 | 65.00 | 10.83 | 0.00 | - | - | |
65 | Nic Maddinson | 2 | 16 | 12 | 8.00 | 114.29 | - | 0.00 | 0.00 | 0.00 | 1 | - |
65 | Varun Aaron | 10 | 35 | 17 | 0.00 | 102.94 | 16 | 18.69 | 8.15 | 0.00 | - | - |
65 | Mayank Agarwal | 8 | 115 | 31 | 14.38 | 126.37 | - | 0.00 | 0.00 | 0.00 | 1 | - |
65 | Yuzvendra Chahal | 14 | 1 | 1 | 0.00 | 100.00 | 12 | 32.17 | 7.02 | 0.00 | 3 | - |
65 | George Bailey | 17 | 257 | 40* | 28.56 | 135.26 | - | 0.00 | 0.00 | 0.00 | 8 | 4 |
65 | MS Dhoni | 16 | 371 | 57 | 74.20 | 148.40 | - | 0.00 | 0.00 | 0.00 | 3 | 3 |
65 | Ashish Nehra | 4 | - | 0.00 | 0.00 | 8 | 17.75 | 9.47 | 0.00 | - | - | |
65 | Cheteshwar Pujara | 6 | 125 | 40 | 25.00 | 100.81 | - | 0.00 | 0.00 | 0.00 | - | - |
65 | Virender Sehwag | 17 | 455 | 122 | 26.76 | 144.44 | - | 0.00 | 0.00 | 0.00 | 5 | - |
65 | Brendon McCullum | 14 | 405 | 71 | 31.15 | 121.62 | - | 0.00 | 0.00 | 0.00 | 6 | 1 |
65 | Faf du Plessis | 15 | 303 | 54 | 27.55 | 128.94 | - | 0.00 | 0.00 | 0.00 | 13 | 1 |
65 | Dwayne Bravo | 1 | 8 | 8* | 0.00 | 266.67 | - | 0.00 | 0.00 | 0.00 | - | - |
65 | Wriddhiman Saha | 17 | 362 | 115 | 32.91 | 145.38 | - | 0.00 | 0.00 | 0.00 | 8 | - |
65 | David Miller | 16 | 446 | 66* | 44.60 | 149.16 | - | 0.00 | 0.00 | 0.00 | 14 | - |
65 | Parvinder Awana | 7 | - | 0.00 | 0.00 | 7 | 35.00 | 10.43 | 0.00 | - | - | |
65 | Pawan Negi | 2 | - | 0.00 | 0.00 | 0 | 0.00 | 10.71 | 0.00 | 1 | - | |
65 | Mohit Sharma | 16 | 1 | 1 | 0.00 | 33.33 | 23 | 19.65 | 8.40 | 0.00 | 3 | - |
First1 2 Last