Teams (6): Delhi Capitals (3) Mumbai (64) Mumbai Indians (33) Sunrisers Hyderabad (3) Uttarakhand (13) West Zone (4)
Batting | Bowling | Fielding | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Inn | Pos | Dismissal | R | M | B | 4 | 6 | SR | BF | Inn | Pos | O | M | R | W | Ec | Wd | Nb | BF | Ct | St | RO | BF | |||
2023 Syed Mushtaq Ali Trophy | ||||||||||||||||||||||||||||
27/10 | UKHND | @ | PONDI | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 2 | - | - | 40 | |
25/10 | UKHND | @ | RAJ | 1 | 4 | c. RD Chahar b. DL Chahar | 61 | 0 | 38 | 8 | 1 | 160.52 | 75.56 | - | - | - | - | - | - | - | - | - | 0 | 2 | 1 | - | 60 | |
23/10 | UKHND | @ | BEN | 1 | 7 | not out | 28 | 0 | 15 | 3 | 1 | 186.66 | 37 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
19/10 | UKHND | @ | JKAND | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
17/10 | UKHND | @ | MAH | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 2 | - | - | 40 | |
16/10 | UKHND | v | VID | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 2 | - | - | 40 | |
2022 Syed Mushtaq Ali Trophy | ||||||||||||||||||||||||||||
22/10 | UKHND | @ | MUM | 2 | 4 | c. SS Iyer b. Prashant Solanki | 16 | 0 | 14 | 2 | 0 | 114.28 | 11.4 | - | - | - | - | - | - | - | - | - | 0 | 3 | - | - | 60 | |
20/10 | UKHND | @ | MIZOR | 1 | 3 | c. Lalhruaizela b. Rinsangzela Hmamte | 15 | 0 | 12 | 2 | 0 | 125 | 11.78 | - | - | - | - | - | - | - | - | - | 0 | 1 | 2 | - | 60 | |
18/10 | UKHND | v | VID | 2 | 4 | b. YS Thakur | 46 | 0 | 25 | 3 | 3 | 184 | 63.32 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
16/10 | UKHND | @ | RAJ | 2 | 3 | c. Kunal Singh Rathore b. Kamlesh Nagarkoti | 34 | 0 | 28 | 3 | 1 | 121.42 | 33.61 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
14/10 | UKHND | @ | MAD | 1 | 3 | not out | 35 | 0 | 24 | 4 | 1 | 145.83 | 30.25 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 | |
12/10 | UKHND | @ | ASS | 1 | 3 | c. MK Dutta b. Mukhtar Hussain | 18 | 0 | 17 | 3 | 0 | 105.88 | 15.2 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 | |
11/10 | UKHND | @ | RAI | 2 | 3 | b. Mohit Raut | 20 | 0 | 16 | 2 | 1 | 125 | 18.77 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 | |
2021 Syed Mushtaq Ali Trophy | ||||||||||||||||||||||||||||
8/11 | MUM | @ | CGARH | 2 | 6 | not out | 6 | 0 | 8 | 0 | 0 | 75 | 1.29 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 | |
6/11 | MUM | @ | BEN | 1 | 4 | c. RR Roy Chowdhury b. WB Chatterjee | 11 | 0 | 15 | 1 | 0 | 73.33 | 4.86 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 | |
5/11 | MUM | v | SER | 1 | 7 | not out | 7 | 0 | 3 | 1 | 0 | 233.33 | 10.23 | - | - | - | - | - | - | - | - | - | 0 | 2 | - | - | 40 | |
4/11 | MUM | @ | KAR | 2 | 6 | not out | 12 | 0 | 10 | 1 | 0 | 120 | 10.82 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 | |
2021 Syed Mushtaq Ali Trophy | ||||||||||||||||||||||||||||
17/1 | MUM | v | PONDI | 1 | 2 | c. SP Jackson b. Santha Moorthy | 3 | 0 | 8 | 0 | 0 | 37.5 | -0.87 | - | - | - | - | - | - | - | - | - | 0 | 2 | - | - | 40 | |
15/1 | MUM | v | HAR | 1 | 2 | c. Y Sharma b. A Chaprana | 8 | 0 | 8 | 1 | 0 | 100 | 6.09 | - | - | - | - | - | - | - | - | - | 0 | 2 | - | - | 40 | |
13/1 | MUM | v | KER | 1 | 2 | c. RV Uthappa b. Jalaj S Saxena | 42 | 0 | 31 | 4 | 1 | 135.48 | 30.36 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 | |
Full match log |