First1 Last
Player | Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Econ | SR | WPI | Wp4 | 0w | 3w+ | 4w | 5w | Wd | Nb | Acc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dwayne Bravo | 18 | 18 | 375 | 0 | 497 | 32 | 15.53 | 7.95 | 11.72 | 1.78 | 2.05 | 0 | 4 | 1 | 0 | 16 | 1 | 95.47 |
1 | James Faulkner | 16 | 16 | 379 | 2 | 427 | 28 | 15.25 | 6.76 | 13.54 | 1.75 | 1.77 | 3 | 4 | 0 | 2 | 16 | - | 95.78 |
1 | Sunil Narine | 16 | 16 | 384 | 1 | 350 | 22 | 15.91 | 5.47 | 17.45 | 1.38 | 1.38 | 6 | 4 | 2 | 0 | 3 | - | 99.22 |
4 | Harbhajan Singh | 19 | 19 | 420 | 0 | 456 | 24 | 19.00 | 6.51 | 17.50 | 1.26 | 1.37 | 4 | 3 | 0 | 0 | 8 | 2 | 97.62 |
4 | Vinay Kumar | 16 | 16 | 361 | 0 | 493 | 23 | 21.43 | 8.19 | 15.70 | 1.44 | 1.53 | 1 | 3 | 0 | 0 | 7 | 2 | 97.51 |
4 | Amit Mishra | 17 | 17 | 372 | 1 | 394 | 21 | 18.76 | 6.35 | 17.71 | 1.24 | 1.35 | 6 | 3 | 1 | 0 | 2 | 2 | 98.92 |
4 | Kevon Cooper | 14 | 14 | 324 | 0 | 449 | 19 | 23.63 | 8.31 | 17.05 | 1.36 | 1.41 | 4 | 3 | 0 | 0 | 17 | - | 94.75 |
4 | Ravindra Jadeja | 18 | 15 | 259 | 0 | 323 | 13 | 24.85 | 7.48 | 19.92 | 0.87 | 1.20 | 7 | 3 | 0 | 0 | 2 | 1 | 98.84 |
4 | RP Singh | 11 | 11 | 239 | 0 | 335 | 13 | 25.77 | 8.41 | 18.38 | 1.18 | 1.31 | 3 | 3 | 0 | 0 | 10 | 2 | 94.98 |
10 | Mitchell Johnson | 17 | 17 | 384 | 0 | 459 | 24 | 19.13 | 7.17 | 16.00 | 1.41 | 1.50 | 4 | 2 | 0 | 0 | 19 | - | 95.05 |
10 | Mohit Sharma | 15 | 15 | 304 | 0 | 326 | 20 | 16.30 | 6.43 | 15.20 | 1.33 | 1.58 | 4 | 2 | 0 | 0 | 7 | - | 97.70 |
10 | Thisara Perera | 16 | 16 | 358 | 0 | 478 | 19 | 25.16 | 8.01 | 18.84 | 1.19 | 1.27 | 5 | 2 | 0 | 0 | 8 | 3 | 96.93 |
10 | Jacques Kallis | 16 | 15 | 318 | 1 | 394 | 16 | 24.63 | 7.43 | 19.88 | 1.07 | 1.21 | 5 | 2 | 0 | 0 | 7 | 4 | 96.54 |
10 | Azhar Mahmood | 11 | 11 | 263 | 0 | 330 | 15 | 22.00 | 7.53 | 17.53 | 1.36 | 1.37 | 4 | 2 | 0 | 0 | 3 | 1 | 98.48 |
10 | Bhuvneshwar Kumar | 16 | 16 | 342 | 2 | 371 | 13 | 28.54 | 6.51 | 26.31 | 0.81 | 0.91 | 8 | 2 | 0 | 0 | 16 | 1 | 95.03 |
10 | Sandeep Sharma | 4 | 4 | 96 | 1 | 119 | 8 | 14.88 | 7.44 | 12.00 | 2.00 | 2.00 | 1 | 2 | 0 | 0 | - | 2 | 97.92 |
17 | Lasith Malinga | 17 | 17 | 392 | 0 | 468 | 20 | 23.40 | 7.16 | 19.60 | 1.18 | 1.22 | 4 | 1 | 0 | 0 | 8 | 2 | 97.45 |
17 | Dale Steyn | 17 | 17 | 407 | 3 | 384 | 19 | 20.21 | 5.66 | 21.42 | 1.12 | 1.12 | 5 | 1 | 0 | 0 | 12 | - | 97.05 |
17 | Umesh Yadav | 16 | 16 | 347 | 0 | 508 | 16 | 31.75 | 8.78 | 21.69 | 1.00 | 1.11 | 8 | 1 | 1 | 0 | 15 | 1 | 95.39 |
17 | Ashok Dinda | 13 | 13 | 294 | 0 | 465 | 16 | 29.06 | 9.49 | 18.38 | 1.23 | 1.31 | 5 | 1 | 0 | 0 | 8 | 2 | 96.60 |
17 | Pragyan Ojha | 16 | 15 | 314 | 0 | 381 | 16 | 23.81 | 7.28 | 19.63 | 1.07 | 1.22 | 6 | 1 | 0 | 0 | 4 | - | 98.73 |
17 | Ishant Sharma | 16 | 16 | 358 | 2 | 466 | 15 | 31.07 | 7.81 | 23.87 | 0.94 | 1.01 | 6 | 1 | 0 | 0 | 13 | 3 | 95.53 |
17 | Parvinder Awana | 14 | 14 | 324 | 1 | 412 | 15 | 27.47 | 7.63 | 21.60 | 1.07 | 1.11 | 3 | 1 | 0 | 0 | 6 | 2 | 97.53 |
17 | Chris Morris | 16 | 16 | 300 | 0 | 401 | 15 | 26.73 | 8.02 | 20.00 | 0.94 | 1.20 | 5 | 1 | 0 | 0 | 8 | 1 | 97.00 |
17 | Jaydev Unadkat | 13 | 13 | 294 | 0 | 371 | 13 | 28.54 | 7.57 | 22.62 | 1.00 | 1.06 | 7 | 1 | 0 | 1 | 5 | - | 98.30 |
17 | Shane Watson | 16 | 13 | 250 | 0 | 298 | 13 | 22.92 | 7.15 | 19.23 | 1.00 | 1.25 | 4 | 1 | 0 | 0 | 6 | - | 97.60 |
17 | Ravi Rampaul | 10 | 10 | 226 | 4 | 261 | 13 | 20.08 | 6.93 | 17.38 | 1.30 | 1.38 | 2 | 1 | 0 | 0 | 7 | 2 | 96.02 |
17 | Lakshmipathy Balaji | 13 | 13 | 300 | 1 | 387 | 12 | 32.25 | 7.74 | 25.00 | 0.92 | 0.96 | 4 | 1 | 0 | 0 | 11 | - | 96.33 |
17 | Siddharth Trivedi | 17 | 17 | 359 | 1 | 410 | 12 | 34.17 | 6.85 | 29.92 | 0.71 | 0.80 | 8 | 1 | 0 | 0 | 9 | - | 97.49 |
17 | Darren Sammy | 10 | 9 | 134 | 0 | 168 | 8 | 21.00 | 7.52 | 16.75 | 0.89 | 1.43 | 4 | 1 | 1 | 0 | 3 | 1 | 97.01 |
17 | Dhawal Kulkarni | 6 | 6 | 112 | 0 | 151 | 8 | 18.88 | 8.09 | 14.00 | 1.33 | 1.71 | 1 | 1 | 0 | 0 | 6 | 1 | 93.75 |
17 | Albie Morkel | 8 | 7 | 144 | 0 | 159 | 7 | 22.71 | 6.63 | 20.57 | 1.00 | 1.17 | 3 | 1 | 0 | 0 | 5 | - | 96.53 |
17 | Iqbal Abdulla | 5 | 5 | 113 | 0 | 142 | 7 | 20.29 | 7.54 | 16.14 | 1.40 | 1.49 | 1 | 1 | 0 | 0 | - | - | 100.00 |
17 | Wayne Parnell | 4 | 4 | 89 | 0 | 137 | 6 | 22.83 | 9.24 | 14.83 | 1.50 | 1.62 | 1 | 1 | 0 | 0 | 7 | 1 | 91.01 |
17 | Angelo Mathews | 11 | 10 | 186 | 0 | 240 | 5 | 48.00 | 7.74 | 37.20 | 0.50 | 0.65 | 7 | 1 | 0 | 0 | 2 | - | 98.92 |
17 | Harmeet Singh | 3 | 3 | 68 | 0 | 87 | 5 | 17.40 | 7.68 | 13.60 | 1.67 | 1.76 | 0 | 1 | 0 | 0 | 2 | 1 | 95.59 |
17 | Zaheer Khan | 2 | 2 | 36 | 0 | 47 | 5 | 9.40 | 7.83 | 7.20 | 2.50 | 3.33 | 0 | 1 | 1 | 0 | 2 | - | 94.44 |
17 | Munaf Patel | 4 | 4 | 90 | 0 | 137 | 3 | 45.67 | 9.13 | 30.00 | 0.75 | 0.80 | 3 | 1 | 0 | 0 | 1 | - | 98.89 |
17 | Jasprit Bumrah | 2 | 2 | 42 | 0 | 70 | 3 | 23.33 | 10.00 | 14.00 | 1.50 | 1.71 | 1 | 1 | 0 | 0 | 1 | 2 | 92.86 |
17 | Ali Murtaza | 3 | 3 | 60 | 0 | 94 | 3 | 31.33 | 9.40 | 20.00 | 1.00 | 1.20 | 2 | 1 | 0 | 0 | 2 | - | 96.67 |
First1 Last