Teams (23): Adelaide Strikers (18) Barbados Royals (49) Cape Cobras (22) Dhaka Gladiators (12) Dhaka Platoon (25) Karachi Kings (19) London Spirit (Men) (6) Melbourne Renegades (4) MI Cape Town (10) MI Emirates (12) MI New York (7) Multan Sultans (21) Mumbai Indians (211) Peshawar Zalmi (13) Somerset (28) South Australia (10) Southern Brave (Men) (9) St Lucia Kings (9) Stanford Superstars (3) Surrey Lions (6) Trinbago Knight Riders (56) Trinidad & Tobago (32) West Indies (101)
Batting | Bowling | Fielding | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Inn | Pos | Dismissal | R | M | B | 4 | 6 | SR | BF | Inn | Pos | O | M | R | W | Ec | Wd | Nb | BF | Ct | St | RO | BF | |||
2025 International League T20 | ||||||||||||||||||||||||||||
27/1 | MIE | @ | DV | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
25/1 | MIE | @ | GG | 1 | 6 | c. MR Adair b. B Muzarabani | 34 | 31 | 24 | 2 | 3 | 141.66 | 38.75 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
24/1 | MIE | @ | ADKR | 2 | 6 | not out | 69 | 74 | 49 | 4 | 4 | 140.81 | 89 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 | |
21/1 | MIE | @ | ADKR | 1 | 5 | b. Ali Khan | 5 | 14 | 10 | 0 | 0 | 50 | -6.45 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 | |
19/1 | MIE | @ | SW | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 | |
16/1 | MIE | @ | DV | 1 | 5 | c. L Wood b. LH Ferguson | 36 | 0 | 23 | 2 | 3 | 156.52 | 42.84 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 | |
13/1 | MIE | @ | DC | 1 | 5 | c. BR Dunk b. Gulbodin Naib | 22 | 0 | 19 | 2 | 1 | 115.78 | 12.96 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
11/1 | MIE | @ | DC | 2 | 7 | not out | 16 | 26 | 15 | 2 | 0 | 106.66 | 15.43 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 | |
18/8 | SB-M | @ | OI-M | 2 | 6 | lbw. S Mahmood | 0 | 3 | 4 | 0 | 0 | 0 | -4.48 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 | |
17/8 | SB-M | @ | BP-M | 1 | 5 | c. Dan Mousley b. CP Wood | 2 | 5 | 5 | 0 | 0 | 40 | -1.39 | - | - | - | - | - | - | - | - | - | 0 | 2 | - | - | 40 | |
14/8 | SB-M | v | WF-M | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
10/8 | SB-M | v | TR-M | 2 | 6 | run out (Calvin Harrison) | 45 | 31 | 23 | 2 | 5 | 195.65 | 70.15 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 | |
8/8 | SB-M | @ | OI-M | 1 | 6 | c. SW Billings b. SM Curran | 18 | 26 | 15 | 1 | 1 | 120 | 21.71 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
5/8 | SB-M | @ | WF-M | 1 | 5 | c. GD Phillips b. Haris Rauf | 17 | 12 | 12 | 0 | 2 | 141.66 | 20.44 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 | |
3/8 | SB-M | @ | BP-M | 1 | 4 | not out | 38 | 24 | 22 | 5 | 1 | 172.72 | 46.59 | - | - | - | - | - | - | - | - | - | 0 | 2 | - | - | 40 | |
1/8 | SB-M | v | MO-M | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 2 | - | - | 40 | |
30/7 | SB-M | @ | NS-M | 1 | 7 | b. Matty Potts | 37 | 27 | 22 | 2 | 3 | 168.18 | 49.53 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 | |
2024 Major League Cricket | ||||||||||||||||||||||||||||
25/7 | MINY | v | TSK | 1 | 7 | c. CP Savage b. AM Hardie | 6 | 0 | 3 | 0 | 1 | 200 | 7.97 | 2 | 5 | 2 | 0 | 26 | 0 | 13 | - | 1 | 4.91 | 1 | - | - | 20 | |
22/7 | MINY | @ | LAKR | 2 | 7 | not out | 33 | 0 | 12 | 2 | 3 | 275 | 52.53 | 1 | 6 | 0.1 | 0 | 0 | 1 | 0 | - | - | 23.86 | - | - | - | 0 | |
19/7 | MINY | v | SF | 2 | 4 | lbw. Brody Couch | 4 | 0 | 8 | 0 | 0 | 50 | - | 1 | 4 | 2 | 0 | 14 | 0 | 7 | 1 | - | - | - | - | - | - | |
Full match log |