First1 Last
Player | Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Econ | SR | WPI | Wp4 | 0w | 3w+ | 4w | 5w | Wd | Nb | Acc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rashid Khan | 17 | 17 | 408 | 2 | 458 | 21 | 21.81 | 6.74 | 19.43 | 1.24 | 1.24 | 5 | 3 | 0 | 0 | 3 | - | 99.26 |
2 | Siddarth Kaul | 17 | 17 | 396 | 0 | 547 | 21 | 26.05 | 8.29 | 18.86 | 1.24 | 1.27 | 5 | 1 | 0 | 0 | 5 | 1 | 98.48 |
3 | Sunil Narine | 16 | 16 | 366 | 0 | 467 | 17 | 27.47 | 7.66 | 21.53 | 1.06 | 1.11 | 4 | 1 | 0 | 0 | 5 | - | 98.63 |
4 | Shakib Al Hasan | 17 | 17 | 342 | 0 | 456 | 14 | 32.57 | 8.00 | 24.43 | 0.82 | 0.98 | 7 | 0 | 0 | 0 | 3 | - | 99.12 |
5 | Andrew Tye | 14 | 14 | 336 | 0 | 448 | 24 | 18.67 | 8.00 | 14.00 | 1.71 | 1.71 | 4 | 3 | 3 | 0 | 15 | 2 | 94.94 |
6 | Jasprit Bumrah | 14 | 14 | 324 | 0 | 372 | 17 | 21.88 | 6.89 | 19.06 | 1.21 | 1.26 | 2 | 1 | 0 | 0 | 7 | 2 | 97.22 |
7 | Dwayne Bravo | 16 | 16 | 321 | 1 | 533 | 14 | 38.07 | 9.96 | 22.93 | 0.88 | 1.05 | 6 | 0 | 0 | 0 | 17 | - | 94.70 |
8 | Umesh Yadav | 14 | 14 | 319 | 1 | 418 | 20 | 20.90 | 7.86 | 15.95 | 1.43 | 1.50 | 4 | 3 | 0 | 0 | 10 | 2 | 96.24 |
9 | Trent Boult | 14 | 14 | 316 | 1 | 466 | 18 | 25.89 | 8.85 | 17.56 | 1.29 | 1.37 | 3 | 0 | 0 | 0 | 10 | 1 | 96.52 |
10 | Kuldeep Yadav | 16 | 16 | 308 | 0 | 418 | 17 | 24.59 | 8.14 | 18.12 | 1.06 | 1.32 | 4 | 2 | 1 | 0 | 4 | - | 98.70 |
11 | Ravichandran Ashwin | 14 | 14 | 304 | 0 | 410 | 10 | 41.00 | 8.09 | 30.40 | 0.71 | 0.79 | 6 | 0 | 0 | 0 | 10 | - | 96.71 |
12 | Jaydev Unadkat | 15 | 15 | 302 | 0 | 486 | 11 | 44.18 | 9.66 | 27.45 | 0.73 | 0.87 | 7 | 1 | 0 | 0 | 7 | 1 | 97.35 |
13 | Yuzvendra Chahal | 14 | 14 | 300 | 1 | 363 | 12 | 30.25 | 7.26 | 25.00 | 0.86 | 0.96 | 6 | 0 | 0 | 0 | 10 | 3 | 95.67 |
14 | Piyush Chawla | 15 | 15 | 294 | 0 | 412 | 14 | 29.43 | 8.41 | 21.00 | 0.93 | 1.14 | 5 | 1 | 0 | 0 | 2 | - | 99.32 |
15 | Shardul Thakur | 13 | 13 | 280 | 1 | 431 | 16 | 26.94 | 9.24 | 17.50 | 1.23 | 1.37 | 2 | 0 | 0 | 0 | 15 | - | 94.64 |
16 | Bhuvneshwar Kumar | 12 | 12 | 277 | 1 | 354 | 9 | 39.33 | 7.67 | 30.78 | 0.75 | 0.78 | 5 | 1 | 0 | 0 | 7 | 2 | 96.75 |
17 | Mayank Markande | 14 | 14 | 264 | 0 | 368 | 15 | 24.53 | 8.36 | 17.60 | 1.07 | 1.36 | 5 | 2 | 1 | 0 | 4 | - | 98.48 |
17 | Sandeep Sharma | 12 | 12 | 264 | 0 | 333 | 12 | 27.75 | 7.57 | 22.00 | 1.00 | 1.09 | 3 | 0 | 0 | 0 | 9 | - | 96.59 |
19 | Hardik Pandya | 13 | 13 | 256 | 0 | 381 | 18 | 21.17 | 8.93 | 14.22 | 1.38 | 1.69 | 3 | 2 | 0 | 0 | 13 | 1 | 94.53 |
20 | Mujeeb Zadran | 11 | 11 | 248 | 0 | 289 | 14 | 20.64 | 6.99 | 17.71 | 1.27 | 1.35 | 3 | 1 | 0 | 0 | 6 | - | 97.58 |
21 | Ravindra Jadeja | 16 | 14 | 246 | 0 | 303 | 11 | 27.55 | 7.39 | 22.36 | 0.79 | 1.07 | 3 | 1 | 0 | 0 | 4 | - | 98.37 |
21 | Mohammed Siraj | 11 | 11 | 246 | 0 | 367 | 11 | 33.36 | 8.95 | 22.36 | 1.00 | 1.07 | 4 | 1 | 0 | 0 | 18 | - | 92.68 |
23 | Krunal Pandya | 14 | 13 | 241 | 0 | 284 | 12 | 23.67 | 7.07 | 20.08 | 0.92 | 1.20 | 5 | 1 | 0 | 0 | 5 | - | 97.93 |
24 | Mitchell McClenaghan | 11 | 11 | 240 | 0 | 332 | 14 | 23.71 | 8.30 | 17.14 | 1.27 | 1.40 | 1 | 0 | 0 | 0 | 9 | 1 | 95.83 |
24 | Krishnappa Gowtham | 15 | 15 | 240 | 0 | 312 | 11 | 28.36 | 7.80 | 21.82 | 0.73 | 1.10 | 6 | 0 | 0 | 0 | 4 | - | 98.33 |
26 | Jofra Archer | 10 | 10 | 233 | 0 | 325 | 15 | 21.67 | 8.37 | 15.53 | 1.50 | 1.55 | 2 | 2 | 0 | 0 | 14 | 2 | 93.13 |
27 | Deepak Chahar | 12 | 12 | 229 | 1 | 278 | 10 | 27.80 | 7.28 | 22.90 | 0.83 | 1.05 | 4 | 1 | 0 | 0 | 17 | 2 | 91.70 |
28 | Andre Russell | 16 | 15 | 227 | 0 | 355 | 13 | 27.31 | 9.38 | 17.46 | 0.87 | 1.37 | 6 | 2 | 0 | 0 | 11 | 1 | 94.71 |
29 | Amit Mishra | 10 | 10 | 222 | 1 | 264 | 12 | 22.00 | 7.14 | 18.50 | 1.20 | 1.30 | 3 | 1 | 0 | 0 | 4 | - | 98.20 |
29 | Ben Stokes | 13 | 12 | 222 | 1 | 303 | 8 | 37.88 | 8.19 | 27.75 | 0.67 | 0.86 | 7 | 1 | 0 | 0 | 9 | 1 | 95.50 |
31 | Harbhajan Singh | 13 | 12 | 191 | 0 | 270 | 7 | 38.57 | 8.48 | 27.29 | 0.58 | 0.88 | 5 | 0 | 0 | 0 | 2 | - | 98.95 |
32 | Shreyas Gopal | 11 | 10 | 186 | 0 | 236 | 11 | 21.45 | 7.61 | 16.91 | 1.10 | 1.42 | 5 | 2 | 1 | 0 | 2 | - | 98.92 |
33 | Mohit Sharma | 9 | 9 | 178 | 0 | 322 | 7 | 46.00 | 10.85 | 25.43 | 0.78 | 0.94 | 3 | 0 | 0 | 0 | 6 | 2 | 95.51 |
34 | Tim Southee | 8 | 8 | 174 | 0 | 261 | 5 | 52.20 | 9.00 | 34.80 | 0.63 | 0.69 | 6 | 1 | 0 | 0 | 8 | 1 | 94.83 |
35 | Shane Watson | 15 | 11 | 168 | 0 | 251 | 6 | 41.83 | 8.96 | 28.00 | 0.55 | 0.86 | 6 | 0 | 0 | 0 | 8 | - | 95.24 |
35 | Shivam Mavi | 9 | 9 | 168 | 0 | 270 | 5 | 54.00 | 9.64 | 33.60 | 0.56 | 0.71 | 3 | 0 | 0 | 0 | 10 | 1 | 93.45 |
35 | Prasidh Krishna | 7 | 7 | 168 | 0 | 260 | 10 | 26.00 | 9.29 | 16.80 | 1.43 | 1.43 | 2 | 1 | 1 | 0 | 9 | - | 94.64 |
38 | Mustafizur Rahman | 7 | 7 | 165 | 0 | 230 | 7 | 32.86 | 8.36 | 23.57 | 1.00 | 1.02 | 2 | 1 | 0 | 0 | - | 2 | 98.79 |
39 | Ankit Rajpoot | 8 | 8 | 157 | 1 | 223 | 11 | 20.27 | 8.52 | 14.27 | 1.38 | 1.68 | 3 | 1 | 0 | 1 | 7 | 2 | 94.27 |
40 | Akshar Patel | 9 | 8 | 156 | 0 | 218 | 3 | 72.67 | 8.38 | 52.00 | 0.38 | 0.46 | 4 | 0 | 0 | 0 | 2 | - | 98.72 |
40 | Lungi Ngidi | 7 | 7 | 156 | 2 | 156 | 11 | 14.18 | 6.00 | 14.18 | 1.57 | 1.69 | 0 | 1 | 1 | 0 | 7 | - | 95.51 |
42 | Liam Plunkett | 7 | 7 | 150 | 0 | 225 | 4 | 56.25 | 9.00 | 37.50 | 0.57 | 0.64 | 5 | 1 | 0 | 0 | 4 | - | 97.33 |
43 | Ish Sodhi | 6 | 6 | 138 | 0 | 135 | 5 | 27.00 | 5.87 | 27.60 | 0.83 | 0.87 | 1 | 0 | 0 | 0 | - | - | 100.00 |
44 | Rahul Tewatia | 8 | 8 | 132 | 0 | 173 | 6 | 28.83 | 7.86 | 22.00 | 0.75 | 1.09 | 3 | 1 | 0 | 0 | 2 | - | 98.48 |
44 | Brainder Sran | 6 | 6 | 132 | 0 | 229 | 4 | 57.25 | 10.41 | 33.00 | 0.67 | 0.73 | 3 | 0 | 0 | 0 | 12 | 2 | 89.39 |
46 | Mitchell Johnson | 6 | 6 | 126 | 0 | 216 | 2 | 108.00 | 10.29 | 63.00 | 0.33 | 0.38 | 4 | 0 | 0 | 0 | 7 | - | 94.44 |
47 | Ben Laughlin | 7 | 7 | 125 | 0 | 211 | 9 | 23.44 | 10.13 | 13.89 | 1.29 | 1.73 | 2 | 0 | 0 | 0 | 7 | 1 | 93.60 |
48 | Imran Tahir | 6 | 6 | 124 | 0 | 188 | 6 | 31.33 | 9.10 | 20.67 | 1.00 | 1.16 | 2 | 0 | 0 | 0 | 2 | - | 98.39 |
49 | Washington Sundar | 7 | 7 | 120 | 0 | 192 | 4 | 48.00 | 9.60 | 30.00 | 0.57 | 0.80 | 2 | 0 | 0 | 0 | 2 | - | 98.33 |
50 | Dhawal Kulkarni | 8 | 8 | 119 | 0 | 188 | 4 | 47.00 | 9.48 | 29.75 | 0.50 | 0.81 | 3 | 0 | 0 | 0 | 7 | - | 94.12 |
51 | Avesh Khan | 6 | 6 | 114 | 0 | 204 | 4 | 51.00 | 10.74 | 28.50 | 0.67 | 0.84 | 4 | 0 | 0 | 0 | 2 | 1 | 97.37 |
52 | Chris Woakes | 5 | 5 | 110 | 0 | 190 | 8 | 23.75 | 10.36 | 13.75 | 1.60 | 1.75 | 1 | 1 | 0 | 0 | 8 | - | 92.73 |
53 | Harshal Patel | 5 | 5 | 105 | 0 | 167 | 7 | 23.86 | 9.54 | 15.00 | 1.40 | 1.60 | 0 | 1 | 0 | 0 | 4 | - | 96.19 |
54 | Ben Cutting | 9 | 7 | 102 | 0 | 168 | 2 | 84.00 | 9.88 | 51.00 | 0.29 | 0.47 | 3 | 0 | 0 | 0 | 3 | - | 97.06 |
55 | Billy Stanlake | 4 | 4 | 96 | 0 | 130 | 5 | 26.00 | 8.13 | 19.20 | 1.25 | 1.25 | 1 | 0 | 0 | 0 | 4 | - | 95.83 |
55 | Glenn Maxwell | 12 | 10 | 96 | 0 | 132 | 5 | 26.40 | 8.25 | 19.20 | 0.50 | 1.25 | 3 | 0 | 0 | 0 | 2 | - | 97.92 |
57 | Shahbaz Nadeem | 6 | 6 | 90 | 0 | 161 | 3 | 53.67 | 10.73 | 30.00 | 0.50 | 0.80 | 3 | 0 | 0 | 0 | 2 | - | 97.78 |
57 | Colin de Grandhomme | 9 | 7 | 90 | 0 | 129 | 2 | 64.50 | 8.60 | 45.00 | 0.29 | 0.53 | 3 | 0 | 0 | 0 | 7 | - | 92.22 |
59 | Chris Morris | 4 | 4 | 84 | 0 | 143 | 3 | 47.67 | 10.21 | 28.00 | 0.75 | 0.86 | 2 | 0 | 0 | 0 | 3 | - | 96.43 |
60 | Mohammad Shami | 4 | 4 | 83 | 0 | 144 | 3 | 48.00 | 10.41 | 27.67 | 0.75 | 0.87 | 1 | 0 | 0 | 0 | 2 | - | 97.59 |
61 | Moeen Ali | 5 | 5 | 79 | 0 | 97 | 3 | 32.33 | 7.37 | 26.33 | 0.60 | 0.91 | 2 | 0 | 0 | 0 | 2 | - | 97.47 |
62 | Sandeep Lamichhane | 3 | 3 | 72 | 0 | 82 | 5 | 16.40 | 6.83 | 14.40 | 1.67 | 1.67 | 0 | 1 | 0 | 0 | 1 | - | 98.61 |
63 | Daniel Christian | 4 | 4 | 71 | 0 | 101 | 4 | 25.25 | 8.54 | 17.75 | 1.00 | 1.35 | 1 | 0 | 0 | 0 | - | - | 100.00 |
64 | Marcus Stoinis | 7 | 6 | 66 | 0 | 120 | 3 | 40.00 | 10.91 | 22.00 | 0.50 | 1.09 | 0 | 0 | 0 | 0 | - | - | 100.00 |
65 | Kulwant Khejroliya | 3 | 3 | 65 | 0 | 107 | 2 | 53.50 | 9.88 | 32.50 | 0.67 | 0.74 | 2 | 0 | 0 | 0 | 5 | - | 92.31 |
66 | Tom Curran | 5 | 5 | 61 | 0 | 118 | 6 | 19.67 | 11.61 | 10.17 | 1.20 | 2.36 | 0 | 0 | 0 | 0 | 1 | 2 | 95.08 |
66 | Basil Thampi | 4 | 4 | 61 | 0 | 114 | 5 | 22.80 | 11.21 | 12.20 | 1.25 | 1.97 | 1 | 0 | 0 | 0 | 1 | - | 98.36 |
66 | Carlos Brathwaite | 4 | 4 | 61 | 0 | 94 | 5 | 18.80 | 9.25 | 12.20 | 1.25 | 1.97 | 1 | 0 | 0 | 0 | 3 | - | 95.08 |
69 | David Willey | 3 | 3 | 60 | 0 | 95 | 2 | 47.50 | 9.50 | 30.00 | 0.67 | 0.80 | 1 | 0 | 0 | 0 | 1 | - | 98.33 |
70 | Karn Sharma | 6 | 5 | 57 | 0 | 89 | 4 | 22.25 | 9.37 | 14.25 | 0.80 | 1.68 | 0 | 0 | 0 | 0 | 1 | - | 98.25 |
71 | Corey Anderson | 3 | 3 | 52 | 0 | 115 | 3 | 38.33 | 13.27 | 17.33 | 1.00 | 1.38 | 1 | 0 | 0 | 0 | 4 | - | 92.31 |
72 | Murugan Ashwin | 2 | 2 | 42 | 0 | 53 | 3 | 17.67 | 7.57 | 14.00 | 1.50 | 1.71 | 0 | 0 | 0 | 0 | 3 | - | 92.86 |
72 | Javon Searles | 4 | 3 | 42 | 0 | 89 | 2 | 44.50 | 12.71 | 21.00 | 0.67 | 1.14 | 0 | 0 | 0 | 0 | 3 | - | 92.86 |
74 | Nitish Rana | 15 | 5 | 37 | 0 | 44 | 4 | 11.00 | 7.14 | 9.25 | 0.80 | 2.59 | 1 | 0 | 0 | 0 | 1 | - | 97.30 |
75 | KM Asif | 2 | 2 | 36 | 0 | 75 | 3 | 25.00 | 12.50 | 12.00 | 1.50 | 2.00 | 0 | 0 | 0 | 0 | 2 | - | 94.44 |
76 | Vijay Shankar | 13 | 4 | 30 | 0 | 58 | 1 | 58.00 | 11.60 | 30.00 | 0.25 | 0.80 | 0 | 0 | 0 | 0 | 3 | 1 | 86.67 |
76 | Mohammad Nabi | 2 | 2 | 30 | 0 | 47 | 1 | 47.00 | 9.40 | 30.00 | 0.50 | 0.80 | 1 | 0 | 0 | 0 | - | - | 100.00 |
78 | Mark Wood | 1 | 1 | 24 | 0 | 49 | 0 | 0.00 | 12.25 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 1 | - | 95.83 |
78 | Akila Dananjaya | 1 | 1 | 24 | 0 | 47 | 0 | 0.00 | 11.75 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 1 | - | 95.83 |
78 | Pawan Negi | 2 | 2 | 24 | 0 | 49 | 1 | 49.00 | 12.25 | 24.00 | 0.50 | 1.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
78 | Chris Jordan | 1 | 1 | 24 | 0 | 31 | 0 | 0.00 | 7.75 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 1 | - | 95.83 |
78 | Anureet Singh | 3 | 3 | 24 | 0 | 42 | 1 | 42.00 | 10.50 | 24.00 | 0.33 | 1.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
83 | Vinay Kumar | 2 | 2 | 23 | 0 | 65 | 2 | 32.50 | 16.96 | 11.50 | 1.00 | 2.09 | 1 | 0 | 0 | 0 | 1 | 1 | 91.30 |
84 | D'Arcy Short | 7 | 2 | 18 | 0 | 19 | 1 | 19.00 | 6.33 | 18.00 | 0.50 | 1.33 | 1 | 0 | 0 | 0 | - | - | 100.00 |
84 | Deepak Hooda | 9 | 2 | 18 | 0 | 24 | 0 | 0.00 | 8.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 1 | - | 94.44 |
84 | Jean-Paul Duminy | 6 | 2 | 18 | 0 | 36 | 0 | 0.00 | 12.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
84 | Mahipal Lomror | 2 | 2 | 18 | 0 | 27 | 0 | 0.00 | 9.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
84 | Junior Dala | 1 | 1 | 18 | 0 | 34 | 0 | 0.00 | 11.33 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 1 | - | 94.44 |
84 | Khaleel Ahmed | 1 | 1 | 18 | 0 | 38 | 0 | 0.00 | 12.67 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 1 | - | 94.44 |
90 | Yuvraj Singh | 8 | 2 | 12 | 0 | 23 | 0 | 0.00 | 11.50 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | - | 91.67 |
90 | Yusuf Pathan | 15 | 1 | 12 | 0 | 14 | 1 | 14.00 | 7.00 | 12.00 | 1.00 | 2.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
90 | Pradeep Sangwan | 1 | 1 | 12 | 0 | 19 | 0 | 0.00 | 9.50 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
90 | Stuart Binny | 7 | 1 | 12 | 0 | 33 | 0 | 0.00 | 16.50 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 83.33 |
94 | Manoj Tiwary | 5 | 1 | 6 | 0 | 10 | 0 | 0.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | - | 83.33 |
94 | Ankit Sharma | 1 | 1 | 6 | 0 | 11 | 0 | 0.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
First1 Last