First1 Last
Player | Mat | Inn | NO | Runs | HS | Ave | Balls | SR | 100 | 50 | 30 | 0 | 4s | 6s | BpB | Bp4 | Bp6 | PrB | Pr4 | Pr6 | BBP | RpB | RpNB | RpI | BpI | Basra | ABP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicholas Pooran | 12 | 11 | 0 | 85 | 32 | 7.73 | 76 | 111.84 | 0 | 0 | 1 | 4 | 3 | 5 | 9.50 | 25.33 | 15.20 | 49.41 | 14.12 | 35.29 | 10.53 | 5.25 | 0.63 | 7.73 | 6.91 | 119.57 | 4.36 |
1 | Eoin Morgan | 17 | 16 | 4 | 133 | 47 | 11.08 | 139 | 95.68 | 0 | 0 | 1 | 4 | 8 | 6 | 9.93 | 17.38 | 23.17 | 51.13 | 24.06 | 27.07 | 10.07 | 4.86 | 0.52 | 8.31 | 8.69 | 106.77 | 4.94 |
3 | Rashid Khan | 14 | 10 | 2 | 83 | 22 | 10.38 | 69 | 120.29 | 0 | 0 | 0 | 3 | 9 | 2 | 6.27 | 7.67 | 34.50 | 57.83 | 43.37 | 14.46 | 15.94 | 4.36 | 0.60 | 8.30 | 6.90 | 130.66 | 7.90 |
3 | Sunil Narine | 14 | 10 | 2 | 62 | 26 | 7.75 | 47 | 131.91 | 0 | 0 | 0 | 3 | 3 | 5 | 5.88 | 15.67 | 9.40 | 67.74 | 19.35 | 48.39 | 17.02 | 5.25 | 0.51 | 6.20 | 4.70 | 139.66 | 5.80 |
3 | Rahul Chahar | 11 | 5 | 0 | 14 | 8 | 2.80 | 15 | 93.33 | 0 | 0 | 0 | 3 | 1 | 0 | 15.00 | 15.00 | 0.00 | 28.57 | 28.57 | 0.00 | 6.67 | 4.00 | 0.71 | 2.80 | 3.00 | 96.13 | 9.00 |
6 | Chris Morris | 11 | 7 | 2 | 67 | 36* | 13.40 | 49 | 136.73 | 0 | 0 | 1 | 2 | 2 | 5 | 7.00 | 24.50 | 9.80 | 56.72 | 11.94 | 44.78 | 14.29 | 5.43 | 0.69 | 9.57 | 7.00 | 150.13 | 8.00 |
6 | Nitish Rana | 17 | 16 | 3 | 383 | 80 | 29.46 | 314 | 121.97 | 0 | 2 | 3 | 2 | 34 | 17 | 6.16 | 9.24 | 18.47 | 62.14 | 35.51 | 26.63 | 16.24 | 4.67 | 0.55 | 23.94 | 19.63 | 151.44 | 2.69 |
6 | Devdutt Padikkal | 14 | 14 | 1 | 411 | 101 | 31.62 | 328 | 125.30 | 1 | 1 | 3 | 2 | 44 | 14 | 5.66 | 7.45 | 23.43 | 63.26 | 42.82 | 20.44 | 17.68 | 4.48 | 0.56 | 29.36 | 23.43 | 156.92 | 1.93 |
6 | Shakib Al Hasan | 8 | 6 | 1 | 47 | 26 | 9.40 | 48 | 97.92 | 0 | 0 | 0 | 2 | 3 | 1 | 12.00 | 16.00 | 48.00 | 38.30 | 25.53 | 12.77 | 8.33 | 4.50 | 0.66 | 7.83 | 8.00 | 107.32 | 6.67 |
6 | Faf du Plessis | 16 | 16 | 2 | 633 | 95 | 45.21 | 458 | 138.21 | 0 | 6 | 5 | 2 | 60 | 23 | 5.52 | 7.63 | 19.91 | 59.72 | 37.91 | 21.80 | 18.12 | 4.55 | 0.68 | 39.56 | 28.63 | 183.42 | 2.00 |
6 | Moeen Ali | 15 | 15 | 1 | 357 | 58 | 25.50 | 260 | 137.31 | 0 | 1 | 4 | 2 | 31 | 19 | 5.20 | 8.39 | 13.68 | 66.67 | 34.73 | 31.93 | 19.23 | 4.76 | 0.57 | 23.80 | 17.33 | 162.81 | 3.40 |
6 | Marco Jansen | 2 | 2 | 0 | 0 | 0 | 0.00 | 3 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.50 | 0.00 | 8.00 |
6 | Jimmy Neesham | 3 | 2 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 6.50 |
6 | Sarfaraz Khan | 2 | 2 | 0 | 0 | 0 | 0.00 | 4 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 4.00 |
15 | Piyush Chawla | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 9.00 |
15 | Abdul Samad | 11 | 10 | 1 | 111 | 28* | 12.33 | 87 | 127.59 | 0 | 0 | 0 | 1 | 4 | 8 | 7.25 | 21.75 | 10.88 | 57.66 | 14.41 | 43.24 | 13.79 | 5.33 | 0.63 | 11.10 | 8.70 | 139.92 | 6.00 |
15 | Deepak Hooda | 12 | 11 | 1 | 160 | 64 | 16.00 | 123 | 130.08 | 0 | 1 | 0 | 1 | 9 | 9 | 6.83 | 13.67 | 13.67 | 56.25 | 22.50 | 33.75 | 14.63 | 5.00 | 0.67 | 14.55 | 11.18 | 146.08 | 4.82 |
15 | George Garton | 5 | 3 | 2 | 2 | 2 | 2.00 | 4 | 50.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.67 | 1.33 | 52.00 | 8.33 |
15 | Shahrukh Khan | 11 | 10 | 3 | 153 | 47* | 21.86 | 114 | 134.21 | 0 | 0 | 1 | 1 | 9 | 10 | 6.00 | 12.67 | 11.40 | 62.75 | 23.53 | 39.22 | 16.67 | 5.05 | 0.60 | 15.30 | 11.40 | 156.07 | 6.00 |
15 | Jhye Richardson | 3 | 2 | 0 | 15 | 15 | 7.50 | 24 | 62.50 | 0 | 0 | 0 | 1 | 2 | 0 | 12.00 | 12.00 | 0.00 | 53.33 | 53.33 | 0.00 | 8.33 | 4.00 | 0.32 | 7.50 | 12.00 | 70.00 | 7.00 |
15 | Riyan Parag | 11 | 10 | 2 | 93 | 25 | 11.63 | 83 | 112.05 | 0 | 0 | 0 | 1 | 6 | 4 | 8.30 | 13.83 | 20.75 | 51.61 | 25.81 | 25.81 | 12.05 | 4.80 | 0.62 | 9.30 | 8.30 | 123.67 | 5.90 |
15 | Chetan Sakariya | 14 | 6 | 1 | 16 | 7 | 3.20 | 25 | 64.00 | 0 | 0 | 0 | 1 | 2 | 0 | 12.50 | 12.50 | 0.00 | 50.00 | 50.00 | 0.00 | 8.00 | 4.00 | 0.35 | 2.67 | 4.17 | 67.20 | 9.50 |
15 | Shahbaz Nadeem | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 10.00 |
15 | Priyam Garg | 5 | 5 | 0 | 72 | 29 | 14.40 | 74 | 97.30 | 0 | 0 | 0 | 1 | 2 | 3 | 14.80 | 37.00 | 24.67 | 36.11 | 11.11 | 25.00 | 6.76 | 5.20 | 0.67 | 14.40 | 14.80 | 111.70 | 4.40 |
15 | David Miller | 9 | 8 | 3 | 124 | 62 | 24.80 | 113 | 109.73 | 0 | 1 | 0 | 1 | 11 | 3 | 8.07 | 10.27 | 37.67 | 50.00 | 35.48 | 14.52 | 12.39 | 4.43 | 0.63 | 15.50 | 14.13 | 134.53 | 5.00 |
15 | Lalit Yadav | 7 | 5 | 3 | 68 | 22 | 34.00 | 73 | 93.15 | 0 | 0 | 0 | 1 | 7 | 0 | 10.43 | 10.43 | 0.00 | 41.18 | 41.18 | 0.00 | 9.59 | 4.00 | 0.61 | 13.60 | 14.60 | 127.15 | 5.60 |
15 | Adam Milne | 4 | 3 | 1 | 16 | 15 | 8.00 | 17 | 94.12 | 0 | 0 | 0 | 1 | 0 | 1 | 17.00 | 0.00 | 17.00 | 37.50 | 0.00 | 37.50 | 5.88 | 6.00 | 0.63 | 5.33 | 5.67 | 102.12 | 8.00 |
15 | Wanindu Hasaranga | 2 | 2 | 1 | 1 | 1 | 1.00 | 2 | 50.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.50 | 1.00 | 51.00 | 7.00 |
15 | Anuj Rawat | 2 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 5.00 |
15 | Kamlesh Nagarkoti | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 9.00 |
15 | Yashasvi Jaiswal | 10 | 10 | 0 | 249 | 50 | 24.90 | 168 | 148.21 | 0 | 1 | 4 | 1 | 32 | 10 | 4.00 | 5.25 | 16.80 | 75.50 | 51.41 | 24.10 | 25.00 | 4.48 | 0.48 | 24.90 | 16.80 | 173.11 | 1.90 |
15 | Akshar Patel | 12 | 6 | 1 | 40 | 12 | 8.00 | 46 | 86.96 | 0 | 0 | 0 | 1 | 2 | 1 | 15.33 | 23.00 | 46.00 | 35.00 | 20.00 | 15.00 | 6.52 | 4.67 | 0.60 | 6.67 | 7.67 | 94.96 | 6.50 |
15 | David Warner | 8 | 8 | 0 | 195 | 57 | 24.38 | 181 | 107.73 | 0 | 2 | 2 | 1 | 15 | 6 | 8.62 | 12.07 | 30.17 | 49.23 | 30.77 | 18.46 | 11.60 | 4.57 | 0.62 | 24.38 | 22.63 | 132.11 | 1.25 |
15 | AB de Villiers | 15 | 14 | 4 | 313 | 76 | 31.30 | 211 | 148.34 | 0 | 2 | 1 | 1 | 23 | 16 | 5.41 | 9.17 | 13.19 | 60.06 | 29.39 | 30.67 | 18.48 | 4.82 | 0.73 | 22.36 | 15.07 | 179.64 | 4.86 |
15 | Glenn Maxwell | 15 | 14 | 2 | 513 | 78 | 42.75 | 356 | 144.10 | 0 | 6 | 2 | 1 | 48 | 21 | 5.16 | 7.42 | 16.95 | 61.99 | 37.43 | 24.56 | 19.38 | 4.61 | 0.68 | 36.64 | 25.43 | 186.85 | 4.14 |
15 | Harshal Patel | 15 | 8 | 4 | 59 | 31* | 14.75 | 46 | 128.26 | 0 | 0 | 1 | 1 | 6 | 2 | 5.75 | 7.67 | 23.00 | 61.02 | 40.68 | 20.34 | 17.39 | 4.50 | 0.61 | 7.38 | 5.75 | 143.01 | 8.38 |
15 | Suryakumar Yadav | 14 | 14 | 0 | 317 | 82 | 22.64 | 221 | 143.44 | 0 | 2 | 3 | 1 | 40 | 10 | 4.42 | 5.53 | 22.10 | 69.40 | 50.47 | 18.93 | 22.62 | 4.40 | 0.57 | 22.64 | 15.79 | 166.08 | 3.29 |
15 | Hardik Pandya | 12 | 11 | 2 | 127 | 40 | 14.11 | 112 | 113.39 | 0 | 0 | 1 | 1 | 11 | 5 | 7.00 | 10.18 | 22.40 | 58.27 | 34.65 | 23.62 | 14.29 | 4.63 | 0.55 | 11.55 | 10.18 | 127.50 | 5.27 |
15 | Jasprit Bumrah | 14 | 7 | 5 | 16 | 5* | 8.00 | 17 | 94.12 | 0 | 0 | 0 | 1 | 2 | 0 | 8.50 | 8.50 | 0.00 | 50.00 | 50.00 | 0.00 | 11.76 | 4.00 | 0.53 | 2.29 | 2.43 | 102.12 | 10.00 |
15 | MS Dhoni | 16 | 11 | 4 | 114 | 18 | 16.29 | 107 | 106.54 | 0 | 0 | 0 | 1 | 12 | 3 | 7.13 | 8.92 | 35.67 | 57.89 | 42.11 | 15.79 | 14.02 | 4.40 | 0.52 | 10.36 | 9.73 | 122.83 | 6.09 |
15 | Ambati Rayudu | 16 | 13 | 4 | 257 | 72 | 28.56 | 170 | 151.18 | 0 | 2 | 1 | 1 | 16 | 17 | 5.15 | 10.63 | 10.00 | 64.59 | 24.90 | 39.69 | 19.41 | 5.03 | 0.66 | 19.77 | 13.08 | 179.73 | 4.69 |
15 | Marcus Stoinis | 10 | 7 | 3 | 89 | 27 | 22.25 | 72 | 123.61 | 0 | 0 | 0 | 1 | 11 | 1 | 6.00 | 6.55 | 72.00 | 56.18 | 49.44 | 6.74 | 16.67 | 4.17 | 0.65 | 12.71 | 10.29 | 145.86 | 4.57 |
15 | Shardul Thakur | 16 | 4 | 2 | 5 | 3 | 2.50 | 5 | 100.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.25 | 1.25 | 102.50 | 8.00 |
15 | Dinesh Karthik | 17 | 15 | 5 | 223 | 40* | 22.30 | 170 | 131.18 | 0 | 0 | 1 | 1 | 22 | 7 | 5.86 | 7.73 | 24.29 | 58.30 | 39.46 | 18.83 | 17.06 | 4.48 | 0.66 | 14.87 | 11.33 | 153.48 | 5.93 |
15 | Mayank Agarwal | 12 | 12 | 1 | 441 | 99 | 40.09 | 314 | 140.45 | 0 | 4 | 2 | 1 | 42 | 18 | 5.23 | 7.48 | 17.44 | 62.59 | 38.10 | 24.49 | 19.11 | 4.60 | 0.65 | 36.75 | 26.17 | 180.54 | 2.00 |
15 | Wriddhiman Saha | 9 | 9 | 0 | 131 | 44 | 14.56 | 140 | 93.57 | 0 | 0 | 2 | 1 | 7 | 5 | 11.67 | 20.00 | 28.00 | 44.27 | 21.37 | 22.90 | 8.57 | 4.83 | 0.57 | 14.56 | 15.56 | 108.13 | 3.00 |
15 | Sandeep Sharma | 7 | 2 | 1 | 8 | 8 | 8.00 | 7 | 114.29 | 0 | 0 | 0 | 1 | 1 | 0 | 7.00 | 7.00 | 0.00 | 50.00 | 50.00 | 0.00 | 14.29 | 4.00 | 0.67 | 4.00 | 3.50 | 122.29 | 10.00 |
15 | Patrick Cummins | 7 | 5 | 2 | 93 | 66 | 31.00 | 56 | 166.07 | 0 | 1 | 0 | 1 | 5 | 8 | 4.31 | 11.20 | 7.00 | 73.12 | 21.51 | 51.61 | 23.21 | 5.23 | 0.58 | 18.60 | 11.20 | 197.07 | 8.00 |
15 | Prasidh Krishna | 10 | 2 | 1 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 10.50 |
15 | Shubman Gill | 17 | 17 | 0 | 478 | 57 | 28.12 | 402 | 118.91 | 0 | 3 | 5 | 1 | 50 | 12 | 6.48 | 8.04 | 33.50 | 56.90 | 41.84 | 15.06 | 15.42 | 4.39 | 0.61 | 28.12 | 23.65 | 147.02 | 1.41 |
15 | Varun Chakravarthy | 17 | 3 | 2 | 2 | 2 | 2.00 | 4 | 50.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.67 | 1.33 | 52.00 | 10.33 |
15 | Daniel Christian | 9 | 7 | 1 | 14 | 9 | 2.33 | 24 | 58.33 | 0 | 0 | 0 | 1 | 1 | 0 | 24.00 | 24.00 | 0.00 | 28.57 | 28.57 | 0.00 | 4.17 | 4.00 | 0.43 | 2.00 | 3.43 | 60.67 | 5.57 |
15 | Chris Gayle | 10 | 10 | 1 | 193 | 46 | 21.44 | 154 | 125.32 | 0 | 0 | 3 | 1 | 21 | 8 | 5.31 | 7.33 | 19.25 | 68.39 | 43.52 | 24.87 | 18.83 | 4.55 | 0.49 | 19.30 | 15.40 | 146.77 | 3.00 |
15 | Ben Stokes | 1 | 1 | 0 | 0 | 0 | 0.00 | 3 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 | 1.00 |
15 | Shreyas Gopal | 3 | 2 | 1 | 7 | 7 | 7.00 | 5 | 140.00 | 0 | 0 | 0 | 1 | 0 | 1 | 5.00 | 0.00 | 5.00 | 85.71 | 0.00 | 85.71 | 20.00 | 6.00 | 0.25 | 3.50 | 2.50 | 147.00 | 8.50 |
First1 Last