First1 2 Last
Player | Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Econ | SR | WPI | Wp4 | 0w | 3w+ | 4w | 5w | Wd | Nb | Acc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ravichandran Ashwin | 2 | 1 | 24 | 0 | 13 | 2 | 6.50 | 3.25 | 12.00 | 2.00 | 2.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
2 | Ravi Bopara | 5 | 2 | 8 | 0 | 5 | 0 | 0.00 | 3.75 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
2 | Charl Langeveldt | 1 | 1 | 24 | 0 | 15 | 3 | 5.00 | 3.75 | 8.00 | 3.00 | 3.00 | 0 | 1 | 0 | 0 | 1 | - | 95.83 |
4 | Ajinkya Rahane | 8 | 1 | 6 | 0 | 5 | 1 | 5.00 | 5.00 | 6.00 | 1.00 | 4.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
5 | Muttiah Muralitharan | 13 | 13 | 300 | 1 | 261 | 14 | 18.64 | 5.22 | 21.43 | 1.08 | 1.12 | 4 | 1 | 0 | 0 | 4 | - | 98.67 |
6 | Jean-Paul Duminy | 13 | 6 | 105 | 0 | 93 | 4 | 23.25 | 5.31 | 26.25 | 0.67 | 0.91 | 3 | 0 | 0 | 0 | 2 | - | 98.10 |
7 | Amit Singh | 5 | 5 | 105 | 0 | 95 | 9 | 10.56 | 5.43 | 11.67 | 1.80 | 2.06 | 1 | 2 | 1 | 0 | 1 | 1 | 98.10 |
8 | Brett Lee | 5 | 5 | 120 | 1 | 111 | 5 | 22.20 | 5.55 | 24.00 | 1.00 | 1.00 | 2 | 1 | 0 | 0 | 8 | 5 | 89.17 |
9 | Morne Morkel | 2 | 2 | 42 | 0 | 40 | 0 | 0.00 | 5.71 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 2 | - | 95.24 |
10 | Harbhajan Singh | 13 | 13 | 264 | 0 | 256 | 12 | 21.33 | 5.82 | 22.00 | 0.92 | 1.09 | 5 | 1 | 1 | 0 | 4 | - | 98.48 |
11 | Anil Kumble | 16 | 16 | 355 | 1 | 347 | 21 | 16.52 | 5.86 | 16.90 | 1.31 | 1.42 | 7 | 2 | 1 | 1 | 3 | - | 99.15 |
12 | Murali Kartik | 10 | 10 | 204 | 0 | 201 | 4 | 50.25 | 5.91 | 51.00 | 0.40 | 0.47 | 6 | 0 | 0 | 0 | 6 | - | 97.06 |
13 | Suresh Raina | 14 | 10 | 166 | 0 | 164 | 7 | 23.43 | 5.93 | 23.71 | 0.70 | 1.01 | 4 | 0 | 0 | 0 | 1 | - | 99.40 |
14 | Lee Carseldine | 5 | 1 | 6 | 0 | 6 | 1 | 6.00 | 6.00 | 6.00 | 1.00 | 4.00 | 0 | 0 | 0 | 0 | 1 | - | 83.33 |
15 | Tillakaratne Dilshan | 14 | 8 | 96 | 0 | 98 | 0 | 0.00 | 6.13 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 0 | - | - | 100.00 |
16 | Johan Botha | 3 | 3 | 72 | 0 | 74 | 3 | 24.67 | 6.17 | 24.00 | 1.00 | 1.00 | 1 | 0 | 0 | 0 | 3 | - | 95.83 |
17 | Ramesh Powar | 9 | 8 | 126 | 0 | 132 | 5 | 26.40 | 6.29 | 25.20 | 0.63 | 0.95 | 3 | 0 | 0 | 0 | 6 | - | 95.24 |
18 | Lasith Malinga | 13 | 13 | 297 | 2 | 312 | 18 | 17.33 | 6.30 | 16.50 | 1.38 | 1.45 | 2 | 3 | 0 | 0 | 26 | 3 | 90.24 |
19 | Ravindra Jadeja | 13 | 10 | 140 | 0 | 151 | 6 | 25.17 | 6.47 | 23.33 | 0.60 | 1.03 | 4 | 1 | 0 | 0 | 4 | - | 97.14 |
20 | Farveez Maharoof | 3 | 3 | 60 | 0 | 65 | 4 | 16.25 | 6.50 | 15.00 | 1.33 | 1.60 | 1 | 0 | 0 | 0 | 2 | 4 | 90.00 |
20 | Pragyan Ojha | 15 | 15 | 321 | 0 | 348 | 18 | 19.33 | 6.50 | 17.83 | 1.20 | 1.35 | 5 | 2 | 0 | 0 | 6 | - | 98.13 |
22 | Kevin Pietersen | 6 | 4 | 78 | 0 | 85 | 4 | 21.25 | 6.54 | 19.50 | 1.00 | 1.23 | 1 | 0 | 0 | 0 | 2 | - | 97.44 |
23 | Fidel Edwards | 6 | 6 | 140 | 1 | 154 | 5 | 30.80 | 6.60 | 28.00 | 0.83 | 0.86 | 2 | 0 | 0 | 0 | 9 | 1 | 92.86 |
24 | Tyron Henderson | 2 | 2 | 36 | 0 | 40 | 1 | 40.00 | 6.67 | 36.00 | 0.50 | 0.67 | 1 | 0 | 0 | 0 | - | - | 100.00 |
24 | Andrew Symonds | 8 | 8 | 144 | 0 | 160 | 7 | 22.86 | 6.67 | 20.57 | 0.88 | 1.17 | 1 | 0 | 0 | 0 | 3 | - | 97.92 |
26 | Rajat Bhatia | 8 | 7 | 130 | 0 | 146 | 10 | 14.60 | 6.74 | 13.00 | 1.43 | 1.85 | 2 | 2 | 1 | 0 | 3 | - | 97.69 |
27 | Graham Napier | 1 | 1 | 24 | 0 | 27 | 1 | 27.00 | 6.75 | 24.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
28 | Zaheer Khan | 6 | 6 | 126 | 0 | 142 | 6 | 23.67 | 6.76 | 21.00 | 1.00 | 1.14 | 2 | 1 | 0 | 0 | 5 | 1 | 95.24 |
28 | Jesse Ryder | 5 | 5 | 102 | 0 | 115 | 3 | 38.33 | 6.76 | 34.00 | 0.60 | 0.71 | 3 | 0 | 0 | 0 | 2 | - | 98.04 |
30 | Wilkin Mota | 8 | 5 | 54 | 0 | 61 | 3 | 20.33 | 6.78 | 18.00 | 0.60 | 1.33 | 0 | 0 | 0 | 0 | - | 1 | 98.15 |
30 | Ashish Nehra | 13 | 13 | 306 | 1 | 346 | 19 | 18.21 | 6.78 | 16.11 | 1.46 | 1.49 | 0 | 1 | 0 | 0 | 15 | 5 | 93.46 |
32 | Dimitri Mascarenhas | 5 | 5 | 116 | 1 | 132 | 6 | 22.00 | 6.83 | 19.33 | 1.20 | 1.24 | 2 | 1 | 0 | 0 | - | - | 100.00 |
33 | Piyush Chawla | 14 | 14 | 269 | 1 | 308 | 12 | 25.67 | 6.87 | 22.42 | 0.86 | 1.07 | 4 | 0 | 0 | 0 | 4 | - | 98.51 |
34 | Dale Steyn | 3 | 3 | 54 | 0 | 62 | 2 | 31.00 | 6.89 | 27.00 | 0.67 | 0.89 | 1 | 0 | 0 | 0 | 5 | - | 90.74 |
35 | Ishant Sharma | 11 | 11 | 258 | 0 | 297 | 11 | 27.00 | 6.91 | 23.45 | 1.00 | 1.02 | 4 | 0 | 0 | 0 | 10 | 2 | 95.35 |
36 | Munaf Patel | 11 | 11 | 209 | 1 | 241 | 16 | 15.06 | 6.92 | 13.06 | 1.45 | 1.84 | 1 | 0 | 0 | 0 | 3 | 6 | 95.69 |
37 | Yusuf Pathan | 13 | 11 | 210 | 0 | 243 | 7 | 34.71 | 6.94 | 30.00 | 0.64 | 0.80 | 6 | 1 | 0 | 0 | 11 | - | 94.76 |
38 | RP Singh | 16 | 16 | 358 | 1 | 417 | 23 | 18.13 | 6.99 | 15.57 | 1.44 | 1.54 | 3 | 2 | 1 | 0 | 17 | 7 | 93.30 |
39 | Abhishek Nayar | 13 | 4 | 72 | 0 | 84 | 4 | 21.00 | 7.00 | 18.00 | 1.00 | 1.33 | 2 | 1 | 0 | 0 | 5 | - | 93.06 |
39 | Rohit Sharma | 16 | 12 | 138 | 0 | 161 | 11 | 14.64 | 7.00 | 12.55 | 0.92 | 1.91 | 3 | 2 | 1 | 0 | 2 | - | 98.55 |
39 | Amit Mishra | 11 | 11 | 252 | 1 | 294 | 14 | 21.00 | 7.00 | 18.00 | 1.27 | 1.33 | 5 | 4 | 0 | 0 | 3 | 6 | 96.43 |
42 | Kamran Khan | 5 | 5 | 106 | 0 | 124 | 6 | 20.67 | 7.02 | 17.67 | 1.20 | 1.36 | 2 | 1 | 0 | 0 | 7 | 1 | 92.45 |
43 | Yuvraj Singh | 14 | 9 | 120 | 0 | 142 | 6 | 23.67 | 7.10 | 20.00 | 0.67 | 1.20 | 4 | 2 | 0 | 0 | 1 | - | 99.17 |
44 | Chetanya Nanda | 3 | 3 | 48 | 0 | 57 | 2 | 28.50 | 7.13 | 24.00 | 0.67 | 1.00 | 1 | 0 | 0 | 0 | 2 | - | 95.83 |
45 | Laxmi Shukla | 9 | 5 | 84 | 0 | 100 | 3 | 33.33 | 7.14 | 28.00 | 0.60 | 0.86 | 3 | 1 | 0 | 0 | 4 | - | 95.24 |
46 | Sudeep Tyagi | 8 | 8 | 114 | 0 | 136 | 5 | 27.20 | 7.16 | 22.80 | 0.63 | 1.05 | 4 | 0 | 0 | 0 | 3 | 1 | 96.49 |
47 | Tirumalasetti Suman | 12 | 5 | 90 | 0 | 108 | 5 | 21.60 | 7.20 | 18.00 | 1.00 | 1.33 | 0 | 0 | 0 | 0 | - | 1 | 98.89 |
48 | KP Appanna | 5 | 5 | 72 | 0 | 87 | 2 | 43.50 | 7.25 | 36.00 | 0.40 | 0.67 | 2 | 0 | 0 | 0 | - | - | 100.00 |
49 | Balachandra Akhil | 6 | 5 | 66 | 0 | 80 | 4 | 20.00 | 7.27 | 16.50 | 0.80 | 1.45 | 1 | 0 | 0 | 0 | 3 | - | 95.45 |
50 | Roelof van der Merwe | 10 | 10 | 204 | 0 | 248 | 9 | 27.56 | 7.29 | 22.67 | 0.90 | 1.06 | 1 | 0 | 0 | 0 | 5 | - | 97.55 |
51 | Shane Warne | 13 | 13 | 300 | 0 | 365 | 14 | 26.07 | 7.30 | 21.43 | 1.08 | 1.12 | 5 | 1 | 0 | 0 | 13 | - | 95.67 |
51 | Shane Harwood | 3 | 3 | 60 | 0 | 73 | 3 | 24.33 | 7.30 | 20.00 | 1.00 | 1.20 | 1 | 0 | 0 | 0 | 7 | - | 88.33 |
53 | Ajantha Mendis | 4 | 4 | 96 | 0 | 117 | 3 | 39.00 | 7.31 | 32.00 | 0.75 | 0.75 | 2 | 0 | 0 | 0 | 1 | 1 | 97.92 |
54 | Andrew McDonald | 1 | 1 | 18 | 0 | 22 | 0 | 0.00 | 7.33 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
55 | Ryan Harris | 8 | 8 | 186 | 2 | 230 | 6 | 38.33 | 7.42 | 31.00 | 0.75 | 0.77 | 5 | 1 | 0 | 0 | 5 | 1 | 96.77 |
56 | Shadab Jakati | 9 | 8 | 174 | 0 | 217 | 13 | 16.69 | 7.48 | 13.38 | 1.63 | 1.79 | 2 | 2 | 2 | 0 | 1 | - | 99.43 |
57 | Thilan Thushara | 2 | 2 | 48 | 0 | 60 | 3 | 20.00 | 7.50 | 16.00 | 1.50 | 1.50 | 0 | 0 | 0 | 0 | 2 | - | 95.83 |
58 | Dirk Nannes | 13 | 13 | 297 | 0 | 372 | 15 | 24.80 | 7.52 | 19.80 | 1.15 | 1.21 | 5 | 2 | 0 | 0 | 23 | - | 92.26 |
59 | Siddharth Trivedi | 7 | 7 | 120 | 0 | 152 | 6 | 25.33 | 7.60 | 20.00 | 0.86 | 1.20 | 1 | 0 | 0 | 0 | 2 | 1 | 97.50 |
60 | Karan Goel | 9 | 4 | 48 | 0 | 61 | 0 | 0.00 | 7.63 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 0 | 1 | - | 97.92 |
61 | Chris Gayle | 7 | 7 | 113 | 0 | 144 | 1 | 144.00 | 7.65 | 113.00 | 0.14 | 0.21 | 4 | 0 | 0 | 0 | 6 | - | 94.69 |
62 | Virat Kohli | 16 | 3 | 36 | 0 | 46 | 0 | 0.00 | 7.67 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 3 | - | 91.67 |
62 | Jacques Kallis | 15 | 14 | 276 | 1 | 353 | 6 | 58.83 | 7.67 | 46.00 | 0.43 | 0.52 | 8 | 0 | 0 | 0 | 11 | 2 | 95.29 |
64 | Pradeep Sangwan | 13 | 13 | 280 | 1 | 360 | 15 | 24.00 | 7.71 | 18.67 | 1.15 | 1.29 | 4 | 2 | 0 | 0 | 15 | 2 | 93.93 |
65 | Irfan Pathan | 14 | 14 | 302 | 1 | 390 | 17 | 22.94 | 7.75 | 17.76 | 1.21 | 1.35 | 4 | 1 | 0 | 0 | 12 | - | 96.03 |
66 | Dwayne Bravo | 11 | 11 | 199 | 0 | 259 | 11 | 23.55 | 7.81 | 18.09 | 1.00 | 1.33 | 2 | 1 | 0 | 0 | 11 | 1 | 93.97 |
66 | Daniel Vettori | 7 | 7 | 139 | 0 | 181 | 7 | 25.86 | 7.81 | 19.86 | 1.00 | 1.21 | 3 | 1 | 0 | 0 | 2 | - | 98.56 |
68 | Aavishkar Salvi | 5 | 5 | 102 | 0 | 134 | 4 | 33.50 | 7.88 | 25.50 | 0.80 | 0.94 | 2 | 0 | 0 | 0 | 4 | - | 96.08 |
69 | Dhawal Kulkarni | 8 | 8 | 156 | 0 | 206 | 5 | 41.20 | 7.92 | 31.20 | 0.63 | 0.77 | 2 | 0 | 0 | 0 | 4 | - | 97.44 |
70 | Praveen Kumar | 13 | 13 | 298 | 1 | 394 | 13 | 30.31 | 7.93 | 22.92 | 1.00 | 1.05 | 5 | 1 | 0 | 0 | 13 | 1 | 95.30 |
71 | Scott Styris | 2 | 2 | 48 | 0 | 64 | 5 | 12.80 | 8.00 | 9.60 | 2.50 | 2.50 | 0 | 1 | 0 | 0 | 1 | - | 97.92 |
71 | Dillon du Preez | 2 | 2 | 42 | 1 | 56 | 4 | 14.00 | 8.00 | 10.50 | 2.00 | 2.29 | 0 | 1 | 0 | 0 | - | 1 | 97.62 |
73 | Ashok Dinda | 9 | 8 | 144 | 0 | 193 | 4 | 48.25 | 8.04 | 36.00 | 0.50 | 0.67 | 4 | 0 | 0 | 0 | 6 | - | 95.83 |
74 | Brad Hodge | 12 | 9 | 120 | 0 | 161 | 7 | 23.00 | 8.05 | 17.14 | 0.78 | 1.40 | 2 | 1 | 0 | 0 | 3 | - | 97.50 |
75 | Sourav Ganguly | 13 | 6 | 72 | 0 | 97 | 2 | 48.50 | 8.08 | 36.00 | 0.33 | 0.67 | 2 | 0 | 0 | 0 | 1 | - | 98.61 |
76 | Venugopal Rao | 16 | 6 | 90 | 0 | 122 | 4 | 30.50 | 8.13 | 22.50 | 0.67 | 1.07 | 2 | 0 | 0 | 0 | 2 | - | 97.78 |
77 | Joginder Sharma | 4 | 4 | 42 | 0 | 57 | 2 | 28.50 | 8.14 | 21.00 | 0.50 | 1.14 | 0 | 0 | 0 | 0 | 1 | - | 97.62 |
78 | Sourav Sarkar | 2 | 2 | 25 | 0 | 34 | 1 | 34.00 | 8.16 | 25.00 | 0.50 | 0.96 | 1 | 0 | 0 | 0 | - | - | 100.00 |
79 | Vikramjeet Malik | 5 | 5 | 72 | 0 | 98 | 2 | 49.00 | 8.17 | 36.00 | 0.40 | 0.67 | 2 | 0 | 0 | 0 | 1 | 1 | 97.22 |
80 | Albie Morkel | 12 | 12 | 240 | 1 | 328 | 13 | 25.23 | 8.20 | 18.46 | 1.08 | 1.30 | 2 | 0 | 0 | 0 | 4 | 5 | 96.25 |
81 | Sreesanth | 7 | 7 | 138 | 0 | 192 | 6 | 32.00 | 8.35 | 23.00 | 0.86 | 1.04 | 2 | 0 | 0 | 0 | 4 | 3 | 94.93 |
82 | Vinay Kumar | 11 | 11 | 194 | 0 | 271 | 9 | 30.11 | 8.38 | 21.56 | 0.82 | 1.11 | 3 | 0 | 0 | 0 | 5 | - | 97.42 |
83 | Harmeet Singh | 7 | 7 | 137 | 0 | 192 | 3 | 64.00 | 8.41 | 45.67 | 0.43 | 0.53 | 4 | 0 | 0 | 0 | 5 | - | 96.35 |
84 | Lakshmipathy Balaji | 13 | 13 | 224 | 0 | 316 | 13 | 24.31 | 8.46 | 17.23 | 1.00 | 1.39 | 5 | 2 | 1 | 0 | 5 | - | 97.77 |
85 | David Hussey | 4 | 3 | 24 | 0 | 34 | 0 | 0.00 | 8.50 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 1 | - | 95.83 |
86 | Sanath Jayasuriya | 12 | 9 | 114 | 0 | 163 | 7 | 23.29 | 8.58 | 16.29 | 0.78 | 1.47 | 2 | 0 | 0 | 0 | 5 | - | 95.61 |
86 | Jacob Oram | 11 | 7 | 93 | 0 | 133 | 5 | 26.60 | 8.58 | 18.60 | 0.71 | 1.29 | 1 | 0 | 0 | 0 | - | 1 | 98.92 |
88 | Yusuf Abdulla | 9 | 9 | 168 | 1 | 241 | 14 | 17.21 | 8.61 | 12.00 | 1.56 | 2.00 | 3 | 3 | 2 | 0 | 11 | 1 | 92.86 |
89 | Moises Henriques | 4 | 4 | 73 | 0 | 107 | 2 | 53.50 | 8.79 | 36.50 | 0.50 | 0.66 | 1 | 0 | 0 | 0 | 3 | - | 95.89 |
90 | Dwayne Smith | 8 | 8 | 84 | 0 | 124 | 1 | 124.00 | 8.86 | 84.00 | 0.13 | 0.29 | 3 | 0 | 0 | 0 | 1 | - | 98.81 |
91 | Chaminda Vaas | 2 | 2 | 48 | 0 | 71 | 4 | 17.75 | 8.88 | 12.00 | 2.00 | 2.00 | 0 | 0 | 0 | 0 | 2 | 2 | 91.67 |
92 | Shoaib Ahmed | 8 | 7 | 102 | 0 | 152 | 5 | 30.40 | 8.94 | 20.40 | 0.71 | 1.18 | 3 | 0 | 0 | 0 | 1 | - | 99.02 |
93 | Abhishek Raut | 9 | 4 | 24 | 0 | 36 | 0 | 0.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
94 | Vikram Singh | 5 | 4 | 54 | 0 | 82 | 1 | 82.00 | 9.11 | 54.00 | 0.25 | 0.44 | 2 | 0 | 0 | 0 | - | - | 100.00 |
95 | Ajit Agarkar | 11 | 11 | 186 | 0 | 284 | 6 | 47.33 | 9.16 | 31.00 | 0.55 | 0.77 | 4 | 0 | 0 | 0 | 13 | - | 93.01 |
96 | Pankaj Singh | 3 | 3 | 42 | 0 | 65 | 2 | 32.50 | 9.29 | 21.00 | 0.67 | 1.14 | 1 | 0 | 0 | 0 | 3 | - | 92.86 |
97 | Anureet Singh | 3 | 2 | 30 | 0 | 47 | 2 | 23.50 | 9.40 | 15.00 | 1.00 | 1.60 | 0 | 0 | 0 | 0 | 4 | - | 86.67 |
98 | Andrew Flintoff | 3 | 3 | 66 | 0 | 105 | 2 | 52.50 | 9.55 | 33.00 | 0.67 | 0.73 | 1 | 0 | 0 | 0 | - | - | 100.00 |
99 | Sachin Tendulkar | 13 | 4 | 36 | 0 | 58 | 0 | 0.00 | 9.67 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 1 | - | 97.22 |
100 | Yogesh Nagar | 1 | 1 | 12 | 0 | 20 | 2 | 10.00 | 10.00 | 6.00 | 2.00 | 4.00 | 0 | 0 | 0 | 0 | - | 1 | 91.67 |
First1 2 Last