Batting | Bowling | Fielding | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Inn | Pos | Dismissal | R | M | B | 4 | 6 | SR | BF | Inn | Pos | O | M | R | W | Ec | Wd | Nb | BF | Ct | St | RO | BF | |||
2022 Caribbean Premier League | ||||||||||||||||||||||||||||
25/9 | TTR | @ | GUY | 2 | 9 | b. Junior Sinclair | 1 | 0 | 2 | 0 | 0 | 50 | -0.29 | 1 | 2 | 4 | 0 | 52 | 1 | 13 | 4 | - | 38.75 | - | - | - | 0 | |
19/9 | TTR | @ | SLS | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 5 | 2 | 0 | 10 | 2 | 5 | - | - | 44.78 | - | - | - | 0 | |
18/9 | TTR | @ | JAM | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 3 | 4 | 0 | 19 | 4 | 4.75 | - | - | 94.75 | - | - | - | 0 | |
15/9 | TTR | @ | GUY | 1 | 9 | not out | 8 | 5 | 3 | 0 | 1 | 266.66 | 12.36 | 2 | 4 | 2 | 0 | 21 | 1 | 10.5 | - | - | 32.99 | - | - | - | 0 | |
14/9 | TTR | @ | BAR | 1 | 9 | c. DA Miller b. JO Holder | 11 | 12 | 7 | 0 | 1 | 157.14 | 14.5 | 2 | 1 | 2 | 0 | 24 | 0 | 12 | 1 | - | 6 | - | - | - | 0 | |
10/9 | TTR | @ | JAM | 2 | 9 | c. BA King b. Imad Wasim | 2 | 0 | 4 | 0 | 0 | 50 | -0.03 | 1 | 2 | 4 | 0 | 40 | 3 | 10 | 1 | - | 84.75 | - | - | - | 0 | |
7/9 | TTR | @ | BAR | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 2 | 4 | 0 | 44 | 1 | 11 | 1 | - | 29.5 | - | - | - | 0 | |
4/9 | TTR | @ | SKN | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
2021 Lanka Premier League | ||||||||||||||||||||||||||||
16/12 | CK | v | JS | 2 | 10 | not out | 10 | 0 | 2 | 1 | 1 | 500 | 18.26 | 1 | 2 | 4 | 0 | 49 | 0 | 12.25 | 1 | - | 11 | - | - | - | 0 | |
14/12 | CK | v | KT | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 3 | 4 | 0 | 34 | 1 | 8.5 | 3 | - | 25 | - | - | - | 0 | |
12/12 | CK | v | GG | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 2 | 4 | 0 | 36 | 2 | 9 | - | - | 59.51 | - | - | - | 0 | |
11/12 | CK | v | DV | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 1 | 4 | 0 | 27 | 3 | 6.75 | 1 | - | 72.25 | - | - | - | 0 | |
2021 ICC Men's T20 World Cup | ||||||||||||||||||||||||||||
4/11 | T20I | WI | @ | SL | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 3 | 4 | 0 | 37 | 0 | 9.25 | 1 | - | -3 | - | - | - | 0 |
29/10 | T20I | WI | @ | BAN | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 1 | 4 | 0 | 25 | 1 | 6.25 | - | - | 21.5 | - | - | - | 0 |
26/10 | T20I | WI | @ | SAF | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 2 | 3 | 0 | 22 | 0 | 7.33 | 1 | - | -3.87 | - | - | - | 0 |
23/10 | T20I | WI | @ | ENG | 1 | 11 | b. AU Rashid | 3 | 10 | 8 | 0 | 0 | 37.5 | 0.67 | 2 | 2 | 2 | 0 | 14 | 1 | 7 | - | - | 25.74 | - | - | - | 0 |
2021 Caribbean Premier League | ||||||||||||||||||||||||||||
14/9 | TTR | v | SLS | 2 | 11 | not out | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 56 | 1 | 14 | 3 | - | 37.75 | - | - | - | 0 | |
13/9 | TTR | @ | SKN | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 2 | 4 | 0 | 31 | 1 | 7.75 | - | - | 27 | 1 | - | - | 20 | |
9/9 | TTR | @ | BAR | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 2 | 4 | 0 | 22 | 0 | 5.5 | 1 | - | 2.25 | - | - | - | 0 | |
7/9 | TTR | @ | JAM | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 4 | 3.2 | 0 | 32 | 2 | 9.6 | 5 | - | 58.67 | - | - | - | 0 | |
Full match log |