Teams (14): Adelaide Strikers (61) Afghanistan (61) Band-e-Amir Dragons (15) Barbados Royals (10) Comilla Victorians (15) Durban Heat (4) Gujarat Titans (16) Guyana Amazon Warriors (12) Kabul Zwanan (9) Lahore Qalandars (17) Sunrisers Hyderabad (77) Sussex Sharks (25) Trent Rockets (Men) (9) World-XI (1)
Batting | Bowling | Fielding | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Inn | Pos | Dismissal | R | M | B | 4 | 6 | SR | BF | Inn | Pos | O | M | R | W | Ec | Wd | Nb | BF | Ct | St | RO | BF | |||
2022 Twenty20 Cup (England) | ||||||||||||||||||||||||||||
19/6 | SUS | @ | GLA | 1 | 8 | b. WJ Weighell | 8 | 7 | 8 | 1 | 0 | 100 | 14.36 | 2 | 4 | 4 | 0 | 27 | 0 | 6.75 | - | - | 2.42 | 2 | - | - | 72.6 | |
17/6 | SUS | @ | ESS | 2 | 6 | c. PI Walter b. MJJ Critchley | 0 | 2 | 1 | 0 | 0 | 0 | -9 | 1 | 5 | 4 | 0 | 42 | 1 | 10.5 | - | - | 3.84 | - | - | - | 0 | |
2022 Afghanistan in Zimbabwe T20I Series 2022 | ||||||||||||||||||||||||||||
14/6 | T20I | AFG | @ | ZIM | 1 | 8 | c. Sikandar Raza b. A Ndlovu | 2 | 5 | 4 | 0 | 0 | 50 | 5.81 | 2 | 5 | 4 | 0 | 8 | 1 | 2 | 1 | - | 172.42 | - | - | - | 0 |
12/6 | T20I | AFG | @ | ZIM | 1 | 8 | not out | 2 | 5 | 2 | 0 | 0 | 100 | 7.34 | 2 | 4 | 4 | 0 | 32 | 2 | 8 | - | - | 143.3 | - | - | - | 0 |
11/6 | T20I | AFG | @ | ZIM | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 5 | 4 | 0 | 21 | 1 | 5.25 | 1 | - | 98.05 | - | - | 1 | 64.97 |
2022 Indian Premier League | ||||||||||||||||||||||||||||
29/5 | GT | v | RR | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 4 | 4 | 0 | 18 | 1 | 4.5 | - | - | 78.01 | - | - | - | 0 | |
24/5 | GT | v | RR | - | - | did not bat | - | - | - | - | - | - | - | 1 | 4 | 4 | 0 | 15 | 0 | 3.75 | - | - | - | - | - | - | - | |
19/5 | GT | @ | RCB | 1 | 7 | not out | 19 | 15 | 6 | 1 | 2 | 316.66 | - | 2 | 3 | 4 | 0 | 32 | 2 | 8 | - | - | - | - | - | - | - | |
15/5 | GT | @ | CSK | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 4 | 4 | 0 | 31 | 1 | 7.75 | - | - | 39.03 | 1 | - | - | 33 | |
10/5 | GT | @ | LSG | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 5 | 3.5 | 0 | 24 | 4 | 6.26 | 2 | - | 160.78 | 1 | - | - | 30.25 | |
6/5 | GT | v | MI | 2 | 7 | not out | 1 | 5 | 1 | 0 | 0 | 100 | 2.71 | 1 | 3 | 4 | 0 | 24 | 2 | 6 | - | - | 94.5 | 3 | - | - | 145.8 | |
3/5 | GT | v | KXI | 1 | 7 | c. JM Sharma b. K Rabada | 0 | 2 | 1 | 0 | 0 | 0 | -9 | 2 | 5 | 4 | 0 | 21 | 0 | 5.25 | - | - | 16.33 | - | - | - | 0 | |
30/4 | GT | v | RCB | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 4 | 4 | 0 | 29 | 1 | 7.25 | - | - | 41.99 | 1 | - | - | 32.08 | |
27/4 | GT | v | SRH | 2 | 7 | not out | 31 | 24 | 11 | 0 | 4 | 281.81 | 183.39 | 1 | 4 | 4 | 0 | 45 | 0 | 11.25 | - | - | -43.07 | - | - | - | 0 | |
23/4 | GT | @ | KKR | 1 | 6 | c. U Yadav b. TG Southee | 0 | 3 | 2 | 0 | 0 | 0 | -11 | 2 | 5 | 4 | 0 | 22 | 2 | 5.5 | - | - | 119.35 | - | - | - | 0 | |
17/4 | GT | v | CSK | 2 | 7 | c. MM Ali b. DJ Bravo | 40 | 37 | 21 | 2 | 3 | 190.47 | 136.63 | 1 | 5 | 4 | 0 | 29 | 0 | 7.25 | - | - | -3.08 | - | - | - | 0 | |
14/4 | GT | @ | RR | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 3 | 4 | 0 | 24 | 0 | 6 | - | - | 12.97 | - | - | - | 0 | |
11/4 | GT | @ | SRH | 1 | 8 | b. T Natarajan | 0 | 2 | 1 | 0 | 0 | 0 | -9 | 2 | 4 | 4 | 0 | 28 | 1 | 7 | - | - | 35.01 | - | - | - | 0 | |
8/4 | GT | @ | KXI | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 4 | 4 | 0 | 22 | 3 | 5.5 | - | - | 178.94 | 1 | - | - | 30.56 | |
2/4 | GT | v | DC | 1 | 8 | not out | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 30 | 1 | 7.5 | 1 | - | 37.72 | - | - | - | 0 | |
Full match log |