Indian Premier League

IPL Rankings 3 May 2018

DatesIRHSAveSR4s6s100s50s
04 May 2016 - 02 May 2018308469730.21162.69764805
06 May 2016 - 25 Apr 20182486312945.42164.07556217
06 May 2016 - 01 May 201827119711354.41144.579752310
06 May 2016 - 26 Apr 2018144816840.08155.66522003
05 May 2016 - 29 Apr 2018206528936.22131.72552106
03 May 2016 - 03 May 201892628837.43200.00112701
16 May 2016 - 02 May 2018226539638.41144.47572906
10 May 2016 - 26 Apr 20182067110437.28147.47465715
07 May 2016 - 03 May 2018185458232.06138.68472603
03 May 2016 - 15 Apr 201882678938.14128.9928703
DatesIOWEconAveSRRF
14 May 2016 - 10 Apr 2018513.5710.5520.8611.8613.77
07 Apr 2017 - 21 Apr 20181862.2259.2423.0414.9614.71
16 Apr 2017 - 02 May 20182071.5318.2419.1013.9012.98
07 May 2016 - 01 May 20182593.5329.0626.5617.5916.18
17 Apr 2017 - 29 Apr 20181867.4277.6819.2615.0413.06
05 May 2016 - 22 Apr 201828106.2456.9816.4914.1811.77
26 May 2016 - 02 May 20181660.4199.1529.2119.1617.23
04 May 2016 - 28 Apr 20182075.4268.4824.6917.4615.41
08 Apr 2017 - 23 Apr 20181648.0157.5424.1319.2015.18
03 May 2016 - 19 Apr 20182586.5219.4138.9024.8120.86
DatesMCROStDpI
06 May 2016 - 01 May 2018148030.79
07 May 2016 - 01 May 20182617200.73
05 May 2016 - 03 May 20182813600.68
03 May 2016 - 29 Apr 20182919240.86
04 May 2016 - 03 May 20183116260.77
05 May 2016 - 03 May 20183020020.73
06 May 2016 - 25 Apr 20182520000.80
03 May 2016 - 03 May 20183015090.80
03 May 2016 - 29 Apr 20182917200.66
05 Apr 2017 - 07 Apr 2018157030.67
DatesMRAveSRWEconAve
03 May 2016 - 03 May 20181326237.43200.00119.4126.82
06 May 2016 - 21 Apr 20181830243.14162.37228.2123.14
06 May 2016 - 03 May 20182746721.23138.17228.9133.14
04 May 2016 - 25 Apr 20181817215.64122.86186.8515.28
07 May 2016 - 01 May 20182637528.85132.51178.5023.82
07 Apr 2017 - 21 Apr 2018186310.5095.45259.2423.04
07 May 2016 - 01 May 20182650529.71148.09216.9625.24
03 May 2016 - 29 Apr 20181521827.25119.78118.0435.09
05 May 2016 - 03 May 20181616527.50168.37149.3435.14
03 May 2016 - 13 Apr 20182328023.33148.15227.9329.55