Indian Premier League

IPL Rankings 30 April 2008

DatesIRHSAveSR4s6s100s50s
19 Apr 2008 - 28 Apr 200851554838.75115.6719300
17 Apr 2008 - 29 Apr 200851125422.40117.8910301
17 Apr 2008 - 29 Apr 20085853928.33139.347400
19 Apr 2008 - 28 Apr 20085862917.20132.3114200
17 Apr 2008 - 29 Apr 20085723814.40105.888100
17 Apr 2008 - 29 Apr 20085502312.50121.955200
DatesIOWEconAveSRRF
17 Apr 2008 - 29 Apr 2008520.087.9519.8815.0013.33
19 Apr 2008 - 28 Apr 2008514.049.2932.5021.0018.51
17 Apr 2008 - 29 Apr 2008516.0310.8157.6732.0027.12
19 Apr 2008 - 28 Apr 2008513.447.6126.0020.5015.95
19 Apr 2008 - 28 Apr 2008517.038.7649.6734.0024.55
17 Apr 2008 - 29 Apr 2008519.038.5354.0038.0025.96
DatesMCROStDpI
17 Apr 2008 - 29 Apr 200852010.60
19 Apr 2008 - 28 Apr 200853000.60
19 Apr 2008 - 28 Apr 200853000.60
17 Apr 2008 - 29 Apr 200852000.40
17 Apr 2008 - 29 Apr 200851100.40
17 Apr 2008 - 29 Apr 200852000.40
17 Apr 2008 - 29 Apr 200852000.40
19 Apr 2008 - 28 Apr 200852000.40
19 Apr 2008 - 28 Apr 200852000.40
17 Apr 2008 - 29 Apr 200851000.20
DatesMRAveSRWEconAve
17 Apr 2008 - 29 Apr 2008511222.40117.89310.8157.67