First1 Last
Player | Mat | Runs | HS | Ave | SR | Wkts | Ave | Econ | Ave Diff | Ct | RO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Craig Cachopa | 12 | 223 | 66 | 27.88 | 137.65 | - | 0.00 | 0.00 | 0.00 | 7 | 1 |
1 | Mitchell McClenaghan | 12 | 11 | 5 | 5.50 | 100.00 | 10 | 39.80 | 9.48 | -34.30 | 1 | 1 |
1 | Mark Chapman | 12 | 225 | 63 | 28.13 | 139.75 | 7 | 20.71 | 6.90 | 7.41 | 3 | - |
1 | Colin Munro | 12 | 220 | 68 | 22.00 | 133.33 | 2 | 64.00 | 9.14 | -42.00 | 3 | - |
1 | Ronnie Hira | 12 | 60 | 33 | 15.00 | 136.36 | 14 | 23.50 | 8.02 | -8.50 | 4 | 1 |
1 | Martin Guptill | 12 | 403 | 83 | 44.78 | 142.40 | - | 0.00 | 0.00 | 0.00 | 7 | - |
7 | Rachin Ravindra | 11 | 186 | 39 | 20.67 | 144.19 | 8 | 36.00 | 8.00 | -15.33 | 4 | - |
7 | Anaru Kitchen | 11 | 141 | 42 | 20.14 | 138.24 | 5 | 49.40 | 7.97 | -29.26 | 4 | - |
7 | Michael Rippon | 11 | 48 | 23* | 16.00 | 123.08 | 8 | 38.63 | 7.92 | -22.63 | 4 | - |
7 | Hamish Rutherford | 11 | 293 | 81 | 29.30 | 173.37 | - | 0.00 | 0.00 | 0.00 | 2 | - |
7 | Jacob Duffy | 11 | 21 | 10 | 21.00 | 150.00 | 11 | 27.82 | 8.09 | -6.82 | 2 | - |
7 | Neil Broom | 11 | 357 | 93 | 32.45 | 136.26 | - | 0.00 | 0.00 | 0.00 | 10 | - |
7 | Nick Kelly | 11 | 398 | 85 | 44.22 | 139.65 | - | 0.00 | 0.00 | 0.00 | 3 | - |
7 | Michael Rae | 11 | 0 | 0 | 0.00 | 0.00 | 11 | 29.00 | 9.25 | 0.00 | 3 | - |
7 | Josh Finnie | 11 | 183 | 71 | 26.14 | 160.53 | - | 0.00 | 0.00 | 0.00 | 7 | 1 |
7 | Glenn Phillips | 11 | 206 | 106* | 25.75 | 142.07 | - | 0.00 | 0.00 | 0.00 | 3 | 2 |
7 | Hamish Bennett | 11 | 12 | 12 | 0.00 | 150.00 | 17 | 17.18 | 7.21 | 0.00 | 1 | 1 |
7 | Michael Bracewell | 11 | 149 | 34* | 21.29 | 103.47 | 5 | 12.60 | 7.00 | 8.69 | 5 | 1 |
7 | Devon Conway | 11 | 543 | 101 | 67.88 | 145.19 | - | 0.00 | 0.00 | 0.00 | 8 | - |
7 | Michael Pollard | 11 | 291 | 70 | 29.10 | 130.49 | - | 0.00 | 0.00 | 0.00 | 3 | - |
7 | Logan van Beek | 11 | 26 | 15 | 13.00 | 144.44 | 9 | 36.11 | 8.19 | -23.11 | 8 | 2 |
7 | Jamie Gibson | 11 | 86 | 28 | 14.33 | 145.76 | - | 0.00 | 0.00 | 0.00 | 3 | - |
7 | Ollie Newton | 11 | 10 | 10 | 0.00 | 125.00 | 16 | 21.25 | 8.29 | 0.00 | 5 | 1 |
24 | Cole McConchie | 10 | 131 | 49 | 16.38 | 123.58 | 12 | 19.67 | 6.74 | -3.29 | 2 | - |
24 | Henry Shipley | 10 | 96 | 27 | 16.00 | 160.00 | 4 | 52.25 | 9.09 | -36.25 | 2 | - |
24 | Jack Boyle | 10 | 231 | 69 | 25.67 | 113.24 | - | 0.00 | 0.00 | 0.00 | 2 | - |
24 | Leo Carter | 10 | 147 | 70 | 24.50 | 140.00 | - | 0.00 | 0.00 | 0.00 | 5 | 2 |
24 | Will Williams | 10 | 25 | 12 | 8.33 | 125.00 | 12 | 21.92 | 9.34 | -13.58 | 8 | 1 |
24 | Cam Fletcher | 10 | 232 | 65 | 58.00 | 129.61 | - | 0.00 | 0.00 | 0.00 | 4 | - |
24 | Ed Nuttall | 10 | 1 | 1* | 0.00 | 50.00 | 7 | 41.57 | 8.91 | 0.00 | 4 | 1 |
24 | Andrew Ellis | 10 | 69 | 35 | 13.80 | 101.47 | 9 | 26.11 | 8.70 | -12.31 | 1 | - |
24 | Chad Bowes | 10 | 358 | 95 | 39.78 | 169.67 | - | 0.00 | 0.00 | 0.00 | 7 | - |
24 | Dean Brownlie | 10 | 149 | 55 | 16.56 | 133.04 | - | 0.00 | 0.00 | 0.00 | 4 | - |
24 | Dane Cleaver | 10 | 278 | 81 | 27.80 | 139.00 | - | 0.00 | 0.00 | 0.00 | 8 | - |
24 | Anton Devcich | 10 | 208 | 57 | 23.11 | 148.57 | 4 | 66.00 | 9.43 | -42.89 | 3 | - |
24 | Scott Kuggeleijn | 10 | 105 | 35 | 21.00 | 141.89 | 9 | 40.67 | 9.38 | -19.67 | 4 | - |
24 | Josh Clarkson | 10 | 212 | 36* | 26.50 | 131.68 | - | 0.00 | 0.00 | 0.00 | 3 | - |
24 | Brett Hampton | 10 | 150 | 52 | 16.67 | 112.78 | 0 | 0.00 | 6.00 | 0.00 | 7 | - |
24 | Daniel Flynn | 10 | 87 | 29 | 14.50 | 138.10 | - | 0.00 | 0.00 | 0.00 | 3 | - |
24 | Christian Leopard | 10 | 130 | 27 | 13.00 | 117.12 | - | 0.00 | 0.00 | 0.00 | 4 | - |
24 | Kieran Noema-Barnett | 10 | 209 | 58 | 20.90 | 134.84 | 12 | 15.00 | 7.20 | 5.90 | 1 | - |
24 | Tom Bruce | 10 | 273 | 67 | 27.30 | 135.82 | - | 0.00 | 0.00 | 0.00 | 5 | 1 |
24 | Daryl Mitchell | 10 | 219 | 58 | 31.29 | 146.98 | 10 | 19.00 | 9.50 | 12.29 | 6 | - |
24 | George Worker | 10 | 258 | 62 | 25.80 | 134.38 | 1 | 50.00 | 7.14 | -24.20 | 5 | 1 |
24 | Anurag Verma | 10 | 27 | 13 | 6.75 | 128.57 | 14 | 23.64 | 8.49 | -16.89 | 1 | 2 |
24 | Ish Sodhi | 10 | 17 | 9 | 8.50 | 121.43 | 10 | 29.40 | 7.57 | -20.90 | 4 | 1 |
24 | Willem Ludick | 10 | 128 | 27* | 25.60 | 143.82 | 2 | 49.00 | 8.91 | -23.40 | 8 | - |
24 | Ajaz Patel | 10 | 14 | 8 | 7.00 | 155.56 | 15 | 17.20 | 7.41 | -10.20 | 3 | - |
49 | Stephen Murdoch | 9 | 98 | 32 | 12.25 | 113.95 | - | 0.00 | 0.00 | 0.00 | 1 | 1 |
49 | Jimmy Neesham | 9 | 229 | 47 | 45.80 | 134.71 | 9 | 19.00 | 8.48 | 26.80 | 5 | - |
49 | Tim Seifert | 9 | 323 | 75 | 40.38 | 143.56 | - | 0.00 | 0.00 | 0.00 | 12 | - |
49 | Max Chu | 9 | 1 | 1 | 0.00 | 50.00 | - | 0.00 | 0.00 | 0.00 | 2 | - |
49 | Blair Tickner | 9 | 4 | 3 | 4.00 | 80.00 | 11 | 26.00 | 9.86 | -22.00 | 1 | - |
49 | Dean Foxcroft | 9 | 269 | 82 | 67.25 | 135.86 | 3 | 50.67 | 10.13 | 16.58 | - | - |
49 | Corey Anderson | 9 | 129 | 29 | 21.50 | 120.56 | - | 0.00 | 0.00 | 0.00 | - | - |
56 | William Somerville | 8 | 30 | 21 | 0.00 | 107.14 | 5 | 41.60 | 8.00 | 0.00 | - | 1 |
56 | Seth Rance | 8 | 32 | 17 | 16.00 | 160.00 | 4 | 53.25 | 9.26 | -37.25 | 2 | - |
56 | Ben Wheeler | 8 | 47 | 12 | 15.67 | 146.88 | 8 | 31.00 | 8.13 | -15.33 | 4 | - |
56 | Joe Carter | 8 | 83 | 55 | 20.75 | 131.75 | - | 0.00 | 0.00 | 0.00 | 3 | 1 |
56 | Fraser Colson | 8 | 91 | 37 | 22.75 | 131.88 | - | 0.00 | 0.00 | 0.00 | 4 | - |
56 | Brett Randell | 8 | 0 | 0 | 0.00 | 0.00 | 11 | 23.36 | 9.18 | -23.36 | 4 | - |
62 | Malcolm Nofal | 7 | 34 | 16* | 11.33 | 91.89 | 3 | 24.00 | 8.00 | -12.67 | 1 | - |
62 | SM Solia | 7 | 50 | 45* | 25.00 | 131.58 | 4 | 41.75 | 10.44 | -16.75 | 3 | 1 |
64 | Benjamin Lister | 6 | 1 | 1 | 0.00 | 100.00 | 5 | 32.60 | 8.97 | 0.00 | 2 | - |
64 | Nathan Smith | 6 | 28 | 22 | 14.00 | 133.33 | 11 | 16.27 | 9.26 | -2.27 | 2 | - |
64 | Blake Coburn | 6 | 14 | 9 | 7.00 | 73.68 | 5 | 33.00 | 9.17 | -26.00 | 1 | - |
64 | Kyle Jamieson | 6 | 10 | 10 | 0.00 | 166.67 | 8 | 25.88 | 9.41 | 0.00 | - | - |
68 | Ryan Watson | 5 | 6 | 5 | 3.00 | 50.00 | 6 | 17.17 | 9.81 | -14.17 | - | - |
68 | Ben Horne | 5 | 18 | 10* | 6.00 | 200.00 | - | 0.00 | 0.00 | 0.00 | 5 | - |
70 | Robert O'Donnell | 4 | 37 | 27 | 18.50 | 160.87 | - | 0.00 | 0.00 | 0.00 | 1 | - |
70 | Peter Younghusband | 4 | 11 | 6 | 5.50 | 100.00 | 2 | 36.00 | 7.20 | -30.50 | 3 | - |
72 | Peter David Bocock | 3 | 38 | 18 | 19.00 | 158.33 | - | 0.00 | 0.00 | 0.00 | 2 | - |
72 | Ross ter Braak | 3 | - | 0.00 | 0.00 | 2 | 46.00 | 9.20 | 0.00 | 1 | - | |
72 | Dale Phillips | 3 | 28 | 25 | 28.00 | 107.69 | 0 | 0.00 | 20.00 | 0.00 | 2 | - |
75 | Jeetan Patel | 2 | 2 | 2 | 2.00 | 50.00 | 5 | 9.20 | 5.75 | -7.20 | - | 1 |
75 | Tom Blundell | 2 | 39 | 25 | 19.50 | 118.18 | - | 0.00 | 0.00 | 0.00 | 4 | - |
75 | Todd Astle | 2 | 35 | 35* | 0.00 | 233.33 | 1 | 48.00 | 6.00 | 0.00 | 1 | - |
75 | Mitch Renwick | 2 | - | 0.00 | 0.00 | - | 0.00 | 0.00 | 0.00 | - | - | |
75 | Matthew Bacon | 2 | - | 0.00 | 0.00 | 2 | 30.50 | 8.71 | 0.00 | - | - | |
75 | Sean Davey | 2 | 3 | 3 | 3.00 | 50.00 | 0 | 0.00 | 7.17 | 0.00 | - | - |
75 | Travis Muller | 2 | 3 | 3 | 3.00 | 75.00 | 3 | 23.67 | 8.88 | -20.67 | 1 | - |
75 | Matthew Fisher | 2 | 1 | 1* | 0.00 | 33.33 | 1 | 65.00 | 13.00 | 0.00 | - | - |
83 | Lauchie Johns | 1 | 0 | 0 | 0.00 | 0.00 | - | 0.00 | 0.00 | 0.00 | 2 | - |
83 | Louis Delport | 1 | - | 0.00 | 0.00 | 0 | 0.00 | 8.67 | 0.00 | - | - | |
83 | Henry Nicholls | 1 | 39 | 39 | 39.00 | 139.29 | - | 0.00 | 0.00 | 0.00 | - | - |
First1 Last