Teams (4): Chennai Super Kings (10) New Zealand (23) Washington Freedom (7) Wellington Firebirds (36)
Batting | Bowling | Fielding | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Inn | Pos | Dismissal | R | M | B | 4 | 6 | SR | BF | Inn | Pos | O | M | R | W | Ec | Wd | Nb | BF | Ct | St | RO | BF | |||
2024 Major League Cricket | ||||||||||||||||||||||||||||
29/7 | WSF | v | SF | 1 | 4 | b. Haris Rauf | 11 | 0 | 9 | 1 | 0 | 122.22 | 6.11 | 2 | 5 | 4 | 0 | 23 | 3 | 5.75 | - | - | 68.67 | 1 | - | - | 20 | |
26/7 | WSF | @ | SF | 2 | 4 | c. SE Rutherford b. Hasan Khan | 3 | 0 | 9 | 0 | 0 | 33.33 | -9.64 | 1 | 4 | 2.4 | 1 | 11 | 4 | 4.12 | 1 | - | 87.12 | - | - | - | 0 | |
23/7 | WSF | @ | SF | 1 | 4 | run out (Tajinder Singh) | 16 | 0 | 6 | 0 | 2 | 266.66 | 21.1 | 2 | 5 | 1.4 | 0 | 11 | 0 | 6.6 | - | - | -12.06 | - | - | - | 0 | |
20/7 | WSF | @ | TSK | 1 | 4 | c. & b. Noor Ahmad | 1 | 0 | 2 | 0 | 0 | 50 | - | 2 | 6 | 3.5 | 0 | 16 | 4 | 4.17 | - | - | - | - | - | - | - | |
17/7 | WSF | @ | MINY | 1 | 5 | c. N Pooran b. KA Pollard | 31 | 0 | 14 | 2 | 2 | 221.42 | - | 2 | 6 | 1 | 0 | 5 | 0 | 5 | - | - | - | 1 | - | - | - | |
15/7 | WSF | v | LAKR | 2 | 3 | c. Saif Badar b. Spencer Johnson | 11 | 0 | 16 | 1 | 0 | 68.75 | - | 1 | 5 | 2 | 0 | 7 | 1 | 3.5 | - | - | - | 1 | - | - | - | |
12/7 | WSF | @ | SEO | 2 | 3 | c. H Klaasen b. N Burger | 26 | 0 | 16 | 3 | 2 | 162.5 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | |
2024 ICC Men's T20 World Cup | ||||||||||||||||||||||||||||
17/6 | T20I | NZ | v | PNG | 2 | 3 | c. Semo Kamea b. Kabua Morea | 6 | 15 | 11 | 0 | 0 | 54.54 | -0.75 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
15/6 | T20I | NZ | v | UGA | 2 | 3 | not out | 1 | 6 | 1 | 0 | 0 | 100 | 0.71 | 1 | 5 | 3 | 1 | 9 | 2 | 3 | - | - | 53.06 | - | - | - | 0 |
13/6 | T20I | NZ | @ | WI | 2 | 3 | c. AD Russell b. Gudakesh Motie | 10 | 27 | 13 | 0 | 0 | 76.92 | 4.69 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 |
2024 Indian Premier League | ||||||||||||||||||||||||||||
18/5 | CSK | @ | RCB | 2 | 2 | run out (Swapnil Singh) | 61 | 63 | 37 | 5 | 3 | 164.86 | 64.05 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
12/5 | CSK | v | RR | 2 | 1 | c. & b. R Ashwin | 27 | 17 | 18 | 1 | 2 | 150 | 30.91 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
10/5 | CSK | @ | GT | 2 | 2 | run out (DA Miller) | 1 | 5 | 2 | 0 | 0 | 50 | -1.31 | - | - | - | - | - | - | - | - | - | 0 | - | - | 1 | 20 | |
19/4 | CSK | @ | LSG | 1 | 2 | b. Mohsin Khan | 0 | 5 | 1 | 0 | 0 | 0 | -1.48 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
14/4 | CSK | @ | MI | 1 | 2 | c. Ishan Kishan b. S Gopal | 21 | 37 | 16 | 2 | 1 | 131.25 | 13.54 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 | |
8/4 | CSK | v | KKR | 2 | 1 | c. CV Varun b. Vaibhav Arora | 15 | 18 | 8 | 3 | 0 | 187.5 | 19.71 | 1 | 6 | 1 | 0 | 4 | 0 | 4 | - | - | -3 | 1 | - | - | 20 | |
5/4 | CSK | @ | SRH | 1 | 1 | c. AK Markram b. B Kumar | 12 | 14 | 9 | 2 | 0 | 133.33 | 11.59 | 2 | 7 | 1 | 0 | 3 | 0 | 3 | - | - | -6.5 | 1 | - | - | 20 | |
31/3 | CSK | @ | DC | 2 | 2 | c. Tristan Stubbs b. KK Ahmed | 2 | 15 | 12 | 0 | 0 | 16.66 | -14.78 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
26/3 | CSK | v | GT | 1 | 2 | st. WP Saha b. Rashid Khan | 46 | 29 | 20 | 6 | 3 | 230 | 60 | - | - | - | - | - | - | - | - | - | 0 | 3 | - | - | 60 | |
22/3 | CSK | v | RCB | 2 | 2 | c. RM Patidar b. KV Sharma | 37 | 33 | 15 | 3 | 3 | 246.66 | 52.51 | - | - | - | - | - | - | - | - | - | 0 | 2 | - | - | 40 | |
Full match log |