Batting | Bowling | Fielding | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Inn | Pos | Dismissal | R | M | B | 4 | 6 | SR | BF | Inn | Pos | O | M | R | W | Ec | Wd | Nb | BF | Ct | St | RO | BF | |||
2019 New Zealand Domestic Twenty20 | ||||||||||||||||||||||||||||
19/1 | AUC | v | WEL | 2 | 5 | c. DP Conway b. LV van Beek | 25 | 25 | 19 | 1 | 1 | 131.57 | 55.45 | - | - | - | - | - | - | - | - | - | 0 | 2 | - | - | 70.01 | |
17/1 | AUC | @ | OTA | 2 | 5 | c. NG Smith b. MD Rae | 7 | 21 | 12 | 0 | 0 | 58.33 | 10.68 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
12/1 | AUC | v | WEL | 2 | 5 | c. PF Younghusband b. MG Bracewell | 66 | 56 | 43 | 3 | 5 | 153.48 | 193.73 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 31.43 | |
10/1 | AUC | v | NOR | 1 | 6 | c. IS Sodhi b. A Verma | 12 | 16 | 6 | 0 | 1 | 200 | 22.57 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
4/1 | AUC | v | CEN | 2 | 4 | c. GH Worker b. Ryan Watson | 36 | 43 | 32 | 1 | 2 | 112.5 | 88.71 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
1/1 | AUC | v | CAN | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | 1 | 51.33 | |
30/12 | AUC | v | WEL | 1 | 5 | c. JDS Neesham b. MG Bracewell | 3 | 0 | 5 | 0 | 0 | 60 | 4.48 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
28/12 | AUC | v | CEN | 1 | 6 | not out | 26 | 0 | 13 | 1 | 3 | 200 | 115.75 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 31.43 | |
22/12 | AUC | v | NOR | 2 | 5 | c. BR Hampton b. SC Kuggeleijn | 41 | 45 | 27 | 4 | 2 | 151.85 | 101.55 | - | - | - | - | - | - | - | - | - | 0 | 2 | - | - | 76.23 | |
19/12 | AUC | v | OTA | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
17/12 | AUC | v | CAN | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
14/12 | AUC | v | OTA | 2 | 5 | c. & b. MJ Rippon | 7 | 9 | 5 | 1 | 0 | 140 | 14.05 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 26.25 | |
2018 New Zealand Domestic Twenty20 | ||||||||||||||||||||||||||||
15/2 | AUC | v | CEN | 2 | 5 | not out | 16 | 22 | 15 | 0 | 1 | 106.66 | 26.12 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 28.13 | |
9/2 | AUC | v | CEN | 2 | 4 | not out | 5 | 0 | 3 | 1 | 0 | 166.66 | 15.17 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 30.56 | |
2/2 | AUC | v | NOR | 2 | 4 | b. KJ Abbott | 60 | 64 | 39 | 6 | 2 | 153.84 | 170.01 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
26/1 | AUC | v | CAN | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 2 | - | - | 83.19 | |
20/1 | AUC | v | OTA | 1 | 4 | c. AK Kitchen b. JA Duffy | 73 | 57 | 38 | 5 | 5 | 192.1 | 228.33 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
18/1 | AUC | v | WEL | 2 | 5 | b. BV Sears | 0 | 0 | 4 | 0 | 0 | 0 | -11 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
13/1 | AUC | v | OTA | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
6/1 | AUC | v | NOR | 2 | 5 | c. DG Brownlie b. AP Devcich | 39 | 24 | 17 | 3 | 3 | 229.41 | 131.71 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 25 | |
Full match log |