First1 2 Last
Player | Mat | Runs | HS | Ave | SR | Wkts | Ave | Econ | Ave Diff | Ct | RO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dane Cleaver | 12 | 225 | 54* | 25.00 | 127.12 | - | 0.00 | 0.00 | 0.00 | 12 | 1 |
1 | Ben Wheeler | 12 | 153 | 47 | 30.60 | 147.12 | 8 | 42.13 | 9.36 | -11.53 | 3 | - |
1 | Will Young | 12 | 331 | 79 | 30.09 | 145.82 | - | 0.00 | 0.00 | 0.00 | 6 | - |
1 | Blair Tickner | 12 | 11 | 10 | 0.00 | 366.67 | 21 | 15.76 | 8.07 | 0.00 | 2 | - |
1 | Josh Clarkson | 12 | 157 | 52* | 19.63 | 126.61 | - | 0.00 | 0.00 | 0.00 | 5 | - |
6 | Jesse Ryder | 11 | 255 | 84 | 25.50 | 149.12 | - | 0.00 | 0.00 | 0.00 | 3 | - |
6 | Craig Cachopa | 11 | 186 | 52 | 23.25 | 124.00 | - | 0.00 | 0.00 | 0.00 | 7 | - |
6 | Tarun Nethula | 11 | 32 | 23 | 32.00 | 152.38 | 11 | 26.64 | 9.45 | 5.36 | 3 | - |
6 | Mark Chapman | 11 | 307 | 101 | 34.11 | 171.51 | 0 | 0.00 | 10.00 | 0.00 | 6 | 1 |
6 | Sam Curran | 11 | 157 | 50* | 26.17 | 161.86 | 9 | 32.56 | 9.16 | -6.39 | 2 | 1 |
6 | Benjamin Lister | 11 | 8 | 6 | 0.00 | 114.29 | 13 | 21.23 | 7.92 | 0.00 | 2 | - |
6 | Dean Brownlie | 11 | 234 | 86 | 29.25 | 160.27 | - | 0.00 | 0.00 | 0.00 | 8 | 2 |
6 | Anton Devcich | 11 | 343 | 88 | 42.88 | 168.14 | 15 | 16.20 | 6.39 | 26.68 | 3 | - |
6 | Daniel Flynn | 11 | 167 | 58 | 27.83 | 149.11 | - | 0.00 | 0.00 | 0.00 | 1 | - |
6 | Daryl Mitchell | 11 | 236 | 50* | 59.00 | 143.90 | 8 | 29.38 | 9.04 | 29.63 | 1 | - |
6 | Brett Hampton | 11 | 117 | 44 | 14.63 | 174.63 | - | 0.00 | 0.00 | 0.00 | 6 | 1 |
6 | Nick Kelly | 11 | 58 | 27 | 9.67 | 111.54 | 1 | 38.00 | 9.50 | -28.33 | 7 | - |
6 | Tim Seifert | 11 | 323 | 107 | 32.30 | 146.82 | - | 0.00 | 0.00 | 0.00 | 7 | 1 |
6 | Bevan Small | 11 | 66 | 21 | 22.00 | 115.79 | 9 | 27.67 | 8.30 | -5.67 | 4 | 1 |
6 | Ajaz Patel | 11 | 16 | 11 | 8.00 | 66.67 | 13 | 21.85 | 8.08 | -13.85 | 2 | - |
21 | Robert O'Donnell | 10 | 265 | 55* | 88.33 | 131.84 | - | 0.00 | 0.00 | 0.00 | 7 | - |
21 | Derek de Boorder | 10 | 136 | 50 | 17.00 | 107.09 | - | 0.00 | 0.00 | 0.00 | 5 | - |
21 | Andrew Ellis | 10 | 122 | 40 | 30.50 | 118.45 | 13 | 15.69 | 8.44 | 14.81 | 5 | 1 |
21 | Rob Nicol | 10 | 236 | 65 | 29.50 | 120.41 | 2 | 83.50 | 9.82 | -54.00 | 6 | - |
21 | Chad Bowes | 10 | 235 | 82 | 26.11 | 144.17 | - | 0.00 | 0.00 | 0.00 | 1 | - |
21 | Michael Pollard | 10 | 161 | 33 | 17.89 | 122.90 | - | 0.00 | 0.00 | 0.00 | 5 | - |
21 | Tim Johnston | 10 | 74 | 21 | 12.33 | 129.82 | 8 | 29.25 | 7.31 | -16.92 | 5 | - |
21 | Cole McConchie | 10 | 147 | 54 | 18.38 | 112.21 | 11 | 15.00 | 7.86 | 3.38 | 5 | - |
21 | Cam Fletcher | 10 | 275 | 74 | 68.75 | 152.78 | - | 0.00 | 0.00 | 0.00 | 4 | - |
21 | Samit Patel | 10 | 185 | 38 | 26.43 | 123.33 | 11 | 20.64 | 7.09 | 5.79 | 2 | - |
21 | Hamish Marshall | 10 | 169 | 48 | 21.13 | 160.95 | - | 0.00 | 0.00 | 0.00 | 3 | - |
21 | Jeetan Patel | 10 | 13 | 6 | 3.25 | 118.18 | 9 | 23.22 | 6.53 | -19.97 | 6 | 1 |
21 | Luke Woodcock | 10 | 82 | 39* | 27.33 | 141.38 | 6 | 22.33 | 7.05 | 5.00 | 3 | - |
21 | Michael Bracewell | 10 | 157 | 56* | 31.40 | 125.60 | - | 0.00 | 0.00 | 0.00 | 7 | - |
35 | Ben Horne | 9 | 87 | 31 | 12.43 | 111.54 | 2 | 23.00 | 11.50 | -10.57 | 3 | - |
35 | Tom Bruce | 9 | 226 | 59 | 25.11 | 164.96 | 3 | 15.67 | 7.83 | 9.44 | 5 | - |
35 | Will Williams | 9 | 16 | 9* | 0.00 | 133.33 | 4 | 27.25 | 9.91 | 0.00 | 6 | - |
35 | Josh Finnie | 9 | 131 | 46 | 16.38 | 121.30 | - | 0.00 | 0.00 | 0.00 | 3 | - |
35 | Brent Arnel | 9 | 0 | 0 | 0.00 | 0.00 | 7 | 48.29 | 10.56 | 0.00 | 1 | - |
35 | Tom Blundell | 9 | 167 | 53 | 23.86 | 126.52 | - | 0.00 | 0.00 | 0.00 | 6 | - |
41 | Seth Rance | 8 | 46 | 42 | 15.33 | 176.92 | 13 | 16.00 | 8.16 | -0.67 | 3 | - |
41 | Glenn Phillips | 8 | 147 | 65 | 21.00 | 153.13 | - | 0.00 | 0.00 | 0.00 | 4 | 1 |
41 | Hamish Rutherford | 8 | 90 | 51 | 12.86 | 113.92 | - | 0.00 | 0.00 | 0.00 | - | - |
41 | Nick Kwant | 8 | 89 | 48 | 12.71 | 114.10 | - | 0.00 | 0.00 | 0.00 | 3 | - |
41 | Anurag Verma | 8 | 10 | 10 | 5.00 | 83.33 | 10 | 19.00 | 10.00 | -14.00 | 3 | - |
41 | Ish Sodhi | 8 | 51 | 51 | 25.50 | 134.21 | 12 | 15.25 | 6.78 | 10.25 | 3 | - |
41 | Devon Conway | 8 | 165 | 53 | 41.25 | 141.03 | - | 0.00 | 0.00 | 0.00 | 2 | - |
41 | Ed Nuttall | 8 | 1 | 1 | 0.00 | 50.00 | 7 | 27.71 | 7.51 | 0.00 | 1 | - |
41 | Chris Jordan | 8 | 59 | 29 | 59.00 | 218.52 | 5 | 39.80 | 7.65 | 19.20 | 7 | - |
41 | Shawn Hicks | 8 | 174 | 52 | 21.75 | 131.82 | 0 | 0.00 | 12.00 | 0.00 | 7 | - |
51 | George Worker | 7 | 210 | 75 | 35.00 | 151.08 | 1 | 60.00 | 12.00 | -25.00 | 1 | - |
51 | Teja Nidamanuru | 7 | 6 | 6 | 0.00 | 150.00 | 3 | 43.00 | 9.21 | 0.00 | 1 | - |
51 | Anaru Kitchen | 7 | 71 | 34 | 11.83 | 126.79 | 4 | 36.00 | 9.60 | -24.17 | 1 | - |
51 | Jacob Duffy | 7 | 21 | 13 | 7.00 | 116.67 | 8 | 19.13 | 10.20 | -12.13 | 1 | - |
51 | Warren Barnes | 7 | 1 | 1 | 0.50 | 20.00 | 8 | 24.13 | 9.26 | -23.63 | - | - |
51 | Logan van Beek | 7 | 10 | 5 | 5.00 | 71.43 | 7 | 30.43 | 9.68 | -25.43 | 5 | - |
51 | Neil Wagner | 7 | 39 | 13 | 9.75 | 144.44 | 5 | 44.20 | 11.53 | -34.45 | - | - |
51 | Luke Ronchi | 7 | 181 | 102 | 30.17 | 174.04 | - | 0.00 | 0.00 | 0.00 | 2 | - |
51 | Ollie Newton | 7 | 6 | 5* | 6.00 | 66.67 | 6 | 26.50 | 9.35 | -20.50 | 1 | 1 |
51 | Ronnie Hira | 7 | 37 | 22 | 18.50 | 148.00 | 10 | 15.60 | 6.78 | 2.90 | 5 | 1 |
51 | SM Solia | 7 | 99 | 34 | 16.50 | 123.75 | 4 | 14.75 | 7.87 | 1.75 | 2 | - |
62 | Neil Broom | 6 | 53 | 22 | 10.60 | 110.42 | - | 0.00 | 0.00 | 0.00 | 1 | - |
62 | Leo Carter | 6 | 54 | 35 | 10.80 | 100.00 | - | 0.00 | 0.00 | 0.00 | 2 | - |
64 | Brad Wilson | 5 | 31 | 14 | 7.75 | 83.78 | - | 0.00 | 0.00 | 0.00 | 1 | 1 |
64 | Brett Randell | 5 | 0 | 0* | 0.00 | 0.00 | 4 | 26.75 | 9.73 | 0.00 | 1 | - |
64 | Ben Smith | 5 | 46 | 29 | 11.50 | 85.19 | - | 0.00 | 0.00 | 0.00 | - | - |
64 | Christian Leopard | 5 | 96 | 52 | 32.00 | 195.92 | - | 0.00 | 0.00 | 0.00 | - | - |
64 | Ian McPeake | 5 | 0 | 0 | 0.00 | 0.00 | 3 | 44.67 | 10.31 | -44.67 | 1 | - |
64 | D Grobbelaar | 5 | 26 | 13 | 13.00 | 123.81 | 3 | 39.67 | 10.06 | -26.67 | 3 | - |
70 | Todd Astle | 4 | 20 | 16* | 10.00 | 95.24 | 3 | 26.67 | 7.50 | -16.67 | 2 | 1 |
70 | Ben Stokes | 4 | 133 | 93 | 44.33 | 175.00 | 2 | 40.50 | 10.13 | 3.83 | 1 | - |
70 | Jimmy Neesham | 4 | 18 | 10 | 6.00 | 128.57 | 5 | 24.80 | 11.27 | -18.80 | 1 | - |
70 | Peter David Bocock | 4 | 33 | 29* | 33.00 | 110.00 | - | 0.00 | 0.00 | 0.00 | 1 | 1 |
70 | Ryan McCone | 4 | 12 | 7 | 12.00 | 100.00 | 2 | 48.50 | 10.78 | -36.50 | 2 | - |
70 | Jeremy Benton | 4 | - | 0.00 | 0.00 | 4 | 18.25 | 8.11 | 0.00 | 1 | 1 | |
70 | Michael Barry | 4 | - | 0.00 | 0.00 | - | 0.00 | 0.00 | 0.00 | - | - | |
70 | Michael Rippon | 4 | 51 | 22* | 25.50 | 134.21 | 1 | 108.00 | 8.31 | -82.50 | 1 | - |
70 | Matthew Bacon | 4 | 0 | 0 | 0.00 | 0.00 | 9 | 12.22 | 7.33 | -12.22 | 2 | - |
79 | Stephen Murdoch | 3 | 19 | 15 | 9.50 | 82.61 | - | 0.00 | 0.00 | 0.00 | 1 | - |
79 | Hamish Bennett | 3 | - | 0.00 | 0.00 | 2 | 16.00 | 5.33 | 0.00 | - | - | |
79 | Matthew Taylor | 3 | 14 | 11 | 7.00 | 116.67 | - | 0.00 | 0.00 | 0.00 | - | - |
79 | Scott Kuggeleijn | 3 | - | 0.00 | 0.00 | 4 | 21.25 | 7.73 | 0.00 | 1 | - | |
79 | Mark Craig | 3 | 26 | 19 | 13.00 | 104.00 | 0 | 0.00 | 9.56 | 0.00 | 1 | - |
79 | Joe Walker | 3 | 1 | 1 | 1.00 | 20.00 | 2 | 26.00 | 8.67 | -25.00 | 1 | - |
79 | Henry Nicholls | 3 | 35 | 25 | 17.50 | 145.83 | - | 0.00 | 0.00 | 0.00 | 1 | - |
79 | Llew Johnson | 3 | 18 | 7 | 6.00 | 72.00 | - | 0.00 | 0.00 | 0.00 | 2 | - |
79 | Michael Rae | 3 | 13 | 9 | 13.00 | 185.71 | 6 | 11.00 | 5.50 | 2.00 | 1 | - |
79 | Kyle Jamieson | 3 | 11 | 11 | 11.00 | 157.14 | 7 | 14.71 | 8.70 | -3.71 | - | - |
89 | Colin Munro | 2 | 78 | 47 | 39.00 | 210.81 | 1 | 45.00 | 11.25 | -6.00 | 1 | - |
89 | Lockie Ferguson | 2 | - | 0.00 | 0.00 | 2 | 35.50 | 8.88 | 0.00 | - | - | |
89 | Matt Henry | 2 | 11 | 11 | 11.00 | 183.33 | 2 | 10.00 | 6.67 | 1.00 | - | - |
89 | Jack Hunter | 2 | 7 | 7* | 0.00 | 233.33 | 3 | 19.00 | 9.50 | 0.00 | - | - |
89 | Ben Laughlin | 2 | - | 0.00 | 0.00 | 4 | 18.50 | 9.25 | 0.00 | - | 1 | |
89 | Andrew Hazeldine | 2 | - | 0.00 | 0.00 | 0 | 0.00 | 10.00 | 0.00 | - | - | |
89 | Blake Coburn | 2 | - | 0.00 | 0.00 | 1 | 32.00 | 10.67 | 0.00 | - | - | |
89 | Martin Guptill | 2 | 29 | 29 | 29.00 | 131.82 | - | 0.00 | 0.00 | 0.00 | - | - |
89 | Matt McEwan | 2 | 1 | 1 | 1.00 | 25.00 | 0 | 0.00 | 17.00 | 0.00 | - | - |
89 | Ben Lockrose | 2 | - | 0.00 | 0.00 | 1 | 54.00 | 9.00 | 0.00 | 1 | - | |
89 | Tom Latham | 2 | 46 | 46 | 46.00 | 148.39 | - | 0.00 | 0.00 | 0.00 | 2 | - |
89 | Sean Davey | 2 | - | 0.00 | 0.00 | 0 | 0.00 | 7.00 | 0.00 | - | - |
First1 2 Last