First1 Last
Player | Mat | Runs | HS | Ave | SR | Wkts | Ave | Econ | Ave Diff | Ct | RO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Greenwood | 1 | 48 | 48 | 48.00 | 160.00 | 1 | 2.00 | 2.00 | 46.00 | 1 | - |
2 | Cole McConchie | 2 | 51 | 49 | 25.50 | 137.84 | 2 | 11.50 | 7.67 | 14.00 | 1 | - |
3 | Dean Foxcroft | 3 | 37 | 25 | 18.50 | 78.72 | 7 | 9.14 | 6.40 | 9.36 | 1 | 1 |
4 | Henry Shipley | 2 | 14 | 13* | 14.00 | 82.35 | 6 | 8.00 | 6.86 | 6.00 | - | - |
5 | Jock McKenzie | 2 | 30 | 16 | 15.00 | 120.00 | 3 | 10.33 | 9.30 | 4.67 | 2 | - |
6 | Danru Ferns | 2 | 11 | 10 | 11.00 | 122.22 | 3 | 11.67 | 8.75 | -0.67 | - | 1 |
7 | Adithya Ashok | 2 | 15 | 8 | 15.00 | 115.38 | 2 | 17.50 | 8.75 | -2.50 | - | - |
8 | Ben Lockrose | 3 | 16 | 15 | 8.00 | 177.78 | 4 | 20.50 | 8.20 | -12.50 | 1 | - |
9 | Andrew Hazeldine | 3 | 10 | 7 | 10.00 | 83.33 | 3 | 24.33 | 6.64 | -14.33 | 1 | - |
10 | William O'Donnell | 2 | 26 | 25 | 13.00 | 123.81 | 1 | 30.00 | 7.50 | -17.00 | 1 | - |
10 | Ruben Clinton | 2 | 5 | 5 | 5.00 | 100.00 | 1 | 22.00 | 11.00 | -17.00 | - | - |
12 | Angus McKenzie | 2 | 0 | 0 | 0.00 | 0.00 | 4 | 18.50 | 12.33 | -18.50 | 2 | - |
13 | Kyle Jamieson | 2 | 4 | 2 | 2.00 | 66.67 | 2 | 26.00 | 6.50 | -24.00 | 1 | - |
14 | Logan van Beek | 1 | 0 | 0 | 0.00 | 0.00 | 1 | 28.00 | 8.40 | -28.00 | 2 | - |
15 | Jesse Tashkoff | 1 | 4 | 4 | 4.00 | 100.00 | 1 | 36.00 | 9.00 | -32.00 | - | - |
16 | Michael Rae | 1 | 0 | 0 | 0.00 | 0.00 | 1 | 33.00 | 8.25 | -33.00 | - | - |
17 | Ish Sodhi | 2 | 24 | 23 | 12.00 | 133.33 | 1 | 55.00 | 9.17 | -43.00 | - | - |
18 | Tom Blundell | 1 | 0 | 0 | 0.00 | 0.00 | - | 0.00 | 0.00 | 0.00 | 1 | - |
18 | Joe Carter | 1 | 66 | 66 | 66.00 | 150.00 | - | 0.00 | 0.00 | 0.00 | 1 | - |
18 | Nick Kelly | 1 | 15 | 15 | 15.00 | 75.00 | - | 0.00 | 0.00 | 0.00 | - | - |
18 | Brett Hampton | 1 | 25 | 25* | 0.00 | 227.27 | 1 | 31.00 | 7.75 | 0.00 | - | - |
18 | Katene Clarke | 1 | 22 | 22 | 22.00 | 137.50 | - | 0.00 | 0.00 | 0.00 | - | - |
18 | Jeet Raval | 1 | 14 | 14* | 0.00 | 70.00 | - | 0.00 | 0.00 | 0.00 | 1 | - |
18 | Neil Wagner | 1 | - | 0.00 | 0.00 | 2 | 20.00 | 10.00 | 0.00 | 1 | - | |
18 | Sam Cassidy | 1 | - | 0.00 | 0.00 | - | 0.00 | 0.00 | 0.00 | - | - | |
18 | Angus Schaw | 1 | - | 0.00 | 0.00 | 1 | 17.00 | 8.50 | 0.00 | 1 | - | |
18 | Curtis Heaphy | 1 | 43 | 43 | 43.00 | 102.38 | - | 0.00 | 0.00 | 0.00 | - | - |
18 | Robert O'Donnell | 1 | 14 | 14 | 14.00 | 116.67 | - | 0.00 | 0.00 | 0.00 | - | - |
18 | Ian McPeake | 1 | 1 | 1* | 0.00 | 33.33 | 0 | 0.00 | 23.00 | 0.00 | - | - |
18 | Peter Younghusband | 1 | 23 | 23* | 0.00 | 191.67 | 1 | 12.00 | 3.00 | 0.00 | - | - |
18 | Liam Dudding | 1 | - | 0.00 | 0.00 | 0 | 0.00 | 13.50 | 0.00 | - | - | |
18 | Frederick Walker | 1 | - | 0.00 | 0.00 | 2 | 11.50 | 5.75 | 0.00 | - | - | |
18 | Will Young | 1 | 50 | 50 | 50.00 | 135.14 | - | 0.00 | 0.00 | 0.00 | - | - |
18 | Matthew Fisher | 1 | - | 0.00 | 0.00 | 0 | 0.00 | 8.25 | 0.00 | - | - | |
18 | Troy Johnson | 1 | 25 | 25 | 25.00 | 138.89 | - | 0.00 | 0.00 | 0.00 | - | - |
18 | Kristian Clarke | 1 | - | 0.00 | 0.00 | 3 | 10.67 | 8.00 | 0.00 | - | - | |
18 | Ben Pomare | 1 | - | 0.00 | 0.00 | - | 0.00 | 0.00 | 0.00 | - | - | |
18 | Fergus Lellman | 1 | 4 | 4 | 4.00 | 57.14 | - | 0.00 | 0.00 | 0.00 | 2 | - |
18 | Gareth Severin | 1 | 30 | 30 | 30.00 | 130.43 | - | 0.00 | 0.00 | 0.00 | - | - |
18 | Muhammad Abbas | 1 | 7 | 7 | 7.00 | 77.78 | 0 | 0.00 | 8.00 | 0.00 | - | - |
18 | William O’Rourke | 1 | 0 | 0* | 0.00 | 0.00 | 0 | 0.00 | 11.00 | 0.00 | - | - |
18 | Bevon Jacobs | 1 | 53 | 53 | 53.00 | 160.61 | - | 0.00 | 0.00 | 0.00 | 3 | - |
18 | Cam Fletcher | 2 | 19 | 13 | 9.50 | 111.76 | - | 0.00 | 0.00 | 0.00 | - | - |
18 | Michael Rippon | 2 | 13 | 9 | 6.50 | 92.86 | 0 | 0.00 | 6.00 | 0.00 | 3 | - |
18 | Tom Latham | 2 | 60 | 56 | 30.00 | 120.00 | - | 0.00 | 0.00 | 0.00 | 1 | - |
18 | Matthew Bacon | 3 | 0 | 0* | 0.00 | 0.00 | 3 | 26.00 | 7.09 | 0.00 | - | - |
18 | Leo Carter | 3 | 60 | 35 | 30.00 | 109.09 | - | 0.00 | 0.00 | 0.00 | - | - |
18 | Dale Phillips | 3 | 31 | 17 | 15.50 | 129.17 | 0 | 0.00 | 5.40 | 0.00 | 7 | - |
18 | Harry Chamberlain | 2 | 15 | 9 | 7.50 | 88.24 | - | 0.00 | 0.00 | 0.00 | - | - |
18 | Max Chu | 3 | 86 | 82 | 43.00 | 159.26 | - | 0.00 | 0.00 | 0.00 | 2 | 1 |
18 | Llew Johnson | 3 | 53 | 53 | 26.50 | 176.67 | - | 0.00 | 0.00 | 0.00 | - | - |
18 | Jake Gibson | 1 | 12 | 12 | 12.00 | 150.00 | 0 | 0.00 | 18.00 | 0.00 | - | - |
18 | Matthew Boyle | 2 | 55 | 37 | 27.50 | 161.76 | - | 0.00 | 0.00 | 0.00 | - | 1 |
18 | Jamal Todd | 3 | 10 | 5 | 5.00 | 125.00 | - | 0.00 | 0.00 | 0.00 | - | - |
18 | Mason Clarke | 3 | - | 0.00 | 0.00 | 3 | 19.67 | 7.38 | 0.00 | 2 | - | |
18 | Martin Guptill | 2 | 91 | 60 | 45.50 | 156.90 | - | 0.00 | 0.00 | 0.00 | - | - |
18 | Jayden Lennox | 1 | - | 0.00 | 0.00 | 1 | 33.00 | 8.25 | 0.00 | - | - | |
18 | Michael Sclanders | 2 | 1 | 1 | 0.50 | 25.00 | - | 0.00 | 0.00 | 0.00 | - | - |
18 | SM Solia | 2 | 21 | 20 | 10.50 | 95.45 | 0 | 0.00 | 10.33 | 0.00 | - | - |
18 | Benjamin Lister | 2 | 2 | 2* | 0.00 | 100.00 | 0 | 0.00 | 12.50 | 0.00 | - | - |
18 | Simon Keene | 1 | 2 | 2 | 2.00 | 66.67 | 0 | 0.00 | 13.20 | 0.00 | - | - |
18 | Siddhesh Dixit | 2 | 10 | 7 | 5.00 | 100.00 | - | 0.00 | 0.00 | 0.00 | - | - |
18 | Chad Bowes | 2 | 80 | 56 | 40.00 | 195.12 | - | 0.00 | 0.00 | 0.00 | 1 | - |
18 | Tom Bruce | 1 | 44 | 44* | 0.00 | 231.58 | - | 0.00 | 0.00 | 0.00 | - | - |
18 | Brett Randell | 1 | - | 0.00 | 0.00 | 1 | 11.00 | 2.75 | 0.00 | 2 | - | |
18 | Blair Tickner | 1 | - | 0.00 | 0.00 | 3 | 12.33 | 9.25 | 0.00 | - | - | |
18 | Jack Boyle | 1 | 2 | 2 | 2.00 | 33.33 | - | 0.00 | 0.00 | 0.00 | - | - |
18 | William Clark | 1 | 10 | 10* | 0.00 | 111.11 | 1 | 21.00 | 10.50 | 0.00 | 1 | - |
18 | Joey Field | 1 | - | 0.00 | 0.00 | 1 | 32.00 | 8.00 | 0.00 | - | - |
First1 Last