Individual player rankings correct as at Northern Knights's latest match on 21st January 2021
New Zealand Domestic Twenty20 2020 | ||||||||
---|---|---|---|---|---|---|---|---|
January 2021 | ||||||||
T | 21st | Northern KnightsNOR2/93 (10.2) | v | Canterbury KingsCAN118 (19.1) | Seddon ParkHamilton, New Zealand | |||
S | 17th | Auckland AcesAUC6/140 (14) | v | Northern KnightsNOR5/109 (9.5) | Eden Park Outer OvalAuckland, New Zealand | |||
F | 15th | Canterbury KingsCAN4/152 (18.5) | v | Northern KnightsNOR7/150 (20) | Hagley OvalChristchurch, New Zealand | |||
S | 9th | Wellington FirebirdsWEL7/185 (20) | v | Northern KnightsNOR105 (15.2) | Basin ReserveWellington, New Zealand | |||
M | 4th | Northern KnightsNOR4/122 (17.4) | v | Central StagsCEN9/117 (20) | Seddon ParkHamilton, New Zealand | |||
All results |