Batting | Bowling | Fielding | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Inn | Pos | Dismissal | R | M | B | 4 | 6 | SR | BF | Inn | Pos | O | M | R | W | Ec | Wd | Nb | BF | Ct | St | RO | BF | |||
2022 Indian Premier League | ||||||||||||||||||||||||||||
20/5 | CSK | @ | RR | 1 | 2 | lbw. R Ashwin | 16 | 39 | 14 | 1 | 1 | 114.28 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | |
15/5 | CSK | v | GT | 1 | 2 | c. WP Saha b. Mohammad Shami | 5 | 14 | 9 | 0 | 0 | 55.55 | 6.56 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
12/5 | CSK | v | MI | 1 | 2 | lbw. DR Sams | 0 | 4 | 1 | 0 | 0 | 0 | -9 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
8/5 | CSK | v | DC | 1 | 2 | c. RR Pant b. KK Ahmed | 87 | 87 | 49 | 7 | 5 | 177.55 | 268.72 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 30.25 | |
4/5 | CSK | @ | RCB | 2 | 2 | c. Shahbaz Ahmed b. PWH de Silva | 56 | 63 | 37 | 6 | 2 | 151.35 | 131.46 | - | - | - | - | - | - | - | - | - | 0 | - | - | 1 | 35.44 | |
1/5 | CSK | @ | SRH | 1 | 2 | not out | 85 | 97 | 55 | 8 | 4 | 154.54 | 307.54 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
26/3 | CSK | v | KKR | 1 | 2 | c. SS Iyer b. U Yadav | 3 | 25 | 8 | 0 | 0 | 37.5 | 4.02 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
2021 New Zealand Domestic Twenty20 | ||||||||||||||||||||||||||||
27/1 | WEL | @ | CAN | 1 | 2 | not out | 74 | 88 | 52 | 5 | 2 | 142.3 | 182.88 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 28.13 | |
24/1 | WEL | v | NOR | 1 | 2 | c. TL Seifert b. TG Southee | 0 | 8 | 3 | 0 | 0 | 0 | -9 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 25.31 | |
20/1 | WEL | @ | AUC | 2 | 2 | b. LH Ferguson | 7 | 6 | 5 | 1 | 0 | 140 | 17.19 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 30.56 | |
2021 ICC Men's T20 World Cup | ||||||||||||||||||||||||||||
10/11 | T20I | NZ | @ | ENG | 2 | 4 | st. JC Buttler b. LS Livingstone | 46 | 53 | 38 | 5 | 1 | 121.05 | 182.06 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 51.56 |
7/11 | T20I | NZ | @ | AFG | 2 | 4 | not out | 36 | 42 | 32 | 4 | 0 | 112.5 | 146.57 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 46.41 |
5/11 | T20I | NZ | @ | NAM | 1 | 4 | run out (MG Erasmus) | 17 | 36 | 18 | 1 | 0 | 94.44 | 43.67 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 47.14 |
3/11 | T20I | NZ | v | SCO | 1 | 4 | c. MH Cross b. MRJ Watt | 1 | 11 | 3 | 0 | 0 | 33.33 | 3.17 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 49.5 |
31/10 | T20I | NZ | @ | IND | 2 | 4 | not out | 2 | 10 | 4 | 0 | 0 | 50 | 5.84 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
26/10 | T20I | NZ | v | PAK | 1 | 5 | c. Babar Azam b. Haris Rauf | 27 | 40 | 24 | 3 | 0 | 112.5 | 82.86 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 40.5 |
2021 The Hundred Men's Competition | ||||||||||||||||||||||||||||
1/8 | SB-M | @ | LS-M | 1 | 4 | c. & b. RE van der Merwe | 22 | 21 | 18 | 3 | 0 | 122.22 | 51.7 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
30/7 | SB-M | v | BP-M | 2 | 3 | b. AF Milne | 34 | 44 | 27 | 2 | 1 | 125.92 | 86.43 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
27/7 | SB-M | @ | WF-M | 2 | 3 | b. JT Ball | 23 | 25 | 20 | 3 | 0 | 115 | 41.41 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
24/7 | SB-M | @ | TR-M | 1 | 2 | c. TJ Moores b. M de Lange | 18 | 0 | 21 | 2 | 0 | 85.71 | 28.27 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
Full match log |