First1 Last
Player | Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Econ | SR | WPI | Wp4 | 0w | 3w+ | 4w | 5w | Wd | Nb | Acc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rob Nicol | 10 | 10 | 240 | 0 | 294 | 8 | 36.75 | 7.35 | 30.00 | 0.80 | 0.80 | 7 | 1 | 0 | 1 | 3 | - | 98.75 |
2 | Michael Bates | 11 | 11 | 240 | 0 | 367 | 15 | 24.47 | 9.18 | 16.00 | 1.36 | 1.50 | 4 | 3 | 0 | 0 | 5 | 1 | 97.50 |
2 | Michael Mason | 11 | 11 | 258 | 1 | 322 | 13 | 24.77 | 7.49 | 19.85 | 1.18 | 1.21 | 4 | 1 | 0 | 0 | 9 | 1 | 96.12 |
2 | Scott Styris | 11 | 11 | 252 | 0 | 301 | 12 | 25.08 | 7.17 | 21.00 | 1.09 | 1.14 | 4 | 2 | 0 | 0 | 4 | - | 98.41 |
2 | Kieran Noema-Barnett | 11 | 11 | 180 | 0 | 273 | 11 | 24.82 | 9.10 | 16.36 | 1.00 | 1.47 | 4 | 0 | 0 | 0 | 6 | 1 | 96.11 |
2 | Chris Martin | 10 | 10 | 220 | 1 | 269 | 8 | 33.63 | 7.34 | 27.50 | 0.80 | 0.87 | 4 | 0 | 0 | 0 | 6 | 2 | 96.36 |
2 | Luke Woodcock | 8 | 6 | 84 | 0 | 112 | 3 | 37.33 | 8.00 | 28.00 | 0.50 | 0.86 | 4 | 1 | 0 | 0 | - | 1 | 98.81 |
8 | Ian Butler | 8 | 8 | 156 | 1 | 179 | 14 | 12.79 | 6.88 | 11.14 | 1.75 | 2.15 | 3 | 2 | 0 | 1 | 4 | 1 | 96.79 |
8 | Daryl Tuffey | 11 | 11 | 260 | 0 | 274 | 14 | 19.57 | 6.32 | 18.57 | 1.27 | 1.29 | 3 | 1 | 0 | 0 | 5 | - | 98.08 |
8 | Andy McKay | 8 | 8 | 160 | 0 | 249 | 11 | 22.64 | 9.34 | 14.55 | 1.38 | 1.65 | 3 | 2 | 1 | 0 | 11 | 4 | 90.63 |
8 | Colin de Grandhomme | 11 | 10 | 168 | 0 | 271 | 10 | 27.10 | 9.68 | 16.80 | 1.00 | 1.43 | 3 | 1 | 0 | 0 | 6 | - | 96.43 |
8 | Nathan McCullum | 8 | 8 | 180 | 0 | 226 | 9 | 25.11 | 7.53 | 20.00 | 1.13 | 1.20 | 3 | 0 | 0 | 0 | 2 | - | 98.89 |
8 | Brent Arnel | 10 | 10 | 215 | 1 | 230 | 8 | 28.75 | 6.42 | 26.88 | 0.80 | 0.89 | 3 | 0 | 0 | 0 | 8 | 2 | 95.35 |
8 | Paul Hitchcock | 7 | 7 | 135 | 0 | 199 | 8 | 24.88 | 8.84 | 16.88 | 1.14 | 1.42 | 3 | 1 | 0 | 0 | 2 | 2 | 97.04 |
8 | Andrew Ellis | 7 | 7 | 150 | 0 | 233 | 7 | 33.29 | 9.32 | 21.43 | 1.00 | 1.12 | 3 | 1 | 0 | 0 | 1 | - | 99.33 |
8 | James Franklin | 8 | 8 | 162 | 0 | 215 | 6 | 35.83 | 7.96 | 27.00 | 0.75 | 0.89 | 3 | 0 | 0 | 0 | 1 | 1 | 98.77 |
8 | Jeetan Patel | 8 | 8 | 141 | 0 | 219 | 5 | 43.80 | 9.32 | 28.20 | 0.63 | 0.85 | 3 | 0 | 0 | 0 | 3 | - | 97.87 |
8 | Dewayne Bowden | 7 | 6 | 96 | 0 | 178 | 4 | 44.50 | 11.13 | 24.00 | 0.67 | 1.00 | 3 | 0 | 0 | 0 | 9 | 2 | 88.54 |
8 | Warren McSkimming | 7 | 7 | 138 | 0 | 200 | 4 | 50.00 | 8.70 | 34.50 | 0.57 | 0.70 | 3 | 0 | 0 | 0 | 3 | 2 | 96.38 |
8 | Ewen Thompson | 6 | 6 | 138 | 0 | 179 | 3 | 59.67 | 7.78 | 46.00 | 0.50 | 0.52 | 3 | 0 | 0 | 0 | 6 | - | 95.65 |
8 | Ross Taylor | 11 | 7 | 66 | 0 | 93 | 1 | 93.00 | 8.45 | 66.00 | 0.14 | 0.36 | 3 | 0 | 0 | 0 | 5 | 1 | 90.91 |
22 | Jacob Oram | 10 | 10 | 235 | 0 | 309 | 17 | 18.18 | 7.89 | 13.82 | 1.70 | 1.74 | 2 | 2 | 0 | 1 | 3 | 1 | 98.30 |
22 | Tim Southee | 10 | 10 | 215 | 1 | 263 | 15 | 17.53 | 7.34 | 14.33 | 1.50 | 1.67 | 2 | 2 | 0 | 0 | 8 | - | 96.28 |
22 | Daniel Vettori | 10 | 10 | 226 | 1 | 273 | 14 | 19.50 | 7.25 | 16.14 | 1.40 | 1.49 | 2 | 1 | 0 | 0 | 3 | - | 98.67 |
22 | Ravi Bopara | 11 | 11 | 192 | 0 | 251 | 12 | 20.92 | 7.84 | 16.00 | 1.09 | 1.50 | 2 | 1 | 0 | 0 | 9 | - | 95.31 |
22 | Ronnie Hira | 11 | 10 | 174 | 0 | 213 | 11 | 19.36 | 7.34 | 15.82 | 1.10 | 1.52 | 2 | 1 | 1 | 0 | 3 | - | 98.28 |
22 | Yasir Arafat | 7 | 7 | 168 | 0 | 186 | 8 | 23.25 | 6.64 | 21.00 | 1.14 | 1.14 | 2 | 1 | 0 | 0 | 6 | - | 96.43 |
22 | Ryan Burson | 6 | 6 | 120 | 0 | 163 | 6 | 27.17 | 8.15 | 20.00 | 1.00 | 1.20 | 2 | 1 | 1 | 0 | 2 | - | 98.33 |
22 | Mark Houghton | 6 | 6 | 114 | 0 | 146 | 4 | 36.50 | 7.68 | 28.50 | 0.67 | 0.84 | 2 | 0 | 0 | 0 | - | - | 100.00 |
22 | Johann Myburgh | 10 | 7 | 97 | 0 | 136 | 3 | 45.33 | 8.41 | 32.33 | 0.43 | 0.74 | 2 | 0 | 0 | 0 | 2 | - | 97.94 |
22 | Craig McMillan | 7 | 5 | 84 | 0 | 110 | 3 | 36.67 | 7.86 | 28.00 | 0.60 | 0.86 | 2 | 0 | 0 | 0 | 1 | - | 98.81 |
22 | Tillakaratne Dilshan | 5 | 3 | 30 | 0 | 32 | 1 | 32.00 | 6.40 | 30.00 | 0.33 | 0.80 | 2 | 0 | 0 | 0 | 1 | - | 96.67 |
22 | Kane Williamson | 3 | 2 | 36 | 0 | 41 | 0 | 0.00 | 6.83 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | - | - | 100.00 |
34 | Graham Napier | 11 | 11 | 254 | 0 | 294 | 18 | 16.33 | 6.94 | 14.11 | 1.64 | 1.70 | 1 | 2 | 0 | 0 | 5 | 1 | 97.64 |
34 | Bradley Scott | 8 | 8 | 159 | 2 | 174 | 14 | 12.43 | 6.57 | 11.36 | 1.75 | 2.11 | 1 | 3 | 1 | 0 | 2 | - | 98.74 |
34 | Neil Wagner | 7 | 7 | 150 | 0 | 219 | 12 | 18.25 | 8.76 | 12.50 | 1.71 | 1.92 | 1 | 3 | 0 | 0 | 4 | - | 97.33 |
34 | Joseph Yovich | 10 | 9 | 156 | 0 | 221 | 10 | 22.10 | 8.50 | 15.60 | 1.11 | 1.54 | 1 | 1 | 0 | 0 | 5 | - | 96.79 |
34 | Carl Frauenstein | 10 | 10 | 192 | 0 | 259 | 10 | 25.90 | 8.09 | 19.20 | 1.00 | 1.25 | 1 | 0 | 0 | 0 | 6 | - | 96.88 |
34 | Nick Beard | 5 | 5 | 105 | 0 | 113 | 7 | 16.14 | 6.46 | 15.00 | 1.40 | 1.60 | 1 | 0 | 0 | 0 | 1 | - | 99.05 |
34 | Bruce Martin | 3 | 3 | 54 | 0 | 71 | 4 | 17.75 | 7.89 | 13.50 | 1.33 | 1.78 | 1 | 0 | 0 | 0 | - | - | 100.00 |
34 | Brandon Hiini | 2 | 2 | 40 | 0 | 65 | 1 | 65.00 | 9.75 | 40.00 | 0.50 | 0.60 | 1 | 0 | 0 | 0 | 1 | - | 97.50 |
34 | Hamish Bennett | 1 | 1 | 24 | 0 | 36 | 0 | 0.00 | 9.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 1 | - | 95.83 |
34 | Bhupinder Singh | 2 | 2 | 24 | 0 | 42 | 0 | 0.00 | 10.50 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
34 | Graeme Aldridge | 1 | 1 | 12 | 0 | 31 | 0 | 0.00 | 15.50 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
First1 Last