Batting | Bowling | Fielding | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Inn | Pos | Dismissal | R | M | B | 4 | 6 | SR | BF | Inn | Pos | O | M | R | W | Ec | Wd | Nb | BF | Ct | St | RO | BF | |||
2024 New Zealand Domestic Twenty20 | ||||||||||||||||||||||||||||
1/2 | NOR | @ | CAN | 1 | 4 | b. KA Jamieson | 0 | 0 | 7 | 0 | 0 | 0 | -6.81 | 2 | 5 | 2.1 | 0 | 13 | 2 | 6 | 2 | - | 39.7 | 1 | - | - | 20 | |
16/1 | NOR | @ | OTA | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 6 | 2 | 0 | 16 | 0 | 8 | - | - | -4.89 | - | - | 1 | 20 | |
1/1 | NOR | v | WEL | 2 | 3 | c. Nick Greenwood b. PF Younghusband | 4 | 8 | 7 | 0 | 0 | 57.14 | -3.01 | - | - | - | - | - | - | - | - | - | 0 | 2 | - | - | 40 | |
Full match log |