First1 2 Last
Player | Mat | Runs | HS | Ave | SR | Wkts | Ave | Econ | Ave Diff | Ct | RO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Denly | 4 | 146 | 72 | 73.00 | 131.53 | 1 | 23.00 | 5.75 | 50.00 | 2 | - |
2 | James Faulkner | 10 | 188 | 47* | 62.67 | 105.03 | 6 | 30.50 | 7.96 | 32.17 | 2 | - |
3 | Tim Bresnan | 5 | 50 | 43 | 50.00 | 172.41 | 8 | 21.25 | 9.81 | 28.75 | - | - |
4 | Ashton Agar | 9 | 149 | 33 | 49.67 | 128.45 | 8 | 25.13 | 5.74 | 24.54 | 3 | - |
5 | Travis Head | 9 | 374 | 85 | 53.43 | 133.10 | 4 | 29.00 | 8.92 | 24.43 | 4 | - |
6 | Jofra Archer | 12 | 40 | 25 | 40.00 | 137.93 | 16 | 23.13 | 7.99 | 16.88 | 5 | 4 |
7 | Joe Burns | 7 | 201 | 50 | 40.20 | 142.55 | 1 | 24.00 | 6.00 | 16.20 | 5 | - |
8 | Ben Dwarshuis | 8 | 43 | 21* | 43.00 | 148.28 | 7 | 28.86 | 6.97 | 14.14 | 1 | - |
9 | D'Arcy Short | 11 | 572 | 122 | 57.20 | 148.57 | 3 | 44.67 | 7.88 | 12.53 | 3 | 1 |
10 | Marcus Stoinis | 5 | 179 | 99 | 44.75 | 144.35 | 5 | 34.00 | 10.63 | 10.75 | - | - |
11 | Mohammad Nabi | 7 | 88 | 52 | 29.33 | 139.68 | 8 | 18.63 | 5.77 | 10.71 | 1 | - |
12 | Evan Gulbis | 6 | 70 | 24 | 35.00 | 125.00 | 4 | 26.50 | 8.15 | 8.50 | 3 | - |
13 | Arjun Nair | 10 | 111 | 45* | 27.75 | 133.73 | 9 | 22.78 | 7.07 | 4.97 | 1 | - |
14 | Kieron Pollard | 4 | 67 | 29 | 22.33 | 124.07 | 4 | 17.50 | 10.00 | 4.83 | 3 | - |
15 | Rashid Khan | 11 | 36 | 16* | 18.00 | 180.00 | 18 | 13.83 | 5.66 | 4.17 | 2 | - |
16 | Daniel Christian | 12 | 216 | 56 | 27.00 | 153.19 | 11 | 26.64 | 8.88 | 0.36 | - | - |
17 | Dwayne Bravo | 11 | 100 | 26 | 20.00 | 131.58 | 18 | 20.17 | 8.47 | -0.17 | 3 | 3 |
18 | Moises Henriques | 6 | 54 | 21 | 18.00 | 131.71 | 2 | 19.50 | 9.75 | -1.50 | 4 | - |
19 | David Willey | 6 | 127 | 55 | 21.17 | 113.39 | 7 | 25.86 | 8.23 | -4.69 | 2 | - |
20 | Andrew Tye | 6 | 7 | 7 | 7.00 | 175.00 | 16 | 12.00 | 8.11 | -5.00 | 2 | - |
21 | Ben Dunk | 10 | 115 | 47 | 11.50 | 112.75 | 1 | 19.00 | 9.50 | -7.50 | 6 | - |
22 | Michael Neser | 11 | 62 | 40 | 20.67 | 121.57 | 13 | 28.62 | 9.11 | -7.95 | 3 | - |
23 | Carlos Brathwaite | 4 | 9 | 9 | 9.00 | 150.00 | 6 | 18.00 | 7.36 | -9.00 | 2 | 1 |
24 | Ben Cutting | 10 | 190 | 46 | 21.11 | 152.00 | 5 | 30.60 | 9.98 | -9.49 | 2 | - |
25 | Matthew Kelly | 5 | 7 | 7 | 7.00 | 100.00 | 8 | 16.63 | 7.00 | -9.63 | 2 | - |
26 | John Hastings | 10 | 51 | 20* | 17.00 | 134.21 | 10 | 28.70 | 8.88 | -11.70 | 4 | 1 |
27 | Sean Abbott | 10 | 36 | 23 | 9.00 | 150.00 | 13 | 21.77 | 8.49 | -12.77 | 3 | - |
28 | Shadab Khan | 3 | 0 | 0* | 0.00 | 0.00 | 6 | 14.17 | 7.08 | -14.17 | - | - |
29 | Glenn Maxwell | 9 | 299 | 84 | 37.38 | 154.12 | 1 | 53.00 | 8.83 | -15.63 | 7 | 1 |
30 | Josh Lalor | 6 | 40 | 14* | 10.00 | 97.56 | 7 | 26.43 | 8.41 | -16.43 | 1 | - |
31 | Peter Siddle | 11 | 3 | 2 | 3.00 | 50.00 | 11 | 20.00 | 5.95 | -17.00 | 4 | 1 |
32 | Gurinder Sandhu | 7 | 11 | 11 | 5.50 | 157.14 | 9 | 23.89 | 8.78 | -18.39 | 1 | - |
33 | William Bosisto | 4 | 37 | 21 | 9.25 | 92.50 | 1 | 28.00 | 9.33 | -18.75 | 2 | - |
34 | Shane Watson | 10 | 331 | 77 | 36.78 | 139.08 | 3 | 56.00 | 9.51 | -19.22 | 2 | - |
35 | Fawad Ahmed | 10 | 1 | 1 | 1.00 | 11.11 | 12 | 20.42 | 6.13 | -19.42 | 2 | - |
36 | Jack Wildermuth | 11 | 45 | 23 | 11.25 | 132.35 | 10 | 31.10 | 8.18 | -19.85 | 2 | - |
37 | Ben Laughlin | 12 | 1 | 1 | 1.00 | 33.33 | 16 | 23.00 | 8.36 | -22.00 | 4 | - |
38 | Chris Green | 10 | 88 | 49 | 14.67 | 139.68 | 7 | 37.86 | 7.36 | -23.19 | 8 | 1 |
39 | Clive Rose | 12 | 13 | 13* | 13.00 | 76.47 | 8 | 37.88 | 8.19 | -24.88 | 2 | - |
40 | Daniel Sams | 6 | 1 | 1* | 0.50 | 33.33 | 7 | 25.43 | 7.91 | -24.93 | 1 | - |
41 | Mark Steketee | 10 | 37 | 13 | 6.17 | 115.63 | 10 | 32.20 | 9.03 | -26.03 | 1 | - |
42 | Jhye Richardson | 8 | 26 | 16 | 13.00 | 118.18 | 7 | 40.14 | 9.06 | -27.14 | 3 | - |
43 | Brendan Doggett | 7 | 4 | 3 | 4.00 | 66.67 | 7 | 32.57 | 9.50 | -28.57 | 5 | 1 |
44 | Mitchell McClenaghan | 10 | 10 | 9 | 3.33 | 76.92 | 11 | 32.82 | 9.18 | -29.48 | 3 | 2 |
45 | Yasir Shah | 7 | 6 | 6* | 3.00 | 60.00 | 5 | 36.00 | 6.43 | -33.00 | - | - |
46 | Cameron Gannon | 3 | 32 | 23 | 16.00 | 91.43 | 1 | 50.00 | 10.00 | -34.00 | 3 | - |
47 | Thomas Rogers | 4 | 0 | 0 | 0.00 | 0.00 | 4 | 35.00 | 9.33 | -35.00 | - | - |
48 | Tom Cooper | 11 | 298 | 65 | 49.67 | 141.23 | 1 | 89.00 | 7.42 | -39.33 | 6 | 1 |
49 | Cameron Boyce | 10 | 4 | 4 | 2.00 | 100.00 | 6 | 44.00 | 7.88 | -42.00 | 2 | 2 |
50 | Johan Botha | 10 | 75 | 32 | 18.75 | 110.29 | 3 | 65.00 | 6.50 | -46.25 | 2 | 2 |
51 | Joel Paris | 4 | 1 | 1 | 1.00 | 50.00 | 3 | 47.67 | 8.94 | -46.67 | 1 | - |
52 | Tymal Mills | 10 | 1 | 1 | 1.00 | 14.29 | 8 | 48.63 | 9.73 | -47.63 | 2 | - |
53 | Mitch Swepson | 10 | 3 | 2 | 1.50 | 60.00 | 5 | 49.80 | 7.11 | -48.30 | 5 | - |
54 | Jon Holland | 4 | 1 | 1 | 1.00 | 33.33 | 1 | 55.00 | 9.17 | -54.00 | 3 | - |
55 | Adam Zampa | 5 | 4 | 4 | 4.00 | 100.00 | 2 | 69.00 | 7.81 | -65.00 | - | - |
56 | Andrew Fekete | 3 | 1 | 1 | 1.00 | 14.29 | 1 | 94.00 | 9.56 | -93.00 | - | - |
57 | Aiden Blizzard | 3 | 15 | 11* | 7.50 | 115.38 | - | 0.00 | 0.00 | 0.00 | 1 | - |
57 | Doug Bollinger | 2 | 0 | 0 | 0.00 | 0.00 | 1 | 65.00 | 9.29 | 0.00 | 2 | - |
57 | Peter Nevill | 9 | 68 | 33 | 17.00 | 101.49 | - | 0.00 | 0.00 | 0.00 | 6 | - |
57 | Steve O'Keefe | 4 | 70 | 28 | 23.33 | 148.94 | 0 | 0.00 | 6.55 | 0.00 | 1 | - |
57 | Ben Rohrer | 10 | 136 | 48 | 22.67 | 160.00 | - | 0.00 | 0.00 | 0.00 | 3 | 2 |
57 | Sam Billings | 6 | 156 | 61 | 31.20 | 141.82 | - | 0.00 | 0.00 | 0.00 | 1 | - |
57 | Jason Roy | 6 | 62 | 21 | 10.33 | 103.33 | - | 0.00 | 0.00 | 0.00 | 1 | 1 |
57 | Jos Buttler | 6 | 202 | 81 | 33.67 | 143.26 | - | 0.00 | 0.00 | 0.00 | 5 | - |
57 | Nic Maddinson | 10 | 291 | 62 | 32.33 | 145.50 | 0 | 0.00 | 14.00 | 0.00 | 6 | - |
57 | Kurtis Patterson | 8 | 185 | 48 | 23.13 | 106.32 | - | 0.00 | 0.00 | 0.00 | 3 | - |
57 | Daniel Hughes | 8 | 227 | 66 | 37.83 | 110.19 | - | 0.00 | 0.00 | 0.00 | 1 | - |
57 | Ryan Gibson | 6 | 30 | 14 | 7.50 | 71.43 | - | 0.00 | 0.00 | 0.00 | 2 | - |
57 | Kevin Pietersen | 8 | 226 | 74 | 28.25 | 143.04 | - | 0.00 | 0.00 | 0.00 | 3 | - |
57 | Luke Wright | 5 | 82 | 21 | 16.40 | 107.89 | - | 0.00 | 0.00 | 0.00 | - | - |
57 | Brendon McCullum | 10 | 248 | 61 | 24.80 | 135.52 | - | 0.00 | 0.00 | 0.00 | 5 | - |
57 | Michael Beer | 5 | - | 0.00 | 0.00 | 3 | 38.33 | 7.84 | 0.00 | - | - | |
57 | Alex Ross | 10 | 210 | 51 | 26.25 | 122.09 | - | 0.00 | 0.00 | 0.00 | 2 | - |
57 | Jimmy Peirson | 10 | 160 | 43 | 26.67 | 132.23 | - | 0.00 | 0.00 | 0.00 | 1 | - |
57 | Scott Boland | 3 | - | 0.00 | 0.00 | 1 | 92.00 | 11.50 | 0.00 | - | - | |
57 | Sam Heazlett | 7 | 99 | 45 | 14.14 | 111.24 | - | 0.00 | 0.00 | 0.00 | 1 | - |
57 | George Bailey | 12 | 202 | 46 | 18.36 | 114.77 | - | 0.00 | 0.00 | 0.00 | 8 | 3 |
57 | Aaron Finch | 6 | 108 | 51 | 18.00 | 136.71 | 0 | 0.00 | 5.00 | 0.00 | 4 | - |
57 | Brad Hodge | 7 | 68 | 30* | 34.00 | 133.33 | - | 0.00 | 0.00 | 0.00 | - | 1 |
57 | Brad Hogg | 8 | 2 | 1 | 0.00 | 66.67 | 7 | 33.00 | 8.25 | 0.00 | 2 | - |
57 | Cameron White | 8 | 304 | 79* | 76.00 | 111.36 | - | 0.00 | 0.00 | 0.00 | 4 | - |
57 | Matthew Wade | 12 | 251 | 71 | 27.89 | 137.16 | - | 0.00 | 0.00 | 0.00 | 5 | 2 |
57 | Tim Ludeman | 11 | 61 | 28 | 15.25 | 122.00 | - | 0.00 | 0.00 | 0.00 | 8 | - |
57 | Alex Doolan | 8 | 186 | 70 | 26.57 | 115.53 | - | 0.00 | 0.00 | 0.00 | 3 | - |
57 | Kane Richardson | 10 | 21 | 12 | 0.00 | 131.25 | 12 | 26.17 | 8.05 | 0.00 | 4 | - |
57 | Marcus Harris | 11 | 324 | 64 | 29.45 | 129.08 | - | 0.00 | 0.00 | 0.00 | 4 | - |
57 | Ben McDermott | 12 | 325 | 67 | 36.11 | 138.30 | - | 0.00 | 0.00 | 0.00 | 1 | - |
57 | Aaron Summers | 1 | - | 0.00 | 0.00 | 0 | 0.00 | 10.33 | 0.00 | - | - | |
57 | Colin Ingram | 12 | 277 | 68 | 30.78 | 139.20 | 0 | 0.00 | 9.50 | 0.00 | 3 | 1 |
57 | Jonathan Wells | 12 | 139 | 33 | 17.38 | 106.92 | - | 0.00 | 0.00 | 0.00 | 4 | 1 |
57 | Jono Dean | 6 | 51 | 19* | 17.00 | 110.87 | - | 0.00 | 0.00 | 0.00 | 1 | - |
57 | Alex Carey | 11 | 443 | 100 | 49.22 | 141.53 | - | 0.00 | 0.00 | 0.00 | 14 | 1 |
57 | Jake Lehmann | 12 | 93 | 23 | 11.63 | 119.23 | - | 0.00 | 0.00 | 0.00 | 7 | - |
57 | Billy Stanlake | 10 | 4 | 4 | 0.00 | 80.00 | 11 | 22.36 | 6.47 | 0.00 | 2 | - |
57 | Jake Weatherald | 12 | 383 | 115 | 31.92 | 126.82 | - | 0.00 | 0.00 | 0.00 | 7 | 1 |
57 | Mitchell Johnson | 10 | 4 | 4 | 0.00 | 66.67 | 7 | 36.29 | 6.35 | 0.00 | 6 | - |
57 | Adam Voges | 10 | 169 | 56* | 24.14 | 119.86 | 0 | 0.00 | 11.50 | 0.00 | 3 | 1 |
57 | Ashton Turner | 11 | 252 | 70* | 31.50 | 162.58 | - | 0.00 | 0.00 | 0.00 | 3 | - |
57 | Hilton Cartwright | 11 | 249 | 65 | 27.67 | 112.16 | 0 | 0.00 | 8.00 | 0.00 | 4 | - |
57 | Josh Inglis | 6 | 11 | 7 | 5.50 | 84.62 | - | 0.00 | 0.00 | 0.00 | 4 | - |
First1 2 Last