First1 Last
Player | Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Econ | SR | WPI | Wp4 | 0w | 3w+ | 4w | 5w | Wd | Nb | Acc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jason Sangha | 1 | 1 | 5 | 0 | 9 | 1 | 9.00 | 10.80 | 5.00 | 1.00 | 4.80 | 0 | 0 | 0 | 0 | - | - | 100.00 |
2 | Nathan McSweeney | 7 | 1 | 6 | 0 | 15 | 1 | 15.00 | 15.00 | 6.00 | 1.00 | 4.00 | 0 | 0 | 0 | 0 | 1 | - | 83.33 |
3 | Mark Steketee | 4 | 4 | 90 | 0 | 105 | 11 | 9.55 | 7.00 | 8.18 | 2.75 | 2.93 | 0 | 2 | 0 | 1 | 10 | - | 88.89 |
4 | George Garton | 3 | 1 | 18 | 0 | 31 | 2 | 15.50 | 10.33 | 9.00 | 2.00 | 2.67 | 0 | 0 | 0 | 0 | 2 | - | 88.89 |
4 | Liam Haskett | 1 | 1 | 18 | 0 | 43 | 2 | 21.50 | 14.33 | 9.00 | 2.00 | 2.67 | 0 | 0 | 0 | 0 | - | - | 100.00 |
6 | Jackson Bird | 3 | 3 | 66 | 0 | 74 | 7 | 10.57 | 6.73 | 9.43 | 2.33 | 2.55 | 1 | 2 | 1 | 0 | - | - | 100.00 |
7 | D'Arcy Short | 8 | 4 | 42 | 0 | 41 | 4 | 10.25 | 5.86 | 10.50 | 1.00 | 2.29 | 1 | 1 | 1 | 0 | 1 | - | 97.62 |
8 | Waqar Salamkheil | 5 | 4 | 66 | 0 | 104 | 6 | 17.33 | 9.45 | 11.00 | 1.50 | 2.18 | 0 | 0 | 0 | 0 | - | - | 100.00 |
9 | Moises Henriques | 9 | 2 | 12 | 0 | 19 | 1 | 19.00 | 9.50 | 12.00 | 0.50 | 2.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
9 | Fabian Allen | 1 | 1 | 12 | 0 | 10 | 1 | 10.00 | 5.00 | 12.00 | 1.00 | 2.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
11 | Thomas Rogers | 9 | 9 | 194 | 0 | 281 | 16 | 17.56 | 8.69 | 12.13 | 1.78 | 1.98 | 0 | 2 | 0 | 0 | 6 | - | 96.91 |
12 | Wes Agar | 5 | 5 | 112 | 0 | 195 | 9 | 21.67 | 10.45 | 12.44 | 1.80 | 1.93 | 1 | 2 | 1 | 0 | 5 | 1 | 94.64 |
13 | Sean Abbott | 6 | 6 | 126 | 0 | 208 | 10 | 20.80 | 9.90 | 12.60 | 1.67 | 1.90 | 1 | 2 | 1 | 0 | 4 | 2 | 95.24 |
13 | Lance Morris | 7 | 7 | 164 | 0 | 197 | 13 | 15.15 | 7.21 | 12.62 | 1.86 | 1.90 | 1 | 2 | 0 | 0 | 8 | 3 | 93.29 |
15 | Lloyd Pope | 9 | 9 | 192 | 0 | 296 | 15 | 19.73 | 9.25 | 12.80 | 1.67 | 1.88 | 1 | 1 | 0 | 0 | 10 | - | 94.79 |
16 | Spencer Johnson | 6 | 6 | 144 | 1 | 190 | 11 | 17.27 | 7.92 | 13.09 | 1.83 | 1.83 | 2 | 3 | 1 | 0 | 6 | 1 | 95.14 |
17 | Gurinder Sandhu | 2 | 2 | 42 | 0 | 51 | 3 | 17.00 | 7.29 | 14.00 | 1.50 | 1.71 | 1 | 1 | 0 | 0 | 5 | - | 88.10 |
18 | Matthew Short | 6 | 5 | 72 | 0 | 108 | 5 | 21.60 | 9.00 | 14.40 | 1.00 | 1.67 | 1 | 0 | 0 | 0 | 1 | - | 98.61 |
19 | Henry Thornton | 8 | 8 | 179 | 0 | 260 | 12 | 21.67 | 8.72 | 14.92 | 1.50 | 1.61 | 1 | 1 | 0 | 0 | 10 | 3 | 92.74 |
20 | Jhye Richardson | 5 | 5 | 120 | 0 | 160 | 8 | 20.00 | 8.00 | 15.00 | 1.60 | 1.60 | 2 | 2 | 0 | 0 | 4 | 2 | 95.00 |
20 | Mitchell Owen | 8 | 2 | 30 | 0 | 33 | 2 | 16.50 | 6.60 | 15.00 | 1.00 | 1.60 | 0 | 0 | 0 | 0 | - | 1 | 96.67 |
22 | Jason Behrendorff | 9 | 9 | 216 | 3 | 275 | 14 | 19.64 | 7.64 | 15.43 | 1.56 | 1.56 | 0 | 0 | 0 | 0 | 2 | 1 | 98.61 |
22 | Joel Paris | 5 | 5 | 108 | 0 | 105 | 7 | 15.00 | 5.83 | 15.43 | 1.40 | 1.56 | 1 | 1 | 0 | 0 | 1 | 1 | 98.15 |
24 | Todd Murphy | 9 | 9 | 96 | 0 | 124 | 6 | 20.67 | 7.75 | 16.00 | 0.67 | 1.50 | 2 | 0 | 0 | 0 | 1 | - | 98.96 |
25 | Ben Dwarshuis | 9 | 9 | 193 | 0 | 281 | 12 | 23.42 | 8.74 | 16.08 | 1.33 | 1.49 | 2 | 1 | 1 | 0 | 7 | - | 96.37 |
26 | Riley Meredith | 8 | 8 | 180 | 0 | 263 | 11 | 23.91 | 8.77 | 16.36 | 1.38 | 1.47 | 2 | 2 | 0 | 0 | 4 | - | 97.78 |
27 | Peter Siddle | 8 | 8 | 181 | 1 | 213 | 11 | 19.36 | 7.06 | 16.45 | 1.38 | 1.46 | 1 | 0 | 0 | 0 | 9 | 1 | 94.48 |
28 | Chris Jordan | 6 | 6 | 117 | 0 | 163 | 7 | 23.29 | 8.36 | 16.71 | 1.17 | 1.44 | 1 | 1 | 0 | 0 | 2 | - | 98.29 |
29 | Jacob Bethell | 8 | 5 | 67 | 0 | 76 | 4 | 19.00 | 6.81 | 16.75 | 0.80 | 1.43 | 1 | 0 | 0 | 0 | 2 | - | 97.01 |
30 | Chris Green | 9 | 8 | 186 | 0 | 227 | 11 | 20.64 | 7.32 | 16.91 | 1.38 | 1.42 | 3 | 3 | 0 | 0 | 7 | 1 | 95.70 |
31 | Xavier Bartlett | 8 | 8 | 187 | 0 | 277 | 11 | 25.18 | 8.89 | 17.00 | 1.38 | 1.41 | 2 | 2 | 1 | 0 | 5 | - | 97.33 |
32 | Jamie Overton | 9 | 9 | 190 | 0 | 305 | 11 | 27.73 | 9.63 | 17.27 | 1.22 | 1.39 | 3 | 0 | 0 | 0 | 8 | 1 | 95.26 |
33 | Lockie Ferguson | 6 | 6 | 144 | 0 | 172 | 8 | 21.50 | 7.17 | 18.00 | 1.33 | 1.33 | 2 | 1 | 0 | 0 | 7 | 1 | 94.44 |
33 | Tom Whitney | 2 | 2 | 36 | 0 | 55 | 2 | 27.50 | 9.17 | 18.00 | 1.00 | 1.33 | 0 | 0 | 0 | 0 | 2 | - | 94.44 |
33 | Ashton Turner | 9 | 3 | 18 | 0 | 26 | 1 | 26.00 | 8.67 | 18.00 | 0.33 | 1.33 | 0 | 0 | 0 | 0 | 2 | - | 88.89 |
33 | Hasan Khan | 1 | 1 | 18 | 0 | 27 | 1 | 27.00 | 9.00 | 18.00 | 1.00 | 1.33 | 0 | 0 | 0 | 0 | 1 | - | 94.44 |
33 | Dan Lawrence | 3 | 2 | 18 | 0 | 30 | 1 | 30.00 | 10.00 | 18.00 | 0.50 | 1.33 | 1 | 0 | 0 | 0 | - | - | 100.00 |
38 | Will Prestwidge | 3 | 3 | 37 | 0 | 54 | 2 | 27.00 | 8.76 | 18.50 | 0.67 | 1.30 | 1 | 0 | 0 | 0 | - | - | 100.00 |
39 | Usama Mir | 6 | 6 | 132 | 0 | 174 | 7 | 24.86 | 7.91 | 18.86 | 1.17 | 1.27 | 1 | 0 | 0 | 0 | - | - | 100.00 |
40 | Adam Zampa | 9 | 9 | 192 | 0 | 231 | 10 | 23.10 | 7.22 | 19.20 | 1.11 | 1.25 | 3 | 1 | 0 | 0 | 2 | - | 98.96 |
40 | Beau Webster | 6 | 4 | 77 | 0 | 116 | 4 | 29.00 | 9.04 | 19.25 | 1.00 | 1.25 | 2 | 1 | 0 | 0 | 5 | 1 | 92.21 |
42 | Fergus O'Neill | 7 | 7 | 138 | 1 | 160 | 7 | 22.86 | 6.96 | 19.71 | 1.00 | 1.22 | 2 | 1 | 0 | 0 | 4 | - | 97.10 |
43 | Adam Milne | 3 | 3 | 60 | 0 | 87 | 3 | 29.00 | 8.70 | 20.00 | 1.00 | 1.20 | 1 | 0 | 0 | 0 | 4 | 1 | 91.67 |
44 | Nathan Ellis | 7 | 7 | 162 | 0 | 220 | 8 | 27.50 | 8.15 | 20.25 | 1.14 | 1.19 | 2 | 1 | 0 | 0 | 4 | 1 | 96.91 |
45 | Will Sutherland | 9 | 9 | 183 | 1 | 234 | 9 | 26.00 | 7.67 | 20.33 | 1.00 | 1.18 | 4 | 1 | 0 | 0 | 6 | 1 | 96.17 |
46 | Jordan Buckingham | 2 | 2 | 42 | 0 | 65 | 2 | 32.50 | 9.29 | 21.00 | 1.00 | 1.14 | 0 | 0 | 0 | 0 | - | - | 100.00 |
47 | Billy Stanlake | 7 | 7 | 132 | 0 | 192 | 6 | 32.00 | 8.73 | 22.00 | 0.86 | 1.09 | 1 | 0 | 0 | 0 | 5 | - | 96.21 |
47 | Tom Andrews | 7 | 6 | 132 | 0 | 152 | 6 | 25.33 | 6.91 | 22.00 | 1.00 | 1.09 | 0 | 0 | 0 | 0 | 2 | - | 98.48 |
49 | Kane Richardson | 7 | 7 | 136 | 0 | 185 | 6 | 30.83 | 8.16 | 22.67 | 0.86 | 1.06 | 2 | 0 | 0 | 0 | 4 | 1 | 96.32 |
50 | Hayden Kerr | 8 | 8 | 162 | 0 | 233 | 7 | 33.29 | 8.63 | 23.14 | 0.88 | 1.04 | 1 | 0 | 0 | 0 | - | - | 100.00 |
51 | Tanveer Sangha | 3 | 3 | 72 | 0 | 72 | 3 | 24.00 | 6.00 | 24.00 | 1.00 | 1.00 | 1 | 0 | 0 | 0 | 3 | - | 95.83 |
51 | Callum Stow | 1 | 1 | 24 | 0 | 31 | 1 | 31.00 | 7.75 | 24.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
51 | Marcus Bean | 1 | 1 | 24 | 0 | 32 | 1 | 32.00 | 8.00 | 24.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 2 | - | 91.67 |
54 | Jack Edwards | 8 | 8 | 150 | 1 | 183 | 6 | 30.50 | 7.32 | 25.00 | 0.75 | 0.96 | 2 | 0 | 0 | 0 | 3 | 2 | 96.67 |
55 | Cooper Connolly | 9 | 8 | 126 | 0 | 163 | 5 | 32.60 | 7.76 | 25.20 | 0.63 | 0.95 | 2 | 0 | 0 | 0 | 3 | 1 | 96.83 |
56 | Matthew Kuhnemann | 8 | 8 | 179 | 0 | 267 | 7 | 38.14 | 8.95 | 25.57 | 0.88 | 0.94 | 4 | 1 | 0 | 0 | 9 | - | 94.97 |
57 | Andrew Tye | 6 | 6 | 130 | 0 | 221 | 5 | 44.20 | 10.20 | 26.00 | 0.83 | 0.92 | 2 | 0 | 0 | 0 | 4 | 5 | 93.08 |
58 | Cameron Boyce | 7 | 7 | 135 | 0 | 189 | 5 | 37.80 | 8.40 | 27.00 | 0.71 | 0.89 | 3 | 0 | 0 | 0 | 1 | - | 99.26 |
58 | Daniel Sams | 5 | 5 | 108 | 0 | 151 | 4 | 37.75 | 8.39 | 27.00 | 0.80 | 0.89 | 2 | 0 | 0 | 0 | 2 | - | 98.15 |
58 | Liam Scott | 4 | 4 | 54 | 0 | 97 | 2 | 48.50 | 10.78 | 27.00 | 0.50 | 0.89 | 0 | 0 | 0 | 0 | - | - | 100.00 |
61 | Nikhil Chaudhary | 8 | 7 | 84 | 0 | 94 | 3 | 31.33 | 6.71 | 28.00 | 0.43 | 0.86 | 3 | 0 | 0 | 0 | - | - | 100.00 |
62 | Akeal Hosein | 5 | 5 | 114 | 0 | 150 | 4 | 37.50 | 7.89 | 28.50 | 0.80 | 0.84 | 2 | 0 | 0 | 0 | 1 | - | 99.12 |
63 | Matthew Kelly | 4 | 4 | 88 | 0 | 134 | 3 | 44.67 | 9.14 | 29.33 | 0.75 | 0.82 | 2 | 0 | 0 | 0 | 6 | 1 | 92.05 |
64 | Glenn Maxwell | 7 | 3 | 30 | 0 | 54 | 1 | 54.00 | 10.80 | 30.00 | 0.33 | 0.80 | 1 | 0 | 0 | 0 | 1 | - | 96.67 |
64 | Matthew Spoors | 4 | 4 | 30 | 0 | 44 | 1 | 44.00 | 8.80 | 30.00 | 0.25 | 0.80 | 0 | 0 | 0 | 0 | 1 | - | 96.67 |
64 | Daniel Christian | 3 | 2 | 30 | 0 | 42 | 1 | 42.00 | 8.40 | 30.00 | 0.50 | 0.80 | 0 | 0 | 0 | 0 | - | - | 100.00 |
67 | Ashton Agar | 8 | 8 | 162 | 1 | 156 | 5 | 31.20 | 5.78 | 32.40 | 0.63 | 0.74 | 2 | 0 | 0 | 0 | 4 | - | 97.53 |
68 | Nathan McAndrew | 4 | 3 | 68 | 0 | 102 | 2 | 51.00 | 9.00 | 34.00 | 0.67 | 0.71 | 2 | 0 | 0 | 0 | 4 | - | 94.12 |
69 | Michael Neser | 3 | 3 | 72 | 0 | 127 | 2 | 63.50 | 10.58 | 36.00 | 0.67 | 0.67 | 2 | 0 | 0 | 0 | 1 | - | 98.61 |
69 | Mohammad Hasnain | 3 | 2 | 36 | 0 | 73 | 1 | 73.00 | 12.17 | 36.00 | 0.50 | 0.67 | 1 | 0 | 0 | 0 | 2 | - | 94.44 |
71 | Doug Warren | 2 | 2 | 37 | 0 | 63 | 1 | 63.00 | 10.22 | 37.00 | 0.50 | 0.65 | 1 | 0 | 0 | 0 | - | 1 | 97.30 |
72 | Marcus Stoinis | 9 | 7 | 126 | 0 | 155 | 3 | 51.67 | 7.38 | 42.00 | 0.43 | 0.57 | 4 | 0 | 0 | 0 | 3 | - | 97.62 |
72 | Brody Couch | 3 | 3 | 42 | 0 | 63 | 1 | 63.00 | 9.00 | 42.00 | 0.33 | 0.57 | 1 | 0 | 0 | 0 | 1 | - | 97.62 |
74 | Tom Curran | 4 | 4 | 85 | 0 | 144 | 2 | 72.00 | 10.16 | 42.50 | 0.50 | 0.56 | 2 | 0 | 0 | 0 | 3 | - | 96.47 |
75 | Mitch Swepson | 8 | 8 | 174 | 0 | 250 | 4 | 62.50 | 8.62 | 43.50 | 0.50 | 0.55 | 5 | 0 | 0 | 0 | 4 | 1 | 97.13 |
75 | Brendan Doggett | 5 | 5 | 88 | 0 | 105 | 2 | 52.50 | 7.16 | 44.00 | 0.40 | 0.55 | 3 | 0 | 0 | 0 | 1 | - | 98.86 |
77 | Paul Walter | 5 | 5 | 90 | 0 | 153 | 2 | 76.50 | 10.20 | 45.00 | 0.40 | 0.53 | 3 | 0 | 0 | 0 | 1 | - | 98.89 |
78 | Hamish McKenzie | 2 | 2 | 48 | 0 | 77 | 1 | 77.00 | 9.63 | 48.00 | 0.50 | 0.50 | 1 | 0 | 0 | 0 | - | - | 100.00 |
78 | Joel Davies | 3 | 3 | 48 | 0 | 72 | 1 | 72.00 | 9.00 | 48.00 | 0.33 | 0.50 | 1 | 0 | 0 | 0 | 2 | - | 95.83 |
80 | P Hatzoglou | 4 | 4 | 78 | 0 | 90 | 1 | 90.00 | 6.92 | 78.00 | 0.25 | 0.31 | 3 | 0 | 0 | 0 | 3 | - | 96.15 |
First1 Last