First1 Last
Player | Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Econ | SR | WPI | Wp4 | 0w | 3w+ | 4w | 5w | Wd | Nb | Acc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ish Sodhi | 3 | 3 | 69 | 0 | 70 | 9 | 7.78 | 6.09 | 7.67 | 3.00 | 3.13 | 0 | 1 | 0 | 1 | 1 | - | 98.55 |
2 | Joe Mennie | 2 | 2 | 18 | 1 | 36 | 2 | 18.00 | 12.00 | 9.00 | 1.00 | 2.67 | 0 | 0 | 0 | 0 | - | - | 100.00 |
3 | Carlos Brathwaite | 3 | 3 | 66 | 0 | 85 | 6 | 14.17 | 7.73 | 11.00 | 2.00 | 2.18 | 0 | 1 | 0 | 0 | 3 | - | 95.45 |
4 | Sean Abbott | 10 | 10 | 222 | 0 | 323 | 20 | 16.15 | 8.73 | 11.10 | 2.00 | 2.16 | 2 | 3 | 1 | 1 | 4 | - | 98.20 |
5 | Thisara Perera | 4 | 4 | 90 | 0 | 137 | 8 | 17.13 | 9.13 | 11.25 | 2.00 | 2.13 | 1 | 1 | 1 | 0 | 3 | - | 96.67 |
6 | Chris Jordan | 5 | 5 | 102 | 0 | 158 | 9 | 17.56 | 9.29 | 11.33 | 1.80 | 2.12 | 1 | 1 | 0 | 0 | 7 | - | 93.14 |
7 | Ben Dunk | 8 | 1 | 12 | 0 | 20 | 1 | 20.00 | 10.00 | 12.00 | 1.00 | 2.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
7 | Jake Lehmann | 4 | 2 | 12 | 0 | 16 | 1 | 16.00 | 8.00 | 12.00 | 0.50 | 2.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
7 | Aaron Finch | 8 | 1 | 12 | 0 | 17 | 1 | 17.00 | 8.50 | 12.00 | 1.00 | 2.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
7 | Daniel Christian | 8 | 5 | 108 | 0 | 134 | 9 | 14.89 | 7.44 | 12.00 | 1.80 | 2.00 | 1 | 1 | 0 | 1 | 4 | - | 96.30 |
7 | Cameron Stevenson | 1 | 1 | 12 | 0 | 21 | 1 | 21.00 | 10.50 | 12.00 | 1.00 | 2.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
7 | Simon Milenko | 1 | 1 | 24 | 0 | 50 | 2 | 25.00 | 12.50 | 12.00 | 2.00 | 2.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
13 | Tim Bresnan | 5 | 5 | 114 | 0 | 138 | 9 | 15.33 | 7.26 | 12.67 | 1.80 | 1.89 | 0 | 1 | 0 | 0 | 2 | - | 98.25 |
14 | Kieron Pollard | 8 | 7 | 90 | 0 | 133 | 7 | 19.00 | 8.87 | 12.86 | 1.00 | 1.87 | 1 | 1 | 0 | 0 | 3 | - | 96.67 |
14 | David Willey | 5 | 5 | 90 | 0 | 96 | 7 | 13.71 | 6.40 | 12.86 | 1.40 | 1.87 | 1 | 0 | 0 | 0 | 3 | 1 | 95.56 |
16 | Nick Buchanan | 3 | 3 | 54 | 0 | 92 | 4 | 23.00 | 10.22 | 13.50 | 1.33 | 1.78 | 0 | 0 | 0 | 0 | 4 | - | 92.59 |
17 | Travis Head | 5 | 3 | 42 | 0 | 41 | 3 | 13.67 | 5.86 | 14.00 | 1.00 | 1.71 | 0 | 0 | 0 | 0 | 1 | - | 97.62 |
17 | Mark Steketee | 9 | 9 | 210 | 0 | 265 | 15 | 17.67 | 7.57 | 14.00 | 1.67 | 1.71 | 1 | 1 | 0 | 0 | 15 | 1 | 92.38 |
19 | Jhye Richardson | 8 | 8 | 156 | 0 | 222 | 11 | 20.18 | 8.54 | 14.18 | 1.38 | 1.69 | 1 | 1 | 0 | 0 | 7 | 1 | 94.87 |
20 | Nathan Lyon | 5 | 5 | 102 | 0 | 113 | 7 | 16.14 | 6.65 | 14.57 | 1.40 | 1.65 | 2 | 1 | 1 | 0 | 1 | - | 99.02 |
21 | Scott Boland | 9 | 9 | 205 | 0 | 286 | 14 | 20.43 | 8.37 | 14.64 | 1.56 | 1.64 | 2 | 2 | 1 | 0 | 6 | 2 | 96.10 |
22 | Ben Laughlin | 7 | 7 | 132 | 0 | 134 | 9 | 14.89 | 6.09 | 14.67 | 1.29 | 1.64 | 2 | 1 | 0 | 0 | 2 | - | 98.48 |
23 | Sunil Narine | 8 | 8 | 192 | 0 | 250 | 13 | 19.23 | 7.81 | 14.77 | 1.63 | 1.63 | 1 | 1 | 0 | 0 | 1 | 1 | 98.96 |
24 | Nathan Rimmington | 4 | 4 | 60 | 0 | 106 | 4 | 26.50 | 10.60 | 15.00 | 1.00 | 1.60 | 1 | 0 | 0 | 0 | 5 | - | 91.67 |
24 | Dwayne Bravo | 2 | 2 | 30 | 0 | 41 | 2 | 20.50 | 8.20 | 15.00 | 1.00 | 1.60 | 0 | 0 | 0 | 0 | 2 | - | 93.33 |
24 | Jake Reed | 2 | 2 | 30 | 0 | 67 | 2 | 33.50 | 13.40 | 15.00 | 1.00 | 1.60 | 0 | 0 | 0 | 0 | 1 | - | 96.67 |
27 | Billy Stanlake | 4 | 4 | 92 | 0 | 107 | 6 | 17.83 | 6.98 | 15.33 | 1.50 | 1.57 | 1 | 1 | 0 | 0 | 5 | - | 94.57 |
28 | Shane Watson | 6 | 5 | 108 | 0 | 129 | 7 | 18.43 | 7.17 | 15.43 | 1.40 | 1.56 | 1 | 1 | 0 | 0 | 5 | - | 95.37 |
29 | Ben Hilfenhaus | 9 | 9 | 186 | 0 | 249 | 12 | 20.75 | 8.03 | 15.50 | 1.33 | 1.55 | 2 | 1 | 0 | 0 | 13 | 1 | 92.47 |
30 | Mitchell Johnson | 9 | 9 | 204 | 3 | 201 | 13 | 15.46 | 5.91 | 15.69 | 1.44 | 1.53 | 2 | 2 | 0 | 0 | 7 | - | 96.57 |
31 | Ben Dwarshuis | 10 | 10 | 216 | 0 | 308 | 13 | 23.69 | 8.56 | 16.62 | 1.30 | 1.44 | 2 | 2 | 0 | 0 | 8 | 1 | 95.83 |
32 | Ashton Turner | 10 | 8 | 84 | 0 | 105 | 5 | 21.00 | 7.50 | 16.80 | 0.63 | 1.43 | 2 | 0 | 0 | 0 | 1 | - | 98.81 |
33 | Mitch Swepson | 9 | 9 | 204 | 0 | 255 | 12 | 21.25 | 7.50 | 17.00 | 1.33 | 1.41 | 1 | 0 | 0 | 0 | 3 | - | 98.53 |
34 | Moises Henriques | 10 | 2 | 18 | 0 | 20 | 1 | 20.00 | 6.67 | 18.00 | 0.50 | 1.33 | 0 | 0 | 0 | 0 | - | - | 100.00 |
34 | Joe Burns | 9 | 2 | 18 | 0 | 27 | 1 | 27.00 | 9.00 | 18.00 | 0.50 | 1.33 | 0 | 0 | 0 | 0 | 1 | - | 94.44 |
34 | Tom Cooper | 8 | 8 | 90 | 0 | 117 | 5 | 23.40 | 7.80 | 18.00 | 0.63 | 1.33 | 2 | 0 | 0 | 0 | - | - | 100.00 |
34 | Adam Voges | 7 | 2 | 18 | 0 | 20 | 1 | 20.00 | 6.67 | 18.00 | 0.50 | 1.33 | 0 | 0 | 0 | 0 | - | - | 100.00 |
38 | Shaun Tait | 4 | 4 | 74 | 0 | 154 | 4 | 38.50 | 12.49 | 18.50 | 1.00 | 1.30 | 2 | 1 | 0 | 0 | 7 | 1 | 89.19 |
39 | Jack Wildermuth | 9 | 9 | 173 | 0 | 268 | 9 | 29.78 | 9.29 | 19.22 | 1.00 | 1.25 | 2 | 0 | 0 | 0 | 7 | 2 | 94.80 |
40 | Fawad Ahmed | 8 | 8 | 174 | 0 | 197 | 9 | 21.89 | 6.79 | 19.33 | 1.13 | 1.24 | 4 | 1 | 1 | 0 | 4 | - | 97.70 |
41 | Michael Neser | 6 | 6 | 97 | 1 | 141 | 5 | 28.20 | 8.72 | 19.40 | 0.83 | 1.24 | 3 | 0 | 0 | 0 | 5 | 2 | 92.78 |
42 | Doug Bollinger | 4 | 4 | 78 | 0 | 130 | 4 | 32.50 | 10.00 | 19.50 | 1.00 | 1.23 | 1 | 0 | 0 | 0 | 2 | - | 97.44 |
43 | Patrick Cummins | 6 | 6 | 138 | 0 | 212 | 7 | 30.29 | 9.22 | 19.71 | 1.17 | 1.22 | 1 | 0 | 0 | 0 | 7 | - | 94.93 |
44 | Hamish Kingston | 4 | 4 | 60 | 0 | 111 | 3 | 37.00 | 11.10 | 20.00 | 0.75 | 1.20 | 1 | 0 | 0 | 0 | 2 | - | 96.67 |
44 | William Somerville | 3 | 3 | 60 | 0 | 67 | 3 | 22.33 | 6.70 | 20.00 | 1.00 | 1.20 | 1 | 0 | 0 | 0 | - | - | 100.00 |
44 | Evan Gulbis | 5 | 5 | 60 | 0 | 73 | 3 | 24.33 | 7.30 | 20.00 | 0.60 | 1.20 | 2 | 0 | 0 | 0 | - | - | 100.00 |
47 | Kane Richardson | 2 | 2 | 42 | 0 | 75 | 2 | 37.50 | 10.71 | 21.00 | 1.00 | 1.14 | 0 | 0 | 0 | 0 | - | - | 100.00 |
47 | Liam Bowe | 2 | 2 | 42 | 0 | 56 | 2 | 28.00 | 8.00 | 21.00 | 1.00 | 1.14 | 0 | 0 | 0 | 0 | 2 | - | 95.24 |
49 | Ben Cutting | 9 | 9 | 197 | 0 | 326 | 9 | 36.22 | 9.93 | 21.89 | 1.00 | 1.10 | 2 | 0 | 0 | 0 | 11 | 1 | 93.91 |
50 | D'Arcy Short | 8 | 5 | 44 | 0 | 87 | 2 | 43.50 | 11.86 | 22.00 | 0.40 | 1.09 | 2 | 0 | 0 | 0 | - | - | 100.00 |
51 | Stuart Broad | 8 | 8 | 177 | 0 | 243 | 8 | 30.38 | 8.24 | 22.13 | 1.00 | 1.08 | 2 | 0 | 0 | 0 | 6 | 4 | 94.35 |
52 | Adam Zampa | 5 | 5 | 114 | 0 | 123 | 5 | 24.60 | 6.47 | 22.80 | 1.00 | 1.05 | 2 | 1 | 0 | 0 | 3 | - | 97.37 |
53 | Andrew Tye | 10 | 10 | 230 | 0 | 274 | 10 | 27.40 | 7.15 | 23.00 | 1.00 | 1.04 | 5 | 2 | 1 | 0 | 6 | 1 | 96.96 |
54 | James Pattinson | 5 | 5 | 93 | 0 | 194 | 4 | 48.50 | 12.52 | 23.25 | 0.80 | 1.03 | 3 | 1 | 0 | 0 | 4 | 2 | 93.55 |
55 | Steve O'Keefe | 3 | 3 | 72 | 0 | 70 | 3 | 23.33 | 5.83 | 24.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 1 | - | 98.61 |
55 | Samuel Badree | 5 | 5 | 120 | 1 | 130 | 5 | 26.00 | 6.50 | 24.00 | 1.00 | 1.00 | 1 | 0 | 0 | 0 | 3 | - | 97.50 |
55 | Brad Hogg | 8 | 8 | 192 | 0 | 231 | 8 | 28.88 | 7.22 | 24.00 | 1.00 | 1.00 | 4 | 1 | 0 | 0 | 2 | - | 98.96 |
55 | Mitchell Marsh | 5 | 5 | 72 | 0 | 110 | 3 | 36.67 | 9.17 | 24.00 | 0.60 | 1.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
55 | Glenn Maxwell | 4 | 3 | 24 | 0 | 37 | 1 | 37.00 | 9.25 | 24.00 | 0.33 | 1.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
55 | Henry Thornton | 1 | 1 | 24 | 0 | 40 | 1 | 40.00 | 10.00 | 24.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 1 | - | 95.83 |
55 | Marnus Labuschagne | 3 | 3 | 24 | 0 | 54 | 1 | 54.00 | 13.50 | 24.00 | 0.33 | 1.00 | 0 | 0 | 0 | 0 | 1 | - | 95.83 |
55 | Daniel Worrall | 1 | 1 | 24 | 0 | 40 | 1 | 40.00 | 10.00 | 24.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
63 | Chris Green | 8 | 8 | 174 | 0 | 197 | 7 | 28.14 | 6.79 | 24.86 | 0.88 | 0.97 | 3 | 0 | 0 | 0 | - | - | 100.00 |
64 | Cameron Boyce | 8 | 8 | 157 | 0 | 239 | 6 | 39.83 | 9.13 | 26.17 | 0.75 | 0.92 | 2 | 0 | 0 | 0 | - | - | 100.00 |
65 | Clive Rose | 7 | 7 | 108 | 0 | 143 | 4 | 35.75 | 7.94 | 27.00 | 0.57 | 0.89 | 3 | 0 | 0 | 0 | 1 | - | 99.07 |
66 | Michael Beer | 9 | 9 | 197 | 0 | 238 | 6 | 39.67 | 7.25 | 32.83 | 0.67 | 0.73 | 6 | 1 | 0 | 0 | 5 | - | 97.46 |
67 | Clint McKay | 7 | 7 | 132 | 0 | 198 | 4 | 49.50 | 9.00 | 33.00 | 0.57 | 0.73 | 3 | 0 | 0 | 0 | 5 | - | 96.21 |
68 | Andre Russell | 5 | 5 | 100 | 0 | 142 | 3 | 47.33 | 8.52 | 33.33 | 0.60 | 0.72 | 2 | 0 | 0 | 0 | 3 | 1 | 96.00 |
69 | Johan Botha | 10 | 10 | 203 | 0 | 258 | 6 | 43.00 | 7.63 | 33.83 | 0.60 | 0.71 | 4 | 0 | 0 | 0 | 2 | - | 99.01 |
70 | Liam O'Connor | 7 | 7 | 144 | 0 | 184 | 4 | 46.00 | 7.67 | 36.00 | 0.57 | 0.67 | 4 | 0 | 0 | 0 | 1 | - | 99.31 |
70 | Marcus Stoinis | 7 | 7 | 108 | 0 | 149 | 3 | 49.67 | 8.28 | 36.00 | 0.43 | 0.67 | 2 | 0 | 0 | 0 | 4 | - | 96.30 |
70 | Trent Lawford | 2 | 2 | 36 | 0 | 63 | 1 | 63.00 | 10.50 | 36.00 | 0.50 | 0.67 | 1 | 0 | 0 | 0 | 1 | 1 | 94.44 |
73 | Tymal Mills | 2 | 2 | 48 | 0 | 50 | 1 | 50.00 | 6.25 | 48.00 | 0.50 | 0.50 | 1 | 0 | 0 | 0 | 1 | 1 | 95.83 |
74 | Chris Tremain | 5 | 5 | 108 | 0 | 148 | 2 | 74.00 | 8.22 | 54.00 | 0.40 | 0.44 | 3 | 0 | 0 | 0 | 7 | 1 | 92.59 |
75 | Ashton Agar | 9 | 9 | 168 | 0 | 215 | 3 | 71.67 | 7.68 | 56.00 | 0.33 | 0.43 | 5 | 0 | 0 | 0 | 1 | - | 99.40 |
76 | James Faulkner | 4 | 4 | 72 | 0 | 89 | 1 | 89.00 | 7.42 | 72.00 | 0.25 | 0.33 | 3 | 0 | 0 | 0 | 1 | - | 98.61 |
77 | Jackson Bird | 5 | 5 | 96 | 0 | 161 | 1 | 161.00 | 10.06 | 96.00 | 0.20 | 0.25 | 4 | 0 | 0 | 0 | 1 | 1 | 97.92 |
First1 Last