2022 Big Bash League |
---|
25/1 | | HUR | v | HEA | 1 | 6 | c. MT Renshaw b. Spencer Johnson | 12 | 23 | 14 | 1 | 0 | 85.71 | 22.43 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
23/1 | | HUR | v | SIX | 2 | 4 | c. B Dwarshuis b. JM Bird | 14 | 15 | 10 | 2 | 0 | 140 | 25.29 | - | - | - | - | - | - | - | - | - | 0 | 2 | - | - | 70.01 |
20/1 | | HUR | @ | HEA | 2 | 4 | c. JJ Peirson b. JJ Bazley | 45 | 39 | 37 | 4 | 1 | 121.62 | 94.51 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
18/1 | | HUR | @ | SCO | 1 | 3 | c. JP Inglis b. Lance Morris | 0 | 0 | 3 | 0 | 0 | 0 | -9 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 30 |
15/1 | | HUR | v | THU | 2 | 4 | c. N McAndrew b. DR Sams | 30 | 44 | 22 | 2 | 1 | 136.36 | 83.22 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 30.25 |
7/1 | | HUR | @ | REN | 1 | 3 | run out (T Rogers) | 20 | 28 | 17 | 2 | 0 | 117.64 | 35.17 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
5/1 | | HUR | @ | STR | 1 | 3 | c. Thomas Kelly b. Harry Conway | 9 | 0 | 11 | 1 | 0 | 81.81 | 14.99 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
2/1 | | HUR | v | STR | 2 | 3 | c. AJ Hose b. Rashid Khan | 9 | 14 | 9 | 1 | 0 | 100 | 18.85 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
31/12 | | HUR | @ | THU | 2 | 3 | c. RR Rossouw b. BCJ Cutting | 67 | 42 | 30 | 2 | 6 | 223.33 | 184.88 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 26.25 |
22/12 | | HUR | @ | SIX | 2 | 3 | c. JC Silk b. Todd Murphy | 15 | 0 | 17 | 0 | 1 | 88.23 | 23.48 | - | - | - | - | - | - | - | - | - | 0 | 2 | - | - | 72.6 |
19/12 | | HUR | v | SCO | 1 | 3 | c. N Hobson b. AJ Tye | 51 | 31 | 29 | 5 | 2 | 175.86 | 156.52 | - | - | - | - | - | - | - | - | - | 0 | - | 1 | - | 61.88 |
16/12 | | HUR | @ | STA | 2 | 3 | c. HWR Cartwright b. NM Coulter-Nile | 35 | 46 | 35 | 1 | 1 | 100 | 63.28 | - | - | - | - | - | - | - | - | - | 0 | - | - | 1 | 37.8 |
2022 ICC Men's T20 World Cup |
---|
4/11 | T20I | AUS | v | AFG | 1 | 7 | b. Fazal Haque | 6 | 14 | 8 | 1 | 0 | 75 | 21.37 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
31/10 | T20I | AUS | v | IRE | 1 | 7 | not out | 7 | 7 | 3 | 1 | 0 | 233.33 | 29.31 | - | - | - | - | - | - | - | - | - | 0 | - | 1 | - | 90.75 |
25/10 | T20I | AUS | v | SL | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | 2 | - | - | 133.1 |
22/10 | T20I | AUS | v | NZ | 2 | 7 | c. DP Conway b. LH Ferguson | 2 | 10 | 4 | 0 | 0 | 50 | 4.76 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
2022 England in Australia T20I Series 2022/23 |
---|
14/10 | T20I | AUS | v | ENG | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
12/10 | T20I | AUS | v | ENG | 2 | 7 | not out | 10 | 32 | 10 | 0 | 0 | 100 | 19.9 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 38.57 |
9/10 | T20I | AUS | v | ENG | 2 | 7 | c. BA Stokes b. SM Curran | 21 | 24 | 15 | 1 | 1 | 140 | 66.22 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
2022 West Indies in Australia T20I Series 2022/23 |
---|
7/10 | T20I | AUS | v | WI | 1 | 7 | c. KR Mayers b. AS Joseph | 16 | 20 | 14 | 2 | 0 | 114.28 | 49.25 | - | - | - | - | - | - | - | - | - | 0 | 2 | 1 | - | 285.86 |