First1 Last
Player | Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Econ | SR | WPI | Wp4 | 0w | 3w+ | 4w | 5w | Wd | Nb | Acc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colin Ingram | 13 | 2 | 24 | 0 | 27 | 1 | 27.00 | 6.75 | 24.00 | 0.50 | 1.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | James Pattinson | 5 | 5 | 102 | 0 | 115 | 4 | 28.75 | 6.76 | 25.50 | 0.80 | 0.94 | 2 | 0 | 0 | 0 | - | - | 100.00 |
1 | Joe Burns | 5 | 1 | 6 | 0 | 8 | 1 | 8.00 | 8.00 | 6.00 | 1.00 | 4.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Tom Cooper | 16 | 3 | 18 | 0 | 18 | 0 | 0.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Mitchell Marsh | 7 | 4 | 36 | 0 | 65 | 1 | 65.00 | 10.83 | 36.00 | 0.25 | 0.67 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Ashton Turner | 14 | 1 | 6 | 0 | 7 | 0 | 0.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Joe Root | 7 | 1 | 6 | 0 | 7 | 0 | 0.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Adam Zampa | 13 | 13 | 270 | 1 | 310 | 14 | 22.14 | 6.89 | 19.29 | 1.08 | 1.24 | 2 | 0 | 0 | 0 | - | - | 100.00 |
1 | Evan Gulbis | 12 | 2 | 18 | 0 | 12 | 0 | 0.00 | 4.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
1 | Ben Dunk | 16 | 2 | 24 | 0 | 29 | 0 | 0.00 | 7.25 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | - | - | 100.00 |
1 | Jason Sangha | 12 | 1 | 6 | 0 | 11 | 0 | 0.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | William Bosisto | 7 | 2 | 18 | 0 | 16 | 0 | 0.00 | 5.33 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
1 | Johan Botha | 10 | 10 | 174 | 0 | 216 | 8 | 27.00 | 7.45 | 21.75 | 0.80 | 1.10 | 6 | 1 | 0 | 0 | - | - | 100.00 |
1 | Simon Milenko | 15 | 2 | 14 | 0 | 20 | 1 | 20.00 | 8.57 | 14.00 | 0.50 | 1.71 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Cameron Valente | 7 | 7 | 102 | 0 | 160 | 4 | 40.00 | 9.41 | 25.50 | 0.57 | 0.94 | 1 | 0 | 0 | 0 | - | - | 100.00 |
1 | Jonathan Cook | 9 | 9 | 168 | 1 | 186 | 8 | 23.25 | 6.64 | 21.00 | 0.89 | 1.14 | 3 | 1 | 0 | 0 | - | - | 100.00 |
1 | Matt Renshaw | 9 | 6 | 84 | 0 | 97 | 2 | 48.50 | 6.93 | 42.00 | 0.33 | 0.57 | 4 | 0 | 0 | 0 | - | - | 100.00 |
1 | Nic Maddinson | 11 | 1 | 6 | 0 | 9 | 0 | 0.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Aaron Hardie | 2 | 2 | 24 | 0 | 38 | 2 | 19.00 | 9.50 | 12.00 | 1.00 | 2.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Travis Head | 3 | 1 | 6 | 0 | 10 | 0 | 0.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Anton Devcich | 7 | 2 | 12 | 0 | 17 | 1 | 17.00 | 8.50 | 12.00 | 0.50 | 2.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Cameron Green | 1 | 1 | 12 | 0 | 21 | 0 | 0.00 | 10.50 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
1 | Tom O'Connell | 4 | 3 | 30 | 0 | 36 | 1 | 36.00 | 7.20 | 30.00 | 0.33 | 0.80 | 1 | 0 | 0 | 0 | - | - | 100.00 |
1 | Jarrod Freeman | 2 | 2 | 24 | 0 | 37 | 1 | 37.00 | 9.25 | 24.00 | 0.50 | 1.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
1 | Qais Ahmad | 3 | 3 | 72 | 0 | 89 | 7 | 12.71 | 7.42 | 10.29 | 2.33 | 2.33 | 0 | 1 | 0 | 0 | - | - | 100.00 |
1 | Nathan Lyon | 2 | 2 | 42 | 0 | 55 | 0 | 0.00 | 7.86 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | - | - | 100.00 |
27 | Chris Green | 14 | 13 | 222 | 1 | 255 | 8 | 31.88 | 6.89 | 27.75 | 0.62 | 0.86 | 5 | 0 | 0 | 0 | 1 | - | 99.55 |
28 | Mohammad Nabi | 14 | 13 | 186 | 0 | 229 | 8 | 28.63 | 7.39 | 23.25 | 0.62 | 1.03 | 6 | 1 | 1 | 0 | 1 | - | 99.46 |
29 | Sandeep Lamichhane | 8 | 8 | 178 | 0 | 195 | 11 | 17.73 | 6.57 | 16.18 | 1.38 | 1.48 | 3 | 2 | 0 | 0 | 1 | - | 99.44 |
30 | Jack Wildermuth | 10 | 10 | 170 | 0 | 208 | 6 | 34.67 | 7.34 | 28.33 | 0.60 | 0.85 | 6 | 0 | 0 | 0 | 1 | - | 99.41 |
31 | Peter Siddle | 6 | 6 | 115 | 0 | 149 | 6 | 24.83 | 7.77 | 19.17 | 1.00 | 1.25 | 3 | 1 | 0 | 0 | 1 | - | 99.13 |
32 | Fawad Ahmed | 14 | 12 | 282 | 0 | 330 | 13 | 25.38 | 7.02 | 21.69 | 1.08 | 1.11 | 4 | 1 | 0 | 0 | 3 | - | 98.94 |
33 | Cameron Boyce | 16 | 16 | 361 | 0 | 388 | 16 | 24.25 | 6.45 | 22.56 | 1.00 | 1.06 | 7 | 0 | 0 | 0 | 3 | 1 | 98.89 |
34 | Sean Abbott | 15 | 15 | 325 | 1 | 443 | 22 | 20.14 | 8.18 | 14.77 | 1.47 | 1.62 | 1 | 2 | 0 | 0 | 4 | - | 98.77 |
35 | Jason Behrendorff | 11 | 11 | 242 | 1 | 252 | 9 | 28.00 | 6.25 | 26.89 | 0.82 | 0.89 | 5 | 0 | 0 | 0 | 2 | 1 | 98.76 |
36 | Mitch Swepson | 12 | 11 | 224 | 0 | 318 | 9 | 35.33 | 8.52 | 24.89 | 0.82 | 0.96 | 5 | 1 | 0 | 0 | 3 | - | 98.66 |
37 | D'Arcy Short | 15 | 15 | 222 | 1 | 296 | 10 | 29.60 | 8.00 | 22.20 | 0.67 | 1.08 | 7 | 0 | 0 | 0 | 3 | - | 98.65 |
38 | Benjamin Manenti | 8 | 7 | 138 | 0 | 156 | 4 | 39.00 | 6.78 | 34.50 | 0.57 | 0.70 | 4 | 0 | 0 | 0 | 2 | - | 98.55 |
38 | Liam O'Connor | 7 | 7 | 138 | 0 | 193 | 5 | 38.60 | 8.39 | 27.60 | 0.71 | 0.87 | 4 | 0 | 0 | 0 | 2 | - | 98.55 |
40 | Kane Richardson | 14 | 14 | 329 | 0 | 425 | 24 | 17.71 | 7.75 | 13.71 | 1.71 | 1.75 | 4 | 5 | 0 | 0 | 2 | 3 | 98.48 |
41 | Billy Stanlake | 11 | 11 | 234 | 0 | 354 | 11 | 32.18 | 9.08 | 21.27 | 1.00 | 1.13 | 4 | 0 | 0 | 0 | 4 | - | 98.29 |
42 | Rashid Khan | 14 | 14 | 336 | 1 | 344 | 19 | 18.11 | 6.14 | 17.68 | 1.36 | 1.36 | 3 | 1 | 0 | 0 | 6 | - | 98.21 |
42 | Mujeeb Zadran | 12 | 12 | 279 | 1 | 281 | 12 | 23.42 | 6.04 | 23.25 | 1.00 | 1.03 | 4 | 1 | 0 | 0 | 5 | - | 98.21 |
44 | Glenn Maxwell | 13 | 9 | 108 | 0 | 145 | 3 | 48.33 | 8.06 | 36.00 | 0.33 | 0.67 | 3 | 0 | 0 | 0 | 2 | - | 98.15 |
45 | Clive Rose | 14 | 14 | 215 | 0 | 280 | 4 | 70.00 | 7.81 | 53.75 | 0.29 | 0.45 | 8 | 0 | 0 | 0 | 4 | - | 98.14 |
46 | Matthew Short | 11 | 5 | 53 | 0 | 76 | 2 | 38.00 | 8.60 | 26.50 | 0.40 | 0.91 | 2 | 0 | 0 | 0 | 1 | - | 98.11 |
47 | Nathan Coulter-Nile | 13 | 13 | 306 | 0 | 380 | 14 | 27.14 | 7.45 | 21.86 | 1.08 | 1.10 | 5 | 2 | 0 | 0 | 6 | - | 98.04 |
48 | Steve O'Keefe | 15 | 15 | 336 | 1 | 368 | 21 | 17.52 | 6.57 | 16.00 | 1.40 | 1.50 | 2 | 1 | 0 | 0 | 7 | - | 97.92 |
48 | Joe Denly | 7 | 5 | 48 | 0 | 69 | 1 | 69.00 | 8.63 | 48.00 | 0.20 | 0.50 | 2 | 0 | 0 | 0 | 1 | - | 97.92 |
48 | Clint Hinchliffe | 3 | 3 | 48 | 0 | 62 | 1 | 62.00 | 7.75 | 48.00 | 0.33 | 0.50 | 1 | 0 | 0 | 0 | 1 | - | 97.92 |
51 | Mark Steketee | 2 | 2 | 43 | 0 | 73 | 2 | 36.50 | 10.19 | 21.50 | 1.00 | 1.12 | 1 | 0 | 0 | 0 | 1 | - | 97.67 |
52 | Usman Khan | 7 | 7 | 168 | 0 | 172 | 8 | 21.50 | 6.14 | 21.00 | 1.14 | 1.14 | 2 | 1 | 0 | 0 | 4 | - | 97.62 |
52 | Joe Mennie | 2 | 2 | 42 | 0 | 76 | 1 | 76.00 | 10.86 | 42.00 | 0.50 | 0.57 | 1 | 0 | 0 | 0 | 1 | - | 97.62 |
52 | Wes Agar | 2 | 2 | 42 | 0 | 59 | 2 | 29.50 | 8.43 | 21.00 | 1.00 | 1.14 | 1 | 0 | 0 | 0 | 1 | - | 97.62 |
55 | Ashton Agar | 7 | 6 | 120 | 0 | 138 | 5 | 27.60 | 6.90 | 24.00 | 0.83 | 1.00 | 3 | 0 | 0 | 0 | 3 | - | 97.50 |
56 | Lloyd Pope | 6 | 6 | 108 | 0 | 153 | 2 | 76.50 | 8.50 | 54.00 | 0.33 | 0.44 | 5 | 0 | 0 | 0 | 3 | - | 97.22 |
56 | Chris Tremain | 6 | 6 | 108 | 0 | 119 | 6 | 19.83 | 6.61 | 18.00 | 1.00 | 1.33 | 2 | 1 | 0 | 0 | 3 | - | 97.22 |
58 | Josh Lalor | 11 | 11 | 234 | 0 | 297 | 20 | 14.85 | 7.62 | 11.70 | 1.82 | 2.05 | 3 | 4 | 0 | 1 | 6 | 1 | 97.01 |
59 | James Faulkner | 13 | 13 | 281 | 0 | 393 | 18 | 21.83 | 8.39 | 15.61 | 1.38 | 1.54 | 5 | 3 | 0 | 0 | 9 | - | 96.80 |
60 | Tom Curran | 14 | 14 | 311 | 0 | 397 | 20 | 19.85 | 7.66 | 15.55 | 1.43 | 1.54 | 3 | 4 | 0 | 0 | 7 | 3 | 96.78 |
61 | Arjun Nair | 4 | 3 | 30 | 0 | 36 | 3 | 12.00 | 7.20 | 10.00 | 1.00 | 2.40 | 0 | 1 | 0 | 0 | 1 | - | 96.67 |
61 | Matthew Kuhnemann | 3 | 3 | 60 | 0 | 69 | 2 | 34.50 | 6.90 | 30.00 | 0.67 | 0.80 | 2 | 0 | 0 | 0 | 2 | - | 96.67 |
63 | Scott Boland | 6 | 6 | 118 | 0 | 170 | 5 | 34.00 | 8.64 | 23.60 | 0.83 | 1.02 | 3 | 0 | 0 | 0 | 4 | - | 96.61 |
64 | Michael Neser | 13 | 13 | 262 | 0 | 338 | 11 | 30.73 | 7.74 | 23.82 | 0.85 | 1.01 | 5 | 0 | 0 | 0 | 7 | 2 | 96.56 |
65 | Jhye Richardson | 5 | 5 | 114 | 1 | 123 | 7 | 17.57 | 6.47 | 16.29 | 1.40 | 1.47 | 0 | 1 | 0 | 0 | 4 | - | 96.49 |
66 | Daniel Christian | 16 | 16 | 282 | 0 | 347 | 15 | 23.13 | 7.38 | 18.80 | 0.94 | 1.28 | 6 | 2 | 1 | 0 | 10 | - | 96.45 |
67 | Daniel Sams | 14 | 13 | 216 | 0 | 316 | 15 | 21.07 | 8.78 | 14.40 | 1.15 | 1.67 | 3 | 3 | 0 | 0 | 7 | 1 | 96.30 |
68 | Ben Dwarshuis | 15 | 15 | 339 | 0 | 414 | 16 | 25.88 | 7.33 | 21.19 | 1.07 | 1.13 | 4 | 2 | 0 | 0 | 12 | 1 | 96.17 |
69 | Andrew Tye | 14 | 14 | 275 | 1 | 390 | 17 | 22.94 | 8.51 | 16.18 | 1.21 | 1.48 | 4 | 1 | 1 | 0 | 11 | - | 96.00 |
70 | Jofra Archer | 15 | 15 | 337 | 0 | 423 | 18 | 23.50 | 7.53 | 18.72 | 1.20 | 1.28 | 4 | 1 | 0 | 0 | 9 | 5 | 95.85 |
71 | Usman Qadir | 7 | 7 | 144 | 0 | 203 | 6 | 33.83 | 8.46 | 24.00 | 0.86 | 1.00 | 1 | 0 | 0 | 0 | 6 | - | 95.83 |
71 | Liam Bowe | 3 | 3 | 48 | 0 | 73 | 2 | 36.50 | 9.13 | 24.00 | 0.67 | 1.00 | 0 | 0 | 0 | 0 | 1 | 1 | 95.83 |
71 | Daniel Worrall | 5 | 5 | 96 | 0 | 127 | 6 | 21.17 | 7.94 | 16.00 | 1.20 | 1.50 | 3 | 1 | 1 | 0 | 4 | - | 95.83 |
71 | Mickey Edwards | 1 | 1 | 24 | 0 | 34 | 1 | 34.00 | 8.50 | 24.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 1 | - | 95.83 |
75 | Ben Laughlin | 13 | 13 | 261 | 0 | 366 | 10 | 36.60 | 8.41 | 26.10 | 0.77 | 0.92 | 7 | 2 | 0 | 0 | 10 | 1 | 95.79 |
76 | Gurinder Sandhu | 11 | 11 | 180 | 0 | 246 | 8 | 30.75 | 8.20 | 22.50 | 0.73 | 1.07 | 5 | 1 | 0 | 0 | 8 | - | 95.56 |
77 | Liam Plunkett | 8 | 8 | 154 | 0 | 211 | 12 | 17.58 | 8.22 | 12.83 | 1.50 | 1.87 | 1 | 2 | 1 | 0 | 6 | 1 | 95.45 |
78 | Marcus Stoinis | 13 | 11 | 162 | 0 | 226 | 14 | 16.14 | 8.37 | 11.57 | 1.27 | 2.07 | 2 | 3 | 1 | 0 | 7 | 1 | 95.06 |
79 | Michael Beer | 3 | 3 | 60 | 0 | 94 | 0 | 0.00 | 9.40 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 0 | 3 | - | 95.00 |
80 | Dwayne Bravo | 16 | 15 | 319 | 0 | 424 | 15 | 28.27 | 7.97 | 21.27 | 1.00 | 1.13 | 5 | 2 | 0 | 0 | 16 | 1 | 94.67 |
81 | Harry Gurney | 9 | 9 | 204 | 0 | 244 | 10 | 24.40 | 7.18 | 20.40 | 1.11 | 1.18 | 2 | 0 | 0 | 0 | 9 | 2 | 94.61 |
82 | Nathan McAndrew | 4 | 4 | 36 | 0 | 67 | 2 | 33.50 | 11.17 | 18.00 | 0.50 | 1.33 | 1 | 0 | 0 | 0 | 1 | 1 | 94.44 |
82 | Jackson Bird | 9 | 9 | 162 | 1 | 181 | 7 | 25.86 | 6.70 | 23.14 | 0.78 | 1.04 | 3 | 0 | 0 | 0 | 8 | 1 | 94.44 |
84 | Matthew Kelly | 7 | 7 | 162 | 0 | 209 | 11 | 19.00 | 7.74 | 14.73 | 1.57 | 1.63 | 1 | 1 | 0 | 0 | 9 | 1 | 93.83 |
85 | Chris Jordan | 7 | 7 | 129 | 0 | 193 | 5 | 38.60 | 8.98 | 25.80 | 0.71 | 0.93 | 3 | 0 | 0 | 0 | 8 | - | 93.80 |
86 | David Willey | 7 | 6 | 78 | 0 | 99 | 2 | 49.50 | 7.62 | 39.00 | 0.33 | 0.62 | 1 | 0 | 0 | 0 | 5 | - | 93.59 |
87 | Moises Henriques | 15 | 4 | 30 | 0 | 43 | 1 | 43.00 | 8.60 | 30.00 | 0.25 | 0.80 | 1 | 0 | 0 | 0 | 2 | - | 93.33 |
88 | Brendan Doggett | 8 | 8 | 141 | 0 | 195 | 10 | 19.50 | 8.30 | 14.10 | 1.25 | 1.70 | 1 | 1 | 0 | 0 | 10 | - | 92.91 |
89 | Jackson Coleman | 3 | 3 | 42 | 0 | 55 | 3 | 18.33 | 7.86 | 14.00 | 1.00 | 1.71 | 2 | 1 | 0 | 0 | 3 | - | 92.86 |
90 | Ben Cutting | 14 | 13 | 237 | 0 | 356 | 12 | 29.67 | 9.01 | 19.75 | 0.92 | 1.22 | 4 | 0 | 0 | 0 | 17 | 2 | 91.98 |
91 | Jake Lehmann | 9 | 2 | 12 | 0 | 26 | 0 | 0.00 | 13.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | - | 1 | 91.67 |
91 | Patrick Cummins | 1 | 1 | 24 | 0 | 28 | 2 | 14.00 | 7.00 | 12.00 | 2.00 | 2.00 | 0 | 0 | 0 | 0 | 1 | 1 | 91.67 |
93 | Jack Prestwidge | 5 | 5 | 96 | 0 | 133 | 3 | 44.33 | 8.31 | 32.00 | 0.60 | 0.75 | 3 | 0 | 0 | 0 | 7 | 2 | 90.63 |
94 | Riley Meredith | 13 | 13 | 295 | 0 | 422 | 16 | 26.38 | 8.58 | 18.44 | 1.23 | 1.30 | 4 | 2 | 1 | 0 | 22 | 7 | 90.17 |
95 | David Moody | 5 | 5 | 90 | 0 | 139 | 5 | 27.80 | 9.27 | 18.00 | 1.00 | 1.33 | 1 | 0 | 0 | 0 | 8 | 1 | 90.00 |
96 | Sam Rainbird | 7 | 7 | 97 | 0 | 158 | 3 | 52.67 | 9.77 | 32.33 | 0.43 | 0.74 | 4 | 0 | 0 | 0 | 7 | 3 | 89.69 |
97 | Greg West | 1 | 1 | 6 | 0 | 23 | 0 | 0.00 | 23.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 2 | - | 66.67 |
First1 Last