| 2024 Bangladesh Premier League |
|---|
| 9/1 | | BRSAL | v | RAN | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 3 | 4 | 0 | 30 | 1 | 7.5 | - | - | 12 | - | - | - | 0 |
| 7/1 | | BRSAL | @ | SS | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 2 | 4 | 0 | 40 | 1 | 10 | 1 | - | 39.28 | - | - | - | 0 |
| 6/1 | | BRSAL | @ | RAJ | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 2 | 4 | 0 | 20 | 2 | 5 | - | - | 33 | - | - | - | 0 |
| 2/1 | | BRSAL | v | RAN | 1 | 9 | b. Khushdil Shah | 8 | 7 | 6 | 2 | 0 | 133.33 | 9.31 | 2 | 1 | 3 | 0 | 31 | 0 | 10.33 | 2 | - | 2.75 | - | - | - | 0 |
| 30/12 | | BRSAL | v | RAJ | 2 | 7 | c. M Haris b. Taskin Ahmed | 27 | 22 | 17 | 1 | 3 | 158.82 | 22.03 | 1 | 1 | 4 | 0 | 33 | 0 | 8.25 | 1 | - | -10 | - | - | - | 0 |
| 2024 Pakistan in South Africa T20I Series 2024/25 |
|---|
| 13/12 | T20I | PAK | @ | SAF | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 1 | 4 | 0 | 37 | 0 | 9.25 | 1 | 1 | -13.65 | 1 | - | - | 20 |
| 10/12 | T20I | PAK | @ | SAF | 2 | 6 | st. H Klaasen b. GF Linde | 9 | 22 | 6 | 1 | 0 | 150 | 9.42 | 1 | 1 | 4 | 0 | 22 | 3 | 5.5 | - | - | 56.75 | - | - | - | 0 |
| 2024 Pakistan in Australia T20I Series 2024/25 |
|---|
| 18/11 | T20I | PAK | @ | AUS | 1 | 9 | c. JP Inglis b. Xavier Bartlett | 16 | 15 | 12 | 2 | 1 | 133.33 | 19.51 | 2 | 1 | 3 | 0 | 43 | 1 | 14.33 | 1 | - | 39 | - | - | - | 0 |
| 16/11 | T20I | PAK | @ | AUS | 2 | 8 | b. A Zampa | 0 | 3 | 4 | 0 | 0 | 0 | -4.7 | 1 | 1 | 4 | 0 | 39 | 0 | 9.75 | - | - | 12 | - | - | - | 0 |
| 14/11 | T20I | PAK | @ | AUS | 2 | 9 | b. A Zampa | 11 | 6 | 6 | 0 | 1 | 183.33 | 13.17 | 1 | 1 | 2 | 0 | 25 | 0 | 12.5 | - | - | -2.2 | - | - | - | 0 |
| 2024 ICC Men's T20 World Cup |
|---|
| 16/6 | T20I | PAK | @ | IRE | 2 | 9 | not out | 13 | 23 | 5 | 0 | 2 | 260 | 21.46 | 1 | 1 | 4 | 0 | 22 | 3 | 5.5 | 1 | - | 74 | 1 | - | - | 20 |
| 11/6 | T20I | PAK | @ | CAN | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 1 | 4 | 0 | 21 | 1 | 5.25 | 1 | - | 22.75 | - | - | - | 0 |
| 9/6 | T20I | PAK | @ | IND | 2 | 8 | not out | 0 | 4 | 1 | 0 | 0 | 0 | -0.95 | 1 | 1 | 4 | 0 | 29 | 1 | 7.25 | 1 | - | 28 | - | - | - | 0 |
| 6/6 | T20I | PAK | @ | USA | 1 | 8 | not out | 23 | 25 | 16 | 1 | 2 | 143.75 | 25.08 | 2 | 1 | 4 | 0 | 33 | 0 | 8.25 | 2 | - | -2.5 | - | - | - | 0 |
| 2024 Pakistan in England T20I Series 2024 |
|---|
| 30/5 | T20I | PAK | @ | ENG | 1 | 8 | b. LS Livingstone | 0 | 1 | 2 | 0 | 0 | 0 | -2.68 | 2 | 1 | 3 | 0 | 20 | 0 | 6.66 | 2 | - | -17.12 | - | - | - | 0 |
| 25/5 | T20I | PAK | @ | ENG | 2 | 9 | c. PD Salt b. RJW Topley | 9 | 18 | 11 | 0 | 0 | 81.81 | 2.18 | 1 | 1 | 4 | 0 | 36 | 3 | 9 | 1 | - | 72.25 | 1 | - | - | 20 |
| 2024 Pakistan in Ireland T20I Series 2024 |
|---|
| 14/5 | T20I | PAK | @ | IRE | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 1 | 4 | 0 | 14 | 3 | 3.5 | - | - | 48 | 1 | - | - | 20 |
| 12/5 | T20I | PAK | @ | IRE | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 1 | 4 | 0 | 49 | 3 | 12.25 | - | - | 88 | 1 | - | - | 20 |
| 10/5 | T20I | PAK | @ | IRE | 1 | 8 | not out | 14 | 12 | 8 | 0 | 2 | 175 | 16 | 2 | 1 | 4 | 0 | 26 | 1 | 6.5 | 3 | - | 5.34 | 1 | - | - | 20 |
| 2024 New Zealand in Pakistan T20I Series 2024 |
|---|
| 27/4 | T20I | PAK | v | NZ | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 1 | 4 | 0 | 30 | 4 | 7.5 | 2 | - | 89.74 | - | - | - | 0 |
| 21/4 | T20I | PAK | v | NZ | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 1 | 3.2 | 0 | 37 | 0 | 11.1 | 1 | 1 | -0.56 | - | - | - | 0 |
| 20/4 | T20I | PAK | v | NZ | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 1 | 3.1 | 0 | 13 | 3 | 4.1 | 1 | - | 69.74 | - | - | - | 0 |
| 18/4 | T20I | PAK | v | NZ | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 1 | 0.2 | 0 | 0 | 1 | 0 | - | - | 25 | - | - | - | 0 |
| 2024 Pakistan Super League |
|---|
| 10/3 | | LAH | v | QUE | 1 | 5 | c. Sohail Khan b. Mohammad Amir | 55 | 54 | 34 | 2 | 4 | 161.76 | 66.12 | 2 | 1 | 4 | 0 | 41 | 2 | 10.25 | 1 | - | 57 | - | - | - | 0 |
| 9/3 | | LAH | @ | KAR | 1 | 5 | c. KA Pollard b. Zahid Mahmood | 1 | 5 | 3 | 0 | 0 | 33.33 | -2.51 | 2 | 1 | 4 | 0 | 37 | 1 | 9.25 | - | - | 26.5 | - | - | - | 0 |
| 6/3 | | LAH | @ | ISL | 1 | 5 | b. Shadab Khan | 30 | 18 | 14 | 0 | 4 | 214.28 | 42.57 | 2 | 1 | 4 | 0 | 32 | 2 | 8 | - | - | 51.53 | - | - | - | 0 |
| 27/2 | | LAH | v | MS | 2 | 6 | st. Usman Khan b. Usama Mir | 9 | 7 | 5 | 0 | 1 | 180 | 10.53 | 1 | 1 | 4 | 0 | 39 | 2 | 9.75 | 3 | - | 39.25 | - | - | - | 0 |
| 25/2 | | LAH | v | PES | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 1 | 4 | 0 | 33 | 3 | 8.25 | 1 | - | 61.5 | - | - | - | 0 |
| 24/2 | | LAH | v | KAR | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 1 | 4 | 0 | 34 | 1 | 8.5 | 1 | - | 21.5 | 1 | - | - | 20 |
| 21/2 | | LAH | @ | MS | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 1 | 4 | 1 | 25 | 2 | 6.25 | - | - | 36.33 | - | - | - | 0 |
| 19/2 | | LAH | v | QUE | 1 | 8 | c. Sarfraz Ahmed b. Mohammad Wasim | 12 | 8 | 8 | 1 | 1 | 150 | 11.5 | 2 | 1 | 4 | 0 | 38 | 1 | 9.5 | 2 | - | 19.44 | 1 | - | - | 20 |
| 17/2 | | LAH | v | ISL | 1 | 6 | run out (Agha Salman) | 0 | 6 | 1 | 0 | 0 | 0 | -1.64 | 2 | 1 | 4 | 0 | 31 | 0 | 7.75 | 3 | - | -22.16 | - | - | - | 0 |
| 2024 International League T20 |
|---|
| 1/2 | | DV | @ | DC | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 1 | 4 | 0 | 47 | 2 | 11.75 | 1 | - | 64.25 | - | - | - | 0 |
| 30/1 | | DV | v | MIE | 2 | 9 | not out | 17 | 12 | 12 | 1 | 0 | 141.66 | 19.22 | 1 | 2 | 4 | 0 | 39 | 0 | 9.75 | - | - | 11.5 | 2 | - | - | 40 |
| 28/1 | | DV | @ | SW | 2 | 9 | not out | 14 | 14 | 8 | 2 | 0 | 175 | 17.07 | 1 | 1 | 4 | 0 | 34 | 1 | 8.5 | 3 | 1 | 14 | 1 | - | - | 20 |
| 27/1 | | DV | @ | ADKR | 1 | 8 | run out (DJ Willey) | 15 | 0 | 10 | 2 | 0 | 150 | 17.36 | 2 | 1 | 4 | 0 | 31 | 0 | 7.75 | - | - | -7.7 | - | - | - | 0 |
| 24/1 | | DV | v | GG | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 1 | 4 | 0 | 22 | 3 | 5.5 | 1 | - | 60.5 | - | - | - | 0 |
| 2024 Pakistan in New Zealand T20I Series 2023/24 |
|---|
| 21/1 | T20I | PAK | @ | NZ | 1 | 8 | c. R Ravindra b. MJ Henry | 1 | 9 | 6 | 0 | 0 | 16.66 | -5 | 2 | 1 | 3.2 | 0 | 20 | 2 | 6 | - | - | 52.86 | - | - | - | 0 |
| 19/1 | T20I | PAK | @ | NZ | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 1 | 4 | 0 | 34 | 3 | 8.5 | 2 | - | 69.71 | - | - | - | 0 |
| 17/1 | T20I | PAK | @ | NZ | 2 | 8 | not out | 16 | 20 | 11 | 1 | 1 | 145.45 | 15.55 | 1 | 1 | 4 | 0 | 43 | 1 | 10.75 | - | - | 22.75 | - | - | - | 0 |
| 14/1 | T20I | PAK | @ | NZ | 2 | 8 | c. TG Southee b. AF Milne | 22 | 18 | 13 | 1 | 2 | 169.23 | 25.13 | 1 | 1 | 4 | 0 | 30 | 0 | 7.5 | - | - | -11 | 1 | - | - | 20 |
| 12/1 | T20I | PAK | @ | NZ | 2 | 7 | c. DP Conway b. AF Milne | 0 | 2 | 2 | 0 | 0 | 0 | -3.4 | 1 | 1 | 4 | 0 | 46 | 3 | 11.5 | - | - | 76 | - | - | - | 0 |
| 2023 The Hundred Men's Competition |
|---|
| 14/8 | | WF-M | @ | TR-M | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 1 | 4 | 0 | 28 | 0 | 7 | - | - | 3.2 | - | - | - | 0 |
| 12/8 | | WF-M | @ | SB-M | 1 | 9 | not out | 2 | 7 | 4 | 0 | 0 | 50 | 1.07 | 2 | 1 | 2 | 0 | 10 | 0 | 5 | - | - | -3.5 | - | - | - | 0 |
| 10/8 | | WF-M | @ | BP-M | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 1 | 4 | 0 | 26 | 1 | 6.5 | - | - | 33.8 | 1 | - | - | 20 |
| 6/8 | | WF-M | @ | OI-M | 1 | 8 | not out | 3 | 3 | 3 | 0 | 0 | 100 | 2.54 | 2 | 1 | 4 | 0 | 22 | 2 | 5.5 | 1 | - | 46.8 | - | - | - | 0 |
| 4/8 | | WF-M | @ | SB-M | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 1 | 4 | 0 | 16 | 1 | 4 | - | - | 14.8 | - | - | - | 0 |
| 2/8 | | WF-M | @ | MO-M | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 1 | 2 | 0 | 24 | 2 | 12 | - | - | 57.95 | - | - | - | 0 |
| 2023 Twenty20 Cup (England) |
|---|
| 2/7 | | NOT | v | LEI | 1 | 8 | st. PSP Handscomb b. CF Parkinson | 0 | 3 | 1 | 0 | 0 | 0 | -1.41 | 2 | 1 | 4 | 0 | 26 | 2 | 6.5 | - | - | 41.5 | - | - | - | 0 |
| 30/6 | | NOT | v | WAR | 1 | 8 | c. Dan Mousley b. GJ Maxwell | 1 | 3 | 2 | 0 | 0 | 50 | -0.83 | 2 | 1 | 4 | 0 | 29 | 4 | 7.25 | 3 | - | 85.29 | - | - | - | 0 |
| 22/6 | | NOT | @ | WOR | 1 | 7 | c. PR Brown b. Usama Mir | 1 | 4 | 2 | 0 | 0 | 50 | -0.34 | 2 | 1 | 3.3 | 0 | 25 | 0 | 7.14 | - | - | -1.83 | 1 | - | - | 20 |
| 20/6 | | NOT | @ | LEI | 1 | 8 | c. Michael Finan b. TAR Scriven | 3 | 7 | 3 | 0 | 0 | 100 | 1.85 | 2 | 1 | 4 | 0 | 28 | 2 | 7 | - | - | 49.25 | - | - | - | 0 |
| 18/6 | | NOT | @ | NOR | 2 | 8 | c. Tom Taylor b. BW Sanderson | 0 | 4 | 5 | 0 | 0 | 0 | -6.04 | 1 | 1 | 4 | 0 | 38 | 1 | 9.5 | 3 | 1 | 18.25 | 1 | - | - | 20 |
| 9/6 | | NOT | @ | DER | 2 | 8 | c. JL du Plooy b. Zaman Khan | 14 | 7 | 7 | 0 | 2 | 200 | 19.4 | 1 | 1 | 4 | 0 | 37 | 2 | 9.25 | - | - | 60.75 | 1 | - | - | 20 |
| 8/6 | | NOT | v | DUR | 1 | 8 | not out | 11 | 15 | 7 | 0 | 1 | 157.14 | 11.1 | 2 | 1 | 4 | 0 | 30 | 1 | 7.5 | 1 | - | 20.25 | - | - | - | 0 |
| 4/6 | | NOT | v | LAN | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 1 | 3 | 0 | 25 | 2 | 8.33 | 2 | - | 47.77 | 1 | - | - | 20 |
| 3/6 | | NOT | @ | WAR | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 1 | 4 | 0 | 39 | 3 | 9.75 | 1 | - | 71 | - | - | - | 0 |
| 2/6 | | NOT | v | WOR | 2 | 9 | c. DY Pennington b. PR Brown | 29 | 10 | 11 | 1 | 4 | 263.63 | 42.33 | 1 | 1 | 4 | 0 | 45 | 1 | 11.25 | - | 1 | 20.75 | - | - | - | 0 |
| 30/5 | | NOT | v | YOR | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 1 | 4 | 0 | 29 | 1 | 7.25 | - | - | 15.75 | - | - | - | 0 |
| 29/5 | | NOT | @ | DUR | 2 | 7 | not out | 17 | 14 | 12 | 1 | 2 | 141.66 | 16.23 | 1 | 1 | 4 | 0 | 39 | 1 | 9.75 | 2 | - | 27.75 | - | - | - | 0 |
| 27/5 | | NOT | @ | LAN | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 1 | 4 | 0 | 47 | 1 | 11.75 | 1 | - | 29.75 | - | - | - | 0 |
| 26/5 | | NOT | v | DER | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 1 | 4 | 0 | 21 | 1 | 5.25 | 1 | - | 4.75 | - | - | - | 0 |
| 2023 New Zealand in Pakistan T20I Series 2023 |
|---|
| 24/4 | T20I | PAK | v | NZ | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 1 | 4 | 0 | 48 | 2 | 12 | - | - | 59.91 | - | - | - | 0 |
| 20/4 | T20I | PAK | v | NZ | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 1 | 4 | 0 | 40 | 1 | 10 | 2 | - | 27.56 | 1 | - | - | 20 |
| 17/4 | T20I | PAK | v | NZ | 2 | 7 | lbw. IS Sodhi | 6 | 8 | 6 | 1 | 0 | 100 | 3.95 | 1 | 1 | 4 | 0 | 33 | 2 | 8.25 | 1 | - | 48.5 | - | - | - | 0 |
| 15/4 | T20I | PAK | v | NZ | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 1 | 4 | 0 | 25 | 0 | 6.25 | - | - | -7.25 | 1 | - | - | 20 |
| 14/4 | T20I | PAK | v | NZ | 1 | 9 | c. CJ Bowes b. MJ Henry | 1 | 6 | 2 | 0 | 0 | 50 | -1.09 | 2 | 1 | 2 | 0 | 11 | 1 | 5.5 | 2 | - | 19.7 | - | - | - | 0 |
| 2023 Pakistan Super League |
|---|
| 18/3 | | LAH | v | MS | 1 | 7 | not out | 44 | 34 | 15 | 2 | 5 | 293.33 | 65.71 | 2 | 1 | 4 | 0 | 51 | 4 | 12.75 | 2 | - | 110 | - | - | - | 0 |
| 17/3 | | LAH | v | PES | 2 | 8 | not out | 12 | 5 | 4 | 1 | 1 | 300 | 17.98 | 1 | 1 | 4 | 0 | 41 | 1 | 10.25 | - | - | 33.5 | - | - | - | 0 |
| 15/3 | | LAH | v | MS | 2 | 5 | c. Usman Khan b. SS Cotterrell | 0 | 9 | 2 | 0 | 0 | 0 | -1.79 | 1 | 1 | 4 | 0 | 47 | 0 | 11.75 | - | - | 18.75 | - | - | - | 0 |
| 9/3 | | LAH | @ | ISL | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 1 | 2 | 0 | 18 | 0 | 9 | - | - | 4.48 | - | - | - | 0 |
| 7/3 | | LAH | @ | PES | 2 | 6 | c. Haseebullah Khan b. Wahab Riaz | 52 | 54 | 36 | 3 | 5 | 144.44 | 51.32 | 1 | 1 | 4 | 0 | 31 | 4 | 7.75 | - | - | 85.58 | - | - | - | 0 |
| 4/3 | | LAH | v | MS | 1 | 9 | b. Abbas Afridi | 9 | 8 | 4 | 2 | 0 | 225 | 12.1 | 2 | 1 | 4 | 0 | 29 | 0 | 7.25 | - | - | -3.5 | 1 | - | - | 20 |
| 2/3 | | LAH | v | QUE | 1 | 6 | run out (Naveen-ul-Haq) | 16 | 16 | 16 | 2 | 0 | 100 | 10.88 | 2 | 1 | 4 | 0 | 35 | 0 | 8.75 | 1 | - | 9 | - | - | - | 0 |
| 27/2 | | LAH | v | ISL | 1 | 9 | not out | 0 | 2 | 1 | 0 | 0 | 0 | -1.68 | 2 | 1 | 2 | 0 | 22 | 0 | 11 | 2 | - | 6.51 | 1 | - | - | 20 |
| 26/2 | | LAH | v | PES | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 1 | 4 | 0 | 40 | 5 | 10 | 3 | - | 118.75 | 1 | - | - | 20 |
| 21/2 | | LAH | @ | QUE | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 1 | 4 | 0 | 22 | 3 | 5.5 | 1 | - | 66.75 | 1 | - | - | 20 |
| 19/2 | | LAH | @ | KAR | 2 | 9 | c. MS Wade b. BCJ Cutting | 0 | 0 | 1 | 0 | 0 | 0 | -1.13 | 1 | 1 | 4 | 0 | 39 | 1 | 9.75 | 2 | - | 23.5 | - | - | - | 0 |
| 13/2 | | LAH | @ | MS | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 1 | 4 | 0 | 27 | 1 | 6.75 | 1 | - | 13.25 | - | - | - | 0 |
| 2022 ICC Men's T20 World Cup |
|---|
| 13/11 | T20I | PAK | @ | ENG | 1 | 9 | not out | 5 | 8 | 3 | 1 | 0 | 166.66 | 6.62 | 2 | 1 | 2.1 | 0 | 13 | 1 | 6 | - | - | 21.91 | 1 | - | - | 20 |
| 9/11 | T20I | PAK | @ | NZ | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 1 | 4 | 0 | 24 | 2 | 6 | - | - | 42 | - | - | - | 0 |
| 6/11 | T20I | PAK | @ | BAN | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 1 | 4 | 0 | 22 | 4 | 5.5 | - | - | 95.75 | - | - | - | 0 |
| 3/11 | T20I | PAK | v | SAF | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 1 | 3 | 0 | 14 | 3 | 4.66 | - | - | 63.36 | - | - | - | 0 |
| 30/10 | T20I | PAK | @ | NED | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 1 | 4 | 0 | 19 | 1 | 4.75 | 1 | - | 24 | - | - | - | 0 |
| 27/10 | T20I | PAK | v | ZIM | 2 | 9 | run out (Sikandar Raza) | 1 | 3 | 1 | 0 | 0 | 100 | 0.92 | 1 | 1 | 4 | 0 | 29 | 0 | 7.25 | - | - | 3.75 | - | - | - | 0 |
| 23/10 | T20I | PAK | @ | IND | 1 | 9 | c. & b. B Kumar | 16 | 17 | 8 | 1 | 1 | 200 | 21.79 | 2 | 1 | 4 | 0 | 34 | 0 | 8.5 | 1 | - | 0.5 | - | - | - | 0 |
| 2022 Australia in Pakistan T20I Match 2021/22 |
|---|
| 5/4 | T20I | PAK | v | AUS | 1 | 8 | c. MP Stoinis b. NT Ellis | 0 | 6 | 2 | 0 | 0 | 0 | -2.75 | 2 | 1 | 4 | 0 | 21 | 2 | 5.25 | 1 | - | 31.55 | - | - | - | 0 |
| 2022 Pakistan Super League |
|---|
| 27/2 | | LAH | v | MS | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 1 | 4 | 0 | 30 | 3 | 7.5 | 3 | - | 71.13 | - | - | - | 0 |
| 25/2 | | LAH | v | ISL | 1 | 9 | not out | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 32 | 2 | 8 | - | 1 | 44.81 | - | - | - | 0 |
| 23/2 | | LAH | v | MS | 2 | 9 | b. Shahnawaz Dhani | 1 | 0 | 3 | 0 | 0 | 33.33 | -1.44 | 1 | 1 | 4 | 0 | 31 | 0 | 7.75 | 1 | - | -4 | - | - | - | 0 |
| 21/2 | | LAH | v | PES | 2 | 8 | not out | 39 | 33 | 20 | 2 | 4 | 195 | 54.2 | 1 | 1 | 4 | 0 | 37 | 1 | 9.25 | 2 | 1 | 23.75 | 1 | - | - | 20 |
| 19/2 | | LAH | v | ISL | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 1 | 4 | 0 | 28 | 2 | 7 | - | - | 52.25 | 1 | - | - | 20 |
| 18/2 | | LAH | v | KAR | 2 | 9 | run out (Imad Wasim) | 0 | 8 | 3 | 0 | 0 | 0 | -3.26 | 1 | 1 | 4 | 0 | 29 | 1 | 7.25 | 1 | - | 21.68 | - | - | - | 0 |
| 13/2 | | LAH | v | QUE | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 1 | 4 | 0 | 27 | 2 | 6.75 | 1 | - | 46.5 | 1 | - | - | 20 |
| 11/2 | | LAH | v | MS | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 1 | 4 | 0 | 26 | 2 | 6.5 | - | 1 | 45.16 | - | - | - | 0 |
| 7/2 | | LAH | @ | QUE | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 1 | 4 | 0 | 40 | 0 | 10 | 1 | - | -5.1 | - | - | - | 0 |
| 5/2 | | LAH | @ | ISL | 1 | 9 | c. Azam Khan b. Waqas Maqsood | 4 | 4 | 2 | 1 | 0 | 200 | 5.12 | 2 | 1 | 4 | 0 | 24 | 1 | 6 | 2 | - | 9.5 | 1 | - | - | 20 |
| 2/2 | | LAH | @ | PES | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 1 | 4 | 0 | 19 | 2 | 4.75 | - | - | 31.25 | 1 | - | - | 20 |
| 30/1 | | LAH | @ | KAR | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 1 | 4 | 0 | 31 | 1 | 7.75 | 1 | - | 19.25 | 2 | - | - | 40 |
| 29/1 | | LAH | @ | MS | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 1 | 4 | 0 | 40 | 3 | 10 | 1 | - | 69.85 | - | - | - | 0 |
| 2021 West Indies in Pakistan T20I Series 2021/22 |
|---|
| 14/12 | T20I | PAK | v | WI | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 1 | 4 | 0 | 26 | 3 | 6.5 | 3 | - | 60.75 | - | - | - | 0 |
| 13/12 | T20I | PAK | v | WI | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 1 | 4 | 0 | 35 | 1 | 8.75 | 2 | - | 28.8 | - | - | - | 0 |
| 2021 Pakistan in Bangladesh T20I Series 2021/22 |
|---|
| 20/11 | T20I | PAK | @ | BAN | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 1 | 4 | 0 | 15 | 2 | 3.75 | - | - | 41.75 | - | - | - | 0 |
| 2021 ICC Men's T20 World Cup |
|---|
| 11/11 | T20I | PAK | @ | AUS | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 1 | 4 | 0 | 35 | 1 | 8.75 | 1 | 1 | 16.13 | - | - | - | 0 |
| 7/11 | T20I | PAK | v | SCO | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 1 | 4 | 0 | 24 | 1 | 6 | 3 | 2 | 11.75 | - | - | - | 0 |
| 2/11 | T20I | PAK | @ | NAM | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 1 | 4 | 0 | 36 | 0 | 9 | - | 1 | 5 | - | - | - | 0 |
| 29/10 | T20I | PAK | @ | AFG | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 1 | 4 | 0 | 22 | 1 | 5.5 | 3 | 1 | 5.75 | - | - | - | 0 |
| 26/10 | T20I | PAK | @ | NZ | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 1 | 4 | 1 | 21 | 1 | 5.25 | - | - | 17.75 | - | - | - | 0 |
| 24/10 | T20I | PAK | @ | IND | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 1 | 4 | 0 | 31 | 3 | 7.75 | 1 | 1 | 70 | - | - | - | 0 |
| 2021 National T20 Cup |
|---|
| 3/10 | | KHY | v | NORTH | 2 | 8 | not out | 13 | 15 | 10 | 2 | 0 | 130 | 12 | 1 | 1 | 4 | 0 | 30 | 2 | 7.5 | 3 | - | 36.25 | - | - | 1 | 20 |
| 2/10 | | KHY | @ | BAL | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 1 | 4 | 0 | 30 | 2 | 7.5 | 1 | - | 48.75 | - | - | - | 0 |
| 30/9 | | KHY | @ | SIN | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 1 | 4 | 0 | 48 | 0 | 12 | - | - | 22.5 | - | - | - | 0 |
| 26/9 | | KHY | @ | CPNJB | 2 | 9 | c. Ahmed Shehzad b. Qasim Akram | 12 | 19 | 13 | 0 | 1 | 92.3 | 8.45 | 1 | 1 | 4 | 0 | 39 | 2 | 9.75 | 1 | - | 54 | 1 | - | - | 20 |
| 25/9 | | KHY | v | SPNJB | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 1 | 4 | 0 | 34 | 3 | 8.5 | 4 | - | 70.87 | 1 | - | - | 20 |
| 23/9 | | KHY | v | CPNJB | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 1 | 4 | 0 | 25 | 3 | 6.25 | - | - | 68.5 | - | - | - | 0 |
| 2021 Pakistan in West Indies T20I Series 2021 |
|---|
| 31/7 | T20I | PAK | @ | WI | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 2 | 4 | 0 | 44 | 1 | 11 | 1 | - | 40.5 | - | - | - | 0 |
| 28/7 | T20I | PAK | @ | WI | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 1 | 2 | 0 | 20 | 0 | 10 | 1 | - | -0.57 | 1 | - | - | 20 |
| 2021 Pakistan in England T20I Series 2021 |
|---|
| 20/7 | T20I | PAK | @ | ENG | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 2 | 1 | 0 | 16 | 0 | 16 | - | - | 8.55 | - | - | - | 0 |
| 18/7 | T20I | PAK | @ | ENG | 2 | 9 | c. CJ Jordan b. S Mahmood | 2 | 9 | 4 | 0 | 0 | 50 | -1.28 | 1 | 2 | 3.5 | 0 | 28 | 1 | 7.3 | - | - | 11.79 | - | - | - | 0 |
| 16/7 | T20I | PAK | @ | ENG | - | - | did not bat | - | - | - | - | - | - | 0 | 2 | 2 | 3.2 | 0 | 30 | 3 | 9 | 1 | - | 67.38 | 3 | - | - | 60 |
| 2021 Pakistan Super League 2020/21 |
|---|
