Individual player rankings correct as at Pakistan's latest match on 22nd December 2020
Pakistan in New Zealand T20I Series 2020/21 2020 | ||||||||
---|---|---|---|---|---|---|---|---|
December 2020 | ||||||||
T | 22nd | T20I | New ZealandNZ7/173 (20) | v | PakistanPAK6/177 (19.4) | McLean ParkNapier, New Zealand | ||
S | 20th | T20I | New ZealandNZ1/164 (19.2) | v | PakistanPAK6/163 (20) | Seddon ParkHamilton, New Zealand | ||
F | 18th | T20I | New ZealandNZ5/156 (18.5) | v | PakistanPAK9/153 (20) | Eden ParkAuckland, New Zealand | ||
Zimbabwe in Pakistan T20I Series 2020/21 2020 | ||||||||
November 2020 | ||||||||
T | 10th | T20I | PakistanPAK2/130 (15.2) | v | ZimbabweZIM9/129 (20) | Rawalpindi Cricket StadiumRawalpindi, Pakistan | ||
S | 8th | T20I | PakistanPAK2/137 (15.1) | v | ZimbabweZIM7/134 (20) | Rawalpindi Cricket StadiumRawalpindi, Pakistan | ||
All results |