Batting | Bowling | Fielding | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Inn | Pos | Dismissal | R | M | B | 4 | 6 | SR | BF | Inn | Pos | O | M | R | W | Ec | Wd | Nb | BF | Ct | St | RO | BF | |||
2021 Pakistan in South Africa T20I Series 2021 | ||||||||||||||||||||||||||||
12/4 | T20I | PAK | @ | SAF | 1 | 6 | c. GF Linde b. LB Williams | 5 | 15 | 10 | 0 | 0 | 50 | 9.66 | 2 | 6 | 1 | 0 | 14 | 0 | 14 | - | - | -1.77 | 1 | - | - | 42.19 |
10/4 | T20I | PAK | @ | SAF | 2 | 7 | b. LB Williams | 30 | 21 | 14 | 4 | 1 | 214.28 | 188.09 | 1 | 6 | 2 | 0 | 18 | 0 | 9 | - | - | -7.89 | - | - | - | 0 |
2020 Pakistan Super League | ||||||||||||||||||||||||||||
2/3 | ISL | v | QUE | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 3 | 4 | 0 | 11 | 3 | 2.75 | 1 | - | 225.49 | - | - | - | 0 | |
28/2 | ISL | v | PES | 1 | 4 | c. T Kohler-Cadmore b. Umaid Asif | 2 | 6 | 4 | 0 | 0 | 50 | 3.17 | 2 | 3 | 2 | 0 | 14 | 0 | 7 | - | - | 0 | 1 | - | - | 28.13 | |
25/2 | ISL | @ | KAR | 2 | 4 | b. Arshad Iqbal | 25 | 32 | 15 | 2 | 2 | 166.66 | 91.29 | 1 | 2 | 4 | 0 | 28 | 0 | 7 | 1 | - | -2.2 | - | - | - | 0 | |
22/2 | ISL | v | MS | 2 | 8 | c. Shahid Afridi b. CR Brathwaite | 22 | 23 | 12 | 2 | 1 | 183.33 | 77.94 | 1 | 2 | 3 | 0 | 27 | 1 | 9 | 1 | - | 20.39 | 1 | - | - | 30.94 | |
2021 South Africa in Pakistan T20I Series 2020/21 | ||||||||||||||||||||||||||||
15/2 | T20I | PAK | v | SAF | 2 | 6 | c. DA Miller b. BC Fortuin | 10 | 20 | 8 | 0 | 1 | 125 | 34.57 | 1 | 3 | 3 | 0 | 38 | 0 | 12.66 | 1 | - | -43.06 | - | - | - | 0 |
14/2 | T20I | PAK | v | SAF | 1 | 7 | not out | 30 | 21 | 12 | 2 | 2 | 250 | 190.18 | 2 | 4 | 2 | 0 | 17 | 0 | 8.5 | - | - | -4 | - | - | - | 0 |
12/2 | T20I | PAK | v | SAF | 1 | 7 | c. DA Miller b. AL Phehlukwayo | 4 | 8 | 5 | 0 | 0 | 80 | 10.95 | 2 | 6 | 3 | 0 | 37 | 1 | 12.33 | - | - | 14.61 | - | - | - | 0 |
2020 Pakistan in New Zealand T20I Series 2020/21 | ||||||||||||||||||||||||||||
22/12 | T20I | PAK | @ | NZ | 2 | 5 | c. TL Seifert b. TG Southee | 2 | 11 | 3 | 0 | 0 | 66.66 | 6.34 | 1 | 4 | 4 | 0 | 20 | 3 | 5 | - | - | 291.34 | - | - | - | 0 |
20/12 | T20I | PAK | @ | NZ | 1 | 7 | c. KS Williamson b. TG Southee | 4 | 9 | 5 | 0 | 0 | 80 | 8.96 | 2 | 3 | 3.2 | 0 | 19 | 1 | 5.7 | - | - | 56.57 | - | - | - | 0 |
18/12 | T20I | PAK | @ | NZ | 1 | 8 | c. MJ Guptill b. BM Tickner | 31 | 30 | 18 | 2 | 3 | 172.22 | 137.75 | 2 | 4 | 3 | 0 | 18 | 0 | 6 | - | - | 8.32 | 1 | - | - | 40.5 |
2020 Zimbabwe in Pakistan T20I Series 2020/21 | ||||||||||||||||||||||||||||
8/11 | T20I | PAK | v | ZIM | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 3 | 4 | 0 | 20 | 1 | 5 | 2 | - | 99.77 | 1 | - | - | 47.14 |
7/11 | T20I | PAK | v | ZIM | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 3 | 4 | 0 | 35 | 0 | 8.75 | - | - | -28.85 | - | - | - | 0 |
2020 National T20 Cup | ||||||||||||||||||||||||||||
15/10 | CPNJB | @ | KHY | 1 | 5 | c. Iftikhar Ahmed b. Usman Khan | 0 | 0 | 1 | 0 | 0 | 0 | -11 | 2 | 5 | 4 | 0 | 42 | 1 | 10.5 | 1 | - | 10.21 | - | - | - | 0 | |
14/10 | CPNJB | v | SPNJB | 2 | 7 | c. Shan Masood b. Mohammad Imran | 54 | 0 | 22 | 4 | 5 | 245.45 | 175.56 | 1 | 4 | 4 | 0 | 53 | 0 | 13.25 | 1 | 1 | -52.4 | - | - | - | 0 | |
13/10 | CPNJB | @ | BAL | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 5 | 4 | 0 | 30 | 1 | 7.5 | 1 | - | 39.9 | - | - | - | 0 | |
11/10 | CPNJB | v | SIN | 1 | 4 | run out (Hasan Khan) | 0 | 0 | 2 | 0 | 0 | 0 | -9 | 2 | 4 | 4 | 0 | 32 | 0 | 8 | - | - | -9.36 | - | - | - | 0 | |
9/10 | CPNJB | @ | NORTH | 2 | 4 | not out | 52 | 36 | 26 | 7 | 2 | 200 | 200.29 | 1 | 4 | 4 | 0 | 18 | 4 | 4.5 | - | - | 264.1 | - | - | - | 0 | |
2020 Pakistan Super League | ||||||||||||||||||||||||||||
15/3 | ISL | @ | KAR | 1 | 7 | not out | 12 | 0 | 14 | 0 | 0 | 85.71 | 15.26 | 2 | 5 | 1 | 0 | 7 | 0 | 7 | - | - | 0 | - | - | - | 0 | |
Full match log |