First1 Last
Player | Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Econ | SR | WPI | Wp4 | 0w | 3w+ | 4w | 5w | Wd | Nb | Acc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steven Finn | 5 | 5 | 120 | 0 | 123 | 8 | 15.38 | 6.15 | 15.00 | 1.60 | 1.60 | 0 | 1 | 0 | 0 | 9 | - | 92.50 |
2 | Tim Southee | 5 | 5 | 108 | 1 | 144 | 8 | 18.00 | 8.00 | 13.50 | 1.60 | 1.78 | 2 | 2 | 0 | 0 | 8 | - | 92.59 |
3 | Lasith Malinga | 7 | 7 | 147 | 0 | 207 | 8 | 25.88 | 8.45 | 18.38 | 1.14 | 1.31 | 3 | 1 | 0 | 1 | 7 | - | 95.24 |
3 | Mohammad Nabi | 2 | 2 | 48 | 0 | 81 | 1 | 81.00 | 10.13 | 48.00 | 0.50 | 0.50 | 1 | 0 | 0 | 0 | 7 | - | 85.42 |
5 | Nuwan Kulasekara | 7 | 7 | 132 | 0 | 145 | 5 | 29.00 | 6.59 | 26.40 | 0.71 | 0.91 | 3 | 0 | 0 | 0 | 6 | 1 | 94.70 |
6 | Boyd Rankin | 1 | 1 | 24 | 0 | 28 | 0 | 0.00 | 7.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 5 | - | 79.17 |
6 | Mitchell Starc | 6 | 6 | 144 | 0 | 164 | 10 | 16.40 | 6.83 | 14.40 | 1.67 | 1.67 | 1 | 2 | 0 | 0 | 5 | - | 96.53 |
6 | Jade Dernbach | 4 | 4 | 86 | 0 | 141 | 4 | 35.25 | 9.84 | 21.50 | 1.00 | 1.12 | 1 | 0 | 0 | 0 | 5 | - | 94.19 |
6 | Ravi Rampaul | 7 | 7 | 143 | 1 | 189 | 9 | 21.00 | 7.93 | 15.89 | 1.29 | 1.51 | 1 | 1 | 0 | 0 | 5 | 2 | 95.10 |
6 | Shahid Afridi | 6 | 6 | 144 | 0 | 171 | 4 | 42.75 | 7.13 | 36.00 | 0.67 | 0.67 | 2 | 0 | 0 | 0 | 5 | - | 96.53 |
11 | Shane Watson | 6 | 6 | 144 | 0 | 176 | 11 | 16.00 | 7.33 | 13.09 | 1.83 | 1.83 | 1 | 2 | 0 | 0 | 4 | - | 97.22 |
11 | Patrick Cummins | 6 | 6 | 144 | 1 | 197 | 6 | 32.83 | 8.21 | 24.00 | 1.00 | 1.00 | 2 | 0 | 0 | 0 | 4 | 1 | 96.53 |
11 | Ravichandran Ashwin | 4 | 4 | 95 | 0 | 95 | 5 | 19.00 | 6.00 | 19.00 | 1.25 | 1.26 | 1 | 0 | 0 | 0 | 4 | 1 | 94.74 |
11 | Zaheer Khan | 4 | 4 | 78 | 0 | 94 | 3 | 31.33 | 7.23 | 26.00 | 0.75 | 0.92 | 3 | 1 | 0 | 0 | 4 | - | 94.87 |
11 | Albie Morkel | 4 | 3 | 42 | 0 | 60 | 2 | 30.00 | 8.57 | 21.00 | 0.67 | 1.14 | 1 | 0 | 0 | 0 | 4 | 1 | 88.10 |
11 | Dale Steyn | 5 | 5 | 102 | 1 | 82 | 6 | 13.67 | 4.82 | 17.00 | 1.20 | 1.41 | 2 | 1 | 0 | 0 | 4 | - | 96.08 |
11 | Umar Gul | 6 | 6 | 102 | 0 | 168 | 3 | 56.00 | 9.88 | 34.00 | 0.50 | 0.71 | 3 | 0 | 0 | 0 | 4 | 2 | 94.12 |
18 | Jeevan Mendis | 7 | 5 | 66 | 0 | 74 | 5 | 14.80 | 6.73 | 13.20 | 1.00 | 1.82 | 2 | 1 | 0 | 0 | 3 | - | 95.45 |
18 | Brian Vitori | 2 | 2 | 30 | 0 | 48 | 0 | 0.00 | 9.60 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 3 | 2 | 83.33 |
18 | Ajantha Mendis | 6 | 6 | 144 | 3 | 147 | 15 | 9.80 | 6.13 | 9.60 | 2.50 | 2.50 | 1 | 2 | 1 | 1 | 3 | - | 97.92 |
18 | Kyle Jarvis | 2 | 2 | 42 | 0 | 51 | 0 | 0.00 | 7.29 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 3 | 1 | 90.48 |
18 | Brad Hogg | 6 | 6 | 126 | 0 | 157 | 2 | 78.50 | 7.48 | 63.00 | 0.33 | 0.38 | 4 | 0 | 0 | 0 | 3 | - | 97.62 |
18 | Morne Morkel | 5 | 5 | 100 | 0 | 109 | 5 | 21.80 | 6.54 | 20.00 | 1.00 | 1.20 | 2 | 0 | 0 | 0 | 3 | 1 | 96.00 |
18 | Stuart Broad | 5 | 5 | 114 | 2 | 141 | 7 | 20.14 | 7.42 | 16.29 | 1.40 | 1.47 | 2 | 1 | 0 | 0 | 3 | 1 | 96.49 |
18 | Marlon Samuels | 7 | 5 | 72 | 0 | 108 | 3 | 36.00 | 9.00 | 24.00 | 0.60 | 1.00 | 0 | 0 | 0 | 0 | 3 | - | 95.83 |
18 | Sohail Tanvir | 3 | 3 | 54 | 0 | 69 | 2 | 34.50 | 7.67 | 27.00 | 0.67 | 0.89 | 1 | 0 | 0 | 0 | 3 | 1 | 92.59 |
27 | Angelo Mathews | 7 | 7 | 120 | 1 | 119 | 4 | 29.75 | 5.95 | 30.00 | 0.57 | 0.80 | 3 | 0 | 0 | 0 | 2 | - | 98.33 |
27 | Prosper Utseya | 2 | 2 | 36 | 0 | 38 | 0 | 0.00 | 6.33 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 2 | - | 94.44 |
27 | Irfan Pathan | 5 | 5 | 84 | 0 | 121 | 5 | 24.20 | 8.64 | 16.80 | 1.00 | 1.43 | 0 | 0 | 0 | 0 | 2 | 1 | 96.43 |
27 | Shapoor Zadran | 2 | 2 | 42 | 1 | 57 | 3 | 19.00 | 8.14 | 14.00 | 1.50 | 1.71 | 0 | 0 | 0 | 0 | 2 | - | 95.24 |
27 | Dawlat Zadran | 2 | 2 | 48 | 0 | 47 | 2 | 23.50 | 5.88 | 24.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 2 | - | 95.83 |
27 | Johan Botha | 5 | 5 | 76 | 1 | 96 | 1 | 96.00 | 7.58 | 76.00 | 0.20 | 0.32 | 3 | 0 | 0 | 0 | 2 | - | 97.37 |
27 | Jacques Kallis | 5 | 5 | 66 | 1 | 73 | 7 | 10.43 | 6.64 | 9.43 | 1.40 | 2.55 | 0 | 1 | 1 | 0 | 2 | - | 96.97 |
27 | Nathan McCullum | 5 | 5 | 102 | 0 | 104 | 4 | 26.00 | 6.12 | 25.50 | 0.80 | 0.94 | 2 | 0 | 0 | 0 | 2 | - | 98.04 |
27 | Jacob Oram | 4 | 4 | 75 | 0 | 121 | 5 | 24.20 | 9.68 | 15.00 | 1.25 | 1.60 | 0 | 0 | 0 | 0 | 2 | 1 | 96.00 |
27 | Shafiul Islam | 2 | 2 | 34 | 0 | 69 | 0 | 0.00 | 12.18 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 2 | - | 94.12 |
27 | Luke Wright | 5 | 2 | 12 | 0 | 12 | 0 | 0.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 2 | - | 83.33 |
27 | Fidel Edwards | 3 | 3 | 42 | 0 | 63 | 2 | 31.50 | 9.00 | 21.00 | 0.67 | 1.14 | 1 | 0 | 0 | 0 | 2 | - | 95.24 |
27 | Darren Sammy | 7 | 7 | 102 | 0 | 131 | 4 | 32.75 | 7.71 | 25.50 | 0.57 | 0.94 | 2 | 0 | 0 | 0 | 2 | - | 98.04 |
27 | Sunil Narine | 7 | 7 | 148 | 0 | 139 | 9 | 15.44 | 5.64 | 16.44 | 1.29 | 1.46 | 3 | 2 | 0 | 0 | 2 | 3 | 96.62 |
27 | Saeed Ajmal | 6 | 6 | 144 | 1 | 163 | 9 | 18.11 | 6.79 | 16.00 | 1.50 | 1.50 | 2 | 2 | 1 | 0 | 2 | - | 98.61 |
27 | Yasir Arafat | 4 | 4 | 48 | 0 | 73 | 5 | 14.60 | 9.13 | 9.60 | 1.25 | 2.50 | 0 | 1 | 0 | 0 | 2 | - | 95.83 |
27 | Tim Bresnan | 2 | 2 | 48 | 0 | 64 | 0 | 0.00 | 8.00 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 2 | - | 95.83 |
27 | Xavier Doherty | 3 | 3 | 66 | 0 | 95 | 5 | 19.00 | 8.64 | 13.20 | 1.67 | 1.82 | 0 | 1 | 0 | 0 | 2 | - | 96.97 |
27 | Ronnie Hira | 1 | 1 | 24 | 0 | 24 | 1 | 24.00 | 6.00 | 24.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 2 | - | 91.67 |
46 | Elton Chigumbura | 2 | 1 | 6 | 0 | 13 | 0 | 0.00 | 13.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | - | 83.33 |
46 | Alex Cusack | 2 | 1 | 12 | 0 | 10 | 0 | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 1 | - | 91.67 |
46 | Lakshmipathy Balaji | 4 | 4 | 72 | 0 | 88 | 9 | 9.78 | 7.33 | 8.00 | 2.25 | 3.00 | 0 | 3 | 0 | 0 | 1 | - | 98.61 |
46 | Ray Price | 1 | 1 | 18 | 0 | 19 | 0 | 0.00 | 6.33 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 1 | - | 94.44 |
46 | James Franklin | 5 | 3 | 36 | 0 | 53 | 3 | 17.67 | 8.83 | 12.00 | 1.00 | 2.00 | 0 | 0 | 0 | 0 | 1 | - | 97.22 |
46 | Kyle Mills | 5 | 5 | 96 | 0 | 131 | 4 | 32.75 | 8.19 | 24.00 | 0.80 | 1.00 | 3 | 1 | 0 | 0 | 1 | 1 | 97.92 |
46 | Rob Nicol | 5 | 1 | 18 | 0 | 29 | 0 | 0.00 | 9.67 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 1 | - | 94.44 |
46 | Daniel Vettori | 4 | 4 | 96 | 0 | 103 | 2 | 51.50 | 6.44 | 48.00 | 0.50 | 0.50 | 2 | 0 | 0 | 0 | 1 | - | 98.96 |
46 | Mashrafe Mortaza | 2 | 2 | 42 | 0 | 56 | 1 | 56.00 | 8.00 | 42.00 | 0.50 | 0.57 | 1 | 0 | 0 | 0 | 1 | - | 97.62 |
46 | Shakib Al Hasan | 2 | 2 | 48 | 0 | 63 | 0 | 0.00 | 7.88 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 1 | - | 97.92 |
46 | Abdur Razzak | 2 | 2 | 48 | 0 | 58 | 2 | 29.00 | 7.25 | 24.00 | 1.00 | 1.00 | 1 | 0 | 0 | 0 | 1 | - | 97.92 |
46 | Graeme Swann | 5 | 5 | 114 | 2 | 117 | 7 | 16.71 | 6.16 | 16.29 | 1.40 | 1.47 | 0 | 0 | 0 | 0 | 1 | - | 99.12 |
46 | Chris Gayle | 7 | 5 | 62 | 0 | 79 | 3 | 26.33 | 7.65 | 20.67 | 0.60 | 1.16 | 1 | 0 | 0 | 0 | 1 | - | 98.39 |
46 | Mohammad Hafeez | 6 | 6 | 108 | 0 | 107 | 5 | 21.40 | 5.94 | 21.60 | 0.83 | 1.11 | 2 | 0 | 0 | 0 | 1 | - | 99.07 |
46 | Andre Russell | 6 | 3 | 24 | 0 | 55 | 0 | 0.00 | 13.75 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 1 | - | 95.83 |
46 | Raza Hasan | 4 | 4 | 90 | 1 | 74 | 3 | 24.67 | 4.93 | 30.00 | 0.75 | 0.80 | 2 | 0 | 0 | 0 | 1 | - | 98.89 |
46 | Doug Bracewell | 2 | 2 | 29 | 0 | 39 | 4 | 9.75 | 8.07 | 7.25 | 2.00 | 3.31 | 0 | 1 | 0 | 0 | 1 | - | 96.55 |
46 | Ravi Bopara | 1 | 1 | 12 | 0 | 12 | 0 | 0.00 | 6.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 1 | - | 91.67 |
First1 Last