First1 Last
Player | Mat | Inn | NO | Runs | HS | Ave | Balls | SR | 100 | 50 | 30 | 0 | 4s | 6s | BpB | Bp4 | Bp6 | PrB | Pr4 | Pr6 | BBP | RpB | RpNB | RpI | BpI | Basra | ABP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Niall O'Brien | 2 | 2 | 1 | 15 | 9 | 15.00 | 10 | 150.00 | 0 | 0 | 0 | 0 | 3 | 0 | 3.33 | 3.33 | 0.00 | 80.00 | 80.00 | 0.00 | 30.00 | 4.00 | 0.43 | 7.50 | 5.00 | 165.00 | 3.00 |
2 | Mitchell Johnson | 6 | 2 | 1 | 5 | 5 | 5.00 | 4 | 125.00 | 0 | 0 | 0 | 1 | 1 | 0 | 4.00 | 4.00 | 0.00 | 80.00 | 80.00 | 0.00 | 25.00 | 4.00 | 0.33 | 2.50 | 2.00 | 130.00 | 8.50 |
2 | Johan Botha | 3 | 2 | 0 | 31 | 19 | 15.50 | 20 | 155.00 | 0 | 0 | 0 | 0 | 4 | 1 | 4.00 | 5.00 | 20.00 | 70.97 | 51.61 | 19.35 | 25.00 | 4.40 | 0.60 | 15.50 | 10.00 | 170.50 | 8.00 |
2 | Jacob Oram | 3 | 2 | 0 | 15 | 15 | 7.50 | 8 | 187.50 | 0 | 0 | 0 | 1 | 0 | 2 | 4.00 | 0.00 | 4.00 | 80.00 | 0.00 | 80.00 | 25.00 | 6.00 | 0.50 | 7.50 | 4.00 | 195.00 | 7.00 |
5 | David Warner | 7 | 7 | 0 | 150 | 72 | 21.43 | 101 | 148.51 | 0 | 1 | 0 | 1 | 13 | 10 | 4.39 | 7.77 | 10.10 | 74.67 | 34.67 | 40.00 | 22.77 | 4.87 | 0.49 | 21.43 | 14.43 | 169.94 | 1.43 |
6 | Darren Sammy | 5 | 4 | 0 | 51 | 30 | 12.75 | 31 | 164.52 | 0 | 0 | 1 | 1 | 4 | 3 | 4.43 | 7.75 | 10.33 | 66.67 | 31.37 | 35.29 | 22.58 | 4.86 | 0.71 | 12.75 | 7.75 | 177.27 | 6.25 |
7 | Michael Lumb | 7 | 7 | 0 | 137 | 33 | 19.57 | 97 | 141.24 | 0 | 0 | 2 | 0 | 18 | 3 | 4.62 | 5.39 | 32.33 | 65.69 | 52.55 | 13.14 | 21.65 | 4.29 | 0.62 | 19.57 | 13.86 | 160.81 | 1.29 |
8 | Michael Hussey | 7 | 6 | 4 | 188 | 60 | 94.00 | 107 | 175.70 | 0 | 1 | 2 | 0 | 14 | 9 | 4.65 | 7.64 | 11.89 | 58.51 | 29.79 | 28.72 | 21.50 | 4.78 | 0.93 | 31.33 | 17.83 | 269.70 | 6.50 |
9 | Chris Gayle | 4 | 4 | 0 | 132 | 98 | 33.00 | 84 | 157.14 | 0 | 1 | 0 | 0 | 9 | 9 | 4.67 | 9.33 | 9.33 | 68.18 | 27.27 | 40.91 | 21.43 | 5.00 | 0.64 | 33.00 | 21.00 | 190.14 | 1.00 |
10 | Mahela Jayawardene | 6 | 6 | 1 | 302 | 100 | 60.40 | 189 | 159.79 | 1 | 2 | 0 | 0 | 29 | 11 | 4.73 | 6.52 | 17.18 | 60.26 | 38.41 | 21.85 | 21.16 | 4.55 | 0.81 | 50.33 | 31.50 | 220.19 | 1.00 |
11 | Rohit Sharma | 3 | 2 | 1 | 84 | 79* | 84.00 | 54 | 155.56 | 0 | 1 | 0 | 0 | 5 | 6 | 4.91 | 10.80 | 9.00 | 66.67 | 23.81 | 42.86 | 20.37 | 5.09 | 0.65 | 42.00 | 27.00 | 239.56 | 4.00 |
12 | Khalid Latif | 2 | 2 | 0 | 20 | 13 | 10.00 | 15 | 133.33 | 0 | 0 | 0 | 0 | 2 | 1 | 5.00 | 7.50 | 15.00 | 70.00 | 40.00 | 30.00 | 20.00 | 4.67 | 0.50 | 10.00 | 7.50 | 143.33 | 4.00 |
12 | Suresh Raina | 5 | 5 | 0 | 219 | 101 | 43.80 | 150 | 146.00 | 1 | 1 | 1 | 0 | 22 | 8 | 5.00 | 6.82 | 18.75 | 62.10 | 40.18 | 21.92 | 20.00 | 4.53 | 0.69 | 43.80 | 30.00 | 189.80 | 3.00 |
14 | Harbhajan Singh | 5 | 3 | 1 | 27 | 14 | 13.50 | 21 | 128.57 | 0 | 0 | 0 | 0 | 2 | 2 | 5.25 | 10.50 | 10.50 | 74.07 | 29.63 | 44.44 | 19.05 | 5.00 | 0.41 | 9.00 | 7.00 | 142.07 | 8.00 |
15 | Nathan McCullum | 5 | 4 | 4 | 57 | 26* | 0.00 | 37 | 154.05 | 0 | 0 | 0 | 0 | 4 | 3 | 5.29 | 9.25 | 12.33 | 59.65 | 28.07 | 31.58 | 18.92 | 4.86 | 0.77 | 14.25 | 9.25 | 0.00 | 8.00 |
15 | Shane Watson | 7 | 7 | 0 | 163 | 81 | 23.29 | 111 | 146.85 | 0 | 2 | 0 | 0 | 10 | 11 | 5.29 | 11.10 | 10.09 | 65.03 | 24.54 | 40.49 | 18.92 | 5.05 | 0.63 | 23.29 | 15.86 | 170.13 | 1.57 |
15 | Mohammad Hafeez | 6 | 4 | 0 | 39 | 18 | 9.75 | 37 | 105.41 | 0 | 0 | 0 | 0 | 7 | 0 | 5.29 | 5.29 | 0.00 | 71.79 | 71.79 | 0.00 | 18.92 | 4.00 | 0.37 | 9.75 | 9.25 | 115.16 | 3.25 |
18 | Saeed Ajmal | 6 | 2 | 1 | 17 | 13 | 17.00 | 11 | 154.55 | 0 | 0 | 0 | 0 | 1 | 1 | 5.50 | 11.00 | 11.00 | 58.82 | 23.53 | 35.29 | 18.18 | 5.00 | 0.78 | 8.50 | 5.50 | 171.55 | 10.50 |
19 | Cameron White | 7 | 7 | 3 | 180 | 85 | 45.00 | 123 | 146.34 | 0 | 1 | 2 | 0 | 10 | 12 | 5.59 | 12.30 | 10.25 | 62.22 | 22.22 | 40.00 | 17.89 | 5.09 | 0.67 | 25.71 | 17.57 | 191.34 | 5.86 |
20 | Albie Morkel | 5 | 5 | 1 | 82 | 40 | 20.50 | 51 | 160.78 | 0 | 0 | 1 | 1 | 2 | 7 | 5.67 | 25.50 | 7.29 | 60.98 | 9.76 | 51.22 | 17.65 | 5.56 | 0.76 | 16.40 | 10.20 | 181.28 | 5.80 |
20 | Salman Butt | 6 | 6 | 1 | 223 | 73 | 44.60 | 170 | 131.18 | 0 | 2 | 2 | 0 | 26 | 4 | 5.67 | 6.54 | 42.50 | 57.40 | 46.64 | 10.76 | 17.65 | 4.27 | 0.68 | 37.17 | 28.33 | 175.78 | 2.00 |
22 | Kevin Pietersen | 6 | 6 | 2 | 248 | 73 | 62.00 | 180 | 137.78 | 0 | 2 | 2 | 0 | 24 | 7 | 5.81 | 7.50 | 25.71 | 55.65 | 38.71 | 16.94 | 17.22 | 4.45 | 0.74 | 41.33 | 30.00 | 199.78 | 3.00 |
23 | Kamran Akmal | 6 | 6 | 0 | 180 | 73 | 30.00 | 149 | 120.81 | 0 | 2 | 1 | 1 | 19 | 6 | 5.96 | 7.84 | 24.83 | 62.22 | 42.22 | 20.00 | 16.78 | 4.48 | 0.55 | 30.00 | 24.83 | 150.81 | 1.00 |
24 | Jahurul Islam | 1 | 1 | 0 | 18 | 18 | 18.00 | 12 | 150.00 | 0 | 0 | 0 | 0 | 1 | 1 | 6.00 | 12.00 | 12.00 | 55.56 | 22.22 | 33.33 | 16.67 | 5.00 | 0.80 | 18.00 | 12.00 | 168.00 | 8.00 |
24 | Denesh Ramdin | 3 | 3 | 1 | 6 | 4 | 3.00 | 6 | 100.00 | 0 | 0 | 0 | 0 | 1 | 0 | 6.00 | 6.00 | 0.00 | 66.67 | 66.67 | 0.00 | 16.67 | 4.00 | 0.40 | 2.00 | 2.00 | 103.00 | 6.67 |
24 | Tim Bresnan | 7 | 4 | 2 | 41 | 23 | 20.50 | 30 | 136.67 | 0 | 0 | 0 | 0 | 5 | 0 | 6.00 | 6.00 | 0.00 | 48.78 | 48.78 | 0.00 | 16.67 | 4.00 | 0.84 | 10.25 | 7.50 | 157.17 | 7.00 |
24 | Tamim Iqbal | 1 | 1 | 0 | 19 | 19 | 19.00 | 18 | 105.56 | 0 | 0 | 0 | 0 | 3 | 0 | 6.00 | 6.00 | 0.00 | 63.16 | 63.16 | 0.00 | 16.67 | 4.00 | 0.47 | 19.00 | 18.00 | 124.56 | 1.00 |
28 | Craig Kieswetter | 7 | 7 | 0 | 222 | 63 | 31.71 | 190 | 116.84 | 0 | 1 | 2 | 0 | 20 | 11 | 6.13 | 9.50 | 17.27 | 65.77 | 36.04 | 29.73 | 16.32 | 4.71 | 0.48 | 31.71 | 27.14 | 148.56 | 1.71 |
29 | Yusuf Pathan | 5 | 4 | 0 | 42 | 17 | 10.50 | 31 | 135.48 | 0 | 0 | 0 | 0 | 2 | 3 | 6.20 | 15.50 | 10.33 | 61.90 | 19.05 | 42.86 | 16.13 | 5.20 | 0.62 | 10.50 | 7.75 | 145.98 | 6.25 |
30 | MS Dhoni | 5 | 5 | 3 | 85 | 29* | 42.50 | 57 | 149.12 | 0 | 0 | 0 | 0 | 3 | 6 | 6.33 | 19.00 | 9.50 | 56.47 | 14.12 | 42.35 | 15.79 | 5.33 | 0.77 | 17.00 | 11.40 | 191.62 | 5.40 |
31 | Tillakaratne Dilshan | 6 | 6 | 1 | 71 | 33 | 14.20 | 70 | 101.43 | 0 | 0 | 1 | 0 | 10 | 1 | 6.36 | 7.00 | 70.00 | 64.79 | 56.34 | 8.45 | 15.71 | 4.18 | 0.42 | 11.83 | 11.67 | 115.63 | 3.17 |
32 | Shafiul Islam | 2 | 1 | 0 | 16 | 16 | 16.00 | 13 | 123.08 | 0 | 0 | 0 | 0 | 1 | 1 | 6.50 | 13.00 | 13.00 | 62.50 | 25.00 | 37.50 | 15.38 | 5.00 | 0.55 | 16.00 | 13.00 | 139.08 | 9.00 |
32 | Steven Smith | 7 | 5 | 2 | 34 | 27 | 11.33 | 26 | 130.77 | 0 | 0 | 0 | 1 | 2 | 2 | 6.50 | 13.00 | 13.00 | 58.82 | 23.53 | 35.29 | 15.38 | 5.00 | 0.64 | 6.80 | 5.20 | 142.10 | 8.00 |
32 | Hamid Hassan | 2 | 2 | 0 | 28 | 22 | 14.00 | 26 | 107.69 | 0 | 0 | 0 | 0 | 2 | 2 | 6.50 | 13.00 | 13.00 | 71.43 | 28.57 | 42.86 | 15.38 | 5.00 | 0.36 | 14.00 | 13.00 | 121.69 | 9.50 |
32 | Chamara Kapugedera | 6 | 6 | 1 | 95 | 37 | 19.00 | 78 | 121.79 | 0 | 0 | 1 | 0 | 6 | 6 | 6.50 | 13.00 | 13.00 | 63.16 | 25.26 | 37.89 | 15.38 | 5.00 | 0.53 | 15.83 | 13.00 | 140.79 | 5.83 |
36 | Umar Akmal | 6 | 5 | 1 | 155 | 56 | 38.75 | 108 | 143.52 | 0 | 2 | 1 | 1 | 6 | 10 | 6.75 | 18.00 | 10.80 | 54.19 | 15.48 | 38.71 | 14.81 | 5.25 | 0.77 | 31.00 | 21.60 | 182.27 | 4.00 |
37 | Eoin Morgan | 7 | 7 | 2 | 183 | 55 | 36.60 | 142 | 128.87 | 0 | 1 | 2 | 0 | 16 | 5 | 6.76 | 8.88 | 28.40 | 51.37 | 34.97 | 16.39 | 14.79 | 4.48 | 0.74 | 26.14 | 20.29 | 165.47 | 5.00 |
38 | Kieron Pollard | 5 | 5 | 0 | 47 | 17 | 9.40 | 41 | 114.63 | 0 | 0 | 0 | 1 | 3 | 3 | 6.83 | 13.67 | 13.67 | 63.83 | 25.53 | 38.30 | 14.63 | 5.00 | 0.49 | 9.40 | 8.20 | 124.03 | 5.60 |
39 | Raees Ahmadzai | 2 | 2 | 1 | 9 | 5* | 9.00 | 7 | 128.57 | 0 | 0 | 0 | 0 | 1 | 0 | 7.00 | 7.00 | 0.00 | 44.44 | 44.44 | 0.00 | 14.29 | 4.00 | 0.83 | 4.50 | 3.50 | 137.57 | 6.50 |
39 | Zaheer Khan | 3 | 2 | 1 | 9 | 9 | 9.00 | 7 | 128.57 | 0 | 0 | 0 | 0 | 0 | 1 | 7.00 | 0.00 | 7.00 | 66.67 | 0.00 | 66.67 | 14.29 | 6.00 | 0.50 | 4.50 | 3.50 | 137.57 | 10.50 |
39 | Michael Yardy | 7 | 3 | 1 | 8 | 8 | 4.00 | 7 | 114.29 | 0 | 0 | 0 | 2 | 1 | 0 | 7.00 | 7.00 | 0.00 | 50.00 | 50.00 | 0.00 | 14.29 | 4.00 | 0.67 | 2.67 | 2.33 | 118.29 | 8.33 |
39 | Fawad Alam | 3 | 2 | 0 | 17 | 16 | 8.50 | 14 | 121.43 | 0 | 0 | 0 | 0 | 1 | 1 | 7.00 | 14.00 | 14.00 | 58.82 | 23.53 | 35.29 | 14.29 | 5.00 | 0.58 | 8.50 | 7.00 | 129.93 | 8.00 |
39 | Graeme Smith | 5 | 5 | 0 | 109 | 36 | 21.80 | 91 | 119.78 | 0 | 0 | 1 | 0 | 10 | 3 | 7.00 | 9.10 | 30.33 | 53.21 | 36.70 | 16.51 | 14.29 | 4.46 | 0.65 | 21.80 | 18.20 | 141.58 | 1.80 |
39 | Wavell Hinds | 2 | 2 | 1 | 5 | 5 | 5.00 | 7 | 71.43 | 0 | 0 | 0 | 0 | 1 | 0 | 7.00 | 7.00 | 0.00 | 80.00 | 80.00 | 0.00 | 14.29 | 4.00 | 0.17 | 2.50 | 3.50 | 76.43 | 7.50 |
39 | Shahid Afridi | 6 | 6 | 0 | 91 | 33 | 15.17 | 70 | 130.00 | 0 | 0 | 2 | 1 | 8 | 2 | 7.00 | 8.75 | 35.00 | 48.35 | 35.16 | 13.19 | 14.29 | 4.40 | 0.78 | 15.17 | 11.67 | 145.17 | 5.00 |
46 | Jesse Ryder | 5 | 5 | 0 | 93 | 42 | 18.60 | 85 | 109.41 | 0 | 0 | 2 | 0 | 8 | 4 | 7.08 | 10.63 | 21.25 | 60.22 | 34.41 | 25.81 | 14.12 | 4.67 | 0.51 | 18.60 | 17.00 | 128.01 | 2.00 |
47 | Dinesh Karthik | 2 | 2 | 0 | 29 | 16 | 14.50 | 29 | 100.00 | 0 | 0 | 0 | 0 | 4 | 0 | 7.25 | 7.25 | 0.00 | 55.17 | 55.17 | 0.00 | 13.79 | 4.00 | 0.52 | 14.50 | 14.50 | 114.50 | 1.00 |
48 | Shivnarine Chanderpaul | 5 | 5 | 1 | 87 | 24 | 21.75 | 81 | 107.41 | 0 | 0 | 0 | 0 | 9 | 2 | 7.36 | 9.00 | 40.50 | 55.17 | 41.38 | 13.79 | 13.58 | 4.36 | 0.56 | 17.40 | 16.20 | 129.16 | 2.00 |
49 | Mohammad Ashraful | 2 | 2 | 0 | 65 | 65 | 32.50 | 52 | 125.00 | 0 | 1 | 0 | 1 | 4 | 3 | 7.43 | 13.00 | 17.33 | 52.31 | 24.62 | 27.69 | 13.46 | 4.86 | 0.69 | 32.50 | 26.00 | 157.50 | 2.50 |
49 | Jean-Paul Duminy | 5 | 4 | 1 | 71 | 39* | 23.67 | 52 | 136.54 | 0 | 0 | 1 | 0 | 3 | 4 | 7.43 | 17.33 | 13.00 | 50.70 | 16.90 | 33.80 | 13.46 | 5.14 | 0.78 | 17.75 | 13.00 | 160.21 | 5.75 |
51 | Naeem Islam | 2 | 2 | 1 | 17 | 10* | 17.00 | 15 | 113.33 | 0 | 0 | 0 | 0 | 1 | 1 | 7.50 | 15.00 | 15.00 | 58.82 | 23.53 | 35.29 | 13.33 | 5.00 | 0.54 | 8.50 | 7.50 | 130.33 | 6.50 |
52 | David Hussey | 7 | 7 | 1 | 179 | 59 | 29.83 | 137 | 130.66 | 0 | 2 | 1 | 1 | 8 | 10 | 7.61 | 17.13 | 13.70 | 51.40 | 17.88 | 33.52 | 13.14 | 5.11 | 0.73 | 25.57 | 19.57 | 160.49 | 4.57 |
53 | Scott Styris | 5 | 4 | 0 | 82 | 31 | 20.50 | 69 | 118.84 | 0 | 0 | 1 | 0 | 7 | 2 | 7.67 | 9.86 | 34.50 | 48.78 | 34.15 | 14.63 | 13.04 | 4.44 | 0.70 | 20.50 | 17.25 | 139.34 | 5.25 |
54 | Gautam Gambhir | 4 | 4 | 0 | 69 | 41 | 17.25 | 62 | 111.29 | 0 | 0 | 1 | 0 | 8 | 0 | 7.75 | 7.75 | 0.00 | 46.38 | 46.38 | 0.00 | 12.90 | 4.00 | 0.69 | 17.25 | 15.50 | 128.54 | 1.75 |
55 | Andy Blignaut | 1 | 1 | 0 | 8 | 8 | 8.00 | 8 | 100.00 | 0 | 0 | 0 | 0 | 1 | 0 | 8.00 | 8.00 | 0.00 | 50.00 | 50.00 | 0.00 | 12.50 | 4.00 | 0.57 | 8.00 | 8.00 | 108.00 | 3.00 |
55 | Brad Haddin | 7 | 7 | 0 | 98 | 42 | 14.00 | 96 | 102.08 | 0 | 0 | 1 | 0 | 10 | 2 | 8.00 | 9.60 | 48.00 | 53.06 | 40.82 | 12.24 | 12.50 | 4.33 | 0.55 | 14.00 | 13.71 | 116.08 | 4.14 |
55 | Brendon McCullum | 5 | 5 | 1 | 94 | 33 | 23.50 | 96 | 97.92 | 0 | 0 | 2 | 1 | 12 | 0 | 8.00 | 8.00 | 0.00 | 51.06 | 51.06 | 0.00 | 12.50 | 4.00 | 0.55 | 18.80 | 19.20 | 121.42 | 1.00 |
55 | Jerome Taylor | 3 | 2 | 1 | 19 | 16* | 19.00 | 16 | 118.75 | 0 | 0 | 0 | 0 | 2 | 0 | 8.00 | 8.00 | 0.00 | 42.11 | 42.11 | 0.00 | 12.50 | 4.00 | 0.79 | 9.50 | 8.00 | 137.75 | 9.00 |
55 | Mashrafe Mortaza | 2 | 2 | 0 | 7 | 6 | 3.50 | 8 | 87.50 | 0 | 0 | 0 | 0 | 1 | 0 | 8.00 | 8.00 | 0.00 | 57.14 | 57.14 | 0.00 | 12.50 | 4.00 | 0.43 | 3.50 | 4.00 | 91.00 | 9.00 |
60 | Luke Wright | 7 | 5 | 2 | 90 | 45 | 30.00 | 73 | 123.29 | 0 | 0 | 1 | 1 | 4 | 5 | 8.11 | 18.25 | 14.60 | 51.11 | 17.78 | 33.33 | 12.33 | 5.11 | 0.69 | 18.00 | 14.60 | 153.29 | 6.00 |
61 | Kumar Sangakkara | 6 | 6 | 0 | 139 | 68 | 23.17 | 122 | 113.93 | 0 | 1 | 1 | 0 | 9 | 6 | 8.13 | 13.56 | 20.33 | 51.80 | 25.90 | 25.90 | 12.30 | 4.80 | 0.63 | 23.17 | 20.33 | 137.10 | 3.50 |
62 | Mirwais Ashraf | 1 | 1 | 0 | 23 | 23 | 23.00 | 25 | 92.00 | 0 | 0 | 0 | 0 | 1 | 2 | 8.33 | 25.00 | 12.50 | 69.57 | 17.39 | 52.17 | 12.00 | 5.33 | 0.32 | 23.00 | 25.00 | 115.00 | 9.00 |
63 | Dwayne Bravo | 5 | 4 | 0 | 48 | 23 | 12.00 | 44 | 109.09 | 0 | 0 | 0 | 0 | 3 | 2 | 8.80 | 14.67 | 22.00 | 50.00 | 25.00 | 25.00 | 11.36 | 4.80 | 0.62 | 12.00 | 11.00 | 121.09 | 4.00 |
64 | Angelo Mathews | 6 | 5 | 0 | 119 | 58 | 23.80 | 98 | 121.43 | 0 | 1 | 1 | 0 | 8 | 3 | 8.91 | 12.25 | 32.67 | 42.02 | 26.89 | 15.13 | 11.22 | 4.55 | 0.79 | 23.80 | 19.60 | 145.23 | 5.40 |
65 | Tatenda Taibu | 2 | 2 | 1 | 33 | 21 | 33.00 | 27 | 122.22 | 0 | 0 | 0 | 0 | 3 | 0 | 9.00 | 9.00 | 0.00 | 36.36 | 36.36 | 0.00 | 11.11 | 4.00 | 0.88 | 16.50 | 13.50 | 155.22 | 1.50 |
65 | Thisara Perera | 4 | 3 | 2 | 30 | 23 | 30.00 | 27 | 111.11 | 0 | 0 | 0 | 0 | 1 | 2 | 9.00 | 27.00 | 13.50 | 53.33 | 13.33 | 40.00 | 11.11 | 5.33 | 0.58 | 10.00 | 9.00 | 141.11 | 5.67 |
65 | Samiullah Shenwari | 2 | 2 | 0 | 18 | 11 | 9.00 | 18 | 100.00 | 0 | 0 | 0 | 0 | 1 | 1 | 9.00 | 18.00 | 18.00 | 55.56 | 22.22 | 33.33 | 11.11 | 5.00 | 0.50 | 9.00 | 9.00 | 109.00 | 8.00 |
68 | Mushfiqur Rahim | 2 | 2 | 0 | 28 | 24 | 14.00 | 28 | 100.00 | 0 | 0 | 0 | 0 | 2 | 1 | 9.33 | 14.00 | 28.00 | 50.00 | 28.57 | 21.43 | 10.71 | 4.67 | 0.56 | 14.00 | 14.00 | 114.00 | 6.50 |
69 | Shakib Al Hasan | 2 | 2 | 0 | 75 | 47 | 37.50 | 59 | 127.12 | 0 | 0 | 1 | 0 | 3 | 3 | 9.83 | 19.67 | 19.67 | 40.00 | 16.00 | 24.00 | 10.17 | 5.00 | 0.85 | 37.50 | 29.50 | 164.62 | 4.00 |
70 | Ravi Bopara | 1 | 1 | 0 | 9 | 9 | 9.00 | 10 | 90.00 | 0 | 0 | 0 | 0 | 1 | 0 | 10.00 | 10.00 | 0.00 | 44.44 | 44.44 | 0.00 | 10.00 | 4.00 | 0.56 | 9.00 | 10.00 | 99.00 | 3.00 |
70 | Sulieman Benn | 4 | 2 | 1 | 15 | 9 | 15.00 | 20 | 75.00 | 0 | 0 | 0 | 0 | 1 | 1 | 10.00 | 20.00 | 20.00 | 66.67 | 26.67 | 40.00 | 10.00 | 5.00 | 0.28 | 7.50 | 10.00 | 90.00 | 10.50 |
70 | Yuvraj Singh | 5 | 5 | 1 | 74 | 37* | 18.50 | 70 | 105.71 | 0 | 0 | 1 | 0 | 4 | 3 | 10.00 | 17.50 | 23.33 | 45.95 | 21.62 | 24.32 | 10.00 | 4.86 | 0.63 | 14.80 | 14.00 | 124.21 | 4.60 |
73 | Herschelle Gibbs | 3 | 3 | 0 | 41 | 30 | 13.67 | 41 | 100.00 | 0 | 0 | 1 | 0 | 2 | 2 | 10.25 | 20.50 | 20.50 | 48.78 | 19.51 | 29.27 | 9.76 | 5.00 | 0.57 | 13.67 | 13.67 | 113.67 | 2.33 |
74 | Abdul Razzaq | 6 | 6 | 2 | 69 | 29* | 17.25 | 62 | 111.29 | 0 | 0 | 0 | 0 | 1 | 5 | 10.33 | 62.00 | 12.40 | 49.28 | 5.80 | 43.48 | 9.68 | 5.67 | 0.63 | 11.50 | 10.33 | 128.54 | 6.33 |
75 | AB de Villiers | 5 | 5 | 1 | 153 | 53 | 38.25 | 125 | 122.40 | 0 | 1 | 2 | 0 | 4 | 8 | 10.42 | 31.25 | 15.63 | 41.83 | 10.46 | 31.37 | 9.60 | 5.33 | 0.79 | 30.60 | 25.00 | 160.65 | 4.00 |
76 | Jacques Kallis | 5 | 5 | 0 | 171 | 73 | 34.20 | 147 | 116.33 | 0 | 1 | 2 | 0 | 6 | 8 | 10.50 | 24.50 | 18.38 | 42.11 | 14.04 | 28.07 | 9.52 | 5.14 | 0.74 | 34.20 | 29.40 | 150.53 | 2.00 |
77 | Mohammad Shahzad | 2 | 2 | 0 | 8 | 6 | 4.00 | 11 | 72.73 | 0 | 0 | 0 | 0 | 1 | 0 | 11.00 | 11.00 | 0.00 | 50.00 | 50.00 | 0.00 | 9.09 | 4.00 | 0.40 | 4.00 | 5.50 | 76.73 | 3.00 |
78 | Gareth Hopkins | 5 | 4 | 0 | 22 | 18 | 5.50 | 23 | 95.65 | 0 | 0 | 0 | 0 | 0 | 2 | 11.50 | 0.00 | 11.50 | 54.55 | 0.00 | 54.55 | 8.70 | 6.00 | 0.48 | 5.50 | 5.75 | 101.15 | 6.75 |
79 | Paul Collingwood | 7 | 7 | 1 | 61 | 16 | 10.17 | 59 | 103.39 | 0 | 0 | 0 | 1 | 2 | 3 | 11.80 | 29.50 | 19.67 | 42.62 | 13.11 | 29.51 | 8.47 | 5.20 | 0.65 | 8.71 | 8.43 | 113.56 | 4.00 |
80 | William Porterfield | 2 | 2 | 1 | 8 | 4 | 8.00 | 12 | 66.67 | 0 | 0 | 0 | 0 | 1 | 0 | 12.00 | 12.00 | 0.00 | 50.00 | 50.00 | 0.00 | 8.33 | 4.00 | 0.36 | 4.00 | 6.00 | 74.67 | 1.00 |
81 | Andre Fletcher | 3 | 3 | 1 | 47 | 19 | 23.50 | 50 | 94.00 | 0 | 0 | 0 | 0 | 4 | 0 | 12.50 | 12.50 | 0.00 | 34.04 | 34.04 | 0.00 | 8.00 | 4.00 | 0.67 | 15.67 | 16.67 | 117.50 | 3.33 |
82 | Daniel Vettori | 5 | 4 | 2 | 69 | 38 | 34.50 | 63 | 109.52 | 0 | 0 | 1 | 0 | 3 | 2 | 12.60 | 21.00 | 31.50 | 34.78 | 17.39 | 17.39 | 7.94 | 4.80 | 0.78 | 17.25 | 15.75 | 144.02 | 7.00 |
83 | Noor Ali Zadran | 2 | 2 | 0 | 50 | 50 | 25.00 | 51 | 98.04 | 0 | 1 | 0 | 1 | 4 | 0 | 12.75 | 12.75 | 0.00 | 32.00 | 32.00 | 0.00 | 7.84 | 4.00 | 0.72 | 25.00 | 25.50 | 123.04 | 1.00 |
84 | Hamilton Masakadza | 2 | 2 | 0 | 24 | 20 | 12.00 | 26 | 92.31 | 0 | 0 | 0 | 0 | 2 | 0 | 13.00 | 13.00 | 0.00 | 33.33 | 33.33 | 0.00 | 7.69 | 4.00 | 0.67 | 12.00 | 13.00 | 104.31 | 1.50 |
84 | Asghar Stanikzai | 2 | 2 | 0 | 33 | 30 | 16.50 | 39 | 84.62 | 0 | 0 | 1 | 0 | 0 | 3 | 13.00 | 0.00 | 13.00 | 54.55 | 0.00 | 54.55 | 7.69 | 6.00 | 0.42 | 16.50 | 19.50 | 101.12 | 5.00 |
84 | Martin Guptill | 4 | 4 | 1 | 45 | 19 | 15.00 | 65 | 69.23 | 0 | 0 | 0 | 0 | 4 | 1 | 13.00 | 16.25 | 65.00 | 48.89 | 35.56 | 13.33 | 7.69 | 4.40 | 0.38 | 11.25 | 16.25 | 84.23 | 3.00 |
87 | Murali Vijay | 4 | 4 | 0 | 57 | 48 | 14.25 | 68 | 83.82 | 0 | 0 | 1 | 1 | 2 | 3 | 13.60 | 34.00 | 22.67 | 45.61 | 14.04 | 31.58 | 7.35 | 5.20 | 0.49 | 14.25 | 17.00 | 98.07 | 1.50 |
88 | Dinesh Chandimal | 3 | 3 | 0 | 57 | 29 | 19.00 | 55 | 103.64 | 0 | 0 | 0 | 0 | 2 | 2 | 13.75 | 27.50 | 27.50 | 35.09 | 14.04 | 21.05 | 7.27 | 5.00 | 0.73 | 19.00 | 18.33 | 122.64 | 5.00 |
89 | Aaron Redmond | 1 | 1 | 0 | 16 | 16 | 16.00 | 15 | 106.67 | 0 | 0 | 0 | 0 | 0 | 1 | 15.00 | 0.00 | 15.00 | 37.50 | 0.00 | 37.50 | 6.67 | 6.00 | 0.71 | 16.00 | 15.00 | 122.67 | 3.00 |
89 | Nawroz Mangal | 2 | 2 | 0 | 6 | 5 | 3.00 | 15 | 40.00 | 0 | 0 | 0 | 0 | 1 | 0 | 15.00 | 15.00 | 0.00 | 66.67 | 66.67 | 0.00 | 6.67 | 4.00 | 0.14 | 3.00 | 7.50 | 43.00 | 4.00 |
91 | Kevin O'Brien | 2 | 1 | 0 | 9 | 9 | 9.00 | 16 | 56.25 | 0 | 0 | 0 | 0 | 1 | 0 | 16.00 | 16.00 | 0.00 | 44.44 | 44.44 | 0.00 | 6.25 | 4.00 | 0.33 | 9.00 | 16.00 | 65.25 | 6.00 |
