First1 Last
Player | Mat | Inn | NO | Runs | HS | Ave | Balls | SR | 100 | 50 | 30 | 0 | 4s | 6s | BpB | Bp4 | Bp6 | PrB | Pr4 | Pr6 | BBP | RpB | RpNB | RpI | BpI | Basra | ABP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shahid Afridi | 6 | 5 | 0 | 30 | 14 | 6.00 | 22 | 136.36 | 0 | 0 | 0 | 2 | 5 | 0 | 4.40 | 4.40 | 0.00 | 66.67 | 66.67 | 0.00 | 22.73 | 4.00 | 0.59 | 6.00 | 4.40 | 142.36 | 6.20 |
1 | William Porterfield | 2 | 2 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 |
1 | Craig Kieswetter | 4 | 4 | 0 | 39 | 35 | 9.75 | 47 | 82.98 | 0 | 0 | 1 | 2 | 4 | 2 | 7.83 | 11.75 | 23.50 | 71.79 | 41.03 | 30.77 | 12.77 | 4.67 | 0.27 | 9.75 | 11.75 | 92.73 | 1.00 |
1 | Tillakaratne Dilshan | 7 | 7 | 0 | 179 | 76 | 25.57 | 148 | 120.95 | 0 | 1 | 2 | 2 | 17 | 4 | 7.05 | 8.71 | 37.00 | 51.40 | 37.99 | 13.41 | 14.19 | 4.38 | 0.69 | 25.57 | 21.14 | 146.52 | 2.00 |
5 | Hashim Amla | 5 | 5 | 1 | 71 | 32* | 17.75 | 65 | 109.23 | 0 | 0 | 1 | 1 | 8 | 1 | 7.22 | 8.13 | 65.00 | 53.52 | 45.07 | 8.45 | 13.85 | 4.22 | 0.59 | 14.20 | 13.00 | 126.98 | 1.80 |
5 | David Hussey | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 6.00 |
5 | Andre Russell | 6 | 4 | 2 | 35 | 19 | 17.50 | 26 | 134.62 | 0 | 0 | 0 | 1 | 2 | 2 | 6.50 | 13.00 | 13.00 | 57.14 | 22.86 | 34.29 | 15.38 | 5.00 | 0.68 | 8.75 | 6.50 | 152.12 | 5.50 |
5 | Nasir Jamshed | 6 | 6 | 1 | 148 | 56 | 29.60 | 110 | 134.55 | 0 | 2 | 0 | 1 | 8 | 8 | 6.88 | 13.75 | 13.75 | 54.05 | 21.62 | 32.43 | 14.55 | 5.00 | 0.72 | 24.67 | 18.33 | 164.15 | 3.17 |
5 | Johnson Charles | 7 | 6 | 0 | 130 | 84 | 21.67 | 116 | 112.07 | 0 | 1 | 0 | 1 | 18 | 4 | 5.27 | 6.44 | 29.00 | 73.85 | 55.38 | 18.46 | 18.97 | 4.36 | 0.36 | 21.67 | 19.33 | 133.74 | 1.33 |
5 | Alex Hales | 5 | 5 | 0 | 124 | 68 | 24.80 | 100 | 124.00 | 0 | 1 | 1 | 1 | 13 | 2 | 6.67 | 7.69 | 50.00 | 51.61 | 41.94 | 9.68 | 15.00 | 4.27 | 0.71 | 24.80 | 20.00 | 148.80 | 2.00 |
5 | Luke Wright | 5 | 5 | 1 | 193 | 99* | 48.25 | 114 | 169.30 | 0 | 2 | 0 | 1 | 14 | 13 | 4.22 | 8.14 | 8.77 | 69.43 | 29.02 | 40.41 | 23.68 | 4.96 | 0.68 | 38.60 | 22.80 | 217.55 | 2.60 |
5 | Graeme Swann | 5 | 2 | 0 | 34 | 34 | 17.00 | 23 | 147.83 | 0 | 0 | 1 | 1 | 4 | 1 | 4.60 | 5.75 | 23.00 | 64.71 | 47.06 | 17.65 | 21.74 | 4.40 | 0.67 | 17.00 | 11.50 | 164.83 | 9.00 |
5 | Tamim Iqbal | 2 | 2 | 0 | 24 | 24 | 12.00 | 15 | 160.00 | 0 | 0 | 0 | 1 | 5 | 0 | 3.00 | 3.00 | 0.00 | 83.33 | 83.33 | 0.00 | 33.33 | 4.00 | 0.40 | 12.00 | 7.50 | 172.00 | 1.00 |
5 | Mahmudullah | 2 | 2 | 0 | 15 | 15 | 7.50 | 21 | 71.43 | 0 | 0 | 0 | 1 | 0 | 1 | 21.00 | 0.00 | 21.00 | 40.00 | 0.00 | 40.00 | 4.76 | 6.00 | 0.45 | 7.50 | 10.50 | 78.93 | 5.00 |
5 | Richard Levi | 4 | 4 | 1 | 62 | 50* | 20.67 | 60 | 103.33 | 0 | 1 | 0 | 1 | 7 | 0 | 8.57 | 8.57 | 0.00 | 45.16 | 45.16 | 0.00 | 11.67 | 4.00 | 0.64 | 15.50 | 15.00 | 124.00 | 1.00 |
5 | Dawlat Zadran | 2 | 2 | 0 | 8 | 8 | 4.00 | 8 | 100.00 | 0 | 0 | 0 | 1 | 2 | 0 | 4.00 | 4.00 | 0.00 | 100.00 | 100.00 | 0.00 | 25.00 | 4.00 | 0.00 | 4.00 | 4.00 | 104.00 | 9.50 |
5 | Shafiqullah | 2 | 2 | 0 | 8 | 8 | 4.00 | 10 | 80.00 | 0 | 0 | 0 | 1 | 0 | 1 | 10.00 | 0.00 | 10.00 | 75.00 | 0.00 | 75.00 | 10.00 | 6.00 | 0.22 | 4.00 | 5.00 | 84.00 | 5.00 |
5 | Gautam Gambhir | 5 | 5 | 0 | 80 | 45 | 16.00 | 72 | 111.11 | 0 | 0 | 1 | 1 | 10 | 0 | 7.20 | 7.20 | 0.00 | 50.00 | 50.00 | 0.00 | 13.89 | 4.00 | 0.65 | 16.00 | 14.40 | 127.11 | 1.00 |
5 | Patrick Cummins | 6 | 2 | 0 | 13 | 13 | 6.50 | 16 | 81.25 | 0 | 0 | 0 | 1 | 1 | 0 | 16.00 | 16.00 | 0.00 | 30.77 | 30.77 | 0.00 | 6.25 | 4.00 | 0.60 | 6.50 | 8.00 | 87.75 | 8.00 |
5 | Kyle Jarvis | 2 | 2 | 1 | 9 | 9 | 9.00 | 14 | 64.29 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.64 | 4.50 | 7.00 | 73.29 | 9.50 |
5 | Malcolm Waller | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 6.00 |
5 | Brendan Taylor | 2 | 2 | 0 | 4 | 4 | 2.00 | 5 | 80.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.80 | 2.00 | 2.50 | 82.00 | 3.00 |
5 | Vusi Sibanda | 2 | 2 | 0 | 11 | 11 | 5.50 | 19 | 57.89 | 0 | 0 | 0 | 1 | 1 | 0 | 19.00 | 19.00 | 0.00 | 36.36 | 36.36 | 0.00 | 5.26 | 4.00 | 0.39 | 5.50 | 9.50 | 63.39 | 2.00 |
5 | Chris Mpofu | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 11.00 |
5 | Elton Chigumbura | 2 | 2 | 0 | 19 | 19 | 9.50 | 20 | 95.00 | 0 | 0 | 0 | 1 | 1 | 1 | 10.00 | 20.00 | 20.00 | 52.63 | 21.05 | 31.58 | 10.00 | 5.00 | 0.50 | 9.50 | 10.00 | 104.50 | 5.00 |
First1 Last