First1 Last
Player | Mat | Inn | NO | Runs | HS | Ave | Balls | SR | 100 | 50 | 30 | 0 | 4s | 6s | BpB | Bp4 | Bp6 | PrB | Pr4 | Pr6 | BBP | RpB | RpNB | RpI | BpI | Basra | ABP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eoin Morgan | 6 | 6 | 1 | 66 | 27* | 13.20 | 59 | 111.86 | 0 | 0 | 0 | 2 | 3 | 3 | 9.83 | 19.67 | 19.67 | 45.45 | 18.18 | 27.27 | 10.17 | 5.00 | 0.68 | 11.00 | 9.83 | 125.06 | 4.50 |
1 | Aamir Kaleem | 2 | 2 | 0 | 0 | 0 | 0.00 | 5 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.50 | 0.00 | 5.50 |
1 | Mushfiqur Rahim | 7 | 5 | 1 | 44 | 18 | 11.00 | 42 | 104.76 | 0 | 0 | 0 | 2 | 7 | 0 | 6.00 | 6.00 | 0.00 | 63.64 | 63.64 | 0.00 | 16.67 | 4.00 | 0.46 | 8.80 | 8.40 | 115.76 | 6.80 |
4 | Ravindra Jadeja | 5 | 2 | 0 | 12 | 12 | 6.00 | 11 | 109.09 | 0 | 0 | 0 | 1 | 2 | 0 | 5.50 | 5.50 | 0.00 | 66.67 | 66.67 | 0.00 | 18.18 | 4.00 | 0.44 | 6.00 | 5.50 | 115.09 | 8.00 |
4 | Suresh Raina | 5 | 4 | 0 | 41 | 30 | 10.25 | 33 | 124.24 | 0 | 0 | 1 | 1 | 2 | 2 | 8.25 | 16.50 | 16.50 | 48.78 | 19.51 | 29.27 | 12.12 | 5.00 | 0.72 | 10.25 | 8.25 | 134.49 | 4.00 |
4 | Corey Anderson | 5 | 5 | 0 | 86 | 34 | 17.20 | 88 | 97.73 | 0 | 0 | 1 | 1 | 8 | 1 | 9.78 | 11.00 | 88.00 | 44.19 | 37.21 | 6.98 | 10.23 | 4.22 | 0.61 | 17.20 | 17.60 | 114.93 | 4.20 |
4 | Moeen Ali | 6 | 4 | 2 | 56 | 41 | 28.00 | 47 | 119.15 | 0 | 0 | 1 | 1 | 5 | 2 | 6.71 | 9.40 | 23.50 | 57.14 | 35.71 | 21.43 | 14.89 | 4.57 | 0.60 | 14.00 | 11.75 | 147.15 | 7.00 |
4 | Darren Sammy | 6 | 3 | 0 | 8 | 6 | 2.67 | 13 | 61.54 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.62 | 2.67 | 4.33 | 64.21 | 7.33 |
4 | Alex Hales | 5 | 5 | 0 | 66 | 28 | 13.20 | 59 | 111.86 | 0 | 0 | 0 | 1 | 9 | 1 | 5.90 | 6.56 | 59.00 | 63.64 | 54.55 | 9.09 | 16.95 | 4.20 | 0.49 | 13.20 | 11.80 | 125.06 | 2.00 |
4 | Jason Roy | 6 | 6 | 0 | 183 | 78 | 30.50 | 123 | 148.78 | 0 | 1 | 2 | 1 | 22 | 7 | 4.24 | 5.59 | 17.57 | 71.04 | 48.09 | 22.95 | 23.58 | 4.48 | 0.56 | 30.50 | 20.50 | 179.28 | 1.00 |
4 | David Willey | 6 | 3 | 1 | 41 | 21 | 20.50 | 31 | 132.26 | 0 | 0 | 0 | 1 | 1 | 4 | 6.20 | 31.00 | 7.75 | 68.29 | 9.76 | 58.54 | 16.13 | 5.60 | 0.50 | 13.67 | 10.33 | 152.76 | 9.00 |
4 | Johnson Charles | 6 | 6 | 0 | 117 | 52 | 19.50 | 108 | 108.33 | 0 | 1 | 1 | 1 | 11 | 5 | 6.75 | 9.82 | 21.60 | 63.25 | 37.61 | 25.64 | 14.81 | 4.63 | 0.47 | 19.50 | 18.00 | 127.83 | 1.17 |
4 | Wahab Riaz | 3 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 9.00 |
4 | Imad Wasim | 3 | 2 | 1 | 0 | 0* | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 7.00 |
4 | Umar Akmal | 4 | 4 | 0 | 78 | 32 | 19.50 | 64 | 121.88 | 0 | 0 | 1 | 1 | 4 | 2 | 10.67 | 16.00 | 32.00 | 35.90 | 20.51 | 15.38 | 9.38 | 4.67 | 0.86 | 19.50 | 16.00 | 141.38 | 4.25 |
4 | Milinda Siriwardana | 4 | 3 | 0 | 22 | 15 | 7.33 | 20 | 110.00 | 0 | 0 | 0 | 1 | 2 | 1 | 6.67 | 10.00 | 20.00 | 63.64 | 36.36 | 27.27 | 15.00 | 4.67 | 0.47 | 7.33 | 6.67 | 117.33 | 4.33 |
4 | Lahiru Thirimanne | 4 | 4 | 0 | 14 | 6 | 3.50 | 26 | 53.85 | 0 | 0 | 0 | 1 | 2 | 0 | 13.00 | 13.00 | 0.00 | 57.14 | 57.14 | 0.00 | 7.69 | 4.00 | 0.25 | 3.50 | 6.50 | 57.35 | 3.25 |
4 | Karim Sadiq | 1 | 1 | 0 | 0 | 0 | 0.00 | 7 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.00 | 0.00 | 4.00 |
4 | Mustafizur Rahman | 3 | 2 | 0 | 6 | 6 | 3.00 | 3 | 200.00 | 0 | 0 | 0 | 1 | 0 | 1 | 3.00 | 0.00 | 3.00 | 100.00 | 0.00 | 100.00 | 33.33 | 6.00 | 0.00 | 3.00 | 1.50 | 203.00 | 10.00 |
4 | Rilee Rossouw | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 4.00 |
4 | Evin Lewis | 1 | 1 | 0 | 0 | 0 | 0.00 | 7 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.00 | 0.00 | 2.00 |
4 | Suranga Lakmal | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 11.00 |
4 | Lendl Simmons | 2 | 2 | 1 | 82 | 82* | 82.00 | 52 | 157.69 | 0 | 1 | 0 | 1 | 7 | 5 | 4.33 | 7.43 | 10.40 | 70.73 | 34.15 | 36.59 | 23.08 | 4.83 | 0.60 | 41.00 | 26.00 | 239.69 | 4.00 |
4 | Dawlat Zadran | 5 | 4 | 3 | 8 | 5* | 8.00 | 8 | 100.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 2.00 | 2.00 | 108.00 | 8.00 |
4 | Richmond Mutumbami | 3 | 3 | 0 | 29 | 19 | 9.67 | 32 | 90.63 | 0 | 0 | 0 | 1 | 4 | 1 | 6.40 | 8.00 | 32.00 | 75.86 | 55.17 | 20.69 | 15.63 | 4.40 | 0.26 | 9.67 | 10.67 | 100.29 | 3.00 |
4 | Tanwir Afzal | 3 | 3 | 2 | 37 | 31* | 37.00 | 29 | 127.59 | 0 | 0 | 1 | 1 | 3 | 1 | 7.25 | 9.67 | 29.00 | 48.65 | 32.43 | 16.22 | 13.79 | 4.50 | 0.76 | 12.33 | 9.67 | 164.59 | 6.67 |
4 | Nizakat Khan | 3 | 3 | 0 | 25 | 17 | 8.33 | 21 | 119.05 | 0 | 0 | 0 | 1 | 0 | 2 | 10.50 | 0.00 | 10.50 | 48.00 | 0.00 | 48.00 | 9.52 | 6.00 | 0.68 | 8.33 | 7.00 | 127.38 | 6.67 |
4 | Donald Tiripanno | 3 | 2 | 0 | 2 | 2 | 1.00 | 6 | 33.33 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 1.00 | 3.00 | 34.33 | 8.50 |
4 | Babar Hayat | 3 | 3 | 0 | 24 | 15 | 8.00 | 24 | 100.00 | 0 | 0 | 0 | 1 | 4 | 0 | 6.00 | 6.00 | 0.00 | 66.67 | 66.67 | 0.00 | 16.67 | 4.00 | 0.40 | 8.00 | 8.00 | 108.00 | 3.00 |
4 | Asghar Stanikzai | 7 | 6 | 1 | 141 | 62* | 28.20 | 131 | 107.63 | 0 | 2 | 0 | 1 | 5 | 7 | 10.92 | 26.20 | 18.71 | 43.97 | 14.18 | 29.79 | 9.16 | 5.17 | 0.66 | 23.50 | 21.83 | 135.83 | 3.00 |
4 | Gulbodin Naib | 6 | 6 | 1 | 57 | 26 | 11.40 | 60 | 95.00 | 0 | 0 | 0 | 1 | 5 | 1 | 10.00 | 12.00 | 60.00 | 45.61 | 35.09 | 10.53 | 10.00 | 4.33 | 0.57 | 9.50 | 10.00 | 106.40 | 4.33 |
4 | Alasdair Evans | 2 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 11.00 |
4 | Matthew Cross | 3 | 3 | 1 | 24 | 22* | 12.00 | 17 | 141.18 | 0 | 0 | 0 | 1 | 1 | 2 | 5.67 | 17.00 | 8.50 | 66.67 | 16.67 | 50.00 | 17.65 | 5.33 | 0.57 | 8.00 | 5.67 | 153.18 | 4.33 |
4 | Nathan McCullum | 2 | 2 | 1 | 0 | 0* | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 9.00 |
4 | Tom Cooper | 2 | 2 | 0 | 15 | 15 | 7.50 | 20 | 75.00 | 0 | 0 | 0 | 1 | 2 | 0 | 10.00 | 10.00 | 0.00 | 53.33 | 53.33 | 0.00 | 10.00 | 4.00 | 0.39 | 7.50 | 10.00 | 82.50 | 3.50 |
4 | Soumya Sarkar | 7 | 7 | 0 | 75 | 21 | 10.71 | 85 | 88.24 | 0 | 0 | 0 | 1 | 8 | 1 | 9.44 | 10.63 | 85.00 | 50.67 | 42.67 | 8.00 | 10.59 | 4.22 | 0.49 | 10.71 | 12.14 | 98.95 | 3.14 |
4 | Al-Amin Hossain | 7 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 11.00 |
4 | Kevin O'Brien | 3 | 2 | 0 | 14 | 14 | 7.00 | 14 | 100.00 | 0 | 0 | 0 | 1 | 1 | 0 | 14.00 | 14.00 | 0.00 | 28.57 | 28.57 | 0.00 | 7.14 | 4.00 | 0.77 | 7.00 | 7.00 | 107.00 | 4.00 |
4 | Andrew Poynter | 3 | 2 | 1 | 11 | 11* | 11.00 | 11 | 100.00 | 0 | 0 | 0 | 1 | 0 | 1 | 11.00 | 0.00 | 11.00 | 54.55 | 0.00 | 54.55 | 9.09 | 6.00 | 0.50 | 5.50 | 5.50 | 111.00 | 6.00 |
4 | Zeeshan Maqsood | 2 | 2 | 0 | 38 | 38 | 19.00 | 35 | 108.57 | 0 | 0 | 1 | 1 | 6 | 0 | 5.83 | 5.83 | 0.00 | 63.16 | 63.16 | 0.00 | 17.14 | 4.00 | 0.48 | 19.00 | 17.50 | 127.57 | 1.00 |
4 | George Dockrell | 2 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 8.00 |
4 | Ashish Nehra | 5 | 1 | 0 | 0 | 0 | 0.00 | 4 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 | 0.00 | 10.00 |
4 | Ryan Campbell | 3 | 3 | 0 | 36 | 27 | 12.00 | 47 | 76.60 | 0 | 0 | 0 | 1 | 6 | 0 | 7.83 | 7.83 | 0.00 | 66.67 | 66.67 | 0.00 | 12.77 | 4.00 | 0.29 | 12.00 | 15.67 | 88.60 | 2.00 |
First1 Last