First1 Last
Player | Mat | Inn | NO | Runs | HS | Ave | Balls | SR | 100 | 50 | 30 | 0 | 4s | 6s | BpB | Bp4 | Bp6 | PrB | Pr4 | Pr6 | BBP | RpB | RpNB | RpI | BpI | Basra | ABP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Virat Kohli | 5 | 5 | 3 | 273 | 89 | 136.50 | 186 | 146.77 | 0 | 3 | 0 | 0 | 29 | 5 | 5.47 | 6.41 | 37.20 | 53.48 | 42.49 | 10.99 | 18.28 | 4.29 | 0.84 | 54.60 | 37.20 | 283.27 | 3.00 |
2 | Shoaib Malik | 4 | 4 | 3 | 96 | 40* | 96.00 | 58 | 165.52 | 0 | 0 | 1 | 0 | 7 | 3 | 5.80 | 8.29 | 19.33 | 47.92 | 29.17 | 18.75 | 17.24 | 4.60 | 1.04 | 24.00 | 14.50 | 261.52 | 5.75 |
3 | Carlos Brathwaite | 6 | 3 | 2 | 57 | 34 | 57.00 | 28 | 203.57 | 0 | 0 | 1 | 0 | 1 | 7 | 3.50 | 28.00 | 4.00 | 80.70 | 7.02 | 73.68 | 28.57 | 5.75 | 0.55 | 19.00 | 9.33 | 260.57 | 8.33 |
4 | Lendl Simmons | 2 | 2 | 1 | 82 | 82* | 82.00 | 52 | 157.69 | 0 | 1 | 0 | 1 | 7 | 5 | 4.33 | 7.43 | 10.40 | 70.73 | 34.15 | 36.59 | 23.08 | 4.83 | 0.60 | 41.00 | 26.00 | 239.69 | 4.00 |
5 | Angelo Mathews | 3 | 3 | 2 | 114 | 73* | 114.00 | 96 | 118.75 | 0 | 1 | 0 | 0 | 6 | 6 | 8.00 | 16.00 | 16.00 | 52.63 | 21.05 | 31.58 | 12.50 | 5.00 | 0.64 | 38.00 | 32.00 | 232.75 | 5.33 |
6 | Chris Gayle | 5 | 4 | 1 | 113 | 100* | 37.67 | 58 | 194.83 | 1 | 0 | 0 | 0 | 8 | 11 | 3.05 | 7.25 | 5.27 | 86.73 | 28.32 | 58.41 | 32.76 | 5.16 | 0.38 | 28.25 | 14.50 | 232.49 | 2.00 |
7 | Andre Fletcher | 3 | 3 | 2 | 106 | 84* | 106.00 | 88 | 120.45 | 0 | 1 | 0 | 0 | 8 | 6 | 6.29 | 11.00 | 14.67 | 64.15 | 30.19 | 33.96 | 15.91 | 4.86 | 0.51 | 35.33 | 29.33 | 226.45 | 2.33 |
8 | AB de Villiers | 4 | 4 | 1 | 110 | 64 | 36.67 | 61 | 180.33 | 0 | 1 | 0 | 0 | 5 | 9 | 4.36 | 12.20 | 6.78 | 67.27 | 18.18 | 49.09 | 22.95 | 5.29 | 0.77 | 27.50 | 15.25 | 216.99 | 4.00 |
9 | Tamim Iqbal | 6 | 6 | 2 | 295 | 103* | 73.75 | 207 | 142.51 | 1 | 1 | 2 | 0 | 24 | 14 | 5.45 | 8.63 | 14.79 | 61.02 | 32.54 | 28.47 | 18.36 | 4.74 | 0.68 | 49.17 | 34.50 | 216.26 | 1.00 |
10 | MS Dhoni | 5 | 5 | 4 | 89 | 30 | 89.00 | 70 | 127.14 | 0 | 0 | 1 | 0 | 6 | 2 | 8.75 | 11.67 | 35.00 | 40.45 | 26.97 | 13.48 | 11.43 | 4.50 | 0.85 | 17.80 | 14.00 | 216.14 | 5.60 |
11 | Mohammad Hafeez | 2 | 2 | 1 | 69 | 64 | 69.00 | 47 | 146.81 | 0 | 1 | 0 | 0 | 7 | 2 | 5.22 | 6.71 | 23.50 | 57.97 | 40.58 | 17.39 | 19.15 | 4.44 | 0.76 | 34.50 | 23.50 | 215.81 | 5.00 |
12 | Jos Buttler | 6 | 6 | 2 | 191 | 66 | 47.75 | 120 | 159.17 | 0 | 1 | 3 | 0 | 13 | 12 | 4.80 | 9.23 | 10.00 | 64.92 | 27.23 | 37.70 | 20.83 | 4.96 | 0.71 | 31.83 | 20.00 | 206.92 | 5.00 |
13 | Shahid Afridi | 4 | 4 | 0 | 90 | 49 | 22.50 | 49 | 183.67 | 0 | 0 | 1 | 0 | 7 | 7 | 3.50 | 7.00 | 7.00 | 77.78 | 31.11 | 46.67 | 28.57 | 5.00 | 0.57 | 22.50 | 12.25 | 206.17 | 4.25 |
14 | Najibullah Zadran | 7 | 5 | 3 | 103 | 48 | 51.50 | 70 | 147.14 | 0 | 0 | 1 | 0 | 10 | 4 | 5.00 | 7.00 | 17.50 | 62.14 | 38.84 | 23.30 | 20.00 | 4.57 | 0.70 | 20.60 | 14.00 | 198.64 | 6.80 |
15 | Shane Watson | 4 | 4 | 2 | 96 | 44 | 48.00 | 64 | 150.00 | 0 | 0 | 1 | 0 | 9 | 4 | 4.92 | 7.11 | 16.00 | 62.50 | 37.50 | 25.00 | 20.31 | 4.62 | 0.71 | 24.00 | 16.00 | 198.00 | 4.00 |
16 | Joe Root | 6 | 6 | 1 | 249 | 83 | 49.80 | 170 | 146.47 | 0 | 2 | 1 | 0 | 24 | 7 | 5.48 | 7.08 | 24.29 | 55.42 | 38.55 | 16.87 | 18.24 | 4.45 | 0.80 | 41.50 | 28.33 | 196.27 | 3.17 |
17 | Martin Guptill | 4 | 4 | 0 | 140 | 80 | 35.00 | 89 | 157.30 | 0 | 1 | 1 | 0 | 15 | 8 | 3.87 | 5.93 | 11.13 | 77.14 | 42.86 | 34.29 | 25.84 | 4.70 | 0.48 | 35.00 | 22.25 | 192.30 | 1.00 |
18 | Ben Stokes | 6 | 5 | 1 | 56 | 15 | 14.00 | 33 | 169.70 | 0 | 0 | 0 | 0 | 5 | 3 | 4.13 | 6.60 | 11.00 | 67.86 | 35.71 | 32.14 | 24.24 | 4.75 | 0.72 | 11.20 | 6.60 | 183.70 | 5.20 |
19 | Quinton de Kock | 4 | 4 | 0 | 153 | 52 | 38.25 | 107 | 142.99 | 0 | 1 | 2 | 0 | 18 | 6 | 4.46 | 5.94 | 17.83 | 70.59 | 47.06 | 23.53 | 22.43 | 4.50 | 0.54 | 38.25 | 26.75 | 181.24 | 1.75 |
20 | Elton Chigumbura | 3 | 3 | 1 | 60 | 30* | 30.00 | 40 | 150.00 | 0 | 0 | 1 | 0 | 1 | 5 | 6.67 | 40.00 | 8.00 | 56.67 | 6.67 | 50.00 | 15.00 | 5.67 | 0.76 | 20.00 | 13.33 | 180.00 | 7.00 |
21 | Jason Roy | 6 | 6 | 0 | 183 | 78 | 30.50 | 123 | 148.78 | 0 | 1 | 2 | 1 | 22 | 7 | 4.24 | 5.59 | 17.57 | 71.04 | 48.09 | 22.95 | 23.58 | 4.48 | 0.56 | 30.50 | 20.50 | 179.28 | 1.00 |
22 | Matt Machan | 3 | 3 | 1 | 60 | 36 | 30.00 | 41 | 146.34 | 0 | 0 | 1 | 0 | 3 | 2 | 8.20 | 13.67 | 20.50 | 40.00 | 20.00 | 20.00 | 12.20 | 4.80 | 1.00 | 20.00 | 13.67 | 176.34 | 4.00 |
23 | Hashim Amla | 4 | 4 | 1 | 120 | 58 | 40.00 | 89 | 134.83 | 0 | 2 | 0 | 0 | 13 | 4 | 5.24 | 6.85 | 22.25 | 63.33 | 43.33 | 20.00 | 19.10 | 4.47 | 0.61 | 30.00 | 22.25 | 174.83 | 1.25 |
24 | Usman Khawaja | 4 | 4 | 0 | 143 | 58 | 35.75 | 104 | 137.50 | 0 | 1 | 1 | 0 | 22 | 2 | 4.33 | 4.73 | 52.00 | 69.93 | 61.54 | 8.39 | 23.08 | 4.17 | 0.54 | 35.75 | 26.00 | 173.25 | 1.00 |
25 | Andre Russell | 6 | 6 | 3 | 91 | 43* | 30.33 | 64 | 142.19 | 0 | 0 | 1 | 0 | 8 | 5 | 4.92 | 8.00 | 12.80 | 68.13 | 35.16 | 32.97 | 20.31 | 4.77 | 0.57 | 15.17 | 10.67 | 172.52 | 5.83 |
26 | Mohammad Shahzad | 7 | 7 | 0 | 222 | 61 | 31.71 | 158 | 140.51 | 0 | 1 | 3 | 0 | 23 | 12 | 4.51 | 6.87 | 13.17 | 73.87 | 41.44 | 32.43 | 22.15 | 4.69 | 0.47 | 31.71 | 22.57 | 172.22 | 1.00 |
27 | Sharjeel Khan | 4 | 4 | 0 | 112 | 47 | 28.00 | 78 | 143.59 | 0 | 0 | 2 | 0 | 18 | 3 | 3.71 | 4.33 | 26.00 | 80.36 | 64.29 | 16.07 | 26.92 | 4.29 | 0.39 | 28.00 | 19.50 | 171.59 | 1.00 |
28 | George Munsey | 3 | 3 | 0 | 68 | 41 | 22.67 | 46 | 147.83 | 0 | 0 | 1 | 0 | 15 | 0 | 3.07 | 3.07 | 0.00 | 88.24 | 88.24 | 0.00 | 32.61 | 4.00 | 0.26 | 22.67 | 15.33 | 170.49 | 1.00 |
29 | Luke Ronchi | 5 | 5 | 2 | 50 | 21* | 16.67 | 33 | 151.52 | 0 | 0 | 0 | 0 | 3 | 2 | 6.60 | 11.00 | 16.50 | 48.00 | 24.00 | 24.00 | 15.15 | 4.80 | 0.93 | 10.00 | 6.60 | 168.18 | 6.80 |
30 | Tillakaratne Dilshan | 4 | 4 | 1 | 133 | 83* | 44.33 | 108 | 123.15 | 0 | 1 | 1 | 0 | 13 | 5 | 6.00 | 8.31 | 21.60 | 61.65 | 39.10 | 22.56 | 16.67 | 4.56 | 0.57 | 33.25 | 27.00 | 167.48 | 2.00 |
31 | Shafiqullah | 6 | 6 | 2 | 70 | 35 | 17.50 | 47 | 148.94 | 0 | 0 | 1 | 0 | 7 | 3 | 4.70 | 6.71 | 15.67 | 65.71 | 40.00 | 25.71 | 21.28 | 4.60 | 0.65 | 11.67 | 7.83 | 166.44 | 7.00 |
32 | Thisara Perera | 4 | 4 | 0 | 80 | 40 | 20.00 | 55 | 145.45 | 0 | 0 | 1 | 0 | 7 | 4 | 5.00 | 7.86 | 13.75 | 65.00 | 35.00 | 30.00 | 20.00 | 4.73 | 0.64 | 20.00 | 13.75 | 165.45 | 6.25 |
33 | Sean Williams | 3 | 3 | 0 | 78 | 53 | 26.00 | 58 | 134.48 | 0 | 1 | 0 | 0 | 9 | 0 | 6.44 | 6.44 | 0.00 | 46.15 | 46.15 | 0.00 | 15.52 | 4.00 | 0.86 | 26.00 | 19.33 | 160.48 | 4.00 |
34 | Shakib Al Hasan | 7 | 7 | 3 | 129 | 50 | 32.25 | 102 | 126.47 | 0 | 1 | 1 | 0 | 10 | 5 | 6.80 | 10.20 | 20.40 | 54.26 | 31.01 | 23.26 | 14.71 | 4.67 | 0.68 | 18.43 | 14.57 | 158.72 | 4.00 |
35 | Kyle Coetzer | 3 | 3 | 1 | 63 | 40 | 31.50 | 50 | 126.00 | 0 | 0 | 1 | 0 | 6 | 1 | 7.14 | 8.33 | 50.00 | 47.62 | 38.10 | 9.52 | 14.00 | 4.29 | 0.77 | 21.00 | 16.67 | 157.50 | 2.00 |
36 | Glenn Maxwell | 4 | 4 | 0 | 109 | 31 | 27.25 | 84 | 129.76 | 0 | 0 | 2 | 0 | 8 | 4 | 7.00 | 10.50 | 21.00 | 51.38 | 29.36 | 22.02 | 14.29 | 4.67 | 0.74 | 27.25 | 21.00 | 157.01 | 5.00 |
37 | Samiullah Shenwari | 7 | 5 | 0 | 122 | 43 | 24.40 | 95 | 128.42 | 0 | 0 | 2 | 0 | 11 | 3 | 6.79 | 8.64 | 31.67 | 50.82 | 36.07 | 14.75 | 14.74 | 4.43 | 0.74 | 24.40 | 19.00 | 152.82 | 5.80 |
38 | Marlon Samuels | 6 | 6 | 1 | 181 | 85 | 36.20 | 161 | 112.42 | 0 | 1 | 2 | 0 | 26 | 2 | 5.75 | 6.19 | 80.50 | 64.09 | 57.46 | 6.63 | 17.39 | 4.14 | 0.49 | 30.17 | 26.83 | 148.62 | 3.33 |
39 | Sabbir Rahman | 7 | 7 | 1 | 147 | 44 | 24.50 | 119 | 123.53 | 0 | 0 | 1 | 0 | 17 | 4 | 5.67 | 7.00 | 29.75 | 62.59 | 46.26 | 16.33 | 17.65 | 4.38 | 0.56 | 21.00 | 17.00 | 148.03 | 3.00 |
40 | Steven Smith | 4 | 4 | 1 | 83 | 61 | 27.67 | 69 | 120.29 | 0 | 1 | 0 | 0 | 8 | 1 | 7.67 | 8.63 | 69.00 | 45.78 | 38.55 | 7.23 | 13.04 | 4.22 | 0.75 | 20.75 | 17.25 | 147.96 | 3.50 |
41 | Moeen Ali | 6 | 4 | 2 | 56 | 41 | 28.00 | 47 | 119.15 | 0 | 0 | 1 | 1 | 5 | 2 | 6.71 | 9.40 | 23.50 | 57.14 | 35.71 | 21.43 | 14.89 | 4.57 | 0.60 | 14.00 | 11.75 | 147.15 | 7.00 |
41 | Stephan Myburgh | 2 | 2 | 0 | 56 | 29 | 28.00 | 47 | 119.15 | 0 | 0 | 0 | 0 | 10 | 0 | 4.70 | 4.70 | 0.00 | 71.43 | 71.43 | 0.00 | 21.28 | 4.00 | 0.43 | 28.00 | 23.50 | 147.15 | 1.00 |
43 | Mohammad Nabi | 7 | 7 | 0 | 105 | 52 | 15.00 | 80 | 131.25 | 0 | 1 | 0 | 0 | 8 | 3 | 7.27 | 10.00 | 26.67 | 47.62 | 30.48 | 17.14 | 13.75 | 4.55 | 0.80 | 15.00 | 11.43 | 146.25 | 5.29 |
44 | Aaron Finch | 2 | 2 | 0 | 58 | 43 | 29.00 | 50 | 116.00 | 0 | 0 | 1 | 0 | 4 | 2 | 8.33 | 12.50 | 25.00 | 48.28 | 27.59 | 20.69 | 12.00 | 4.67 | 0.68 | 29.00 | 25.00 | 145.00 | 2.00 |
45 | Umar Akmal | 4 | 4 | 0 | 78 | 32 | 19.50 | 64 | 121.88 | 0 | 0 | 1 | 1 | 4 | 2 | 10.67 | 16.00 | 32.00 | 35.90 | 20.51 | 15.38 | 9.38 | 4.67 | 0.86 | 19.50 | 16.00 | 141.38 | 4.25 |
46 | Mahmudullah | 7 | 5 | 1 | 86 | 49 | 21.50 | 73 | 117.81 | 0 | 0 | 1 | 0 | 9 | 1 | 7.30 | 8.11 | 73.00 | 48.84 | 41.86 | 6.98 | 13.70 | 4.20 | 0.70 | 17.20 | 14.60 | 139.31 | 5.60 |
47 | Colin Munro | 5 | 5 | 0 | 118 | 46 | 23.60 | 103 | 114.56 | 0 | 0 | 2 | 0 | 11 | 4 | 6.87 | 9.36 | 25.75 | 57.63 | 37.29 | 20.34 | 14.56 | 4.53 | 0.57 | 23.60 | 20.60 | 138.16 | 3.00 |
48 | Faf du Plessis | 4 | 4 | 0 | 98 | 41 | 24.50 | 87 | 112.64 | 0 | 0 | 2 | 0 | 11 | 2 | 6.69 | 7.91 | 43.50 | 57.14 | 44.90 | 12.24 | 14.94 | 4.31 | 0.57 | 24.50 | 21.75 | 137.14 | 3.25 |
49 | Ross Taylor | 5 | 5 | 1 | 91 | 36 | 22.75 | 80 | 113.75 | 0 | 0 | 1 | 0 | 5 | 3 | 10.00 | 16.00 | 26.67 | 41.76 | 21.98 | 19.78 | 10.00 | 4.75 | 0.74 | 18.20 | 16.00 | 136.50 | 4.80 |
50 | Asghar Stanikzai | 7 | 6 | 1 | 141 | 62* | 28.20 | 131 | 107.63 | 0 | 2 | 0 | 1 | 5 | 7 | 10.92 | 26.20 | 18.71 | 43.97 | 14.18 | 29.79 | 9.16 | 5.17 | 0.66 | 23.50 | 21.83 | 135.83 | 3.00 |
51 | Anshy Rath | 3 | 3 | 1 | 62 | 28 | 31.00 | 62 | 100.00 | 0 | 0 | 0 | 0 | 3 | 0 | 20.67 | 20.67 | 0.00 | 19.35 | 19.35 | 0.00 | 4.84 | 4.00 | 0.85 | 20.67 | 20.67 | 131.00 | 5.00 |
52 | Ahmed Shehzad | 4 | 4 | 0 | 108 | 52 | 27.00 | 105 | 102.86 | 0 | 1 | 1 | 0 | 14 | 0 | 7.50 | 7.50 | 0.00 | 51.85 | 51.85 | 0.00 | 13.33 | 4.00 | 0.57 | 27.00 | 26.25 | 129.86 | 2.00 |
53 | Kane Williamson | 5 | 5 | 0 | 123 | 42 | 24.60 | 117 | 105.13 | 0 | 0 | 2 | 0 | 14 | 2 | 7.31 | 8.36 | 58.50 | 55.28 | 45.53 | 9.76 | 13.68 | 4.25 | 0.54 | 24.60 | 23.40 | 129.73 | 2.00 |
54 | Johnson Charles | 6 | 6 | 0 | 117 | 52 | 19.50 | 108 | 108.33 | 0 | 1 | 1 | 1 | 11 | 5 | 6.75 | 9.82 | 21.60 | 63.25 | 37.61 | 25.64 | 14.81 | 4.63 | 0.47 | 19.50 | 18.00 | 127.83 | 1.17 |
55 | Jamie Atkinson | 3 | 3 | 0 | 82 | 53 | 27.33 | 83 | 98.80 | 0 | 1 | 0 | 0 | 8 | 2 | 8.30 | 10.38 | 41.50 | 53.66 | 39.02 | 14.63 | 12.05 | 4.40 | 0.52 | 27.33 | 27.67 | 126.13 | 1.00 |
56 | Grant Elliott | 5 | 5 | 2 | 50 | 27 | 16.67 | 46 | 108.70 | 0 | 0 | 0 | 0 | 4 | 0 | 11.50 | 11.50 | 0.00 | 32.00 | 32.00 | 0.00 | 8.70 | 4.00 | 0.81 | 10.00 | 9.20 | 125.36 | 6.60 |
57 | Alex Hales | 5 | 5 | 0 | 66 | 28 | 13.20 | 59 | 111.86 | 0 | 0 | 0 | 1 | 9 | 1 | 5.90 | 6.56 | 59.00 | 63.64 | 54.55 | 9.09 | 16.95 | 4.20 | 0.49 | 13.20 | 11.80 | 125.06 | 2.00 |
57 | Eoin Morgan | 6 | 6 | 1 | 66 | 27* | 13.20 | 59 | 111.86 | 0 | 0 | 0 | 2 | 3 | 3 | 9.83 | 19.67 | 19.67 | 45.45 | 18.18 | 27.27 | 10.17 | 5.00 | 0.68 | 11.00 | 9.83 | 125.06 | 4.50 |
59 | Rohit Sharma | 5 | 5 | 0 | 88 | 43 | 17.60 | 82 | 107.32 | 0 | 0 | 1 | 0 | 7 | 4 | 7.45 | 11.71 | 20.50 | 59.09 | 31.82 | 27.27 | 13.41 | 4.73 | 0.51 | 17.60 | 16.40 | 124.92 | 1.00 |
60 | Vusi Sibanda | 3 | 3 | 0 | 76 | 59 | 25.33 | 79 | 96.20 | 0 | 1 | 0 | 0 | 5 | 2 | 11.29 | 15.80 | 39.50 | 42.11 | 26.32 | 15.79 | 8.86 | 4.57 | 0.61 | 25.33 | 26.33 | 121.54 | 1.33 |
61 | Mark Chapman | 3 | 3 | 0 | 67 | 40 | 22.33 | 69 | 97.10 | 0 | 0 | 1 | 0 | 3 | 2 | 13.80 | 23.00 | 34.50 | 35.82 | 17.91 | 17.91 | 7.25 | 4.80 | 0.67 | 22.33 | 23.00 | 119.43 | 4.00 |
62 | Noor Ali Zadran | 6 | 6 | 0 | 124 | 35 | 20.67 | 129 | 96.12 | 0 | 0 | 1 | 0 | 9 | 2 | 11.73 | 14.33 | 64.50 | 38.71 | 29.03 | 9.68 | 8.53 | 4.36 | 0.64 | 20.67 | 21.50 | 116.79 | 2.00 |
63 | Corey Anderson | 5 | 5 | 0 | 86 | 34 | 17.20 | 88 | 97.73 | 0 | 0 | 1 | 1 | 8 | 1 | 9.78 | 11.00 | 88.00 | 44.19 | 37.21 | 6.98 | 10.23 | 4.22 | 0.61 | 17.20 | 17.60 | 114.93 | 4.20 |
64 | Yuvraj Singh | 4 | 4 | 0 | 52 | 24 | 13.00 | 52 | 100.00 | 0 | 0 | 0 | 0 | 3 | 2 | 10.40 | 17.33 | 26.00 | 46.15 | 23.08 | 23.08 | 9.62 | 4.80 | 0.60 | 13.00 | 13.00 | 113.00 | 5.50 |
65 | Dwayne Bravo | 6 | 4 | 0 | 63 | 28 | 15.75 | 66 | 95.45 | 0 | 0 | 0 | 0 | 3 | 2 | 13.20 | 22.00 | 33.00 | 38.10 | 19.05 | 19.05 | 7.58 | 4.80 | 0.64 | 15.75 | 16.50 | 111.20 | 5.25 |
66 | Dinesh Chandimal | 4 | 4 | 0 | 56 | 21 | 14.00 | 58 | 96.55 | 0 | 0 | 0 | 0 | 5 | 3 | 7.25 | 11.60 | 19.33 | 67.86 | 35.71 | 32.14 | 13.79 | 4.75 | 0.36 | 14.00 | 14.50 | 110.55 | 1.00 |
67 | Chamara Kapugedera | 4 | 4 | 0 | 50 | 30 | 12.50 | 53 | 94.34 | 0 | 0 | 1 | 0 | 4 | 1 | 10.60 | 13.25 | 53.00 | 44.00 | 32.00 | 12.00 | 9.43 | 4.40 | 0.58 | 12.50 | 13.25 | 106.84 | 5.25 |
68 | Gulbodin Naib | 6 | 6 | 1 | 57 | 26 | 11.40 | 60 | 95.00 | 0 | 0 | 0 | 1 | 5 | 1 | 10.00 | 12.00 | 60.00 | 45.61 | 35.09 | 10.53 | 10.00 | 4.33 | 0.57 | 9.50 | 10.00 | 106.40 | 4.33 |
69 | Soumya Sarkar | 7 | 7 | 0 | 75 | 21 | 10.71 | 85 | 88.24 | 0 | 0 | 0 | 1 | 8 | 1 | 9.44 | 10.63 | 85.00 | 50.67 | 42.67 | 8.00 | 10.59 | 4.22 | 0.49 | 10.71 | 12.14 | 98.95 | 3.14 |
First1 Last