Teams (4): Central Stags (70) Delhi Capitals (1) Joburg Super Kings (4) New Zealand (22)
Batting | Bowling | Fielding | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Inn | Pos | Dismissal | R | M | B | 4 | 6 | SR | BF | Inn | Pos | O | M | R | W | Ec | Wd | Nb | BF | Ct | St | RO | BF | |||
2024 SA20 | ||||||||||||||||||||||||||||
8/2 | JSK | v | DSG | 2 | 7 | c. H Klaasen b. CJ Dala | 23 | 22 | 12 | 3 | 1 | 191.66 | 30.81 | 1 | 4 | 4 | 0 | 33 | 2 | 8.25 | 1 | - | 36.5 | 1 | - | - | 20 | |
7/2 | JSK | @ | PR | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 3 | 1 | 0 | 13 | 0 | 13 | - | - | 5.99 | - | - | - | 0 | |
3/2 | JSK | v | DSG | - | - | did not bat | - | - | - | - | - | - | 0 | 1 | 4 | 4 | 0 | 40 | 2 | 10 | - | - | 49.25 | 1 | - | - | 20 | |
31/1 | JSK | v | SEC | 1 | 8 | c. AK Markram b. PE Kruger | 12 | 22 | 10 | 0 | 1 | 120 | 15.95 | 2 | 5 | 2 | 0 | 20 | 0 | 10 | 1 | - | 4.89 | - | - | - | 0 | |
2023 New Zealand Domestic Twenty20 | ||||||||||||||||||||||||||||
19/1 | CEN | @ | OTA | 2 | 6 | c. Jake Gibson b. T Muller | 30 | 26 | 20 | 2 | 2 | 150 | 38.2 | 1 | 1 | 4 | 0 | 26 | 0 | 6.5 | - | - | -2.25 | - | - | - | 0 | |
16/1 | CEN | @ | AUC | 1 | 6 | run out (BG Lister) | 1 | 2 | 2 | 0 | 0 | 50 | -0.92 | 2 | 1 | 4 | 0 | 27 | 3 | 6.75 | - | - | 69.25 | 1 | - | - | 20 | |
13/1 | CEN | @ | WEL | 2 | 6 | not out | 30 | 20 | 11 | 0 | 4 | 272.72 | 45.58 | 1 | 1 | 4 | 0 | 21 | 2 | 5.25 | 1 | - | 37.5 | 2 | - | - | 40 | |
10/1 | CEN | v | OTA | 1 | 6 | c. Jake Gibson b. T Muller | 9 | 5 | 4 | 0 | 1 | 225 | 11.86 | 2 | 2 | 2 | 0 | 19 | 1 | 9.5 | - | - | 29.5 | - | - | - | 0 | |
8/1 | CEN | v | WEL | 1 | 6 | c. NG Smith b. LV van Beek | 17 | 18 | 13 | 2 | 0 | 130.76 | 16.87 | 2 | 1 | 3.1 | 0 | 37 | 0 | 11.68 | - | - | 12.66 | - | - | - | 0 | |
5/1 | CEN | @ | CAN | - | - | did not bat | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
30/12 | CEN | v | CAN | 2 | 6 | c. CE McConchie b. MD Rae | 18 | 20 | 13 | 1 | 1 | 138.46 | 20.04 | 1 | 1 | 4 | 0 | 23 | 1 | 5.75 | - | - | 7.5 | 1 | - | - | 20 | |
27/12 | CEN | v | NOR | 1 | 6 | not out | 93 | 38 | 33 | 11 | 5 | 281.81 | 143.14 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
22/12 | CEN | @ | NOR | 2 | 6 | run out (JF Carter) | 2 | 9 | 3 | 0 | 0 | 66.66 | 0.41 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
2022 New Zealand Domestic Twenty20 | ||||||||||||||||||||||||||||
3/2 | CEN | @ | NOR | 1 | 7 | c. Henry Cooper b. N Wagner | 11 | 21 | 15 | 0 | 1 | 73.33 | 7.86 | 2 | 2 | 4 | 0 | 19 | 3 | 4.75 | 1 | - | 63.85 | 1 | - | - | 20 | |
5/1 | CEN | v | AUC | 2 | 7 | not out | 25 | 0 | 12 | 2 | 2 | 208.33 | 35.6 | 1 | 3 | 4 | 0 | 29 | 1 | 7.25 | - | - | 23.75 | 1 | - | - | 20 | |
31/12 | CEN | v | NOR | 2 | 7 | c. JG Walker b. Kristian Clarke | 39 | 0 | 18 | 0 | 5 | 216.66 | 45.6 | 1 | 3 | 4 | 0 | 30 | 2 | 7.5 | 2 | - | 29.25 | - | - | - | 0 | |
30/12 | CEN | v | CAN | 2 | 7 | c. CD Fletcher b. HB Shipley | 16 | 17 | 8 | 0 | 2 | 200 | 19.21 | 1 | 2 | 4 | 0 | 37 | 0 | 9.25 | - | - | -0.25 | - | - | - | 0 | |
27/12 | CEN | v | WEL | 2 | 7 | not out | 2 | 13 | 2 | 0 | 0 | 100 | 0.44 | 1 | 1 | 4 | 0 | 57 | 0 | 14.25 | 2 | - | 13.75 | - | - | - | 0 | |
2021 New Zealand Domestic Twenty20 | ||||||||||||||||||||||||||||
22/1 | CEN | @ | AUC | 1 | 6 | c. GD Phillips b. LH Ferguson | 18 | 18 | 13 | 2 | 0 | 138.46 | 16.8 | 2 | 3 | 4 | 0 | 53 | 2 | 13.25 | - | - | 74.75 | - | - | - | 0 | |
14/1 | CEN | @ | NOR | 2 | 7 | c. JA Raval b. A Verma | 1 | 9 | 3 | 0 | 0 | 33.33 | -2 | 1 | 1 | 4 | 0 | 33 | 1 | 8.25 | 1 | - | 20.25 | 2 | - | - | 40 | |
Full match log |