First1 2 Last
Player | Mat | Runs | HS | Ave | SR | Wkts | Ave | Econ | Ave Diff | Ct | RO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Imad Wasim | 13 | 138 | 41 | 19.71 | 121.05 | 17 | 16.00 | 5.98 | 3.71 | 1 | - |
1 | Fabian Allen | 13 | 111 | 50* | 12.33 | 107.77 | 11 | 17.09 | 7.52 | -4.76 | 4 | - |
1 | Brandon King | 13 | 422 | 104 | 38.36 | 135.26 | - | 0.00 | 0.00 | 0.00 | 4 | - |
1 | Chris Green | 13 | 35 | 17 | 11.67 | 140.00 | 8 | 34.88 | 6.98 | -23.21 | 4 | - |
1 | Rovman Powell | 13 | 281 | 67* | 35.13 | 123.79 | 2 | 26.00 | 13.00 | 9.13 | 2 | - |
6 | Mohammad Amir | 12 | 0 | 0 | 0.00 | 0.00 | 16 | 15.63 | 6.44 | -15.63 | 1 | - |
6 | Kyle Mayers | 12 | 366 | 79 | 30.50 | 134.56 | 8 | 10.75 | 5.38 | 19.75 | 7 | - |
6 | Jason Holder | 12 | 155 | 42 | 51.67 | 120.16 | 17 | 14.94 | 6.86 | 36.73 | 11 | 1 |
6 | Azam Khan | 12 | 257 | 64* | 28.56 | 127.86 | - | 0.00 | 0.00 | 0.00 | - | - |
10 | Kennar Lewis | 11 | 125 | 48 | 12.50 | 104.17 | - | 0.00 | 0.00 | 0.00 | 7 | - |
10 | Roston Chase | 11 | 100 | 19 | 11.11 | 101.01 | 6 | 36.50 | 7.55 | -25.39 | 1 | - |
10 | Alzarri Joseph | 11 | 76 | 29 | 15.20 | 140.74 | 18 | 15.00 | 6.75 | 0.20 | 4 | - |
10 | Obed McCoy | 11 | 10 | 10 | 10.00 | 333.33 | 15 | 17.00 | 7.81 | -7.00 | 4 | - |
10 | Imran Tahir | 11 | 17 | 7 | 5.67 | 106.25 | 13 | 24.08 | 7.45 | -18.41 | - | - |
10 | Shimron Hetmyer | 11 | 281 | 46 | 25.55 | 124.34 | - | 0.00 | 0.00 | 0.00 | 5 | - |
10 | Romario Shepherd | 11 | 79 | 36 | 9.88 | 96.34 | 14 | 18.29 | 8.83 | -8.41 | 5 | - |
10 | Keemo Paul | 11 | 137 | 56* | 34.25 | 150.55 | 4 | 40.50 | 9.17 | -6.25 | 9 | - |
10 | Odean Smith | 11 | 129 | 42 | 21.50 | 179.17 | 11 | 29.82 | 11.78 | -8.32 | 4 | 2 |
10 | Raymon Reifer | 11 | 225 | 62 | 28.13 | 127.84 | 2 | 18.00 | 12.00 | 10.13 | 3 | - |
20 | Migael Pretorius | 10 | 10 | 6 | 10.00 | 125.00 | 6 | 52.17 | 9.21 | -42.17 | - | - |
20 | Sunil Narine | 10 | 111 | 30 | 13.88 | 120.65 | 11 | 15.73 | 4.81 | -1.85 | 3 | - |
20 | Kieron Pollard | 10 | 132 | 34 | 14.67 | 98.51 | 0 | 0.00 | 9.00 | 0.00 | 6 | - |
20 | Andre Russell | 10 | 119 | 29 | 17.00 | 146.91 | 6 | 29.67 | 9.45 | -12.67 | 4 | - |
20 | Nicholas Pooran | 10 | 108 | 52 | 12.00 | 117.39 | - | 0.00 | 0.00 | 0.00 | 3 | - |
20 | Tim Seifert | 10 | 221 | 59 | 24.56 | 93.25 | - | 0.00 | 0.00 | 0.00 | 7 | - |
20 | Corbin Bosch | 10 | 191 | 81 | 27.29 | 112.35 | 2 | 52.00 | 11.56 | -24.71 | 9 | 1 |
20 | Chandrapaul Hemraj | 10 | 156 | 43 | 15.60 | 109.09 | 3 | 17.33 | 7.09 | -1.73 | - | 1 |
20 | Faf du Plessis | 10 | 332 | 103* | 41.50 | 168.53 | - | 0.00 | 0.00 | 0.00 | 2 | 1 |
20 | David Wiese | 10 | 126 | 33 | 25.20 | 150.00 | 12 | 16.33 | 6.76 | 8.87 | 5 | - |
30 | Andre Fletcher | 9 | 229 | 81 | 32.71 | 106.02 | - | 0.00 | 0.00 | 0.00 | 5 | - |
30 | Darren Bravo | 9 | 132 | 39 | 16.50 | 105.60 | - | 0.00 | 0.00 | 0.00 | 4 | - |
30 | Nicholson Gordon | 9 | 5 | 5 | 0.00 | 100.00 | 9 | 22.44 | 9.18 | 0.00 | 4 | - |
30 | Akila Dananjaya | 9 | 12 | 10 | 4.00 | 66.67 | 6 | 31.50 | 7.88 | -27.50 | 1 | - |
30 | Sherfane Rutherford | 9 | 151 | 78 | 21.57 | 125.83 | 1 | 48.00 | 8.00 | -26.43 | 3 | - |
30 | Dewald Brevis | 9 | 125 | 32 | 20.83 | 154.32 | - | 0.00 | 0.00 | 0.00 | 3 | 1 |
30 | Johnson Charles | 9 | 345 | 87 | 43.13 | 133.20 | - | 0.00 | 0.00 | 0.00 | 3 | - |
30 | Roshon Primus | 9 | 97 | 38 | 19.40 | 119.75 | 5 | 26.00 | 8.67 | -6.60 | 3 | - |
30 | Rahkeem Cornwall | 9 | 242 | 91 | 26.89 | 142.35 | 7 | 10.29 | 5.54 | 16.60 | 1 | - |
30 | Shai Hope | 9 | 252 | 60 | 31.50 | 126.00 | - | 0.00 | 0.00 | 0.00 | 5 | - |
30 | Gudakesh Motie | 9 | 25 | 22 | 12.50 | 131.58 | 6 | 37.67 | 7.29 | -25.17 | 5 | 1 |
30 | Niroshan Dickwella | 9 | 101 | 36 | 12.63 | 118.82 | - | 0.00 | 0.00 | 0.00 | 4 | - |
42 | Dwayne Bravo | 8 | 36 | 13 | 7.20 | 92.31 | 10 | 25.10 | 9.30 | -17.90 | 4 | - |
42 | Sharmarh Brooks | 8 | 241 | 109 | 40.17 | 153.50 | - | 0.00 | 0.00 | 0.00 | 4 | - |
42 | Evin Lewis | 8 | 133 | 41 | 19.00 | 133.00 | - | 0.00 | 0.00 | 0.00 | 1 | - |
42 | Duan Jansen | 8 | 43 | 23 | 10.75 | 107.50 | 4 | 46.50 | 8.09 | -35.75 | 1 | - |
42 | Devon Thomas | 8 | 14 | 7 | 7.00 | 140.00 | 2 | 2.00 | 4.00 | 5.00 | 3 | - |
42 | David Miller | 8 | 170 | 60* | 56.67 | 155.96 | - | 0.00 | 0.00 | 0.00 | 4 | - |
42 | Ramon Simmonds | 8 | 13 | 13 | 0.00 | 216.67 | 7 | 22.71 | 8.37 | 0.00 | 2 | - |
42 | Ravi Rampaul | 8 | 22 | 11 | 7.33 | 137.50 | 12 | 17.50 | 9.55 | -10.17 | - | - |
42 | Colin Munro | 8 | 158 | 42 | 19.75 | 112.06 | 0 | 0.00 | 10.00 | 0.00 | 3 | - |
42 | Junior Sinclair | 8 | 40 | 14 | 40.00 | 117.65 | 5 | 27.80 | 7.32 | 12.20 | 1 | - |
52 | Dwaine Pretorius | 7 | 56 | 27 | 14.00 | 119.15 | 6 | 33.67 | 9.62 | -19.67 | 1 | - |
52 | Amir Jangoo | 7 | 93 | 30 | 15.50 | 80.17 | - | 0.00 | 0.00 | 0.00 | 8 | - |
52 | Kesrick Williams | 7 | 1 | 1 | 1.00 | 16.67 | 6 | 26.50 | 8.67 | -25.50 | 1 | - |
52 | Jeavor Royal | 7 | 3 | 3 | 1.50 | 50.00 | 5 | 23.60 | 7.38 | -22.10 | 4 | 1 |
52 | Tion Webster | 7 | 81 | 58 | 13.50 | 106.58 | - | 0.00 | 0.00 | 0.00 | 2 | - |
52 | Matthew Forde | 7 | 22 | 15* | 11.00 | 129.41 | 4 | 23.25 | 6.49 | -12.25 | 2 | - |
52 | Joshua Bishop | 7 | 10 | 10 | 10.00 | 250.00 | 2 | 63.50 | 7.94 | -53.50 | 3 | 1 |
52 | Quinton de Kock | 7 | 221 | 74 | 44.20 | 128.49 | - | 0.00 | 0.00 | 0.00 | 4 | - |
52 | Hayden Walsh | 7 | - | 0.00 | 0.00 | 4 | 27.75 | 8.12 | 0.00 | 1 | - | |
52 | Daryn Dupavillon | 7 | 12 | 7* | 12.00 | 80.00 | 10 | 19.30 | 8.39 | -7.30 | 2 | - |
52 | Mujeeb Zadran | 7 | 35 | 19 | 35.00 | 145.83 | 10 | 15.90 | 6.12 | 19.10 | 1 | - |
63 | Akeal Hosein | 6 | 29 | 14 | 9.67 | 60.42 | 9 | 16.67 | 6.25 | -7.00 | - | - |
63 | Mark Deyal | 6 | 66 | 35 | 11.00 | 111.86 | 4 | 30.75 | 9.11 | -19.75 | 4 | - |
63 | Sheldon Cotterrell | 6 | 3 | 2 | 1.50 | 30.00 | 5 | 25.00 | 7.81 | -23.50 | 1 | - |
63 | Shakib Al Hasan | 6 | 94 | 53 | 15.67 | 144.62 | 8 | 18.38 | 7.17 | -2.71 | 1 | 1 |
63 | Rahmanullah Gurbaz | 6 | 157 | 60 | 26.17 | 140.18 | - | 0.00 | 0.00 | 0.00 | 4 | - |
68 | Jaden Carmichael | 5 | 13 | 9* | 0.00 | 61.90 | 1 | 101.00 | 11.02 | 0.00 | 1 | 1 |
68 | Scott Kuggeleijn | 5 | 5 | 5 | 5.00 | 166.67 | 6 | 23.33 | 9.77 | -18.33 | 3 | - |
68 | Anderson Phillip | 5 | 7 | 6* | 0.00 | 140.00 | 1 | 78.00 | 7.80 | 0.00 | - | - |
68 | Harry Tector | 5 | 57 | 47 | 19.00 | 98.28 | - | 0.00 | 0.00 | 0.00 | 1 | - |
68 | Paul Stirling | 5 | 15 | 11 | 3.00 | 45.45 | 0 | 0.00 | 7.00 | 0.00 | 1 | - |
68 | Tabraiz Shamsi | 5 | 8 | 8 | 0.00 | 80.00 | 8 | 12.50 | 5.88 | 0.00 | - | - |
68 | Heinrich Klaasen | 5 | 118 | 61* | 39.33 | 137.21 | - | 0.00 | 0.00 | 0.00 | 3 | - |
68 | Tim David | 5 | 85 | 40 | 21.25 | 137.10 | - | 0.00 | 0.00 | 0.00 | 9 | - |
68 | Rashid Khan | 5 | 31 | 26 | 7.75 | 106.90 | 4 | 24.00 | 4.80 | -16.25 | 3 | - |
68 | Adam Hose | 5 | 54 | 18 | 13.50 | 83.08 | - | 0.00 | 0.00 | 0.00 | 1 | - |
68 | Mohammad Nabi | 5 | 36 | 31 | 36.00 | 180.00 | 6 | 12.00 | 6.55 | 24.00 | 2 | - |
79 | Ackeem Auguste | 4 | 15 | 11 | 7.50 | 71.43 | - | 0.00 | 0.00 | 0.00 | 2 | - |
79 | Khary Pierre | 4 | 16 | 15 | 0.00 | 80.00 | 0 | 0.00 | 6.57 | 0.00 | 2 | 1 |
81 | Seekkuge Prasanna | 3 | 4 | 3 | 2.00 | 40.00 | 0 | 0.00 | 7.40 | 0.00 | - | - |
81 | Jayden Seales | 3 | 1 | 1* | 0.00 | 100.00 | 2 | 32.00 | 10.67 | 0.00 | 2 | 1 |
81 | Shaaron Lewis | 3 | 1 | 1 | 1.00 | 33.33 | 1 | 58.00 | 8.29 | -57.00 | - | - |
81 | Oshane Thomas | 3 | - | 0.00 | 0.00 | 3 | 25.67 | 11.00 | 0.00 | 1 | - | |
81 | Joshua James | 3 | 1 | 1* | 0.00 | 100.00 | 1 | 47.00 | 7.83 | 0.00 | 1 | 1 |
81 | Larry Edward | 3 | 6 | 6* | 0.00 | 100.00 | 0 | 0.00 | 9.00 | 0.00 | 1 | - |
81 | Najibullah Zadran | 3 | 8 | 6 | 2.67 | 44.44 | - | 0.00 | 0.00 | 0.00 | 1 | - |
88 | Jon-Russ Jaggesar | 2 | 10 | 10* | 0.00 | 100.00 | 1 | 56.00 | 11.20 | 0.00 | 1 | - |
88 | Terrance Hinds | 2 | - | 0.00 | 0.00 | 0 | 0.00 | 14.33 | 0.00 | - | - | |
88 | Justin Greaves | 2 | - | 0.00 | 0.00 | 1 | 15.00 | 7.50 | 0.00 | 2 | - | |
88 | Colin Ingram | 2 | 19 | 13 | 9.50 | 70.37 | - | 0.00 | 0.00 | 0.00 | 1 | - |
88 | Leonardo Julien | 2 | 3 | 2 | 1.50 | 60.00 | - | 0.00 | 0.00 | 0.00 | 1 | - |
88 | Keacy Carty | 2 | 6 | 5 | 3.00 | 46.15 | - | 0.00 | 0.00 | 0.00 | - | - |
88 | Kirk McKenzie | 2 | 15 | 15 | 15.00 | 93.75 | - | 0.00 | 0.00 | 0.00 | - | - |
88 | Samit Patel | 2 | 39 | 34* | 39.00 | 130.00 | 2 | 15.00 | 7.50 | 24.00 | - | - |
96 | Leroy Lugg | 1 | 13 | 13 | 13.00 | 61.90 | - | 0.00 | 0.00 | 0.00 | 1 | - |
96 | Joshua Da Silva | 1 | 19 | 19 | 19.00 | 105.56 | - | 0.00 | 0.00 | 0.00 | - | - |
96 | Jeremiah Louis | 1 | - | 0.00 | 0.00 | - | 0.00 | 0.00 | 0.00 | - | - | |
96 | Preston McSween | 1 | - | 0.00 | 0.00 | 0 | 0.00 | 14.00 | 0.00 | - | - | |
96 | Jermaine Blackwood | 1 | 8 | 8 | 8.00 | 80.00 | - | 0.00 | 0.00 | 0.00 | - | - |
First1 2 Last