First1 Last
Player | Mat | Inn | NO | Runs | HS | Ave | Balls | SR | 100 | 50 | 30 | 0 | 4s | 6s | BpB | Bp4 | Bp6 | PrB | Pr4 | Pr6 | BBP | RpB | RpNB | RpI | BpI | Basra | ABP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Gayle | 10 | 10 | 3 | 430 | 105 | 61.43 | 268 | 160.45 | 1 | 3 | 1 | 0 | 30 | 33 | 4.25 | 8.93 | 8.12 | 73.95 | 27.91 | 46.05 | 23.51 | 5.05 | 0.55 | 43.00 | 26.80 | 221.88 | 1.20 |
2 | Andre Fletcher | 10 | 10 | 0 | 369 | 77 | 36.90 | 285 | 129.47 | 0 | 4 | 2 | 0 | 30 | 16 | 6.20 | 9.50 | 17.81 | 58.54 | 32.52 | 26.02 | 16.14 | 4.70 | 0.64 | 36.90 | 28.50 | 166.37 | 1.20 |
3 | Lendl Simmons | 9 | 9 | 1 | 317 | 65 | 39.63 | 293 | 108.19 | 0 | 3 | 3 | 0 | 32 | 7 | 7.51 | 9.16 | 41.86 | 53.63 | 40.38 | 13.25 | 13.31 | 4.36 | 0.58 | 35.22 | 32.56 | 147.82 | 1.00 |
4 | Shoaib Malik | 6 | 6 | 2 | 209 | 51 | 52.25 | 156 | 133.97 | 0 | 1 | 4 | 0 | 14 | 6 | 7.80 | 11.14 | 26.00 | 44.02 | 26.79 | 17.22 | 12.82 | 4.60 | 0.86 | 34.83 | 26.00 | 186.22 | 3.17 |
5 | Marlon Samuels | 10 | 10 | 2 | 325 | 71* | 40.63 | 250 | 130.00 | 0 | 4 | 0 | 0 | 27 | 12 | 6.41 | 9.26 | 20.83 | 55.38 | 33.23 | 22.15 | 15.60 | 4.62 | 0.69 | 32.50 | 25.00 | 170.63 | 3.60 |
6 | Kieron Pollard | 11 | 10 | 2 | 303 | 82 | 37.88 | 213 | 142.25 | 0 | 2 | 3 | 0 | 18 | 17 | 6.09 | 11.83 | 12.53 | 57.43 | 23.76 | 33.66 | 16.43 | 4.97 | 0.72 | 30.30 | 21.30 | 180.13 | 5.00 |
7 | Brad Hodge | 10 | 10 | 3 | 298 | 65 | 42.57 | 211 | 141.23 | 0 | 2 | 2 | 1 | 22 | 17 | 5.41 | 9.59 | 12.41 | 63.76 | 29.53 | 34.23 | 18.48 | 4.87 | 0.63 | 29.80 | 21.10 | 183.80 | 3.90 |
8 | Kevin Pietersen | 10 | 10 | 1 | 295 | 83 | 32.78 | 215 | 137.21 | 0 | 2 | 1 | 0 | 24 | 14 | 5.66 | 8.96 | 15.36 | 61.02 | 32.54 | 28.47 | 17.67 | 4.74 | 0.65 | 29.50 | 21.50 | 169.99 | 3.30 |
9 | Martin Guptill | 10 | 10 | 0 | 265 | 53 | 26.50 | 223 | 118.83 | 0 | 1 | 4 | 1 | 22 | 11 | 6.76 | 10.14 | 20.27 | 58.11 | 33.21 | 24.91 | 14.80 | 4.67 | 0.58 | 26.50 | 22.30 | 145.33 | 1.10 |
10 | Dwayne Smith | 11 | 11 | 0 | 273 | 56 | 24.82 | 263 | 103.80 | 0 | 1 | 2 | 0 | 24 | 11 | 7.51 | 10.96 | 23.91 | 59.34 | 35.16 | 24.18 | 13.31 | 4.63 | 0.49 | 24.82 | 23.91 | 128.62 | 1.00 |
11 | Assad Fudadin | 6 | 5 | 1 | 123 | 54 | 30.75 | 123 | 100.00 | 0 | 1 | 1 | 0 | 7 | 4 | 11.18 | 17.57 | 30.75 | 42.28 | 22.76 | 19.51 | 8.94 | 4.73 | 0.63 | 24.60 | 24.60 | 130.75 | 2.80 |
12 | Chadwick Walton | 10 | 10 | 1 | 243 | 76 | 27.00 | 219 | 110.96 | 0 | 1 | 2 | 1 | 23 | 8 | 7.06 | 9.52 | 27.38 | 57.61 | 37.86 | 19.75 | 14.16 | 4.52 | 0.55 | 24.30 | 21.90 | 137.96 | 1.90 |
13 | Darren Bravo | 13 | 12 | 3 | 291 | 86 | 32.33 | 217 | 134.10 | 0 | 2 | 1 | 2 | 15 | 21 | 6.03 | 14.47 | 10.33 | 63.92 | 20.62 | 43.30 | 16.59 | 5.17 | 0.58 | 24.25 | 18.08 | 166.43 | 4.08 |
14 | Jacques Kallis | 13 | 13 | 2 | 304 | 61* | 27.64 | 268 | 113.43 | 0 | 1 | 4 | 0 | 35 | 7 | 6.38 | 7.66 | 38.29 | 59.87 | 46.05 | 13.82 | 15.67 | 4.33 | 0.54 | 23.38 | 20.62 | 141.07 | 1.00 |
15 | Johnson Charles | 10 | 10 | 1 | 232 | 69 | 25.78 | 151 | 153.64 | 0 | 1 | 2 | 1 | 17 | 14 | 4.87 | 8.88 | 10.79 | 65.52 | 29.31 | 36.21 | 20.53 | 4.90 | 0.67 | 23.20 | 15.10 | 179.42 | 1.80 |
16 | Mark Deyal | 1 | 1 | 0 | 23 | 23 | 23.00 | 25 | 92.00 | 0 | 0 | 0 | 0 | 1 | 1 | 12.50 | 25.00 | 25.00 | 43.48 | 17.39 | 26.09 | 8.00 | 5.00 | 0.57 | 23.00 | 25.00 | 115.00 | 6.00 |
17 | Evin Lewis | 10 | 10 | 0 | 222 | 82 | 22.20 | 179 | 124.02 | 0 | 1 | 2 | 1 | 20 | 14 | 5.26 | 8.95 | 12.79 | 73.87 | 36.04 | 37.84 | 18.99 | 4.82 | 0.40 | 22.20 | 17.90 | 146.22 | 1.90 |
18 | Kyle Corbin | 1 | 1 | 0 | 20 | 20 | 20.00 | 28 | 71.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.71 | 20.00 | 28.00 | 91.43 | 3.00 |
19 | Denesh Ramdin | 10 | 9 | 2 | 170 | 54 | 24.29 | 143 | 118.88 | 0 | 1 | 2 | 2 | 13 | 8 | 6.81 | 11.00 | 17.88 | 58.82 | 30.59 | 28.24 | 14.69 | 4.76 | 0.57 | 18.89 | 15.89 | 143.17 | 3.22 |
20 | Kamran Akmal | 13 | 10 | 1 | 188 | 60 | 20.89 | 164 | 114.63 | 0 | 1 | 2 | 0 | 20 | 5 | 6.56 | 8.20 | 32.80 | 58.51 | 42.55 | 15.96 | 15.24 | 4.40 | 0.56 | 18.80 | 16.40 | 135.52 | 4.00 |
21 | Chris Lynn | 10 | 9 | 1 | 167 | 52 | 20.88 | 132 | 126.52 | 0 | 1 | 1 | 0 | 11 | 10 | 6.29 | 12.00 | 13.20 | 62.28 | 26.35 | 35.93 | 15.91 | 4.95 | 0.57 | 18.56 | 14.67 | 147.39 | 3.67 |
22 | Dilshan Munaweera | 9 | 9 | 0 | 166 | 39 | 18.44 | 163 | 101.84 | 0 | 0 | 1 | 0 | 18 | 6 | 6.79 | 9.06 | 27.17 | 65.06 | 43.37 | 21.69 | 14.72 | 4.50 | 0.42 | 18.44 | 18.11 | 120.28 | 2.00 |
23 | Cameron Delport | 13 | 12 | 2 | 216 | 50* | 21.60 | 170 | 127.06 | 0 | 1 | 2 | 2 | 24 | 10 | 5.00 | 7.08 | 17.00 | 72.22 | 44.44 | 27.78 | 20.00 | 4.59 | 0.44 | 18.00 | 14.17 | 148.66 | 2.33 |
24 | Andre Russell | 10 | 8 | 2 | 139 | 36 | 23.17 | 92 | 151.09 | 0 | 0 | 1 | 0 | 13 | 7 | 4.60 | 7.08 | 13.14 | 67.63 | 37.41 | 30.22 | 21.74 | 4.70 | 0.63 | 17.38 | 11.50 | 174.25 | 6.38 |
25 | Devon Thomas | 10 | 8 | 1 | 137 | 44 | 19.57 | 113 | 121.24 | 0 | 0 | 2 | 0 | 6 | 10 | 7.06 | 18.83 | 11.30 | 61.31 | 17.52 | 43.80 | 14.16 | 5.25 | 0.55 | 17.13 | 14.13 | 140.81 | 6.63 |
26 | Jermaine Blackwood | 6 | 5 | 0 | 84 | 38 | 16.80 | 86 | 97.67 | 0 | 0 | 1 | 0 | 5 | 3 | 10.75 | 17.20 | 28.67 | 45.24 | 23.81 | 21.43 | 9.30 | 4.75 | 0.59 | 16.80 | 17.20 | 114.47 | 5.20 |
27 | Tillakaratne Dilshan | 4 | 4 | 0 | 67 | 29 | 16.75 | 58 | 115.52 | 0 | 0 | 0 | 0 | 8 | 1 | 6.44 | 7.25 | 58.00 | 56.72 | 47.76 | 8.96 | 15.52 | 4.22 | 0.59 | 16.75 | 14.50 | 132.27 | 2.00 |
27 | Jason Mohammed | 6 | 4 | 1 | 67 | 28 | 22.33 | 79 | 84.81 | 0 | 0 | 0 | 0 | 5 | 2 | 11.29 | 15.80 | 39.50 | 47.76 | 29.85 | 17.91 | 8.86 | 4.57 | 0.49 | 16.75 | 19.75 | 107.14 | 5.75 |
29 | Steven Taylor | 2 | 2 | 0 | 33 | 20 | 16.50 | 25 | 132.00 | 0 | 0 | 0 | 0 | 3 | 2 | 5.00 | 8.33 | 12.50 | 72.73 | 36.36 | 36.36 | 20.00 | 4.80 | 0.45 | 16.50 | 12.50 | 148.50 | 2.00 |
30 | William Perkins | 6 | 6 | 1 | 98 | 64 | 19.60 | 83 | 118.07 | 0 | 1 | 0 | 1 | 4 | 7 | 7.55 | 20.75 | 11.86 | 59.18 | 16.33 | 42.86 | 13.25 | 5.27 | 0.56 | 16.33 | 13.83 | 137.67 | 2.67 |
31 | Shane Dowrich | 7 | 4 | 1 | 65 | 38 | 21.67 | 47 | 138.30 | 0 | 0 | 1 | 0 | 6 | 3 | 5.22 | 7.83 | 15.67 | 64.62 | 36.92 | 27.69 | 19.15 | 4.67 | 0.61 | 16.25 | 11.75 | 159.96 | 4.75 |
32 | Horace Miller | 4 | 2 | 0 | 32 | 30 | 16.00 | 29 | 110.34 | 0 | 0 | 1 | 0 | 2 | 1 | 9.67 | 14.50 | 29.00 | 43.75 | 25.00 | 18.75 | 10.34 | 4.67 | 0.69 | 16.00 | 14.50 | 126.34 | 5.50 |
33 | Dwayne Bravo | 13 | 12 | 5 | 173 | 49 | 24.71 | 143 | 120.98 | 0 | 0 | 2 | 1 | 12 | 7 | 7.53 | 11.92 | 20.43 | 52.02 | 27.75 | 24.28 | 13.29 | 4.74 | 0.67 | 14.42 | 11.92 | 145.69 | 5.33 |
34 | Jason Holder | 11 | 10 | 4 | 144 | 31 | 24.00 | 113 | 127.43 | 0 | 0 | 2 | 0 | 11 | 7 | 6.28 | 10.27 | 16.14 | 59.72 | 30.56 | 29.17 | 15.93 | 4.78 | 0.61 | 14.40 | 11.30 | 151.43 | 6.40 |
35 | Tonito Willett | 5 | 4 | 0 | 56 | 31 | 14.00 | 62 | 90.32 | 0 | 0 | 1 | 0 | 3 | 4 | 8.86 | 20.67 | 15.50 | 64.29 | 21.43 | 42.86 | 11.29 | 5.14 | 0.36 | 14.00 | 15.50 | 104.32 | 5.00 |
36 | Henry Davids | 10 | 9 | 1 | 125 | 27 | 15.63 | 123 | 101.63 | 0 | 0 | 0 | 1 | 6 | 4 | 12.30 | 20.50 | 30.75 | 38.40 | 19.20 | 19.20 | 8.13 | 4.80 | 0.68 | 13.89 | 13.67 | 117.25 | 4.89 |
37 | Carlos Brathwaite | 9 | 9 | 3 | 123 | 36* | 20.50 | 79 | 155.70 | 0 | 0 | 1 | 1 | 6 | 10 | 4.94 | 13.17 | 7.90 | 68.29 | 19.51 | 48.78 | 20.25 | 5.25 | 0.62 | 13.67 | 8.78 | 176.20 | 6.56 |
37 | Nkruma Bonner | 4 | 3 | 1 | 41 | 31 | 20.50 | 49 | 83.67 | 0 | 0 | 1 | 0 | 2 | 1 | 16.33 | 24.50 | 49.00 | 34.15 | 19.51 | 14.63 | 6.12 | 4.67 | 0.59 | 13.67 | 16.33 | 104.17 | 6.00 |
39 | Darren Sammy | 7 | 6 | 0 | 81 | 29 | 13.50 | 65 | 124.62 | 0 | 0 | 0 | 1 | 4 | 4 | 8.13 | 16.25 | 16.25 | 49.38 | 19.75 | 29.63 | 12.31 | 5.00 | 0.72 | 13.50 | 10.83 | 138.12 | 6.33 |
40 | Samuel Badree | 13 | 3 | 3 | 40 | 29 | 0.00 | 28 | 142.86 | 0 | 0 | 0 | 0 | 2 | 2 | 7.00 | 14.00 | 14.00 | 50.00 | 20.00 | 30.00 | 14.29 | 5.00 | 0.83 | 13.33 | 9.33 | 0.00 | 10.00 |
41 | Ross Taylor | 9 | 9 | 4 | 118 | 30* | 23.60 | 123 | 95.94 | 0 | 0 | 1 | 0 | 5 | 2 | 17.57 | 24.60 | 61.50 | 27.12 | 16.95 | 10.17 | 5.69 | 4.57 | 0.74 | 13.11 | 13.67 | 119.54 | 5.00 |
42 | Raymon Reifer | 3 | 3 | 1 | 36 | 20* | 18.00 | 20 | 180.00 | 0 | 0 | 0 | 0 | 2 | 3 | 4.00 | 10.00 | 6.67 | 72.22 | 22.22 | 50.00 | 25.00 | 5.20 | 0.67 | 12.00 | 6.67 | 198.00 | 7.67 |
43 | Christopher Barnwell | 10 | 7 | 1 | 81 | 26 | 13.50 | 73 | 110.96 | 0 | 0 | 0 | 0 | 6 | 3 | 8.11 | 12.17 | 24.33 | 51.85 | 29.63 | 22.22 | 12.33 | 4.67 | 0.61 | 11.57 | 10.43 | 124.46 | 6.00 |
44 | Misbah-ul-Haq | 4 | 4 | 0 | 46 | 21 | 11.50 | 53 | 86.79 | 0 | 0 | 0 | 1 | 1 | 2 | 17.67 | 53.00 | 26.50 | 34.78 | 8.70 | 26.09 | 5.66 | 5.33 | 0.60 | 11.50 | 13.25 | 98.29 | 4.25 |
45 | Shahid Afridi | 10 | 9 | 2 | 96 | 21 | 13.71 | 65 | 147.69 | 0 | 0 | 0 | 0 | 2 | 7 | 7.22 | 32.50 | 9.29 | 52.08 | 8.33 | 43.75 | 13.85 | 5.56 | 0.82 | 10.67 | 7.22 | 161.41 | 5.44 |
46 | Jonathan Carter | 9 | 9 | 1 | 94 | 25 | 11.75 | 81 | 116.05 | 0 | 0 | 0 | 2 | 4 | 6 | 8.10 | 20.25 | 13.50 | 55.32 | 17.02 | 38.30 | 12.35 | 5.20 | 0.59 | 10.44 | 9.00 | 127.80 | 4.44 |
47 | Rayad Emrit | 11 | 4 | 2 | 41 | 21 | 20.50 | 36 | 113.89 | 0 | 0 | 0 | 0 | 2 | 2 | 9.00 | 18.00 | 18.00 | 48.78 | 19.51 | 29.27 | 11.11 | 5.00 | 0.66 | 10.25 | 9.00 | 134.39 | 9.25 |
48 | Shai Hope | 4 | 4 | 0 | 39 | 15 | 9.75 | 42 | 92.86 | 0 | 0 | 0 | 0 | 3 | 1 | 10.50 | 14.00 | 42.00 | 46.15 | 30.77 | 15.38 | 9.52 | 4.50 | 0.55 | 9.75 | 10.50 | 102.61 | 5.50 |
49 | Johan Botha | 13 | 6 | 3 | 58 | 22 | 19.33 | 82 | 70.73 | 0 | 0 | 0 | 0 | 4 | 0 | 20.50 | 20.50 | 0.00 | 27.59 | 27.59 | 0.00 | 4.88 | 4.00 | 0.54 | 9.67 | 13.67 | 90.07 | 7.00 |
50 | Orlando Peters | 6 | 5 | 0 | 47 | 27 | 9.40 | 51 | 92.16 | 0 | 0 | 0 | 2 | 2 | 3 | 10.20 | 25.50 | 17.00 | 55.32 | 17.02 | 38.30 | 9.80 | 5.20 | 0.46 | 9.40 | 10.20 | 101.56 | 4.20 |
51 | Narsingh Deonarine | 4 | 4 | 0 | 36 | 18 | 9.00 | 41 | 87.80 | 0 | 0 | 0 | 0 | 4 | 1 | 8.20 | 10.25 | 41.00 | 61.11 | 44.44 | 16.67 | 12.20 | 4.40 | 0.39 | 9.00 | 10.25 | 96.80 | 5.25 |
52 | Sheldon Cotterrell | 7 | 2 | 1 | 15 | 9 | 15.00 | 9 | 166.67 | 0 | 0 | 0 | 0 | 1 | 0 | 9.00 | 9.00 | 0.00 | 26.67 | 26.67 | 0.00 | 11.11 | 4.00 | 1.38 | 7.50 | 4.50 | 181.67 | 9.50 |
53 | Umar Akmal | 8 | 7 | 2 | 49 | 20* | 9.80 | 57 | 85.96 | 0 | 0 | 0 | 2 | 3 | 2 | 11.40 | 19.00 | 28.50 | 48.98 | 24.49 | 24.49 | 8.77 | 4.80 | 0.48 | 7.00 | 8.14 | 95.76 | 5.14 |
54 | Kyle Mayers | 7 | 7 | 0 | 48 | 19 | 6.86 | 47 | 102.13 | 0 | 0 | 0 | 1 | 2 | 3 | 9.40 | 23.50 | 15.67 | 54.17 | 16.67 | 37.50 | 10.64 | 5.20 | 0.52 | 6.86 | 6.71 | 108.98 | 4.57 |
55 | Sohail Tanvir | 10 | 7 | 4 | 46 | 26* | 15.33 | 48 | 95.83 | 0 | 0 | 0 | 1 | 3 | 1 | 12.00 | 16.00 | 48.00 | 39.13 | 26.09 | 13.04 | 8.33 | 4.50 | 0.64 | 6.57 | 6.86 | 111.17 | 8.14 |
56 | Ashley Nurse | 5 | 4 | 1 | 26 | 12* | 8.67 | 20 | 130.00 | 0 | 0 | 0 | 0 | 2 | 2 | 5.00 | 10.00 | 10.00 | 76.92 | 30.77 | 46.15 | 20.00 | 5.00 | 0.38 | 6.50 | 5.00 | 138.67 | 7.25 |
57 | Veerasammy Permaul | 10 | 5 | 2 | 32 | 14 | 10.67 | 39 | 82.05 | 0 | 0 | 0 | 0 | 2 | 2 | 9.75 | 19.50 | 19.50 | 62.50 | 25.00 | 37.50 | 10.26 | 5.00 | 0.34 | 6.40 | 7.80 | 92.72 | 8.60 |
58 | Fidel Edwards | 10 | 3 | 2 | 19 | 10 | 19.00 | 16 | 118.75 | 0 | 0 | 0 | 0 | 1 | 1 | 8.00 | 16.00 | 16.00 | 52.63 | 21.05 | 31.58 | 12.50 | 5.00 | 0.64 | 6.33 | 5.33 | 137.75 | 10.00 |
58 | Kevon Cooper | 12 | 6 | 1 | 38 | 10 | 7.60 | 36 | 105.56 | 0 | 0 | 0 | 0 | 1 | 2 | 12.00 | 36.00 | 18.00 | 42.11 | 10.53 | 31.58 | 8.33 | 5.33 | 0.67 | 6.33 | 6.00 | 113.16 | 8.00 |
60 | Robin Peterson | 11 | 6 | 1 | 35 | 14 | 7.00 | 47 | 74.47 | 0 | 0 | 0 | 1 | 1 | 2 | 15.67 | 47.00 | 23.50 | 45.71 | 11.43 | 34.29 | 6.38 | 5.33 | 0.43 | 5.83 | 7.83 | 81.47 | 6.67 |
61 | Krishmar Santokie | 10 | 5 | 1 | 28 | 13 | 7.00 | 37 | 75.68 | 0 | 0 | 0 | 1 | 0 | 3 | 12.33 | 0.00 | 12.33 | 64.29 | 0.00 | 64.29 | 8.11 | 6.00 | 0.29 | 5.60 | 7.40 | 82.68 | 9.80 |
62 | Shivnarine Chanderpaul | 2 | 2 | 0 | 11 | 7 | 5.50 | 22 | 50.00 | 0 | 0 | 0 | 0 | 1 | 0 | 22.00 | 22.00 | 0.00 | 36.36 | 36.36 | 0.00 | 4.55 | 4.00 | 0.33 | 5.50 | 11.00 | 55.50 | 3.00 |
62 | Akeal Hosein | 3 | 2 | 1 | 11 | 8* | 11.00 | 11 | 100.00 | 0 | 0 | 0 | 0 | 1 | 0 | 11.00 | 11.00 | 0.00 | 36.36 | 36.36 | 0.00 | 9.09 | 4.00 | 0.70 | 5.50 | 5.50 | 111.00 | 8.00 |
62 | Trevon Griffith | 2 | 2 | 0 | 11 | 6 | 5.50 | 14 | 78.57 | 0 | 0 | 0 | 0 | 2 | 0 | 7.00 | 7.00 | 0.00 | 72.73 | 72.73 | 0.00 | 14.29 | 4.00 | 0.25 | 5.50 | 7.00 | 84.07 | 1.50 |
65 | Nathan McCullum | 6 | 6 | 2 | 32 | 10 | 8.00 | 24 | 133.33 | 0 | 0 | 0 | 0 | 4 | 0 | 6.00 | 6.00 | 0.00 | 50.00 | 50.00 | 0.00 | 16.67 | 4.00 | 0.80 | 5.33 | 4.00 | 141.33 | 7.33 |
66 | Sulieman Benn | 11 | 2 | 2 | 10 | 8 | 0.00 | 10 | 100.00 | 0 | 0 | 0 | 0 | 1 | 0 | 10.00 | 10.00 | 0.00 | 40.00 | 40.00 | 0.00 | 10.00 | 4.00 | 0.67 | 5.00 | 5.00 | 0.00 | 11.00 |
67 | Mahela Jayawardene | 9 | 7 | 0 | 33 | 16 | 4.71 | 40 | 82.50 | 0 | 0 | 0 | 2 | 3 | 0 | 13.33 | 13.33 | 0.00 | 36.36 | 36.36 | 0.00 | 7.50 | 4.00 | 0.57 | 4.71 | 5.71 | 87.21 | 3.57 |
68 | Keron Cottoy | 3 | 3 | 2 | 14 | 14 | 14.00 | 15 | 93.33 | 0 | 0 | 0 | 0 | 1 | 1 | 7.50 | 15.00 | 15.00 | 71.43 | 28.57 | 42.86 | 13.33 | 5.00 | 0.31 | 4.67 | 5.00 | 107.33 | 8.33 |
69 | Navin Stewart | 6 | 4 | 2 | 18 | 13* | 9.00 | 9 | 200.00 | 0 | 0 | 0 | 2 | 1 | 2 | 3.00 | 9.00 | 4.50 | 88.89 | 22.22 | 66.67 | 33.33 | 5.33 | 0.33 | 4.50 | 2.25 | 209.00 | 7.50 |
70 | Marchant de Lange | 10 | 3 | 1 | 13 | 9 | 6.50 | 14 | 92.86 | 0 | 0 | 0 | 0 | 0 | 1 | 14.00 | 0.00 | 14.00 | 46.15 | 0.00 | 46.15 | 7.14 | 6.00 | 0.54 | 4.33 | 4.67 | 99.36 | 9.67 |
71 | Sunil Narine | 10 | 6 | 2 | 25 | 14 | 6.25 | 26 | 96.15 | 0 | 0 | 0 | 1 | 1 | 2 | 8.67 | 26.00 | 13.00 | 64.00 | 16.00 | 48.00 | 11.54 | 5.33 | 0.39 | 4.17 | 4.33 | 102.40 | 6.67 |
72 | David Wiese | 5 | 3 | 0 | 12 | 7 | 4.00 | 16 | 75.00 | 0 | 0 | 0 | 1 | 2 | 0 | 8.00 | 8.00 | 0.00 | 66.67 | 66.67 | 0.00 | 12.50 | 4.00 | 0.29 | 4.00 | 5.33 | 79.00 | 7.00 |
72 | Jeevan Mendis | 4 | 2 | 0 | 8 | 8 | 4.00 | 8 | 100.00 | 0 | 0 | 0 | 1 | 1 | 0 | 8.00 | 8.00 | 0.00 | 50.00 | 50.00 | 0.00 | 12.50 | 4.00 | 0.57 | 4.00 | 4.00 | 104.00 | 7.00 |
74 | Devendra Bishoo | 7 | 2 | 2 | 7 | 5 | 0.00 | 9 | 77.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.78 | 3.50 | 4.50 | 0.00 | 10.50 |
74 | Kemar Roach | 7 | 4 | 2 | 14 | 9 | 7.00 | 17 | 82.35 | 0 | 0 | 0 | 1 | 0 | 1 | 17.00 | 0.00 | 17.00 | 42.86 | 0.00 | 42.86 | 5.88 | 6.00 | 0.50 | 3.50 | 4.25 | 89.35 | 8.75 |
76 | Javon Searles | 8 | 5 | 1 | 16 | 6 | 4.00 | 25 | 64.00 | 0 | 0 | 0 | 0 | 1 | 0 | 25.00 | 25.00 | 0.00 | 25.00 | 25.00 | 0.00 | 4.00 | 4.00 | 0.50 | 3.20 | 5.00 | 68.00 | 6.00 |
77 | Ravi Rampaul | 11 | 2 | 2 | 6 | 5 | 0.00 | 6 | 100.00 | 0 | 0 | 0 | 0 | 1 | 0 | 6.00 | 6.00 | 0.00 | 66.67 | 66.67 | 0.00 | 16.67 | 4.00 | 0.40 | 3.00 | 3.00 | 0.00 | 10.50 |
78 | Jerome Taylor | 10 | 6 | 3 | 16 | 6* | 5.33 | 27 | 59.26 | 0 | 0 | 0 | 2 | 2 | 0 | 13.50 | 13.50 | 0.00 | 50.00 | 50.00 | 0.00 | 7.41 | 4.00 | 0.32 | 2.67 | 4.50 | 64.59 | 9.67 |
79 | Rusty Theron | 9 | 6 | 2 | 15 | 6 | 3.75 | 22 | 68.18 | 0 | 0 | 0 | 1 | 0 | 1 | 22.00 | 0.00 | 22.00 | 40.00 | 0.00 | 40.00 | 4.55 | 6.00 | 0.43 | 2.50 | 3.67 | 71.93 | 8.50 |
80 | Keddy Lesporis | 3 | 2 | 1 | 4 | 4* | 4.00 | 5 | 80.00 | 0 | 0 | 0 | 0 | 1 | 0 | 5.00 | 5.00 | 0.00 | 100.00 | 100.00 | 0.00 | 20.00 | 4.00 | 0.00 | 2.00 | 2.50 | 84.00 | 6.50 |
81 | Ronsford Beaton | 6 | 2 | 1 | 3 | 3* | 3.00 | 3 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.50 | 1.50 | 103.00 | 11.00 |
82 | Imran Khan | 2 | 1 | 1 | 1 | 1* | 0.00 | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 11.00 |
82 | Shannon Gabriel | 10 | 3 | 3 | 3 | 2 | 0.00 | 8 | 37.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.38 | 1.00 | 2.67 | 0.00 | 11.00 |
82 | Derone Davis | 7 | 1 | 1 | 1 | 1 | 0.00 | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 9.00 |
82 | Nikita Miller | 5 | 3 | 3 | 3 | 2* | 0.00 | 8 | 37.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.38 | 1.00 | 2.67 | 0.00 | 11.00 |
86 | Daniel Vettori | 9 | 4 | 0 | 2 | 1 | 0.50 | 13 | 15.38 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | 0.50 | 3.25 | 15.88 | 7.00 |
86 | Tabraiz Shamsi | 7 | 2 | 2 | 1 | 1 | 0.00 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.50 | 1.00 | 0.00 | 10.50 |
First1 Last