Batting | Bowling | Fielding | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Inn | Pos | Dismissal | R | M | B | 4 | 6 | SR | BF | Inn | Pos | O | M | R | W | Ec | Wd | Nb | BF | Ct | St | RO | BF | |||
2024 Ireland v South Africa T20I Series 2024/25 | ||||||||||||||||||||||||||||
29/9 | T20I | IRE | v | SAF | 1 | 3 | b. LB Williams | 5 | 10 | 7 | 0 | 0 | 71.42 | -1.77 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 |
27/9 | T20I | IRE | v | SAF | 1 | 3 | c. LB Williams b. BC Fortuin | 16 | 22 | 15 | 4 | 0 | 106.66 | 9.86 | 2 | 6 | 1 | 0 | 13 | 0 | 13 | 2 | - | -0.66 | - | - | - | 0 |
2024 ICC Men's T20 World Cup | ||||||||||||||||||||||||||||
16/6 | T20I | IRE | v | PAK | 1 | 4 | lbw. Shaheen Shah Afridi | 0 | 15 | 6 | 0 | 0 | 0 | -5.58 | - | - | - | - | - | - | - | - | - | 0 | 2 | - | - | 40 |
7/6 | T20I | IRE | @ | CAN | 2 | 4 | b. Saad Bin Zafar | 7 | 6 | 5 | 0 | 0 | 140 | 8.87 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
5/6 | T20I | IRE | @ | IND | 1 | 4 | c. V Kohli b. JJ Bumrah | 4 | 0 | 16 | 0 | 0 | 25 | -10.4 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
2024 Netherlands Tri-Nation T20I Series | ||||||||||||||||||||||||||||
24/5 | T20I | IRE | @ | NED | 1 | 4 | lbw. BFW de Leede | 1 | 0 | 3 | 0 | 0 | 33.33 | -2.1 | 2 | 7 | 1 | 0 | 6 | 0 | 6 | - | - | -2 | 1 | - | - | 20 |
23/5 | T20I | IRE | v | SCO | 2 | 4 | c. MA Leask b. CB Sole | 3 | 9 | 5 | 0 | 0 | 60 | -0.92 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 |
19/5 | T20I | IRE | @ | NED | 1 | 4 | b. Daniel Doram | 0 | 0 | 2 | 0 | 0 | 0 | -2.54 | - | - | - | - | - | - | - | - | - | 0 | 2 | - | - | 40 |
2024 Pakistan in Ireland T20I Series 2024 | ||||||||||||||||||||||||||||
14/5 | T20I | IRE | v | PAK | 1 | 4 | not out | 30 | 44 | 20 | 2 | 1 | 150 | 30.4 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
12/5 | T20I | IRE | v | PAK | 1 | 4 | c. Shaheen Shah Afridi b. Abbas Afridi | 32 | 32 | 28 | 4 | 0 | 114.28 | 15 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
10/5 | T20I | IRE | v | PAK | 2 | 4 | c. Shaheen Shah Afridi b. Imad Wasim | 36 | 33 | 27 | 3 | 1 | 133.33 | 28.86 | - | - | - | - | - | - | - | - | - | 0 | - | - | 1 | 20 |
2024 Bangladesh Premier League | ||||||||||||||||||||||||||||
17/2 | SS | @ | BRSAL | 2 | 1 | b. KR Mayers | 0 | 2 | 2 | 0 | 0 | 0 | -2.8 | 1 | 4 | 4 | 0 | 29 | 1 | 7.25 | 2 | - | 11.5 | - | - | - | 0 | |
9/2 | SS | @ | KHU | 2 | 1 | c. Habibur Rahman Sohan b. Sumon Khan | 61 | 85 | 52 | 6 | 3 | 117.3 | 39.81 | 1 | 4 | 1 | 0 | 8 | 0 | 8 | 1 | - | -1.63 | - | - | - | 0 | |
7/2 | SS | @ | DRD | 2 | 1 | c. Irfan Sukkur b. Shoriful Islam | 8 | 15 | 9 | 1 | 0 | 88.88 | 5.63 | - | - | - | - | - | - | - | - | - | 0 | 2 | - | - | 40 | |
3/2 | SS | v | RAN | 2 | 2 | b. Azmatullah Omarzai | 6 | 4 | 4 | 1 | 0 | 150 | 8.74 | 1 | 5 | 3 | 0 | 24 | 2 | 8 | 3 | - | 43.65 | 2 | - | - | 40 | |
29/1 | SS | v | CHI | 1 | 3 | c. WIA Fernando b. Bilal Khan | 45 | 70 | 42 | 2 | 1 | 107.14 | 40.46 | 2 | 2 | 2 | 0 | 21 | 1 | 10.5 | - | - | 31.06 | - | - | - | 0 | |
19/1 | SS | @ | CHI | 1 | 4 | not out | 26 | 38 | 20 | 2 | 0 | 130 | 21.8 | 2 | 1 | 3 | 0 | 16 | 0 | 5.33 | 1 | - | -17.74 | 1 | - | - | 20 | |
2023 Ireland in Zimbabwe T20I Series 2023/24 | ||||||||||||||||||||||||||||
10/12 | T20I | IRE | @ | ZIM | 2 | 4 | not out | 54 | 0 | 45 | 3 | 2 | 120 | 49.57 | 1 | 6 | 1 | 0 | 10 | 0 | 10 | 1 | - | 1.16 | 1 | - | - | 20 |
9/12 | T20I | IRE | @ | ZIM | 2 | 4 | b. R Ngarava | 48 | 56 | 38 | 5 | 0 | 126.31 | 39.95 | 1 | 7 | 1 | 0 | 10 | 0 | 10 | 1 | - | -0.16 | - | - | - | 0 |
7/12 | T20I | IRE | @ | ZIM | 1 | 4 | lbw. Sikandar Raza | 24 | 37 | 21 | 2 | 0 | 114.28 | 21.91 | - | - | - | - | - | - | - | - | - | 0 | 2 | - | - | 40 |
Full match log |