First1 Last
Player | Mat | Inn | NO | Runs | HS | Ave | Balls | SR | 100 | 50 | 30 | 0 | 4s | 6s | BpB | Bp4 | Bp6 | PrB | Pr4 | Pr6 | BBP | RpB | RpNB | RpI | BpI | Basra | ABP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnson Charles | 13 | 13 | 0 | 415 | 58 | 31.92 | 339 | 122.42 | 0 | 3 | 4 | 0 | 45 | 11 | 6.05 | 7.53 | 30.82 | 59.28 | 43.37 | 15.90 | 16.52 | 4.39 | 0.60 | 31.92 | 26.08 | 154.34 | 1.08 |
1 | Kieron Pollard | 12 | 11 | 5 | 349 | 71 | 58.17 | 219 | 159.36 | 0 | 1 | 4 | 0 | 30 | 19 | 4.47 | 7.30 | 11.53 | 67.05 | 34.38 | 32.66 | 22.37 | 4.78 | 0.68 | 31.73 | 19.91 | 217.53 | 5.45 |
3 | Brandon King | 12 | 12 | 3 | 496 | 132 | 55.11 | 333 | 148.95 | 1 | 3 | 3 | 0 | 44 | 32 | 4.38 | 7.57 | 10.41 | 74.19 | 35.48 | 38.71 | 22.82 | 4.84 | 0.50 | 41.33 | 27.75 | 204.06 | 1.00 |
3 | Jean-Paul Duminy | 12 | 12 | 3 | 291 | 65 | 32.33 | 213 | 136.62 | 0 | 1 | 3 | 0 | 17 | 15 | 6.66 | 12.53 | 14.20 | 54.30 | 23.37 | 30.93 | 15.02 | 4.94 | 0.73 | 24.25 | 17.75 | 168.95 | 3.92 |
3 | Fabian Allen | 11 | 11 | 3 | 218 | 62 | 27.25 | 123 | 177.24 | 0 | 1 | 3 | 1 | 19 | 13 | 3.84 | 6.47 | 9.46 | 70.64 | 34.86 | 35.78 | 26.02 | 4.81 | 0.70 | 19.82 | 11.18 | 204.49 | 6.27 |
6 | Glenn Phillips | 10 | 10 | 0 | 374 | 87 | 37.40 | 258 | 144.96 | 0 | 3 | 2 | 0 | 42 | 15 | 4.53 | 6.14 | 17.20 | 68.98 | 44.92 | 24.06 | 22.09 | 4.53 | 0.58 | 37.40 | 25.80 | 182.36 | 1.90 |
6 | Jonathan Carter | 13 | 11 | 1 | 218 | 51 | 21.80 | 171 | 127.49 | 0 | 2 | 2 | 1 | 17 | 12 | 5.90 | 10.06 | 14.25 | 64.22 | 31.19 | 33.03 | 16.96 | 4.83 | 0.55 | 19.82 | 15.55 | 149.29 | 5.27 |
6 | Evin Lewis | 10 | 10 | 0 | 265 | 65 | 26.50 | 177 | 149.72 | 0 | 2 | 2 | 0 | 21 | 22 | 4.12 | 8.43 | 8.05 | 81.51 | 31.70 | 49.81 | 24.29 | 5.02 | 0.37 | 26.50 | 17.70 | 176.22 | 2.00 |
6 | Shoaib Malik | 12 | 12 | 7 | 317 | 73 | 63.40 | 255 | 124.31 | 0 | 2 | 2 | 1 | 22 | 9 | 8.23 | 11.59 | 28.33 | 44.80 | 27.76 | 17.03 | 12.16 | 4.58 | 0.78 | 26.42 | 21.25 | 187.71 | 4.08 |
6 | Rahkeem Cornwall | 10 | 10 | 0 | 254 | 75 | 25.40 | 133 | 190.98 | 0 | 2 | 2 | 0 | 25 | 20 | 2.96 | 5.32 | 6.65 | 86.61 | 39.37 | 47.24 | 33.83 | 4.89 | 0.39 | 25.40 | 13.30 | 216.38 | 2.20 |
6 | Chandrapaul Hemraj | 12 | 12 | 0 | 299 | 66 | 24.92 | 247 | 121.05 | 0 | 2 | 2 | 1 | 27 | 16 | 5.74 | 9.15 | 15.44 | 68.23 | 36.12 | 32.11 | 17.41 | 4.74 | 0.47 | 24.92 | 20.58 | 145.97 | 2.00 |
6 | Denesh Ramdin | 12 | 9 | 2 | 190 | 50 | 27.14 | 189 | 100.53 | 0 | 1 | 2 | 1 | 13 | 6 | 9.95 | 14.54 | 31.50 | 46.32 | 27.37 | 18.95 | 10.05 | 4.63 | 0.60 | 21.11 | 21.00 | 127.67 | 4.44 |
6 | Shimron Hetmyer | 12 | 12 | 1 | 224 | 70 | 20.36 | 181 | 123.76 | 0 | 1 | 2 | 1 | 21 | 8 | 6.24 | 8.62 | 22.63 | 58.93 | 37.50 | 21.43 | 16.02 | 4.55 | 0.61 | 18.67 | 15.08 | 144.12 | 3.00 |
6 | Andre Fletcher | 10 | 10 | 1 | 184 | 47 | 20.44 | 159 | 115.72 | 0 | 0 | 2 | 0 | 18 | 8 | 6.12 | 8.83 | 19.88 | 65.22 | 39.13 | 26.09 | 16.35 | 4.62 | 0.48 | 18.40 | 15.90 | 136.17 | 1.10 |
6 | Hardus Viljoen | 8 | 6 | 2 | 115 | 32 | 28.75 | 94 | 122.34 | 0 | 0 | 2 | 0 | 8 | 6 | 6.71 | 11.75 | 15.67 | 59.13 | 27.83 | 31.30 | 14.89 | 4.86 | 0.59 | 19.17 | 15.67 | 151.09 | 7.00 |
6 | Sherfane Rutherford | 12 | 6 | 1 | 118 | 45 | 23.60 | 84 | 140.48 | 0 | 0 | 2 | 0 | 9 | 7 | 5.25 | 9.33 | 12.00 | 66.10 | 30.51 | 35.59 | 19.05 | 4.88 | 0.59 | 19.67 | 14.00 | 164.08 | 6.00 |
6 | Andre Russell | 5 | 5 | 1 | 99 | 44 | 24.75 | 55 | 180.00 | 0 | 0 | 2 | 1 | 7 | 9 | 3.44 | 7.86 | 6.11 | 82.83 | 28.28 | 54.55 | 29.09 | 5.13 | 0.44 | 19.80 | 11.00 | 204.75 | 5.60 |
6 | Ashley Nurse | 13 | 12 | 6 | 188 | 40 | 31.33 | 132 | 142.42 | 0 | 0 | 2 | 0 | 9 | 15 | 5.50 | 14.67 | 8.80 | 67.02 | 19.15 | 47.87 | 18.18 | 5.25 | 0.57 | 15.67 | 11.00 | 173.76 | 7.08 |
6 | Alex Hales | 12 | 12 | 0 | 197 | 36 | 16.42 | 158 | 124.68 | 0 | 0 | 2 | 2 | 21 | 11 | 4.94 | 7.52 | 14.36 | 76.14 | 42.64 | 33.50 | 20.25 | 4.69 | 0.37 | 16.42 | 13.17 | 141.10 | 2.08 |
20 | Chris Gayle | 10 | 10 | 0 | 243 | 116 | 24.30 | 174 | 139.66 | 1 | 0 | 1 | 2 | 18 | 19 | 4.70 | 9.67 | 9.16 | 76.54 | 29.63 | 46.91 | 21.26 | 5.03 | 0.42 | 24.30 | 17.40 | 163.96 | 1.10 |
20 | Lendl Simmons | 12 | 11 | 0 | 430 | 90 | 39.09 | 286 | 150.35 | 0 | 5 | 1 | 0 | 34 | 29 | 4.54 | 8.41 | 9.86 | 72.09 | 31.63 | 40.47 | 22.03 | 4.92 | 0.54 | 39.09 | 26.00 | 189.44 | 1.27 |
20 | Laurie Evans | 9 | 9 | 0 | 274 | 64 | 30.44 | 216 | 126.85 | 0 | 2 | 1 | 0 | 32 | 9 | 5.27 | 6.75 | 24.00 | 66.42 | 46.72 | 19.71 | 18.98 | 4.44 | 0.53 | 30.44 | 24.00 | 157.30 | 3.22 |
20 | Colin Munro | 9 | 8 | 1 | 231 | 96* | 33.00 | 181 | 127.62 | 0 | 1 | 1 | 1 | 11 | 16 | 6.70 | 16.45 | 11.31 | 60.61 | 19.05 | 41.56 | 14.92 | 5.19 | 0.59 | 28.88 | 22.63 | 160.62 | 3.13 |
20 | Colin de Grandhomme | 8 | 8 | 0 | 203 | 65 | 25.38 | 141 | 143.97 | 0 | 1 | 1 | 1 | 17 | 10 | 5.22 | 8.29 | 14.10 | 63.05 | 33.50 | 29.56 | 19.15 | 4.74 | 0.66 | 25.38 | 17.63 | 169.35 | 4.25 |
20 | Sharmarh Brooks | 8 | 8 | 0 | 165 | 53 | 20.63 | 125 | 132.00 | 0 | 1 | 1 | 0 | 15 | 5 | 6.25 | 8.33 | 25.00 | 54.55 | 36.36 | 18.18 | 16.00 | 4.50 | 0.71 | 20.63 | 15.63 | 152.63 | 5.13 |
20 | Shakib Al Hasan | 6 | 6 | 0 | 111 | 38 | 18.50 | 96 | 115.63 | 0 | 0 | 1 | 0 | 7 | 2 | 10.67 | 13.71 | 48.00 | 36.04 | 25.23 | 10.81 | 9.38 | 4.44 | 0.82 | 18.50 | 16.00 | 134.13 | 3.33 |
20 | Mohammad Hafeez | 9 | 9 | 0 | 160 | 37 | 17.78 | 172 | 93.02 | 0 | 0 | 1 | 0 | 10 | 3 | 13.23 | 17.20 | 57.33 | 36.25 | 25.00 | 11.25 | 7.56 | 4.46 | 0.64 | 17.78 | 19.11 | 110.80 | 3.00 |
20 | Javelle Glen | 5 | 5 | 1 | 65 | 34* | 16.25 | 51 | 127.45 | 0 | 0 | 1 | 2 | 3 | 6 | 5.67 | 17.00 | 8.50 | 73.85 | 18.46 | 55.38 | 17.65 | 5.33 | 0.40 | 13.00 | 10.20 | 143.70 | 6.40 |
20 | Dominic Drakes | 4 | 2 | 1 | 36 | 34 | 36.00 | 19 | 189.47 | 0 | 0 | 1 | 0 | 3 | 3 | 3.17 | 6.33 | 6.33 | 83.33 | 33.33 | 50.00 | 31.58 | 5.00 | 0.46 | 18.00 | 9.50 | 225.47 | 8.50 |
20 | Ramaal Lewis | 7 | 6 | 1 | 76 | 37 | 15.20 | 55 | 138.18 | 0 | 0 | 1 | 0 | 3 | 6 | 6.11 | 18.33 | 9.17 | 63.16 | 15.79 | 47.37 | 16.36 | 5.33 | 0.61 | 12.67 | 9.17 | 153.38 | 8.00 |
20 | Raymon Reifer | 11 | 9 | 2 | 108 | 34 | 15.43 | 69 | 156.52 | 0 | 0 | 1 | 2 | 4 | 8 | 5.75 | 17.25 | 8.63 | 59.26 | 14.81 | 44.44 | 17.39 | 5.33 | 0.77 | 12.00 | 7.67 | 171.95 | 7.89 |
20 | John Campbell | 3 | 3 | 0 | 49 | 43 | 16.33 | 55 | 89.09 | 0 | 0 | 1 | 1 | 4 | 1 | 11.00 | 13.75 | 55.00 | 44.90 | 32.65 | 12.24 | 9.09 | 4.40 | 0.54 | 16.33 | 18.33 | 105.42 | 2.67 |
20 | Shamar Springer | 6 | 6 | 3 | 66 | 30 | 22.00 | 59 | 111.86 | 0 | 0 | 1 | 0 | 4 | 4 | 7.38 | 14.75 | 14.75 | 60.61 | 24.24 | 36.36 | 13.56 | 5.00 | 0.51 | 11.00 | 9.83 | 133.86 | 7.00 |
20 | Rovman Powell | 4 | 4 | 2 | 52 | 44 | 26.00 | 28 | 185.71 | 0 | 0 | 1 | 0 | 1 | 6 | 4.00 | 28.00 | 4.67 | 76.92 | 7.69 | 69.23 | 25.00 | 5.71 | 0.57 | 13.00 | 7.00 | 211.71 | 4.25 |
20 | George Worker | 7 | 6 | 1 | 88 | 46* | 17.60 | 81 | 108.64 | 0 | 0 | 1 | 1 | 4 | 5 | 9.00 | 20.25 | 16.20 | 52.27 | 18.18 | 34.09 | 11.11 | 5.11 | 0.58 | 14.67 | 13.50 | 126.24 | 4.67 |
20 | Keemo Paul | 11 | 5 | 2 | 98 | 38 | 32.67 | 69 | 142.03 | 0 | 0 | 1 | 0 | 5 | 6 | 6.27 | 13.80 | 11.50 | 57.14 | 20.41 | 36.73 | 15.94 | 5.09 | 0.72 | 19.60 | 13.80 | 174.70 | 7.60 |
20 | Romario Shepherd | 10 | 3 | 2 | 41 | 32* | 41.00 | 20 | 205.00 | 0 | 0 | 1 | 0 | 4 | 2 | 3.33 | 5.00 | 10.00 | 68.29 | 39.02 | 29.27 | 30.00 | 4.67 | 0.93 | 13.67 | 6.67 | 246.00 | 8.00 |
20 | Darren Sammy | 10 | 9 | 1 | 115 | 30 | 14.38 | 111 | 103.60 | 0 | 0 | 1 | 0 | 4 | 8 | 9.25 | 27.75 | 13.88 | 55.65 | 13.91 | 41.74 | 10.81 | 5.33 | 0.52 | 12.78 | 12.33 | 117.98 | 6.33 |
20 | Jimmy Neesham | 10 | 7 | 3 | 75 | 33 | 18.75 | 59 | 127.12 | 0 | 0 | 1 | 1 | 10 | 1 | 5.36 | 5.90 | 59.00 | 61.33 | 53.33 | 8.00 | 18.64 | 4.18 | 0.60 | 10.71 | 8.43 | 145.87 | 5.29 |
20 | Sunil Narine | 7 | 7 | 0 | 117 | 46 | 16.71 | 70 | 167.14 | 0 | 0 | 1 | 1 | 15 | 6 | 3.33 | 4.67 | 11.67 | 82.05 | 51.28 | 30.77 | 30.00 | 4.57 | 0.43 | 16.71 | 10.00 | 183.86 | 1.86 |
First1 Last