First1 Last
Player | Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Econ | SR | WPI | Wp4 | 0w | 3w+ | 4w | 5w | Wd | Nb | Acc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sunil Narine | 12 | 12 | 279 | 0 | 304 | 8 | 38.00 | 6.54 | 34.88 | 0.67 | 0.69 | 6 | 0 | 0 | 0 | 8 | 4 | 95.70 |
2 | Shannon Gabriel | 4 | 4 | 63 | 0 | 119 | 3 | 39.67 | 11.33 | 21.00 | 0.75 | 1.14 | 1 | 0 | 0 | 0 | 4 | 3 | 88.89 |
2 | Kesrick Williams | 7 | 7 | 126 | 0 | 176 | 9 | 19.56 | 8.38 | 14.00 | 1.29 | 1.71 | 2 | 1 | 0 | 0 | 3 | 3 | 95.24 |
2 | Ali Khan | 12 | 12 | 256 | 0 | 333 | 16 | 20.81 | 7.80 | 16.00 | 1.33 | 1.50 | 2 | 3 | 0 | 0 | 21 | 3 | 90.63 |
2 | Anton Devcich | 11 | 7 | 90 | 0 | 128 | 2 | 64.00 | 8.53 | 45.00 | 0.29 | 0.53 | 4 | 0 | 0 | 0 | 3 | 3 | 93.33 |
2 | Sohail Tanvir | 11 | 11 | 249 | 0 | 325 | 12 | 27.08 | 7.83 | 20.75 | 1.09 | 1.16 | 4 | 1 | 0 | 0 | 5 | 3 | 96.79 |
2 | Alzarri Joseph | 4 | 4 | 81 | 0 | 157 | 4 | 39.25 | 11.63 | 20.25 | 1.00 | 1.19 | 1 | 0 | 0 | 0 | 4 | 3 | 91.36 |
2 | Wahab Riaz | 9 | 9 | 199 | 0 | 242 | 9 | 26.89 | 7.30 | 22.11 | 1.00 | 1.09 | 3 | 1 | 0 | 0 | 14 | 3 | 91.46 |
9 | Kevon Cooper | 5 | 4 | 60 | 0 | 108 | 4 | 27.00 | 10.80 | 15.00 | 1.00 | 1.60 | 0 | 0 | 0 | 0 | 2 | 2 | 93.33 |
9 | Obed McCoy | 7 | 7 | 143 | 0 | 186 | 9 | 20.67 | 7.80 | 15.89 | 1.29 | 1.51 | 1 | 1 | 0 | 0 | 10 | 2 | 91.61 |
11 | Lendl Simmons | 9 | 1 | 6 | 0 | 15 | 0 | 0.00 | 15.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 66.67 |
11 | Rahkeem Cornwall | 8 | 8 | 118 | 0 | 152 | 3 | 50.67 | 7.73 | 39.33 | 0.38 | 0.61 | 3 | 0 | 0 | 0 | 3 | 1 | 96.61 |
11 | Keemo Paul | 6 | 6 | 114 | 0 | 165 | 6 | 27.50 | 8.68 | 19.00 | 1.00 | 1.26 | 1 | 0 | 0 | 0 | 11 | 1 | 89.47 |
11 | Kemar Roach | 2 | 2 | 48 | 0 | 91 | 1 | 91.00 | 11.38 | 48.00 | 0.50 | 0.50 | 1 | 0 | 0 | 0 | 6 | 1 | 85.42 |
11 | Jeremiah Louis | 3 | 3 | 42 | 0 | 68 | 2 | 34.00 | 9.71 | 21.00 | 0.67 | 1.14 | 1 | 0 | 0 | 0 | 3 | 1 | 90.48 |
11 | Raymon Reifer | 5 | 5 | 96 | 0 | 170 | 8 | 21.25 | 10.63 | 12.00 | 1.60 | 2.00 | 2 | 1 | 0 | 1 | 7 | 1 | 91.67 |
11 | Oshane Thomas | 10 | 10 | 228 | 0 | 318 | 18 | 17.67 | 8.37 | 12.67 | 1.80 | 1.89 | 0 | 2 | 0 | 0 | 18 | 1 | 91.67 |
11 | Odean Smith | 3 | 3 | 36 | 0 | 69 | 0 | 0.00 | 11.50 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 5 | 1 | 83.33 |
11 | Shamar Springer | 3 | 3 | 24 | 0 | 44 | 1 | 44.00 | 11.00 | 24.00 | 0.33 | 1.00 | 1 | 0 | 0 | 0 | 1 | 1 | 91.67 |
11 | Chemar K Holder | 3 | 3 | 66 | 0 | 108 | 3 | 36.00 | 9.82 | 22.00 | 1.00 | 1.09 | 1 | 0 | 0 | 0 | 9 | 1 | 84.85 |
11 | Anderson Phillip | 3 | 3 | 42 | 0 | 85 | 3 | 28.33 | 12.14 | 14.00 | 1.00 | 1.71 | 1 | 1 | 0 | 0 | - | 1 | 97.62 |
11 | Christopher Lamont | 1 | 1 | 24 | 0 | 21 | 2 | 10.50 | 5.25 | 12.00 | 2.00 | 2.00 | 0 | 0 | 0 | 0 | - | 1 | 95.83 |
11 | Dominic Drakes | 2 | 2 | 34 | 0 | 65 | 0 | 0.00 | 11.47 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 2 | 1 | 91.18 |
11 | Romario Shepherd | 3 | 3 | 60 | 0 | 88 | 4 | 22.00 | 8.80 | 15.00 | 1.33 | 1.60 | 1 | 1 | 0 | 0 | 10 | 1 | 81.67 |
First1 Last