July 2024 |
---|
19th | | Sussex SharksSUS1/161 (16.2) | v | Middlesex PanthersMID9/159 (20) | | | County GroundBrighton, England |
18th | | Middlesex PanthersMID7/169 (20) | v | Gloucestershire GladiatorsGLO8/179 (20) | | | County GroundChelmsford, England |
12th | | Welsh DragonsGLA9/88 (10) | v | Middlesex PanthersMID4/89 (9.3) | | | Sophia GardensCardiff, Wales |
11th | | Gloucestershire GladiatorsGLO152 (19.5) | v | Middlesex PanthersMID8/181 (20) | | | College GroundCheltenham, England |
6th | | Middlesex PanthersMIDAbandoned | v | Hampshire RoyalsHAMAbandoned | | | Brunton Memorial GroundRadlett, England |
5th | | Surrey LionsSURAbandoned | v | Middlesex PanthersMIDAbandoned | | | Kennington OvalLondon, England |
June 2024 |
---|
20th | | Middlesex PanthersMID8/129 (20) | v | Surrey LionsSUR9/185 (20) | | | Lord'sLondon, England |
14th | | Hampshire RoyalsHAMNo result | v | Middlesex PanthersMID8/113 (16.5) | | | The Rose BowlSouthampton, England |
13th | | Middlesex PanthersMID2/63 (6) | v | Essex EaglesESS4/129 (12.4) | | | Lord'sLondon, England |
11th | | Middlesex PanthersMID78 (16.3) | v | SomersetSOM1/82 (12.3) | | | Lord'sLondon, England |
9th | | Kent SpitfiresKEN8/173 (20) | v | Middlesex PanthersMID6/178 (19.2) | | | St Lawrence GroundCanterbury, England |
6th | | Middlesex PanthersMID173 (20) | v | Welsh DragonsGLA7/177 (18.2) | | | Lord'sLondon, England |
2nd | | Essex EaglesESS6/207 (17.4) | v | Middlesex PanthersMID7/203 (20) | | | County GroundChelmsford, England |
May 2024 |
---|
31st | | Middlesex PanthersMID107 (14.1) | v | Kent SpitfiresKEN8/205 (20) | | | County GroundChelmsford, England |
July 2023 |
---|
2nd | | Welsh DragonsGLA151 (15.3) | v | Middlesex PanthersMID9/200 (20) | | | Sophia GardensCardiff, Wales |
June 2023 |
---|
30th | | Essex EaglesESS6/225 (20) | v | Middlesex PanthersMID8/226 (19.4) | | | County GroundChelmsford, England |
23rd | | Kent SpitfiresKEN3/228 (20) | v | Middlesex PanthersMID173 (19) | | | St Lawrence GroundCanterbury, England |
22nd | | Surrey LionsSUR7/252 (20) | v | Middlesex PanthersMID3/254 (19.2) | | | Kennington OvalLondon, England |
18th | | Middlesex PanthersMID2/116 (12.3) | v | Essex EaglesESS6/237 (20) | | | Lord'sLondon, England |
16th | | Middlesex PanthersMID7/215 (20) | v | Kent SpitfiresKEN3/228 (20) | | | Lord'sLondon, England |
8th | | Middlesex PanthersMID5/177 (20) | v | Sussex SharksSUS8/181 (20) | | | Lord'sLondon, England |
6th | | Middlesex PanthersMID7/159 (20) | v | Hampshire RoyalsHAM6/164 (20) | | | Radlett Cricket ClubRadlett, England |
4th | | Gloucestershire GladiatorsGLO3/140 (18.2) | v | Middlesex PanthersMID9/139 (20) | | | County GroundBristol, England |
2nd | | SomersetSOM1/142 (13.3) | v | Middlesex PanthersMID136 (18.4) | | | The Cooper Associates County GroundTaunton, England |
May 2023 |
---|
31st | | Middlesex PanthersMID5/209 (20) | v | Welsh DragonsGLA3/238 (20) | | | Merchant Taylors' School GroundNorthwood, England |
29th | | Middlesex PanthersMID6/179 (20) | v | Gloucestershire GladiatorsGLO9/181 (20) | | | Merchant Taylors' School GroundNorthwood, England |
26th | | Hampshire RoyalsHAM2/172 (17.5) | v | Middlesex PanthersMID171 (19.5) | | | The Rose BowlSouthampton, England |
25th | | Middlesex PanthersMID126 (14.5) | v | Surrey LionsSUR6/199 (20) | | | Lord'sLondon, England |
July 2022 |
---|
3rd | | Gloucestershire GladiatorsGLO5/164 (19.5) | v | Middlesex PanthersMID4/163 (20) | | | County GroundBristol, England |
1st | | Middlesex PanthersMID6/160 (20) | v | SomersetSOM8/161 (19.4) | | | Lord'sLondon, England |
June 2022 |
---|
23rd | | Middlesex PanthersMID8/140 (20) | v | Essex EaglesESS6/161 (20) | | | Lord'sLondon, England |
21st | | Welsh DragonsGLA2/172 (14.2) | v | Middlesex PanthersMID7/171 (20) | | | Sophia GardensCardiff, Wales |
19th | | Middlesex PanthersMID3/143 (17.3) | v | Kent SpitfiresKEN9/141 (20) | | | Lord'sLondon, England |
17th | | Surrey LionsSUR3/158 (15.1) | v | Middlesex PanthersMID8/155 (20) | | | Kennington OvalLondon, England |
10th | | Essex EaglesESS6/186 (20) | v | Middlesex PanthersMID125 (18.2) | | | County GroundChelmsford, England |
9th | | Middlesex PanthersMID8/188 (20) | v | Surrey LionsSUR7/208 (20) | | | Lord'sLondon, England |
7th | | Middlesex PanthersMID7/142 (20) | v | Hampshire RoyalsHAM1/145 (12) | | | Radlett Cricket ClubRadlett, England |
5th | | Kent SpitfiresKEN8/192 (20) | v | Middlesex PanthersMID8/137 (20) | | | St Lawrence GroundCanterbury, England |
3rd | | Sussex SharksSUS5/147 (16.3) | v | Middlesex PanthersMID163 (19.4) | | | County GroundBrighton, England |
May 2022 |
---|
29th | | Middlesex PanthersMID6/172 (19) | v | Welsh DragonsGLA168 (20) | | | Radlett Cricket ClubRadlett, England |
27th | | Hampshire RoyalsHAM8/153 (20) | v | Middlesex PanthersMID6/163 (20) | | | The Rose BowlSouthampton, England |
26th | | Middlesex PanthersMID9/229 (20) | v | Gloucestershire GladiatorsGLO9/199 (20) | | | Radlett Cricket ClubRadlett, England |
July 2021 |
---|
18th | | Essex EaglesESS9/160 (20) | v | Middlesex PanthersMID5/169 (20) | | | County GroundChelmsford, England |
16th | | Middlesex PanthersMID80 (16.3) | v | Kent SpitfiresKEN8/157 (20) | | | Lord'sLondon, England |
9th | | Gloucestershire GladiatorsGLO8/171 (20) | v | Middlesex PanthersMID8/161 (20) | | | College GroundCheltenham, England |
2nd | | SomersetSOM152 (18.1) | v | Middlesex PanthersMID6/114 (16) | | | The Cooper Associates County GroundTaunton, England |
1st | | Middlesex PanthersMID7/166 (20) | v | Sussex SharksSUS9/103 (20) | | | Lord'sLondon, England |
June 2021 |
---|
28th | | Hampshire RoyalsHAMAbandoned | v | Middlesex PanthersMIDAbandoned | | | The Rose BowlSouthampton, England |
27th | | Middlesex PanthersMID3/171 (17.4) | v | Welsh DragonsGLA8/170 (20) | | | Radlett Cricket ClubRadlett, England |
25th | | Surrey LionsSUR5/175 (19) | v | Middlesex PanthersMID7/174 (20) | | | Kennington OvalLondon, England |
24th | | Middlesex PanthersMID2/183 (20) | v | Essex EaglesESS8/184 (20) | | | Lord'sLondon, England |
18th | | Welsh DragonsGLA9/150 (20) | v | Middlesex PanthersMID9/129 (20) | | | Sophia GardensCardiff, Wales |
17th | | Middlesex PanthersMID5/179 (20) | v | Gloucestershire GladiatorsGLO5/157 (18) | | | Radlett Cricket ClubRadlett, England |
15th | | Middlesex PanthersMID7/217 (19.4) | v | Hampshire RoyalsHAM6/215 (20) | | | Radlett Cricket ClubRadlett, England |
11th | | Kent SpitfiresKEN8/178 (20) | v | Middlesex PanthersMID8/162 (20) | | | St Lawrence GroundCanterbury, England |
10th | | Middlesex PanthersMID9/169 (20) | v | Surrey LionsSUR7/223 (20) | | | Lord'sLondon, England |
September 2020 |
---|
20th | | Hampshire RoyalsHAM9/141 (20) | v | Middlesex PanthersMID121 (18) | | | The Rose BowlSouthampton, England |
18th | | Sussex SharksSUS7/158 (19.2) | v | Middlesex PanthersMID8/155 (20) | | | County GroundBrighton, England |
16th | | Kent SpitfiresKEN7/182 (20) | v | Middlesex PanthersMID6/184 (20) | | | St Lawrence GroundCanterbury, England |
14th | | Middlesex PanthersMID5/188 (20) | v | Surrey LionsSUR5/218 (20) | | | Lord'sLondon, England |
12th | | Middlesex PanthersMID6/142 (20) | v | Hampshire RoyalsHAM123 (18.5) | | | Lord'sLondon, England |
5th | | Surrey LionsSUR4/116 (18.1) | v | Middlesex PanthersMID9/113 (20) | | | Kennington OvalLondon, England |
3rd | | Middlesex PanthersMID7/167 (20) | v | Essex EaglesESS8/156 (20) | | | Lord'sLondon, England |
1st | | Middlesex PanthersMID5/165 (20) | v | Sussex SharksSUS7/168 (19.2) | | | Lord'sLondon, England |
August 2020 |
---|
29th | | Middlesex PanthersMID4/209 (20) | v | Kent SpitfiresKEN5/209 (20) | | | Lord'sLondon, England |
27th | | Essex EaglesESS0/10 (1.3) | v | Middlesex PanthersMID5/184 (20) | | | County GroundChelmsford, England |
September 2019 |
---|
5th | | Nottinghamshire OutlawsNOT0/165 (16.2) | v | Middlesex PanthersMID8/160 (20) | | | Trent BridgeNottingham, England |
August 2019 |
---|
30th | | SomersetSOM5/226 (20) | v | Middlesex PanthersMID4/227 (17) | | | The Cooper Associates County GroundTaunton, England |
29th | | Hampshire RoyalsHAM2/155 (18.3) | v | Middlesex PanthersMID5/153 (20) | | | The Rose BowlSouthampton, England |
24th | | Middlesex PanthersMID5/171 (20) | v | Sussex SharksSUS2/172 (16) | | | Uxbridge Cricket Club GroundUxbridge, England |
22nd | | Middlesex PanthersMID128 (20) | v | Hampshire RoyalsHAM3/131 (14.5) | | | Lord'sLondon, England |
14th | | Essex EaglesESSAbandoned | v | Middlesex PanthersMIDAbandoned | | | County GroundChelmsford, England |
11th | | Middlesex PanthersMID3/156 (18.1) | v | Gloucestershire GladiatorsGLO8/168 (20) | | | Radlett Cricket ClubRadlett, England |
9th | | Sussex SharksSUS6/130 (16.2) | v | Middlesex PanthersMID6/127 (20) | | | County GroundBrighton, England |
8th | | Middlesex PanthersMID8/210 (20) | v | Surrey LionsSUR146 (18.4) | | | Lord'sLondon, England |
4th | | Middlesex PanthersMID4/215 (20) | v | SomersetSOM180 (17.2) | | | Old Deer ParkRichmond, England |
1st | | Middlesex PanthersMID7/176 (20) | v | Kent SpitfiresKEN4/204 (20) | | | Lord'sLondon, England |
July 2019 |
---|
26th | | Welsh DragonsGLA136 (19.3) | v | Middlesex PanthersMID2/137 (17.2) | | | Sophia GardensCardiff, Wales |
25th | | Gloucestershire GladiatorsGLO8/151 (19.2) | v | Middlesex PanthersMID9/148 (20) | | | College GroundCheltenham, England |
23rd | | Surrey LionsSUR9/172 (20) | v | Middlesex PanthersMID3/209 (20) | | | Kennington OvalLondon, England |
18th | | Middlesex PanthersMID3/166 (17) | v | Essex EaglesESS6/164 (20) | | | Lord'sLondon, England |
August 2018 |
---|
17th | | Sussex SharksSUS5/215 (20) | v | Middlesex PanthersMID184 (19.4) | | | County GroundBrighton, England |
16th | | Middlesex PanthersMID3/210 (20) | v | Essex EaglesESS4/211 (19.2) | | | Lord'sLondon, England |
12th | | Kent SpitfiresKEN7/191 (19.3) | v | Middlesex PanthersMID7/189 (20) | | | The Kent County Cricket GroundBeckenham, England |
9th | | Gloucestershire GladiatorsGLO4/242 (20) | v | Middlesex PanthersMID6/172 (20) | | | County GroundBristol, England |
5th | | Middlesex PanthersMID131 (20) | v | Welsh DragonsGLA3/135 (12.5) | | | Old Deer ParkRichmond, England |
3rd | | Surrey LionsSUR1/222 (16) | v | Middlesex PanthersMID5/221 (20) | | | Kennington OvalLondon, England |
2nd | | Middlesex PanthersMID7/156 (20) | v | Sussex SharksSUS168 (19.4) | | | Lord'sLondon, England |
July 2018 |
---|
29th | | SomersetSOM6/229 (20) | v | Middlesex PanthersMID6/174 (18) | | | The Cooper Associates County GroundTaunton, England |
26th | | Middlesex PanthersMID8/165 (20) | v | Hampshire RoyalsHAM143 (18.5) | | | Lord'sLondon, England |
20th | | Hampshire RoyalsHAM184 (19.4) | v | Middlesex PanthersMID9/163 (20) | | | The Rose BowlSouthampton, England |
19th | | Middlesex PanthersMID5/175 (20) | v | SomersetSOM6/178 (18) | | | Lord'sLondon, England |
8th | | Middlesex PanthersMID7/160 (20) | v | Gloucestershire GladiatorsGLO4/165 (18.4) | | | Uxbridge Cricket Club GroundUxbridge, England |
6th | | Essex EaglesESS7/181 (19.5) | v | Middlesex PanthersMID6/179 (20) | | | County GroundChelmsford, England |
5th | | Middlesex PanthersMID7/161 (19) | v | Surrey LionsSUR6/158 (20) | | | Lord'sLondon, England |
August 2017 |
---|
18th | | Welsh DragonsGLA3/100 (13) | v | Middlesex PanthersMID8/99 (14) | | | Sophia GardensCardiff, Wales |
15th | | Middlesex PanthersMID5/161 (20) | v | Gloucestershire GladiatorsGLO100 (15.5) | | | Uxbridge Cricket Club GroundUxbridge, England |
11th | | Essex EaglesESS9/172 (20) | v | Middlesex PanthersMID7/163 (20) | | | County GroundChelmsford, England |
10th | | Middlesex PanthersMID6/147 (20) | v | Sussex SharksSUS8/145 (20) | | | Lord'sLondon, England |
3rd | | Middlesex PanthersMID136 (19.1) | v | Hampshire RoyalsHAM4/137 (17.3) | | | Lord'sLondon, England |
July 2017 |
---|
28th | | Sussex SharksSUSNo result | v | Middlesex PanthersMID6/136 (17.4) | | | County GroundBrighton, England |
27th | | Middlesex PanthersMID6/203 (20) | v | Essex EaglesESS131 (16.2) | | | Lord'sLondon, England |
23rd | | SomersetSOM5/166 (15.5) | v | Middlesex PanthersMID6/162 (16) | | | The Cooper Associates County GroundTaunton, England |
21st | | Surrey LionsSUR7/156 (20) | v | Middlesex PanthersMID7/141 (20) | | | Kennington OvalLondon, England |
20th | | Middlesex PanthersMID8/179 (20) | v | Kent SpitfiresKEN8/163 (20) | | | Old Deer ParkRichmond, England |
16th | | Middlesex PanthersMID7/186 (20) | v | SomersetSOM9/207 (20) | | | Uxbridge Cricket Club GroundUxbridge, England |
14th | | Hampshire RoyalsHAM8/189 (20) | v | Middlesex PanthersMID7/160 (20) | | | The Rose BowlSouthampton, England |
13th | | Middlesex PanthersMID9/161 (18.4) | v | Surrey LionsSUR9/158 (20) | | | Lord'sLondon, England |
7th | | Gloucestershire GladiatorsGLO5/182 (20) | v | Middlesex PanthersMID9/182 (20) | | | College GroundCheltenham, England |
August 2016 |
---|
8th | | Northamptonshire SteelbacksNOR3/135 (18.1) | v | Middlesex PanthersMID7/132 (20) | | | County GroundNorthampton, England |
July 2016 |
---|
28th | | Gloucestershire GladiatorsGLO6/162 (19.3) | v | Middlesex PanthersMID5/156 (20) | | | County GroundBristol, England |
27th | | Middlesex PanthersMID5/126 (16) | v | Essex EaglesESS5/132 (15.3) | | | Lord'sLondon, England |
21st | | Hampshire RoyalsHAM138 (19.1) | v | Middlesex PanthersMID6/181 (20) | | | The Rose BowlSouthampton, England |
20th | | Middlesex PanthersMID5/200 (19.1) | v | Surrey LionsSUR6/196 (20) | | | Lord'sLondon, England |
14th | | SomersetSOM137 (19.3) | v | Middlesex PanthersMID5/141 (19.1) | | | The Cooper Associates County GroundTaunton, England |
7th | | Middlesex PanthersMID8/144 (20) | v | Welsh DragonsGLA1/145 (16.3) | | | Old Deer ParkRichmond, England |
June 2016 |
---|
30th | | Sussex SharksSUS3/147 (18.2) | v | Middlesex PanthersMID146 (17.4) | | | County GroundBrighton, England |
23rd | | Kent SpitfiresKEN7/170 (20) | v | Middlesex PanthersMID6/210 (20) | | | St Lawrence GroundCanterbury, England |
22nd | | Middlesex PanthersMID3/92 (9) | v | SomersetSOM6/88 (9) | | | Lord'sLondon, England |
16th | | Surrey LionsSUR7/173 (20) | v | Middlesex PanthersMID144 (19.3) | | | Kennington OvalLondon, England |
15th | | Middlesex PanthersMIDNo result | v | Sussex SharksSUSNo result | | | Lord'sLondon, England |
9th | | Essex EaglesESS8/156 (20) | v | Middlesex PanthersMID8/173 (20) | | | County GroundChelmsford, England |
1st | | Middlesex PanthersMID9/159 (20) | v | Gloucestershire GladiatorsGLO6/163 (19.5) | | | Merchant Taylors' School GroundNorthwood, England |
May 2016 |
---|
26th | | Middlesex PanthersMID6/195 (20) | v | Hampshire RoyalsHAM126 (15.1) | | | Uxbridge Cricket Club GroundUxbridge, England |
July 2015 |
---|
23rd | | SomersetSOMAbandoned | v | Middlesex PanthersMIDAbandoned | | | The Cooper Associates County GroundTaunton, England |
22nd | | Middlesex PanthersMID5/185 (20) | v | Surrey LionsSUR9/142 (20) | | | Lord'sLondon, England |
16th | | Essex EaglesESS6/151 (18.4) | v | Middlesex PanthersMID5/150 (20) | | | County GroundChelmsford, England |
9th | | Middlesex PanthersMID4/110 (17) | v | Essex EaglesESS109 (18) | | | Old Deer ParkRichmond, England |
2nd | | Surrey LionsSUR2/106 (14.4) | v | Middlesex PanthersMID9/105 (20) | | | Kennington OvalLondon, England |
1st | | Middlesex PanthersMID8/133 (20) | v | Sussex SharksSUS3/134 (15.2) | | | Lord'sLondon, England |
June 2015 |
---|
25th | | Middlesex PanthersMID7/171 (20) | v | SomersetSOM1/177 (18) | | | Uxbridge Cricket Club GroundUxbridge, England |
17th | | Middlesex PanthersMID9/178 (20) | v | Hampshire RoyalsHAM5/199 (20) | | | Lord'sLondon, England |
13th | | Middlesex PanthersMID171 (19.3) | v | Gloucestershire GladiatorsGLO4/214 (20) | | | Old Deer ParkRichmond, England |
4th | | Welsh DragonsGLA5/169 (20) | v | Middlesex PanthersMID5/165 (20) | | | Sophia GardensCardiff, Wales |
3rd | | Hampshire RoyalsHAM3/172 (20) | v | Middlesex PanthersMID6/153 (20) | | | The Rose BowlSouthampton, England |
May 2015 |
---|
28th | | Sussex SharksSUS9/179 (20) | v | Middlesex PanthersMID2/221 (20) | | | County GroundBrighton, England |
27th | | Middlesex PanthersMID5/205 (20) | v | Kent SpitfiresKEN90 (14.4) | | | Lord'sLondon, England |
14th | | Gloucestershire GladiatorsGLO3/179 (19) | v | Middlesex PanthersMID3/175 (20) | | | County GroundBristol, England |
July 2014 |
---|
24th | | SomersetSOM3/183 (20) | v | Middlesex PanthersMID7/161 (20) | | | The Cooper Associates County GroundTaunton, England |
23rd | | Middlesex PanthersMID8/137 (20) | v | Surrey LionsSUR8/138 (20) | | | Lord'sLondon, England |
10th | | Hampshire RoyalsHAM123 (16.4) | v | Middlesex PanthersMID6/173 (20) | | | The Rose BowlSouthampton, England |
2nd | | Middlesex PanthersMID3/184 (20) | v | Welsh DragonsGLA4/187 (19.3) | | | Old Deer ParkRichmond, England |
June 2014 |
---|
26th | | Sussex SharksSUS4/110 (16.1) | v | Middlesex PanthersMID107 (19.5) | | | County GroundBrighton, England |
25th | | Middlesex PanthersMIDNo result | v | Gloucestershire GladiatorsGLO6/105 (20) | | | Lord'sLondon, England |
19th | | Essex EaglesESS8/157 (19.4) | v | Middlesex PanthersMID5/153 (20) | | | County GroundChelmsford, England |
17th | | Middlesex PanthersMID2/155 (17.1) | v | SomersetSOM4/152 (20) | | | Kennington OvalLondon, England |
5th | | Kent SpitfiresKEN4/208 (20) | v | Middlesex PanthersMID192 (19.4) | | | St Lawrence GroundCanterbury, England |
May 2014 |
---|
29th | | Surrey LionsSUR4/121 (18.4) | v | Middlesex PanthersMID7/117 (20) | | | Kennington OvalLondon, England |
24th | | Middlesex PanthersMID9/151 (20) | v | Hampshire RoyalsHAM2/198 (20) | | | Merchant Taylors' School GroundNorthwood, England |
22nd | | Gloucestershire GladiatorsGLO5/113 (17.3) | v | Middlesex PanthersMID8/111 (20) | | | County GroundBristol, England |
16th | | Middlesex PanthersMID5/180 (20) | v | Essex EaglesESS2/181 (18.5) | | | Lord'sLondon, England |
16th | | Middlesex PanthersMID6/115 (20) | v | Sussex SharksSUS128 (19.4) | | | Lord'sLondon, England |
July 2013 |
---|
30th | | Hampshire RoyalsHAM3/190 (20) | v | Middlesex PanthersMID7/182 (20) | | | The Rose BowlSouthampton, England |
24th | | Middlesex PanthersMID92 (14) | v | Surrey LionsSUR7/178 (20) | | | Lord'sLondon, England |
15th | | Sussex SharksSUS7/148 (20) | v | Middlesex PanthersMID4/152 (19.4) | | | County GroundBrighton, England |
13th | | Middlesex PanthersMID5/162 (20) | v | Hampshire RoyalsHAM3/164 (15.1) | | | Old Deer ParkRichmond, England |
11th | | Essex EaglesESS74 (16.5) | v | Middlesex PanthersMID2/77 (9.5) | | | County GroundChelmsford, England |
6th | | Middlesex PanthersMID1/142 (15.4) | v | Kent SpitfiresKEN6/140 (20) | | | Uxbridge Cricket Club GroundUxbridge, England |
4th | | Surrey LionsSUR9/147 (20) | v | Middlesex PanthersMID8/132 (20) | | | Kennington OvalLondon, England |
3rd | | Middlesex PanthersMID3/174 (19.4) | v | Essex EaglesESS8/170 (20) | | | Lord'sLondon, England |
June 2013 |
---|
29th | | Middlesex PanthersMID8/178 (20) | v | Sussex SharksSUS3/202 (20) | | | Lord'sLondon, England |
27th | | Kent SpitfiresKEN5/129 (15) | v | Middlesex PanthersMID6/111 (11.4) | | | St Lawrence GroundCanterbury, England |
July 2012 |
---|
7th | | Middlesex PanthersMID9/124 (20) | v | Kent SpitfiresKEN7/125 (19) | | | Uxbridge Cricket Club GroundUxbridge, England |
5th | | Surrey LionsSUR4/154 (20) | v | Middlesex PanthersMID9/157 (19.5) | | | Kennington OvalLondon, England |
4th | | Essex EaglesESS8/110 (17.4) | v | Middlesex PanthersMID109 (19.5) | | | County GroundChelmsford, England |
June 2012 |
---|
26th | | Middlesex PanthersMID2/156 (20) | v | Hampshire RoyalsHAM6/160 (19.2) | | | Old Deer ParkRichmond, England |
25th | | Kent SpitfiresKEN7/159 (20) | v | Middlesex PanthersMID2/207 (20) | | | St Lawrence GroundCanterbury, England |
21st | | Sussex SharksSUS4/161 (20) | v | Middlesex PanthersMID6/140 (20) | | | County GroundBrighton, England |
20th | | Middlesex PanthersMID9/149 (20) | v | Essex EaglesESS6/155 (20) | | | Lord'sLondon, England |
17th | | Hampshire RoyalsHAM6/157 (20) | v | Middlesex PanthersMID4/161 (19.2) | | | The Rose BowlSouthampton, England |
16th | | Middlesex PanthersMID8/132 (20) | v | Sussex SharksSUS8/143 (20) | | | Lord'sLondon, England |
13th | | Middlesex PanthersMID8/99 (16) | v | Surrey LionsSUR4/149 (20) | | | Lord'sLondon, England |
July 2011 |
---|
15th | | Hampshire RoyalsHAM2/116 (13) | v | Middlesex PanthersMIDNo result | | | The Rose BowlSouthampton, England |
12th | | Gloucestershire GladiatorsGLO4/165 (20) | v | Middlesex PanthersMID7/140 (20) | | | County GroundBristol, England |
9th | | Middlesex PanthersMID7/143 (20) | v | SomersetSOM6/143 (20) | | | The Walker Cricket GroundSouthgate, England |
6th | | Middlesex PanthersMID8/173 (20) | v | Surrey LionsSUR3/182 (20) | | | Lord'sLondon, England |
2nd | | Essex EaglesESS9/139 (20) | v | Middlesex PanthersMID8/131 (20) | | | County GroundChelmsford, England |
June 2011 |
---|
30th | | Middlesex PanthersMID9/121 (20) | v | Hampshire RoyalsHAM3/124 (17) | | | Uxbridge Cricket Club GroundUxbridge, England |
25th | | Middlesex PanthersMID8/149 (20) | v | Gloucestershire GladiatorsGLO3/254 (20) | | | Uxbridge Cricket Club GroundUxbridge, England |
23rd | | Middlesex PanthersMID1/79 (8) | v | Kent SpitfiresKEN3/149 (20) | | | Uxbridge Cricket Club GroundUxbridge, England |
22nd | | Surrey LionsSUR5/163 (20) | v | Middlesex PanthersMID3/142 (20) | | | Kennington OvalLondon, England |
17th | | Kent SpitfiresKEN9/115 (20) | v | Middlesex PanthersMID7/106 (20) | | | St Lawrence GroundCanterbury, England |
15th | | Middlesex PanthersMID116 (18.5) | v | Sussex SharksSUS8/165 (20) | | | Lord'sLondon, England |
13th | | Middlesex PanthersMID102 (19.1) | v | Welsh DragonsGLA6/104 (17.1) | | | Old Deer ParkRichmond, England |
9th | | Sussex SharksSUS8/163 (20) | v | Middlesex PanthersMID5/164 (19.5) | | | County GroundBrighton, England |
8th | | Middlesex PanthersMID5/150 (20) | v | Essex EaglesESS5/155 (18) | | | Lord'sLondon, England |
4th | | SomersetSOM5/235 (20) | v | Middlesex PanthersMID9/195 (20) | | | The Cooper Associates County GroundTaunton, England |
2nd | | Welsh DragonsGLA4/199 (20) | v | Middlesex PanthersMID137 (17.5) | | | Sophia GardensCardiff, Wales |
July 2010 |
---|
17th | | Essex EaglesESS6/162 (20) | v | Middlesex PanthersMID7/173 (20) | | | County GroundChelmsford, England |
15th | | Hampshire RoyalsHAM99 (17.5) | v | Middlesex PanthersMID2/100 (14.2) | | | The Rose BowlSouthampton, England |
10th | | Middlesex PanthersMID8/185 (20) | v | Gloucestershire GladiatorsGLO4/188 (19.2) | | | Uxbridge Cricket Club GroundUxbridge, England |
9th | | Middlesex PanthersMID7/164 (20) | v | Hampshire RoyalsHAM4/165 (18.3) | | | Uxbridge Cricket Club GroundUxbridge, England |
7th | | Surrey LionsSUR8/120 (20) | v | Middlesex PanthersMID3/121 (18) | | | Kennington OvalLondon, England |
3rd | | SomersetSOM5/204 (20) | v | Middlesex PanthersMID125 (17.4) | | | The Cooper Associates County GroundTaunton, England |
1st | | Sussex SharksSUS9/140 (20) | v | Middlesex PanthersMID5/143 (19.2) | | | County GroundBrighton, England |
June 2010 |
---|
26th | | Gloucestershire GladiatorsGLO6/153 (20) | v | Middlesex PanthersMID7/149 (20) | | | County GroundBristol, England |
25th | | Welsh DragonsGLA3/167 (18.5) | v | Middlesex PanthersMID2/166 (20) | | | Sophia GardensCardiff, Wales |
23rd | | Middlesex PanthersMID6/154 (20) | v | Kent SpitfiresKEN7/141 (20) | | | Lord'sLondon, England |
16th | | Middlesex PanthersMID9/128 (20) | v | Surrey LionsSUR1/130 (17) | | | Lord'sLondon, England |
14th | | Middlesex PanthersMID4/213 (20) | v | Welsh DragonsGLA129 (17) | | | Old Deer ParkRichmond, England |
12th | | Middlesex PanthersMID6/200 (20) | v | Essex EaglesESS8/195 (20) | | | Lord'sLondon, England |
10th | | Kent SpitfiresKEN6/183 (20) | v | Middlesex PanthersMID4/185 (19) | | | St Lawrence GroundCanterbury, England |
8th | | Middlesex PanthersMID6/155 (20) | v | SomersetSOM5/158 (17.5) | | | Lord'sLondon, England |
2nd | | Middlesex PanthersMID6/118 (20) | v | Sussex SharksSUS6/146 (20) | | | Lord'sLondon, England |
June 2009 |
---|
27th | | Middlesex PanthersMID8/127 (20) | v | Sussex SharksSUS4/130 (19) | | | Lord'sLondon, England |
26th | | Surrey LionsSUR5/160 (20) | v | Middlesex PanthersMID3/162 (18.2) | | | Kennington OvalLondon, England |
25th | | Middlesex PanthersMID5/166 (20) | v | Essex EaglesESS143 (19.2) | | | Lord'sLondon, England |
22nd | | Hampshire RoyalsHAM6/183 (20) | v | Middlesex PanthersMID5/155 (20) | | | The Rose BowlSouthampton, England |
21st | | Essex EaglesESS2/151 (19) | v | Middlesex PanthersMID148 (19.2) | | | County GroundChelmsford, England |
1st | | Middlesex PanthersMID125 (19) | v | Hampshire RoyalsHAM6/181 (20) | | | Uxbridge Cricket Club GroundUxbridge, England |
May 2009 |
---|
31st | | Sussex SharksSUS3/120 (16.3) | v | Middlesex PanthersMID116 (19.3) | | | County GroundBrighton, England |
28th | | Kent SpitfiresKEN6/107 (18.2) | v | Middlesex PanthersMID6/104 (20) | | | St Lawrence GroundCanterbury, England |
26th | | Middlesex PanthersMID8/129 (20) | v | Kent SpitfiresKEN3/191 (20) | | | Lord'sLondon, England |
24th | | Middlesex PanthersMID7/129 (20) | v | Surrey LionsSUR1/186 (20) | | | Lord'sLondon, England |
July 2008 |
---|
25th | | Durham DynamosDUR6/138 (20) | v | Middlesex PanthersMID2/141 (15.4) | | | The Rose BowlSouthampton, England |
25th | | Kent SpitfiresKEN5/184 (20) | v | Middlesex PanthersMID6/187 (20) | | | The Rose BowlSouthampton, England |
7th | | Middlesex PanthersMID7/176 (20) | v | Lancashire LightningLAN8/164 (20) | | | Kennington OvalLondon, England |
June 2008 |
---|
26th | | Surrey LionsSUR8/139 (20) | v | Middlesex PanthersMID3/140 (18.3) | | | Kennington OvalLondon, England |
24th | | Sussex SharksSUS7/151 (20) | v | Middlesex PanthersMID4/153 (19) | | | County GroundBrighton, England |
