First1 2 Last
Player | Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Econ | SR | WPI | Wp4 | 0w | 3w+ | 4w | 5w | Wd | Nb | Acc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charith Jayampathi | 1 | 1 | 6 | 0 | 11 | 1 | 11.00 | 11.00 | 6.00 | 1.00 | 4.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Dilshan Munaweera | 2 | 2 | 36 | 0 | 49 | 3 | 16.33 | 8.17 | 12.00 | 1.50 | 2.00 | 1 | 1 | 0 | 0 | - | - | 100.00 |
1 | Azeem Rafiq | 6 | 6 | 125 | 0 | 154 | 5 | 30.80 | 7.39 | 25.00 | 0.83 | 0.96 | 2 | 0 | 0 | 0 | - | - | 100.00 |
1 | Naved-ul-Hasan | 2 | 2 | 36 | 0 | 39 | 2 | 19.50 | 6.50 | 18.00 | 1.00 | 1.33 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Qaiser Abbas | 1 | 1 | 12 | 0 | 10 | 0 | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
1 | Sarfraz Ahmed | 2 | 2 | 42 | 0 | 48 | 2 | 24.00 | 6.86 | 21.00 | 1.00 | 1.14 | 1 | 0 | 0 | 0 | - | - | 100.00 |
1 | Ali Khan | 2 | 1 | 7 | 0 | 18 | 0 | 0.00 | 15.43 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
1 | Colin Munro | 5 | 1 | 6 | 0 | 9 | 0 | 0.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Kabir Ali | 1 | 1 | 12 | 0 | 21 | 0 | 0.00 | 10.50 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
1 | Glenn Maxwell | 2 | 1 | 3 | 0 | 5 | 0 | 0.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Ravi Rampaul | 1 | 1 | 24 | 0 | 22 | 1 | 22.00 | 5.50 | 24.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Adam Lyth | 5 | 1 | 9 | 0 | 14 | 0 | 0.00 | 9.33 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
1 | Yannick Ottley | 2 | 1 | 12 | 0 | 16 | 1 | 16.00 | 8.00 | 12.00 | 1.00 | 2.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Seekkuge Prasanna | 1 | 1 | 12 | 0 | 17 | 0 | 0.00 | 8.50 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
1 | Shannon Gabriel | 1 | 1 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 1.00 | 1.00 | 24.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Ethy Mbhalati | 4 | 4 | 96 | 1 | 133 | 5 | 26.60 | 8.31 | 19.20 | 1.25 | 1.25 | 1 | 1 | 0 | 0 | - | - | 100.00 |
1 | David Wiese | 4 | 3 | 42 | 0 | 42 | 2 | 21.00 | 6.00 | 21.00 | 0.67 | 1.14 | 1 | 0 | 0 | 0 | - | - | 100.00 |
1 | Mitchell Marsh | 3 | 1 | 12 | 0 | 26 | 0 | 0.00 | 13.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
1 | Michael Beer | 4 | 3 | 72 | 0 | 60 | 6 | 10.00 | 5.00 | 12.00 | 2.00 | 2.00 | 0 | 1 | 0 | 0 | - | - | 100.00 |
1 | Joe Mennie | 4 | 3 | 72 | 0 | 73 | 5 | 14.60 | 6.08 | 14.40 | 1.67 | 1.67 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Brett Lee | 3 | 3 | 48 | 0 | 35 | 2 | 17.50 | 4.38 | 24.00 | 0.67 | 1.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
1 | Kevin Pietersen | 3 | 2 | 24 | 0 | 36 | 0 | 0.00 | 9.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
1 | Rajat Bhatia | 2 | 1 | 6 | 0 | 6 | 0 | 0.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Manoj Tiwary | 4 | 1 | 6 | 0 | 8 | 2 | 4.00 | 8.00 | 3.00 | 2.00 | 8.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Sunil Narine | 4 | 4 | 76 | 0 | 62 | 6 | 10.33 | 4.89 | 12.67 | 1.50 | 1.89 | 1 | 1 | 0 | 0 | - | - | 100.00 |
1 | Pradeep Sangwan | 2 | 2 | 34 | 0 | 48 | 1 | 48.00 | 8.47 | 34.00 | 0.50 | 0.71 | 1 | 0 | 0 | 0 | - | - | 100.00 |
1 | Steve O'Keefe | 6 | 5 | 90 | 1 | 76 | 2 | 38.00 | 5.07 | 45.00 | 0.40 | 0.53 | 3 | 0 | 0 | 0 | - | - | 100.00 |
1 | Yo Mahesh | 1 | 1 | 6 | 0 | 18 | 0 | 0.00 | 18.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Suresh Raina | 4 | 1 | 6 | 0 | 12 | 0 | 0.00 | 12.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Kieron Pollard | 4 | 1 | 12 | 0 | 21 | 0 | 0.00 | 10.50 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
1 | Shakib Al Hasan | 1 | 1 | 24 | 0 | 34 | 0 | 0.00 | 8.50 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
1 | Dominic Thornely | 2 | 1 | 6 | 0 | 14 | 0 | 0.00 | 14.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Iqbal Abdulla | 2 | 1 | 24 | 0 | 20 | 2 | 10.00 | 5.00 | 12.00 | 2.00 | 2.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Munaf Patel | 1 | 1 | 24 | 1 | 17 | 2 | 8.50 | 4.25 | 12.00 | 2.00 | 2.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Thisara Perera | 1 | 1 | 18 | 0 | 22 | 1 | 22.00 | 7.33 | 18.00 | 1.00 | 1.33 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Paul Collingwood | 1 | 1 | 6 | 0 | 14 | 0 | 0.00 | 14.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | - | - | 100.00 |
1 | Bruce Martin | 1 | 1 | 24 | 0 | 25 | 0 | 0.00 | 6.25 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | - | - | 100.00 |
38 | Kyle Mills | 5 | 5 | 120 | 1 | 107 | 4 | 26.75 | 5.35 | 30.00 | 0.80 | 0.80 | 2 | 0 | 0 | 0 | - | 1 | 99.17 |
39 | Roelof van der Merwe | 4 | 4 | 90 | 0 | 72 | 5 | 14.40 | 4.80 | 18.00 | 1.25 | 1.33 | 0 | 0 | 0 | 0 | 1 | - | 98.89 |
40 | Jacques Kallis | 4 | 4 | 78 | 0 | 91 | 3 | 30.33 | 7.00 | 26.00 | 0.75 | 0.92 | 1 | 0 | 0 | 0 | 1 | - | 98.72 |
41 | Eden Links | 4 | 4 | 72 | 0 | 98 | 3 | 32.67 | 8.17 | 24.00 | 0.75 | 1.00 | 0 | 0 | 0 | 0 | 1 | - | 98.61 |
41 | Ajit Agarkar | 3 | 3 | 72 | 0 | 63 | 4 | 15.75 | 5.25 | 18.00 | 1.33 | 1.33 | 0 | 0 | 0 | 0 | 1 | - | 98.61 |
41 | Ravindra Jadeja | 4 | 4 | 72 | 0 | 111 | 3 | 37.00 | 9.25 | 24.00 | 0.75 | 1.00 | 1 | 0 | 0 | 0 | 1 | - | 98.61 |
41 | Josh Hazlewood | 6 | 6 | 144 | 2 | 113 | 7 | 16.14 | 4.71 | 20.57 | 1.17 | 1.17 | 2 | 1 | 0 | 0 | 2 | - | 98.61 |
45 | Lasith Malinga | 4 | 3 | 71 | 1 | 86 | 8 | 10.75 | 7.27 | 8.88 | 2.67 | 2.70 | 0 | 1 | 0 | 1 | 1 | - | 98.59 |
46 | Albie Morkel | 3 | 3 | 69 | 0 | 75 | 5 | 15.00 | 6.52 | 13.80 | 1.67 | 1.74 | 0 | 0 | 0 | 0 | - | 1 | 98.55 |
47 | Irfan Pathan | 3 | 3 | 66 | 0 | 66 | 2 | 33.00 | 6.00 | 33.00 | 0.67 | 0.73 | 2 | 0 | 0 | 0 | 1 | - | 98.48 |
48 | Harbhajan Singh | 4 | 3 | 60 | 0 | 75 | 2 | 37.50 | 7.50 | 30.00 | 0.67 | 0.80 | 1 | 0 | 0 | 0 | 1 | - | 98.33 |
49 | Ronnie Hira | 5 | 5 | 114 | 0 | 146 | 6 | 24.33 | 7.68 | 19.00 | 1.20 | 1.26 | 1 | 0 | 0 | 0 | 2 | - | 98.25 |
50 | Pawan Negi | 3 | 3 | 54 | 0 | 51 | 1 | 51.00 | 5.67 | 54.00 | 0.33 | 0.44 | 2 | 0 | 0 | 0 | 1 | - | 98.15 |
51 | Moin Ashraf | 4 | 4 | 51 | 0 | 75 | 2 | 37.50 | 8.82 | 25.50 | 0.50 | 0.94 | 1 | 0 | 0 | 0 | 1 | - | 98.04 |
52 | Andrew McDonald | 2 | 2 | 48 | 0 | 51 | 1 | 51.00 | 6.38 | 48.00 | 0.50 | 0.50 | 1 | 0 | 0 | 0 | 1 | - | 97.92 |
52 | Jacob Oram | 2 | 2 | 48 | 0 | 79 | 0 | 0.00 | 9.88 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | - | 1 | 97.92 |
52 | Joe Root | 6 | 6 | 48 | 0 | 70 | 2 | 35.00 | 8.75 | 24.00 | 0.33 | 1.00 | 0 | 0 | 0 | 0 | 1 | - | 97.92 |
52 | Andre Adams | 4 | 4 | 96 | 1 | 110 | 2 | 55.00 | 6.88 | 48.00 | 0.50 | 0.50 | 3 | 0 | 0 | 0 | 2 | - | 97.92 |
52 | Moises Henriques | 6 | 5 | 96 | 0 | 116 | 8 | 14.50 | 7.25 | 12.00 | 1.60 | 2.00 | 0 | 1 | 0 | 0 | 2 | - | 97.92 |
57 | Alfonso Thomas | 4 | 4 | 91 | 0 | 133 | 6 | 22.17 | 8.77 | 15.17 | 1.50 | 1.58 | 1 | 1 | 0 | 0 | 2 | - | 97.80 |
58 | Ben Hilfenhaus | 4 | 4 | 90 | 1 | 97 | 4 | 24.25 | 6.47 | 22.50 | 1.00 | 1.07 | 1 | 0 | 0 | 0 | 2 | - | 97.78 |
58 | Ravichandran Ashwin | 4 | 4 | 90 | 0 | 143 | 3 | 47.67 | 9.53 | 30.00 | 0.75 | 0.80 | 2 | 0 | 0 | 0 | 1 | 1 | 97.78 |
60 | Steven Patterson | 6 | 6 | 116 | 1 | 132 | 7 | 18.86 | 6.83 | 16.57 | 1.17 | 1.45 | 2 | 0 | 0 | 0 | 3 | - | 97.41 |
61 | Michael Bates | 5 | 5 | 108 | 1 | 132 | 8 | 16.50 | 7.33 | 13.50 | 1.60 | 1.78 | 0 | 1 | 1 | 0 | 3 | - | 97.22 |
61 | Azhar Mahmood | 5 | 5 | 108 | 1 | 116 | 10 | 11.60 | 6.44 | 10.80 | 2.00 | 2.22 | 1 | 2 | 0 | 1 | 3 | - | 97.22 |
61 | Faf du Plessis | 4 | 3 | 36 | 0 | 52 | 1 | 52.00 | 8.67 | 36.00 | 0.33 | 0.67 | 1 | 0 | 0 | 0 | 1 | - | 97.22 |
64 | Shane Watson | 3 | 3 | 66 | 0 | 83 | 5 | 16.60 | 7.55 | 13.20 | 1.67 | 1.82 | 0 | 0 | 0 | 0 | 2 | - | 96.97 |
65 | Chris Wood | 2 | 2 | 30 | 0 | 47 | 2 | 23.50 | 9.40 | 15.00 | 1.00 | 1.60 | 0 | 0 | 0 | 0 | 1 | - | 96.67 |
65 | Pragyan Ojha | 4 | 3 | 60 | 0 | 78 | 1 | 78.00 | 7.80 | 60.00 | 0.33 | 0.40 | 2 | 0 | 0 | 0 | 2 | - | 96.67 |
65 | Nathan McCullum | 3 | 2 | 30 | 0 | 32 | 3 | 10.67 | 6.40 | 10.00 | 1.50 | 2.40 | 0 | 1 | 0 | 0 | 1 | - | 96.67 |
68 | Mitchell Starc | 6 | 6 | 144 | 1 | 173 | 14 | 12.36 | 7.21 | 10.29 | 2.33 | 2.33 | 0 | 3 | 0 | 0 | 5 | - | 96.53 |
68 | Patrick Cummins | 6 | 6 | 144 | 0 | 187 | 6 | 31.17 | 7.79 | 24.00 | 1.00 | 1.00 | 2 | 0 | 0 | 0 | 4 | 1 | 96.53 |
68 | Dirk Nannes | 6 | 6 | 144 | 0 | 169 | 5 | 33.80 | 7.04 | 28.80 | 0.83 | 0.83 | 2 | 0 | 0 | 0 | 5 | - | 96.53 |
71 | Jean Symes | 6 | 4 | 54 | 0 | 81 | 1 | 81.00 | 9.00 | 54.00 | 0.25 | 0.44 | 2 | 0 | 0 | 0 | 2 | - | 96.30 |
72 | Aaron Phangiso | 6 | 6 | 132 | 0 | 118 | 10 | 11.80 | 5.36 | 13.20 | 1.67 | 1.82 | 1 | 1 | 0 | 0 | 5 | - | 96.21 |
73 | Colin de Grandhomme | 5 | 3 | 24 | 0 | 41 | 0 | 0.00 | 10.25 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 1 | - | 95.83 |
73 | Raza Hasan | 2 | 2 | 48 | 0 | 54 | 1 | 54.00 | 6.75 | 48.00 | 0.50 | 0.50 | 1 | 0 | 0 | 0 | 2 | - | 95.83 |
73 | Shahid Afridi | 2 | 2 | 48 | 0 | 49 | 2 | 24.50 | 6.13 | 24.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 2 | - | 95.83 |
73 | Samuel Badree | 1 | 1 | 24 | 0 | 22 | 1 | 22.00 | 5.50 | 24.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 1 | - | 95.83 |
73 | David Griffiths | 1 | 1 | 24 | 0 | 26 | 1 | 26.00 | 6.50 | 24.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 1 | - | 95.83 |
73 | Yusuf Pathan | 4 | 1 | 24 | 0 | 29 | 0 | 0.00 | 7.25 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 1 | - | 95.83 |
73 | Morne Morkel | 3 | 3 | 72 | 1 | 76 | 6 | 12.67 | 6.33 | 12.00 | 2.00 | 2.00 | 0 | 1 | 0 | 0 | 2 | 1 | 95.83 |
73 | Umesh Yadav | 3 | 3 | 72 | 1 | 57 | 4 | 14.25 | 4.75 | 18.00 | 1.33 | 1.33 | 1 | 0 | 0 | 0 | 3 | - | 95.83 |
73 | Oliver Hannon-Dalby | 2 | 2 | 48 | 0 | 58 | 3 | 19.33 | 7.25 | 16.00 | 1.50 | 1.50 | 0 | 0 | 0 | 0 | 2 | - | 95.83 |
73 | Iain Wardlaw | 2 | 2 | 48 | 1 | 46 | 3 | 15.33 | 5.75 | 16.00 | 1.50 | 1.50 | 0 | 0 | 0 | 0 | 2 | - | 95.83 |
83 | Umar Gul | 2 | 2 | 45 | 0 | 62 | 1 | 62.00 | 8.27 | 45.00 | 0.50 | 0.53 | 1 | 0 | 0 | 0 | 2 | - | 95.56 |
83 | Lakshmipathy Balaji | 4 | 4 | 90 | 0 | 135 | 7 | 19.29 | 9.00 | 12.86 | 1.75 | 1.87 | 1 | 1 | 1 | 0 | 3 | 1 | 95.56 |
85 | Adil Rashid | 6 | 6 | 107 | 0 | 168 | 4 | 42.00 | 9.42 | 26.75 | 0.67 | 0.90 | 2 | 0 | 0 | 0 | 5 | - | 95.33 |
86 | Zander de Bruyn | 3 | 3 | 42 | 0 | 63 | 1 | 63.00 | 9.00 | 42.00 | 0.33 | 0.57 | 1 | 0 | 0 | 0 | 2 | - | 95.24 |
86 | Dwaine Pretorius | 3 | 3 | 21 | 0 | 39 | 2 | 19.50 | 11.14 | 10.50 | 0.67 | 2.29 | 0 | 0 | 0 | 0 | 1 | - | 95.24 |
88 | David Balcombe | 1 | 1 | 19 | 0 | 23 | 0 | 0.00 | 7.26 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 1 | - | 94.74 |
89 | Shoaib Malik | 2 | 1 | 18 | 0 | 15 | 1 | 15.00 | 5.00 | 18.00 | 1.00 | 1.33 | 0 | 0 | 0 | 0 | 1 | - | 94.44 |
89 | Bilawal Bhatti | 2 | 2 | 36 | 0 | 46 | 2 | 23.00 | 7.67 | 18.00 | 1.00 | 1.33 | 0 | 0 | 0 | 0 | 2 | - | 94.44 |
89 | Liam Dawson | 2 | 2 | 18 | 0 | 28 | 1 | 28.00 | 9.33 | 18.00 | 0.50 | 1.33 | 0 | 0 | 0 | 0 | 1 | - | 94.44 |
89 | Ryan Duffield | 1 | 1 | 18 | 0 | 17 | 1 | 17.00 | 5.67 | 18.00 | 1.00 | 1.33 | 0 | 0 | 0 | 0 | 1 | - | 94.44 |
93 | Doug Bollinger | 4 | 4 | 96 | 0 | 99 | 4 | 24.75 | 6.19 | 24.00 | 1.00 | 1.00 | 2 | 0 | 0 | 0 | 6 | - | 93.75 |
93 | Nathan Coulter-Nile | 3 | 2 | 48 | 0 | 51 | 1 | 51.00 | 6.38 | 48.00 | 0.50 | 0.50 | 1 | 0 | 0 | 0 | 3 | - | 93.75 |
95 | Chris Morris | 6 | 6 | 126 | 1 | 160 | 6 | 26.67 | 7.62 | 21.00 | 1.00 | 1.14 | 1 | 0 | 0 | 0 | 8 | - | 93.65 |
96 | Cornelius de Villiers | 4 | 4 | 78 | 0 | 97 | 6 | 16.17 | 7.46 | 13.00 | 1.50 | 1.85 | 0 | 1 | 0 | 0 | 5 | - | 93.59 |
97 | Sohail Tanvir | 6 | 6 | 138 | 1 | 159 | 6 | 26.50 | 6.91 | 23.00 | 1.00 | 1.04 | 2 | 0 | 0 | 0 | 8 | 1 | 93.48 |
98 | Sean Ervine | 2 | 2 | 30 | 1 | 42 | 0 | 0.00 | 8.40 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 2 | - | 93.33 |
98 | Nathan Rimmington | 3 | 2 | 45 | 0 | 49 | 4 | 12.25 | 6.53 | 11.25 | 2.00 | 2.13 | 0 | 0 | 0 | 0 | 3 | - | 93.33 |
100 | Brad Hogg | 4 | 3 | 72 | 0 | 83 | 1 | 83.00 | 6.92 | 72.00 | 0.33 | 0.33 | 2 | 0 | 0 | 0 | 5 | - | 93.06 |
First1 2 Last