First1 Last
Player | Mat | Ct | RO | St | D | DpM | |
---|---|---|---|---|---|---|---|
1 | Trent Boult | 7 | 3 | 2 | - | 5 | 0.71 |
1 | Ahmed Shehzad | 5 | 3 | 2 | - | 5 | 1.00 |
1 | MS Dhoni | 5 | 2 | 2 | 2 | 6 | 1.20 |
4 | Manish Pandey | 5 | 1 | 1 | - | 2 | 0.40 |
4 | Nathan Coulter-Nile | 2 | - | 1 | - | 1 | 0.50 |
4 | Sybrand Engelbrecht | 3 | 1 | 1 | - | 2 | 0.67 |
4 | Rayad Emrit | 4 | 1 | 1 | - | 2 | 0.50 |
4 | Robin Peterson | 4 | - | 1 | - | 1 | 0.25 |
4 | Justin Ontong | 3 | 2 | 1 | - | 3 | 1.00 |
4 | Charl Langeveldt | 3 | - | 1 | - | 1 | 0.33 |
4 | Evan Gulbis | 3 | - | 1 | - | 1 | 0.33 |
4 | Glenn Maxwell | 5 | 3 | 1 | - | 4 | 0.80 |
4 | Karanveer Singh | 5 | 4 | 1 | - | 5 | 1.00 |
4 | Wriddhiman Saha | 5 | 3 | 1 | 3 | 7 | 1.40 |
4 | Travis Birt | 5 | 1 | 1 | - | 2 | 0.40 |
4 | Anton Devcich | 7 | 3 | 1 | - | 4 | 0.57 |
4 | Andre Russell | 6 | 2 | 1 | - | 3 | 0.50 |
4 | Ravindra Jadeja | 5 | 1 | 1 | - | 2 | 0.40 |
4 | Aditya Tare | 3 | - | 1 | 1 | 2 | 0.67 |
4 | Nasir Jamshed | 6 | 2 | 1 | - | 3 | 0.50 |
4 | Aizaz Cheema | 6 | - | 1 | - | 1 | 0.17 |
4 | Angelo Perera | 3 | 2 | 1 | - | 3 | 1.00 |
4 | Daniel Flynn | 7 | - | 1 | - | 1 | 0.14 |
First1 Last