First1 Last
Player | Mat | Inn | NO | Runs | HS | Ave | Balls | SR | 100 | 50 | 30 | 0 | 4s | 6s | BpB | Bp4 | Bp6 | PrB | Pr4 | Pr6 | BBP | RpB | RpNB | RpI | BpI | Basra | ABP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ajinkya Rahane | 6 | 6 | 1 | 288 | 70 | 57.60 | 242 | 119.01 | 0 | 4 | 1 | 0 | 27 | 7 | 7.12 | 8.96 | 34.57 | 52.08 | 37.50 | 14.58 | 14.05 | 4.41 | 0.66 | 48.00 | 40.33 | 176.61 | 2.00 |
2 | Sanju Samson | 6 | 6 | 1 | 192 | 60 | 38.40 | 151 | 127.15 | 0 | 3 | 0 | 0 | 22 | 5 | 5.59 | 6.86 | 30.20 | 61.46 | 45.83 | 15.63 | 17.88 | 4.37 | 0.60 | 32.00 | 25.17 | 165.55 | 3.17 |
3 | Henry Davids | 4 | 4 | 0 | 197 | 64 | 49.25 | 138 | 142.75 | 0 | 2 | 2 | 0 | 22 | 9 | 4.45 | 6.27 | 15.33 | 72.08 | 44.67 | 27.41 | 22.46 | 4.58 | 0.51 | 49.25 | 34.50 | 192.00 | 1.50 |
3 | Shikhar Dhawan | 6 | 6 | 0 | 250 | 71 | 41.67 | 186 | 134.41 | 0 | 2 | 2 | 0 | 34 | 5 | 4.77 | 5.47 | 37.20 | 66.40 | 54.40 | 12.00 | 20.97 | 4.26 | 0.57 | 41.67 | 31.00 | 176.08 | 2.00 |
3 | Dwayne Smith | 5 | 5 | 1 | 223 | 63 | 55.75 | 156 | 142.95 | 0 | 2 | 2 | 0 | 23 | 9 | 4.88 | 6.78 | 17.33 | 65.47 | 41.26 | 24.22 | 20.51 | 4.56 | 0.62 | 44.60 | 31.20 | 198.70 | 1.00 |
3 | Misbah-ul-Haq | 3 | 3 | 2 | 195 | 93 | 195.00 | 134 | 145.52 | 0 | 2 | 1 | 0 | 11 | 13 | 5.58 | 12.18 | 10.31 | 62.56 | 22.56 | 40.00 | 17.91 | 5.08 | 0.66 | 65.00 | 44.67 | 340.52 | 4.33 |
3 | Evin Lewis | 5 | 5 | 0 | 211 | 70 | 42.20 | 149 | 141.61 | 0 | 2 | 1 | 0 | 27 | 9 | 4.14 | 5.52 | 16.56 | 76.78 | 51.18 | 25.59 | 24.16 | 4.50 | 0.43 | 42.20 | 29.80 | 183.81 | 2.00 |
3 | Darren Bravo | 5 | 5 | 1 | 154 | 66 | 38.50 | 120 | 128.33 | 0 | 2 | 0 | 1 | 12 | 9 | 5.71 | 10.00 | 13.33 | 66.23 | 31.17 | 35.06 | 17.50 | 4.86 | 0.53 | 30.80 | 24.00 | 166.83 | 3.00 |
3 | Brendon McCullum | 6 | 6 | 2 | 163 | 83* | 40.75 | 128 | 127.34 | 0 | 2 | 0 | 2 | 16 | 7 | 5.57 | 8.00 | 18.29 | 65.03 | 39.26 | 25.77 | 17.97 | 4.61 | 0.54 | 27.17 | 21.33 | 168.09 | 3.00 |
3 | Ryan ten Doeschate | 5 | 5 | 0 | 168 | 66 | 33.60 | 98 | 171.43 | 0 | 2 | 0 | 0 | 9 | 11 | 4.90 | 10.89 | 8.91 | 60.71 | 21.43 | 39.29 | 20.41 | 5.10 | 0.85 | 33.60 | 19.60 | 205.03 | 4.60 |
11 | Rohit Sharma | 5 | 5 | 1 | 173 | 51 | 43.25 | 114 | 151.75 | 0 | 1 | 2 | 0 | 12 | 10 | 5.18 | 9.50 | 11.40 | 62.43 | 27.75 | 34.68 | 19.30 | 4.91 | 0.71 | 34.60 | 22.80 | 195.00 | 4.00 |
11 | Suresh Raina | 5 | 5 | 0 | 221 | 84 | 44.20 | 152 | 145.39 | 0 | 1 | 2 | 0 | 22 | 6 | 5.43 | 6.91 | 25.33 | 56.11 | 39.82 | 16.29 | 18.42 | 4.43 | 0.78 | 44.20 | 30.40 | 189.59 | 3.00 |
11 | Jimmy Neesham | 6 | 5 | 3 | 145 | 52 | 72.50 | 86 | 168.60 | 0 | 1 | 2 | 0 | 12 | 8 | 4.30 | 7.17 | 10.75 | 66.21 | 33.10 | 33.10 | 23.26 | 4.80 | 0.74 | 29.00 | 17.20 | 241.10 | 5.60 |
11 | Brad Hodge | 5 | 3 | 2 | 109 | 52 | 109.00 | 55 | 198.18 | 0 | 1 | 1 | 0 | 12 | 5 | 3.24 | 4.58 | 11.00 | 71.56 | 44.04 | 27.52 | 30.91 | 4.59 | 0.82 | 36.33 | 18.33 | 307.18 | 6.00 |
11 | Thisara Perera | 5 | 4 | 2 | 112 | 57* | 56.00 | 70 | 160.00 | 0 | 1 | 1 | 0 | 8 | 7 | 4.67 | 8.75 | 10.00 | 66.07 | 28.57 | 37.50 | 21.43 | 4.93 | 0.69 | 28.00 | 17.50 | 216.00 | 4.75 |
11 | Kumar Sangakkara | 3 | 3 | 1 | 118 | 61* | 59.00 | 91 | 129.67 | 0 | 1 | 1 | 0 | 12 | 2 | 6.50 | 7.58 | 45.50 | 50.85 | 40.68 | 10.17 | 15.38 | 4.29 | 0.75 | 39.33 | 30.33 | 188.67 | 3.00 |
11 | Michael Hussey | 5 | 5 | 1 | 137 | 57 | 34.25 | 108 | 126.85 | 0 | 1 | 1 | 0 | 17 | 2 | 5.68 | 6.35 | 54.00 | 58.39 | 49.64 | 8.76 | 17.59 | 4.21 | 0.64 | 27.40 | 21.60 | 161.10 | 1.20 |
11 | Parthiv Patel | 6 | 6 | 0 | 167 | 52 | 27.83 | 142 | 117.61 | 0 | 1 | 1 | 0 | 22 | 3 | 5.68 | 6.45 | 47.33 | 63.47 | 52.69 | 10.78 | 17.61 | 4.24 | 0.52 | 27.83 | 23.67 | 145.44 | 1.00 |
11 | Lahiru Thirimanne | 3 | 3 | 0 | 64 | 54 | 21.33 | 51 | 125.49 | 0 | 1 | 0 | 0 | 5 | 2 | 7.29 | 10.20 | 25.50 | 50.00 | 31.25 | 18.75 | 13.73 | 4.57 | 0.73 | 21.33 | 17.00 | 146.82 | 4.33 |
11 | Darren Sammy | 6 | 5 | 1 | 106 | 50 | 26.50 | 70 | 151.43 | 0 | 1 | 0 | 0 | 7 | 8 | 4.67 | 10.00 | 8.75 | 71.70 | 26.42 | 45.28 | 21.43 | 5.07 | 0.55 | 21.20 | 14.00 | 177.93 | 5.80 |
11 | Upul Tharanga | 3 | 3 | 0 | 120 | 76 | 40.00 | 101 | 118.81 | 0 | 1 | 0 | 0 | 14 | 3 | 5.94 | 7.21 | 33.67 | 61.67 | 46.67 | 15.00 | 16.83 | 4.35 | 0.55 | 40.00 | 33.67 | 158.81 | 1.00 |
11 | Lendl Simmons | 5 | 5 | 0 | 77 | 63 | 15.40 | 60 | 128.33 | 0 | 1 | 0 | 3 | 8 | 4 | 5.00 | 7.50 | 15.00 | 72.73 | 41.56 | 31.17 | 20.00 | 4.67 | 0.44 | 15.40 | 12.00 | 143.73 | 1.00 |
11 | Jean-Paul Duminy | 6 | 6 | 3 | 117 | 57* | 39.00 | 118 | 99.15 | 0 | 1 | 0 | 1 | 10 | 0 | 11.80 | 11.80 | 0.00 | 34.19 | 34.19 | 0.00 | 8.47 | 4.00 | 0.71 | 19.50 | 19.67 | 138.15 | 3.17 |
11 | MS Dhoni | 5 | 5 | 2 | 111 | 63 | 37.00 | 64 | 173.44 | 0 | 1 | 0 | 0 | 4 | 10 | 4.57 | 16.00 | 6.40 | 68.47 | 14.41 | 54.05 | 21.88 | 5.43 | 0.70 | 22.20 | 12.80 | 210.44 | 4.80 |
11 | AB de Villiers | 4 | 4 | 1 | 137 | 77 | 45.67 | 75 | 182.67 | 0 | 1 | 0 | 0 | 11 | 8 | 3.95 | 6.82 | 9.38 | 67.15 | 32.12 | 35.04 | 25.33 | 4.84 | 0.80 | 34.25 | 18.75 | 228.33 | 3.75 |
11 | Hilton Cartwright | 3 | 3 | 1 | 101 | 68* | 50.50 | 80 | 126.25 | 0 | 1 | 0 | 0 | 10 | 2 | 6.67 | 8.00 | 40.00 | 51.49 | 39.60 | 11.88 | 15.00 | 4.33 | 0.72 | 33.67 | 26.67 | 176.75 | 4.33 |
11 | Sam Whiteman | 1 | 1 | 1 | 51 | 51* | 0.00 | 32 | 159.38 | 0 | 1 | 0 | 0 | 6 | 2 | 4.00 | 5.33 | 16.00 | 70.59 | 47.06 | 23.53 | 25.00 | 4.50 | 0.63 | 51.00 | 32.00 | 0.00 | 4.00 |
First1 Last