First1 Last
Player | Mat | Inn | NO | Runs | HS | Ave | Balls | SR | 100 | 50 | 30 | 0 | 4s | 6s | BpB | Bp4 | Bp6 | PrB | Pr4 | Pr6 | BBP | RpB | RpNB | RpI | BpI | Basra | ABP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Warner | 12 | 12 | 2 | 556 | 135 | 55.60 | 355 | 156.62 | 2 | 1 | 3 | 0 | 59 | 27 | 4.13 | 6.02 | 13.15 | 71.58 | 42.45 | 29.14 | 24.23 | 4.63 | 0.59 | 46.33 | 29.58 | 212.22 | 1.42 |
2 | Suresh Raina | 24 | 24 | 2 | 842 | 109 | 38.27 | 556 | 151.44 | 1 | 5 | 3 | 0 | 69 | 39 | 5.15 | 8.06 | 14.26 | 60.57 | 32.78 | 27.79 | 19.42 | 4.72 | 0.74 | 35.08 | 23.17 | 189.71 | 3.04 |
2 | Daniel Harris | 13 | 11 | 2 | 316 | 108 | 35.11 | 221 | 142.99 | 1 | 2 | 0 | 0 | 39 | 10 | 4.51 | 5.67 | 22.10 | 68.35 | 49.37 | 18.99 | 22.17 | 4.41 | 0.58 | 28.73 | 20.09 | 178.10 | 1.82 |
2 | Kane Williamson | 7 | 7 | 1 | 244 | 101 | 40.67 | 161 | 151.55 | 1 | 2 | 0 | 0 | 24 | 8 | 5.03 | 6.71 | 20.13 | 59.02 | 39.34 | 19.67 | 19.88 | 4.50 | 0.78 | 34.86 | 23.00 | 192.22 | 1.71 |
2 | Quinton de Kock | 9 | 9 | 2 | 250 | 109* | 35.71 | 205 | 121.95 | 1 | 1 | 1 | 0 | 26 | 10 | 5.69 | 7.88 | 20.50 | 65.60 | 41.60 | 24.00 | 17.56 | 4.56 | 0.51 | 27.78 | 22.78 | 157.67 | 2.67 |
2 | Jonathan Carter | 4 | 4 | 1 | 203 | 111 | 67.67 | 149 | 136.24 | 1 | 0 | 2 | 0 | 18 | 8 | 5.73 | 8.28 | 18.63 | 59.11 | 35.47 | 23.65 | 17.45 | 4.62 | 0.67 | 50.75 | 37.25 | 203.91 | 4.00 |
2 | Andrew Puttick | 5 | 5 | 1 | 135 | 104 | 33.75 | 97 | 139.18 | 1 | 0 | 0 | 0 | 17 | 3 | 4.85 | 5.71 | 32.33 | 63.70 | 50.37 | 13.33 | 20.62 | 4.30 | 0.64 | 27.00 | 19.40 | 172.93 | 1.00 |
2 | Neil Broom | 8 | 8 | 1 | 187 | 117 | 26.71 | 140 | 133.57 | 1 | 0 | 0 | 1 | 15 | 11 | 5.38 | 9.33 | 12.73 | 67.38 | 32.09 | 35.29 | 18.57 | 4.85 | 0.54 | 23.38 | 17.50 | 160.29 | 1.88 |
First1 Last