First1 Last
Player | Mat | Inn | NO | Runs | HS | Ave | Balls | SR | 100 | 50 | 30 | 0 | 4s | 6s | BpB | Bp4 | Bp6 | PrB | Pr4 | Pr6 | BBP | RpB | RpNB | RpI | BpI | Basra | ABP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Warner | 6 | 6 | 0 | 207 | 63 | 34.50 | 147 | 140.82 | 0 | 1 | 2 | 0 | 28 | 7 | 4.20 | 5.25 | 21.00 | 74.40 | 54.11 | 20.29 | 23.81 | 4.40 | 0.47 | 34.50 | 24.50 | 175.32 | 1.50 |
1 | Rahul Dravid | 4 | 3 | 1 | 93 | 33 | 46.50 | 85 | 109.41 | 0 | 0 | 2 | 0 | 8 | 3 | 7.73 | 10.63 | 28.33 | 53.76 | 34.41 | 19.35 | 12.94 | 4.55 | 0.58 | 31.00 | 28.33 | 155.91 | 3.00 |
1 | William Perkins | 6 | 6 | 0 | 129 | 38 | 21.50 | 99 | 130.30 | 0 | 0 | 2 | 1 | 18 | 5 | 4.30 | 5.50 | 19.80 | 79.07 | 55.81 | 23.26 | 23.23 | 4.43 | 0.36 | 21.50 | 16.50 | 151.80 | 1.50 |
1 | Daren Ganga | 6 | 5 | 1 | 118 | 44 | 29.50 | 97 | 121.65 | 0 | 0 | 2 | 1 | 4 | 6 | 9.70 | 24.25 | 16.17 | 44.07 | 13.56 | 30.51 | 10.31 | 5.20 | 0.76 | 23.60 | 19.40 | 151.15 | 4.00 |
5 | Ross Taylor | 4 | 4 | 2 | 152 | 65* | 76.00 | 80 | 190.00 | 0 | 2 | 1 | 0 | 12 | 11 | 3.48 | 6.67 | 7.27 | 75.00 | 31.58 | 43.42 | 28.75 | 4.96 | 0.67 | 38.00 | 20.00 | 266.00 | 4.50 |
5 | Jean-Paul Duminy | 5 | 5 | 3 | 224 | 99* | 112.00 | 160 | 140.00 | 0 | 2 | 1 | 0 | 16 | 10 | 6.15 | 10.00 | 16.00 | 55.36 | 28.57 | 26.79 | 16.25 | 4.77 | 0.75 | 44.80 | 32.00 | 252.00 | 4.00 |
5 | Phillip Hughes* | 6 | 6 | 1 | 202 | 83 | 40.40 | 187 | 108.02 | 0 | 2 | 1 | 0 | 22 | 3 | 7.48 | 8.50 | 62.33 | 52.48 | 43.56 | 8.91 | 13.37 | 4.24 | 0.59 | 33.67 | 31.17 | 148.42 | 1.50 |
5 | Robin Uthappa | 4 | 4 | 0 | 115 | 51 | 28.75 | 91 | 126.37 | 0 | 1 | 1 | 0 | 15 | 4 | 4.79 | 6.07 | 22.75 | 73.04 | 52.17 | 20.87 | 20.88 | 4.42 | 0.43 | 28.75 | 22.75 | 155.12 | 2.00 |
5 | Kieron Pollard | 6 | 5 | 1 | 146 | 54 | 36.50 | 74 | 197.30 | 0 | 1 | 1 | 0 | 8 | 14 | 3.36 | 9.25 | 5.29 | 79.45 | 21.92 | 57.53 | 29.73 | 5.27 | 0.58 | 29.20 | 14.80 | 233.80 | 6.40 |
5 | Virender Sehwag | 3 | 3 | 0 | 134 | 66 | 44.67 | 86 | 155.81 | 0 | 1 | 1 | 0 | 20 | 2 | 3.91 | 4.30 | 43.00 | 68.66 | 59.70 | 8.96 | 25.58 | 4.18 | 0.66 | 44.67 | 28.67 | 200.48 | 2.00 |
5 | Rilee Rossouw | 4 | 4 | 0 | 123 | 65 | 30.75 | 94 | 130.85 | 0 | 1 | 1 | 0 | 13 | 6 | 4.95 | 7.23 | 15.67 | 71.54 | 42.28 | 29.27 | 20.21 | 4.63 | 0.47 | 30.75 | 23.50 | 161.60 | 1.50 |
5 | Nathan McCullum | 2 | 2 | 0 | 46 | 38 | 23.00 | 29 | 158.62 | 0 | 0 | 1 | 0 | 4 | 2 | 4.83 | 7.25 | 14.50 | 60.87 | 34.78 | 26.09 | 20.69 | 4.67 | 0.78 | 23.00 | 14.50 | 181.62 | 6.00 |
5 | Navin Stewart | 3 | 2 | 1 | 37 | 33* | 37.00 | 14 | 264.29 | 0 | 0 | 1 | 0 | 4 | 3 | 2.00 | 3.50 | 4.67 | 91.89 | 43.24 | 48.65 | 50.00 | 4.86 | 0.43 | 18.50 | 7.00 | 301.29 | 7.00 |
5 | James Hildreth | 4 | 4 | 0 | 62 | 31 | 15.50 | 72 | 86.11 | 0 | 0 | 1 | 1 | 4 | 1 | 14.40 | 18.00 | 72.00 | 35.48 | 25.81 | 9.68 | 6.94 | 4.40 | 0.60 | 15.50 | 18.00 | 101.61 | 5.75 |
5 | VVS Laxman | 2 | 2 | 0 | 50 | 46 | 25.00 | 41 | 121.95 | 0 | 0 | 1 | 0 | 8 | 0 | 5.13 | 5.13 | 0.00 | 64.00 | 64.00 | 0.00 | 19.51 | 4.00 | 0.55 | 25.00 | 20.50 | 146.95 | 2.00 |
5 | Venugopal Rao | 2 | 2 | 0 | 52 | 30 | 26.00 | 31 | 167.74 | 0 | 0 | 1 | 0 | 3 | 4 | 4.43 | 10.33 | 7.75 | 69.23 | 23.08 | 46.15 | 22.58 | 5.14 | 0.67 | 26.00 | 15.50 | 193.74 | 7.00 |
5 | Zander de Bruyn | 4 | 4 | 1 | 87 | 43 | 29.00 | 94 | 92.55 | 0 | 0 | 1 | 0 | 9 | 1 | 9.40 | 10.44 | 94.00 | 48.28 | 41.38 | 6.90 | 10.64 | 4.20 | 0.54 | 21.75 | 23.50 | 121.55 | 4.25 |
5 | Alfonso Thomas | 4 | 3 | 2 | 40 | 30* | 40.00 | 24 | 166.67 | 0 | 0 | 1 | 0 | 5 | 1 | 4.00 | 4.80 | 24.00 | 65.00 | 50.00 | 15.00 | 25.00 | 4.33 | 0.78 | 13.33 | 8.00 | 206.67 | 9.00 |
5 | Jeevantha Kulatunga | 2 | 2 | 0 | 51 | 41 | 25.50 | 52 | 98.08 | 0 | 0 | 1 | 0 | 4 | 2 | 8.67 | 13.00 | 26.00 | 54.90 | 31.37 | 23.53 | 11.54 | 4.67 | 0.50 | 25.50 | 26.00 | 123.58 | 1.00 |
5 | Michael Vandort | 2 | 2 | 0 | 51 | 42 | 25.50 | 56 | 91.07 | 0 | 0 | 1 | 0 | 5 | 1 | 9.33 | 11.20 | 56.00 | 50.98 | 39.22 | 11.76 | 10.71 | 4.33 | 0.50 | 25.50 | 28.00 | 116.57 | 3.00 |
5 | Denesh Ramdin | 6 | 4 | 0 | 93 | 39 | 23.25 | 91 | 102.20 | 0 | 0 | 1 | 0 | 7 | 1 | 11.38 | 13.00 | 91.00 | 36.56 | 30.11 | 6.45 | 8.79 | 4.25 | 0.71 | 23.25 | 22.75 | 125.45 | 6.00 |
5 | Lendl Simmons | 6 | 6 | 0 | 96 | 40 | 16.00 | 84 | 114.29 | 0 | 0 | 1 | 0 | 12 | 2 | 6.00 | 7.00 | 42.00 | 62.50 | 50.00 | 12.50 | 16.67 | 4.29 | 0.51 | 16.00 | 14.00 | 130.29 | 2.00 |
5 | Robert Quiney | 5 | 5 | 0 | 69 | 40 | 13.80 | 75 | 92.00 | 0 | 0 | 1 | 3 | 8 | 3 | 6.82 | 9.38 | 25.00 | 72.46 | 46.38 | 26.09 | 14.67 | 4.55 | 0.30 | 13.80 | 15.00 | 105.80 | 1.00 |
5 | Owais Shah | 4 | 4 | 1 | 74 | 39 | 24.67 | 70 | 105.71 | 0 | 0 | 1 | 1 | 4 | 2 | 11.67 | 17.50 | 35.00 | 37.84 | 21.62 | 16.22 | 8.57 | 4.67 | 0.72 | 18.50 | 17.50 | 130.38 | 4.75 |
5 | David Hussey | 5 | 5 | 1 | 80 | 31 | 20.00 | 89 | 89.89 | 0 | 0 | 1 | 0 | 3 | 5 | 11.13 | 29.67 | 17.80 | 52.50 | 15.00 | 37.50 | 8.99 | 5.25 | 0.47 | 16.00 | 17.80 | 109.89 | 4.00 |
5 | Brad Hodge | 5 | 5 | 1 | 78 | 44 | 19.50 | 95 | 82.11 | 0 | 0 | 1 | 2 | 8 | 1 | 10.56 | 11.88 | 95.00 | 48.72 | 41.03 | 7.69 | 9.47 | 4.22 | 0.47 | 15.60 | 19.00 | 101.61 | 2.00 |
5 | Steven Smith | 6 | 5 | 2 | 53 | 33 | 17.67 | 45 | 117.78 | 0 | 0 | 1 | 0 | 3 | 1 | 11.25 | 15.00 | 45.00 | 33.96 | 22.64 | 11.32 | 8.89 | 4.50 | 0.85 | 10.60 | 9.00 | 135.44 | 6.00 |
5 | Morne van Wyk | 4 | 4 | 0 | 74 | 47 | 18.50 | 67 | 110.45 | 0 | 0 | 1 | 1 | 8 | 2 | 6.70 | 8.38 | 33.50 | 59.46 | 43.24 | 16.22 | 14.93 | 4.40 | 0.53 | 18.50 | 16.75 | 128.95 | 2.00 |
5 | Ryan McLaren | 4 | 4 | 3 | 70 | 40 | 70.00 | 66 | 106.06 | 0 | 0 | 1 | 0 | 9 | 1 | 6.60 | 7.33 | 66.00 | 60.00 | 51.43 | 8.57 | 15.15 | 4.20 | 0.50 | 17.50 | 16.50 | 176.06 | 6.25 |
5 | Dillon du Preez | 3 | 3 | 1 | 45 | 35 | 22.50 | 50 | 90.00 | 0 | 0 | 1 | 0 | 2 | 2 | 12.50 | 25.00 | 25.00 | 44.44 | 17.78 | 26.67 | 8.00 | 5.00 | 0.54 | 15.00 | 16.67 | 112.50 | 6.33 |
5 | Boeta Dippenaar | 4 | 4 | 0 | 65 | 33 | 16.25 | 59 | 110.17 | 0 | 0 | 1 | 0 | 8 | 1 | 6.56 | 7.38 | 59.00 | 58.46 | 49.23 | 9.23 | 15.25 | 4.22 | 0.54 | 16.25 | 14.75 | 126.42 | 4.50 |
5 | Brett Lee | 6 | 3 | 1 | 48 | 48 | 24.00 | 33 | 145.45 | 0 | 0 | 1 | 1 | 1 | 5 | 5.50 | 33.00 | 6.60 | 70.83 | 8.33 | 62.50 | 18.18 | 5.67 | 0.52 | 16.00 | 11.00 | 169.45 | 7.67 |
5 | Manish Pandey | 3 | 3 | 1 | 52 | 39* | 26.00 | 46 | 113.04 | 0 | 0 | 1 | 0 | 7 | 0 | 6.57 | 6.57 | 0.00 | 53.85 | 53.85 | 0.00 | 15.22 | 4.00 | 0.62 | 17.33 | 15.33 | 139.04 | 2.67 |
5 | Virat Kohli | 4 | 4 | 1 | 79 | 32 | 26.33 | 51 | 154.90 | 0 | 0 | 1 | 0 | 12 | 0 | 4.25 | 4.25 | 0.00 | 60.76 | 60.76 | 0.00 | 23.53 | 4.00 | 0.79 | 19.75 | 12.75 | 181.24 | 4.00 |
5 | Justin Ontong | 5 | 4 | 1 | 74 | 39 | 24.67 | 48 | 154.17 | 0 | 0 | 1 | 0 | 5 | 4 | 5.33 | 9.60 | 12.00 | 59.46 | 27.03 | 32.43 | 18.75 | 4.89 | 0.77 | 18.50 | 12.00 | 178.83 | 5.75 |
5 | Herschelle Gibbs | 4 | 4 | 0 | 43 | 42 | 10.75 | 33 | 130.30 | 0 | 0 | 1 | 2 | 5 | 1 | 5.50 | 6.60 | 33.00 | 60.47 | 46.51 | 13.95 | 18.18 | 4.33 | 0.63 | 10.75 | 8.25 | 141.05 | 2.00 |
First1 Last