First1 2 Last
Player | Mat | Runs | HS | Ave | SR | Wkts | Ave | Econ | Ave Diff | Ct | RO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mahmudullah | 15 | 237 | 73* | 29.63 | 134.66 | 0 | 0.00 | 18.00 | 0.00 | 5 | - |
1 | Mushfiqur Rahim | 15 | 379 | 68 | 31.58 | 120.32 | - | 0.00 | 0.00 | 0.00 | 17 | 2 |
1 | Tamim Iqbal | 15 | 492 | 71 | 35.14 | 127.13 | - | 0.00 | 0.00 | 0.00 | 4 | 1 |
1 | Soumya Sarkar | 15 | 262 | 75 | 21.83 | 127.80 | 0 | 0.00 | 10.80 | 0.00 | 4 | 2 |
1 | Mehidy Hasan | 15 | 156 | 35 | 17.33 | 133.33 | 11 | 19.18 | 6.66 | -1.85 | 3 | 1 |
6 | Litton Das | 14 | 391 | 85 | 27.93 | 130.77 | - | 0.00 | 0.00 | 0.00 | 10 | - |
6 | Jaker Ali | 14 | 199 | 40* | 99.50 | 141.13 | - | 0.00 | 0.00 | 0.00 | 6 | - |
6 | Towhid Hridoy | 14 | 462 | 108 | 38.50 | 149.51 | 0 | 0.00 | 4.00 | 0.00 | 7 | 1 |
6 | Nurul Hasan | 14 | 251 | 46 | 25.10 | 129.38 | - | 0.00 | 0.00 | 0.00 | 11 | - |
6 | Mahedi Hasan | 14 | 182 | 60 | 20.22 | 145.60 | 16 | 18.63 | 7.39 | 1.60 | 5 | - |
6 | Hasan Mahmud | 14 | 13 | 8 | 6.50 | 118.18 | 13 | 28.54 | 8.63 | -22.04 | 4 | - |
6 | Shamim Hossain | 14 | 189 | 59 | 23.63 | 140.00 | 0 | 0.00 | 24.00 | 0.00 | 5 | - |
13 | Tanvir Islam | 13 | 4 | 3 | 0.00 | 57.14 | 13 | 20.77 | 7.47 | 0.00 | 6 | - |
13 | Shuvagata Hom | 13 | 129 | 31 | 21.50 | 129.00 | 7 | 29.71 | 8.32 | -8.21 | 3 | - |
13 | Nihaduzzaman | 13 | 28 | 10 | 14.00 | 51.85 | 7 | 41.00 | 6.89 | -27.00 | 8 | - |
13 | Bilal Khan | 13 | 2 | 1 | 0.67 | 40.00 | 15 | 26.07 | 7.93 | -25.40 | 2 | - |
13 | Shakib Al Hasan | 13 | 255 | 69 | 23.18 | 158.39 | 17 | 17.76 | 6.31 | 5.42 | 2 | - |
18 | Taskin Ahmed | 12 | 89 | 27 | 12.71 | 145.90 | 13 | 28.15 | 8.32 | -15.44 | 1 | - |
18 | Shoriful Islam | 12 | 14 | 7 | 3.50 | 63.64 | 22 | 15.86 | 7.81 | -12.36 | 2 | - |
18 | Mohammad Naim | 12 | 310 | 64 | 25.83 | 119.69 | - | 0.00 | 0.00 | 0.00 | 8 | - |
18 | Najmul Hossain Shanto | 12 | 175 | 39 | 14.58 | 93.58 | 0 | 0.00 | 9.50 | 0.00 | 3 | - |
18 | Zakir Hasan | 12 | 224 | 70* | 20.36 | 117.28 | - | 0.00 | 0.00 | 0.00 | 4 | 2 |
18 | Tanzid Hasan | 12 | 384 | 116 | 32.00 | 135.69 | - | 0.00 | 0.00 | 0.00 | 6 | - |
18 | Anamul Haque | 12 | 296 | 67 | 32.89 | 120.82 | - | 0.00 | 0.00 | 0.00 | 4 | 1 |
18 | Afif Hossain | 12 | 278 | 52 | 27.80 | 120.87 | 1 | 51.00 | 12.75 | -23.20 | 3 | - |
26 | Shahidul Islam | 11 | 47 | 40 | 15.67 | 102.17 | 11 | 29.73 | 8.61 | -14.06 | - | - |
26 | Mithun Ali | 11 | 204 | 59 | 20.40 | 123.64 | - | 0.00 | 0.00 | 0.00 | 2 | - |
26 | Shahadat Hossain | 11 | 180 | 57* | 25.71 | 105.26 | - | 0.00 | 0.00 | 0.00 | 2 | 1 |
26 | Rony Talukdar | 11 | 165 | 39 | 15.00 | 114.58 | - | 0.00 | 0.00 | 0.00 | 5 | - |
26 | Alex Ross | 11 | 352 | 89 | 39.11 | 134.87 | - | 0.00 | 0.00 | 0.00 | 5 | 2 |
31 | Arafat Sunny | 10 | 29 | 15 | 29.00 | 82.86 | 7 | 33.57 | 7.83 | -4.57 | 1 | - |
31 | Mustafizur Rahman | 10 | - | 0.00 | 0.00 | 13 | 22.62 | 9.33 | 0.00 | 1 | 1 | |
31 | Al-Amin Hossain | 10 | 2 | 1 | 0.67 | 25.00 | 8 | 40.25 | 8.70 | -39.58 | - | 1 |
31 | Nasum Ahmed | 10 | 22 | 17 | 5.50 | 115.79 | 8 | 37.38 | 8.54 | -31.88 | - | - |
31 | Evin Lewis | 10 | 207 | 53 | 23.00 | 162.99 | - | 0.00 | 0.00 | 0.00 | 4 | - |
31 | Nahidul Islam | 10 | 39 | 21* | 9.75 | 90.70 | 7 | 29.43 | 6.24 | -19.68 | 7 | - |
31 | Mahmudul Hasan Joy | 10 | 108 | 39 | 13.50 | 87.80 | 0 | 0.00 | 11.00 | 0.00 | 6 | - |
38 | Irfan Sukkur | 9 | 126 | 27 | 15.75 | 109.57 | - | 0.00 | 0.00 | 0.00 | 5 | - |
38 | Mosaddek Hossain | 9 | 91 | 29* | 13.00 | 92.86 | 3 | 65.67 | 8.57 | -52.67 | 1 | - |
38 | Mahidul Islam Ankon | 9 | 156 | 63 | 22.29 | 114.71 | - | 0.00 | 0.00 | 0.00 | 2 | 1 |
38 | Benny Howell | 9 | 229 | 62 | 57.25 | 144.94 | 10 | 22.00 | 6.67 | 35.25 | 1 | - |
38 | Tanzim Hasan Sakib | 9 | 15 | 9 | 15.00 | 88.24 | 11 | 26.82 | 9.52 | -11.82 | 3 | - |
38 | Mohammad Nabi | 9 | 122 | 50 | 17.43 | 131.18 | 8 | 19.25 | 6.20 | -1.82 | 5 | 2 |
38 | Brandon King | 9 | 87 | 45 | 9.67 | 114.47 | - | 0.00 | 0.00 | 0.00 | 7 | - |
38 | Mukidul Islam | 9 | 12 | 4 | 12.00 | 52.17 | 8 | 33.88 | 9.03 | -21.88 | 4 | - |
38 | Samit Patel | 9 | 68 | 32 | 13.60 | 90.67 | 10 | 16.40 | 4.69 | -2.80 | 1 | - |
38 | Ariful Haque | 9 | 110 | 57* | 27.50 | 159.42 | 1 | 135.00 | 11.25 | -107.50 | 2 | - |
38 | Saikat Ali | 9 | 148 | 63 | 18.50 | 133.33 | 2 | 42.50 | 9.11 | -24.00 | 1 | - |
38 | Tom Bruce | 9 | 278 | 51* | 46.33 | 128.11 | - | 0.00 | 0.00 | 0.00 | 4 | - |
38 | Mohammad Saifuddin | 9 | 63 | 30* | 63.00 | 185.29 | 15 | 15.67 | 6.81 | 47.33 | 2 | - |
51 | Saif Hassan | 8 | 145 | 57 | 18.13 | 113.28 | 0 | 0.00 | 11.33 | 0.00 | 2 | - |
51 | Matthew Forde | 8 | 16 | 13 | 8.00 | 177.78 | 10 | 21.80 | 7.79 | -13.80 | 3 | 1 |
51 | Al Islam | 8 | 0 | 0 | 0.00 | 0.00 | 9 | 23.11 | 7.17 | 0.00 | 1 | - |
51 | Ryan Burl | 8 | 157 | 43 | 31.40 | 109.03 | 0 | 0.00 | 7.00 | 0.00 | 6 | - |
51 | Ahmed Shehzad | 8 | 173 | 66 | 21.63 | 137.30 | - | 0.00 | 0.00 | 0.00 | 3 | - |
51 | Taijul Islam | 8 | - | 0.00 | 0.00 | 9 | 16.33 | 5.65 | 0.00 | 5 | - | |
51 | Obed McCoy | 8 | 12 | 12 | 0.00 | 100.00 | 12 | 21.75 | 8.16 | 0.00 | 5 | 1 |
58 | Chaturanga de Silva | 7 | 52 | 17* | 13.00 | 140.54 | 3 | 56.67 | 8.10 | -43.67 | 3 | - |
58 | Najibullah Zadran | 7 | 150 | 61* | 37.50 | 138.89 | - | 0.00 | 0.00 | 0.00 | 4 | - |
58 | Shoaib Malik | 7 | 113 | 41* | 56.50 | 131.40 | 3 | 22.00 | 9.43 | 34.50 | 3 | - |
58 | Azmatullah Omarzai | 7 | 150 | 47 | 30.00 | 145.63 | 5 | 28.80 | 7.20 | 1.20 | - | 1 |
58 | Khaled Ahmed | 7 | - | 0.00 | 0.00 | 10 | 21.70 | 9.50 | 0.00 | 2 | 1 | |
58 | Rejaur Rahman Raja | 7 | 18 | 12* | 18.00 | 138.46 | 6 | 36.67 | 9.57 | -18.67 | - | 1 |
58 | Jimmy Neesham | 7 | 291 | 97* | 72.75 | 167.24 | 4 | 39.75 | 9.94 | 33.00 | 2 | - |
58 | Moeen Ali | 7 | 97 | 53* | 32.33 | 132.88 | 8 | 21.88 | 8.97 | 10.46 | 2 | - |
66 | Khushdil Shah | 6 | 65 | 21 | 13.00 | 144.44 | 4 | 17.75 | 5.92 | -4.75 | 3 | - |
66 | Curtis Campher | 6 | 65 | 29 | 21.67 | 141.30 | 6 | 15.67 | 9.40 | 6.00 | 5 | - |
66 | Avishka Fernando | 6 | 174 | 91 | 34.80 | 159.63 | - | 0.00 | 0.00 | 0.00 | 3 | - |
66 | Richard Ngarava | 6 | 2 | 1 | 0.67 | 33.33 | 10 | 19.00 | 8.51 | -18.33 | - | - |
66 | Harry Tector | 6 | 146 | 61* | 29.20 | 113.18 | 4 | 24.50 | 7.54 | 4.70 | 5 | - |
66 | Mohammad Imran | 6 | 1 | 1 | 0.00 | 100.00 | 10 | 18.80 | 8.74 | 0.00 | 1 | - |
66 | Habibur Rahman Sohan | 6 | 49 | 43 | 24.50 | 119.51 | - | 0.00 | 0.00 | 0.00 | 7 | 1 |
66 | Babar Azam | 6 | 251 | 62* | 50.20 | 114.61 | - | 0.00 | 0.00 | 0.00 | 3 | 1 |
66 | Josh Brown | 6 | 133 | 38 | 22.17 | 140.00 | - | 0.00 | 0.00 | 0.00 | 4 | - |
66 | Kyle Mayers | 6 | 243 | 50 | 40.50 | 157.79 | 9 | 15.11 | 5.91 | 25.39 | 1 | - |
76 | Imrul Kayes | 5 | 152 | 66 | 30.40 | 114.29 | - | 0.00 | 0.00 | 0.00 | - | - |
76 | Usman Qadir | 5 | 12 | 6 | 12.00 | 70.59 | 4 | 27.50 | 5.79 | -15.50 | 1 | - |
76 | Musfik Hasan | 5 | - | 0.00 | 0.00 | 7 | 22.86 | 9.60 | 0.00 | 2 | - | |
76 | Mashrafe Mortaza | 5 | 8 | 6 | 2.67 | 72.73 | 1 | 58.00 | 7.73 | -55.33 | - | - |
76 | Yasir Ali | 5 | 58 | 46 | 14.50 | 93.55 | - | 0.00 | 0.00 | 0.00 | 3 | - |
76 | Imran Uzzaman | 5 | 23 | 11 | 4.60 | 58.97 | - | 0.00 | 0.00 | 0.00 | 7 | - |
76 | Dunith Wellalage | 5 | 14 | 10 | 14.00 | 200.00 | 4 | 32.75 | 6.89 | -18.75 | 5 | - |
76 | Mohammad Rizwan | 5 | 85 | 21 | 21.25 | 82.52 | - | 0.00 | 0.00 | 0.00 | 7 | - |
76 | Saim Ayub | 5 | 77 | 35 | 15.40 | 95.06 | 0 | 0.00 | 12.00 | 0.00 | 1 | - |
76 | Abu Hider | 5 | 19 | 12 | 9.50 | 73.08 | 9 | 10.56 | 6.87 | -1.06 | 1 | - |
76 | Salauddin Sakil | 5 | 8 | 8 | 0.00 | 72.73 | 6 | 19.17 | 8.31 | 0.00 | 1 | - |
76 | Sunil Narine | 5 | 36 | 16 | 9.00 | 105.88 | 3 | 30.67 | 4.60 | -21.67 | 3 | - |
76 | Andre Russell | 5 | 109 | 43 | 54.50 | 205.66 | 6 | 27.33 | 9.20 | 27.17 | 2 | - |
89 | Lasith Croospulle | 4 | 63 | 46 | 15.75 | 106.78 | - | 0.00 | 0.00 | 0.00 | 2 | - |
89 | Hasan Murad | 4 | 7 | 7* | 0.00 | 87.50 | 3 | 29.33 | 6.77 | 0.00 | 1 | - |
89 | Shai Hope | 4 | 97 | 32 | 32.33 | 138.57 | - | 0.00 | 0.00 | 0.00 | 1 | - |
89 | Faheem Ashraf | 4 | 60 | 32* | 30.00 | 176.47 | 8 | 12.75 | 6.38 | 17.25 | 1 | 1 |
89 | Oshane Thomas | 4 | - | 0.00 | 0.00 | 3 | 38.67 | 8.39 | 0.00 | - | - | |
89 | Ripon Mondol | 4 | 9 | 8 | 4.50 | 225.00 | 3 | 35.33 | 9.64 | -30.83 | 2 | - |
89 | Mohammad Nawaz | 4 | 100 | 55 | 50.00 | 142.86 | 5 | 16.40 | 6.83 | 33.60 | 2 | - |
89 | Mohammad Wasim | 4 | 30 | 23* | 30.00 | 200.00 | 5 | 23.40 | 7.47 | 6.60 | 3 | - |
89 | SM Meherob | 4 | 48 | 28 | 16.00 | 94.12 | 0 | 0.00 | 9.75 | 0.00 | 2 | - |
89 | Nayeem Hasan | 4 | 13 | 6 | 6.50 | 86.67 | 3 | 34.67 | 6.93 | -28.17 | 3 | 1 |
89 | Akif Javed | 4 | - | 0.00 | 0.00 | 4 | 32.00 | 9.14 | 0.00 | 2 | - | |
89 | Parvez Hossain Emon | 4 | 79 | 40 | 19.75 | 121.54 | - | 0.00 | 0.00 | 0.00 | - | 1 |
First1 2 Last