First1 Last
Player | Mat | Runs | HS | Ave | SR | Wkts | Ave | Econ | Ave Diff | Ct | RO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kieron Pollard | 677 | 13158 | 104 | 31.11 | 150.46 | 321 | 25.09 | 8.24 | 6.02 | 374 | 31 |
2 | Suzie Bates | 444 | 11884 | 124 | 30.55 | 108.51 | 207 | 23.33 | 6.55 | 7.22 | 255 | 38 |
3 | Sophie Devine | 419 | 11473 | 112* | 32.87 | 128.72 | 343 | 20.93 | 6.87 | 11.95 | 151 | 41 |
4 | Ravi Bopara | 475 | 9355 | 108 | 27.43 | 122.19 | 288 | 25.49 | 7.55 | 1.95 | 154 | 29 |
5 | Shane Watson | 341 | 8813 | 124 | 29.47 | 138.37 | 212 | 27.26 | 7.92 | 2.21 | 100 | 16 |
6 | Andre Russell | 516 | 8684 | 121 | 26.89 | 169.41 | 463 | 25.13 | 8.70 | 1.76 | 213 | 18 |
7 | Ellyse Perry | 392 | 8542 | 103 | 40.87 | 112.06 | 271 | 23.16 | 6.24 | 17.71 | 140 | 46 |
8 | Shakib Al Hasan | 435 | 7300 | 89 | 21.35 | 124.89 | 482 | 21.50 | 6.83 | -0.15 | 104 | 28 |
9 | Dwayne Bravo | 577 | 6958 | 70* | 22.37 | 125.55 | 630 | 24.29 | 8.25 | -1.91 | 272 | 49 |
10 | Moeen Ali | 354 | 6934 | 121 | 24.68 | 140.08 | 225 | 25.21 | 7.71 | -0.53 | 111 | 13 |
11 | Samit Patel | 408 | 6593 | 90 | 24.42 | 124.99 | 349 | 26.12 | 7.26 | -1.70 | 111 | 10 |
12 | Natalie Sciver | 284 | 6569 | 95 | 32.36 | 123.08 | 214 | 24.10 | 7.01 | 8.26 | 136 | 32 |
13 | Mohammad Nabi | 413 | 5932 | 89 | 21.19 | 135.59 | 354 | 24.90 | 7.02 | -3.71 | 199 | 30 |
14 | Daniel Christian | 409 | 5849 | 129 | 22.67 | 137.85 | 281 | 28.95 | 8.45 | -6.28 | 186 | 20 |
15 | Hayley Matthews | 272 | 5844 | 132 | 23.76 | 112.10 | 256 | 20.60 | 6.63 | 3.16 | 83 | 29 |
16 | Thisara Perera | 365 | 4672 | 103 | 21.53 | 151.44 | 276 | 27.13 | 8.65 | -5.60 | 152 | 26 |
17 | Ashleigh Gardner | 252 | 4460 | 114 | 22.76 | 123.92 | 206 | 22.06 | 6.97 | 0.69 | 88 | 17 |
18 | Melie Kerr | 265 | 4429 | 73 | 28.57 | 115.55 | 328 | 17.30 | 6.00 | 11.27 | 104 | 26 |
19 | Shahid Afridi | 329 | 4405 | 101 | 18.43 | 154.67 | 347 | 22.67 | 6.77 | -4.23 | 96 | 23 |
20 | David Wiese | 374 | 4300 | 79 | 22.99 | 144.15 | 292 | 27.00 | 8.26 | -4.01 | 136 | 14 |
21 | Sunil Narine | 522 | 4249 | 109 | 15.56 | 148.77 | 558 | 21.60 | 6.13 | -6.03 | 114 | 13 |
22 | Albie Morkel | 315 | 4238 | 73 | 26.49 | 138.68 | 248 | 25.30 | 7.60 | 1.19 | 72 | 10 |
23 | David Willey | 313 | 4198 | 118* | 22.94 | 134.08 | 318 | 23.00 | 7.87 | -0.06 | 134 | 26 |
24 | Marizanne Kapp | 315 | 4172 | 75 | 22.67 | 108.14 | 302 | 19.29 | 5.60 | 3.38 | 55 | 16 |
25 | Jess Jonassen | 340 | 4154 | 84* | 22.33 | 110.30 | 349 | 20.53 | 6.20 | 1.80 | 100 | 31 |
26 | Jimmy Neesham | 284 | 4095 | 97* | 24.09 | 142.43 | 225 | 25.99 | 9.07 | -1.90 | 115 | 9 |
27 | Azhar Mahmood | 230 | 4091 | 106 | 25.41 | 135.33 | 258 | 23.81 | 7.64 | 1.60 | 45 | 7 |
28 | Imad Wasim | 368 | 3866 | 92 | 21.60 | 125.85 | 335 | 24.51 | 6.58 | -2.91 | 101 | 22 |
29 | Sam Curran | 258 | 3776 | 102 | 23.02 | 134.66 | 246 | 28.28 | 8.84 | -5.25 | 98 | 16 |
30 | Ravindra Jadeja | 331 | 3684 | 62 | 25.94 | 130.45 | 225 | 30.79 | 7.59 | -4.84 | 135 | 32 |
31 | Shadab Khan | 305 | 3116 | 91 | 18.22 | 135.18 | 326 | 23.87 | 7.53 | -5.65 | 112 | 27 |
32 | Benny Howell | 240 | 3070 | 62* | 22.74 | 135.78 | 231 | 23.01 | 7.31 | -0.27 | 96 | 8 |
33 | Roelof van der Merwe | 346 | 3040 | 89 | 21.26 | 131.09 | 321 | 24.10 | 7.31 | -2.84 | 146 | 17 |
34 | Mohammad Nawaz | 260 | 3026 | 72 | 21.77 | 125.30 | 205 | 28.22 | 7.62 | -6.45 | 115 | 8 |
35 | Akshar Patel | 261 | 2917 | 70 | 22.97 | 134.49 | 226 | 27.42 | 7.03 | -4.45 | 114 | 9 |
36 | Liam Dawson | 285 | 2776 | 82 | 18.03 | 118.94 | 224 | 26.71 | 7.41 | -8.68 | 108 | 16 |
37 | Sohail Tanvir | 385 | 2703 | 74 | 16.79 | 120.56 | 388 | 26.37 | 7.50 | -9.58 | 73 | 11 |
38 | Dwaine Pretorius | 238 | 2670 | 77 | 19.63 | 136.29 | 205 | 24.84 | 8.31 | -5.21 | 49 | 2 |
39 | Rashid Khan | 449 | 2443 | 79 | 13.80 | 146.29 | 608 | 18.39 | 6.52 | -4.59 | 152 | 25 |
40 | Carlos Brathwaite | 263 | 2368 | 64 | 15.58 | 135.78 | 245 | 25.74 | 8.28 | -10.16 | 109 | 13 |
41 | Mitchell Santner | 210 | 2302 | 92* | 23.25 | 130.87 | 213 | 23.70 | 7.01 | -0.45 | 77 | 11 |
42 | Chris Jordan | 385 | 2295 | 73 | 17.13 | 131.97 | 405 | 27.01 | 8.62 | -9.89 | 189 | 24 |
43 | Deepti Sharma | 186 | 2239 | 88* | 28.34 | 110.13 | 200 | 20.89 | 6.50 | 7.45 | 60 | 19 |
44 | Jason Holder | 249 | 2195 | 69 | 16.50 | 128.44 | 245 | 28.51 | 8.26 | -12.00 | 118 | 19 |
45 | Wayne Parnell | 289 | 2042 | 99 | 18.07 | 120.76 | 308 | 25.12 | 8.05 | -7.05 | 66 | 13 |
First1 Last