2024 Bangladesh Premier League |
---|
3/2 | | RAN | @ | KHU | 1 | 3 | c. Mohammad Nawaz (3) b. Mehedi Hasan Miraz | 4 | 18 | 10 | 0 | 0 | 40 | -0.9 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
30/1 | | RAN | @ | KHU | 2 | 3 | run out (Mohammad Nawaz (3)) | 6 | 16 | 9 | 0 | 0 | 66.66 | -1.62 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
29/1 | | RAN | @ | CHI | 1 | 3 | c. Mithun Ali b. Khaled Ahmed | 8 | 10 | 8 | 2 | 0 | 100 | 6.36 | 2 | 7 | 1 | 0 | 8 | 0 | 8 | - | - | -0.4 | - | - | 1 | 20 |
26/1 | | RAN | @ | RAJ | 2 | 3 | c. Akbar Ali b. Mrittunjoy Chowdhury | 0 | 7 | 3 | 0 | 0 | 0 | -3 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
23/1 | | RAN | @ | RAJ | 2 | 3 | c. Yasir Ali b. Shafiul Islam | 43 | 44 | 29 | 5 | 2 | 148.27 | 51.67 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
17/1 | | RAN | @ | CHI | 1 | 3 | lbw. Al Islam | 17 | 37 | 18 | 2 | 0 | 94.44 | 8.06 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
13/1 | | RAN | @ | KHU | 1 | 3 | b. Hasan Mahmud | 7 | 13 | 11 | 1 | 0 | 63.63 | -4.06 | - | - | - | - | - | - | - | - | - | 0 | - | - | 1 | 20 |
9/1 | | RAN | @ | BRSAL | 2 | 3 | c. Rishad Hossain b. Fahim Ashraf | 22 | 24 | 19 | 3 | 1 | 115.78 | 10.14 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 |
7/1 | | RAN | @ | DKA | 2 | 3 | c. Habibur Rahman Sohan b. Alauddin Babu | 13 | 26 | 15 | 1 | 0 | 86.66 | 2.92 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
6/1 | | RAN | @ | SS | 2 | 3 | c. Ariful Haque b. Tanzim Hasan Sakib | 80 | 63 | 49 | 3 | 7 | 163.26 | 62 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
2/1 | | RAN | @ | BRSAL | 2 | 4 | not out | 62 | 63 | 46 | 6 | 3 | 134.78 | 55 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
31/12 | | RAN | v | SS | 1 | 3 | c. Rony Talukdar b. Al-Amin Hossain | 4 | 5 | 7 | 1 | 0 | 57.14 | -1.35 | - | - | - | - | - | - | - | - | - | 0 | 1 | - | - | 20 |
30/12 | | RAN | @ | DKA | 1 | 3 | c. Farmanullah b. Alauddin Babu | 40 | 51 | 33 | 2 | 2 | 121.21 | 22.72 | - | - | - | - | - | - | - | - | - | 0 | 2 | - | - | 40 |
2024 National Cricket League T20 |
---|
19/12 | | DHA | @ | BAR | 1 | 3 | c. Salman Hossain b. Ruyel Miah | 17 | 19 | 17 | 3 | 0 | 100 | 7.43 | 2 | 3 | 3 | 0 | 15 | 2 | 5 | 2 | - | 35.59 | - | - | - | 0 |
18/12 | | DHA | v | RAJ | 2 | 4 | c. Shafiqul Islam b. Asaduzzaman Payel | 1 | 14 | 2 | 0 | 0 | 50 | -1.19 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
17/12 | | DHA | v | KHU | 2 | 3 | st. Nurul Hasan b. Jayed Ullah | 10 | 15 | 13 | 1 | 0 | 76.92 | 1.9 | 1 | 6 | 2 | 0 | 14 | 0 | 7 | - | - | -4.44 | - | - | - | 0 |
15/12 | | DHA | v | DHM | 2 | 1 | c. Shamsur Rahman b. Rakibul Hasan | 1 | 2 | 3 | 0 | 0 | 33.33 | -2.36 | 1 | 6 | 3 | 0 | 25 | 0 | 8.33 | - | - | -4.12 | - | - | - | 0 |
14/12 | | DHA | @ | CHI | 1 | 2 | c. Hasan Murad b. Fahad Hossian | 3 | 27 | 8 | 0 | 0 | 37.5 | 0.7 | 2 | 6 | 2 | 0 | 3 | 0 | 1.5 | - | - | -10.78 | - | - | - | 0 |
12/12 | | DHA | v | RAN | 2 | 2 | c. Akbar Ali b. Chowdhury Md Rizwan | 15 | 33 | 16 | 3 | 0 | 93.75 | 11.95 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
11/12 | | DHA | v | SYL | 2 | 2 | c. Amite Hasan b. Khaled Ahmed | 0 | 2 | 2 | 0 | 0 | 0 | -3.51 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |