First1 2 Last
Player | Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Econ | SR | WPI | Wp4 | 0w | 3w+ | 4w | 5w | Wd | Nb | Acc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Siddarth Kaul | 5 | 5 | 119 | 0 | 160 | 0 | 0.00 | 8.07 | 0.00 | 0.00 | 0.00 | 5 | 0 | 0 | 0 | 2 | 1 | 97.48 |
2 | Pankaj Kumar Rao | 5 | 5 | 108 | 0 | 137 | 1 | 137.00 | 7.61 | 108.00 | 0.20 | 0.22 | 4 | 0 | 0 | 0 | 5 | 1 | 94.44 |
3 | Waseem Raza | 5 | 5 | 111 | 0 | 122 | 6 | 20.33 | 6.59 | 18.50 | 1.20 | 1.30 | 3 | 1 | 1 | 0 | - | - | 100.00 |
3 | Amit Mishra | 5 | 5 | 96 | 0 | 132 | 5 | 26.40 | 8.25 | 19.20 | 1.00 | 1.25 | 3 | 1 | 0 | 0 | 2 | - | 97.92 |
3 | Manpreet Gony | 5 | 5 | 90 | 0 | 126 | 5 | 25.20 | 8.40 | 18.00 | 1.00 | 1.33 | 3 | 1 | 1 | 0 | 2 | 1 | 96.67 |
3 | Darshan Misal | 5 | 5 | 120 | 0 | 149 | 4 | 37.25 | 7.45 | 30.00 | 0.80 | 0.80 | 3 | 1 | 0 | 0 | 2 | - | 98.33 |
3 | Shadab Jakati | 5 | 5 | 119 | 0 | 177 | 3 | 59.00 | 8.92 | 39.67 | 0.60 | 0.61 | 3 | 0 | 0 | 0 | 2 | - | 98.32 |
3 | Abhimanyu Mithun | 5 | 5 | 98 | 0 | 154 | 3 | 51.33 | 9.43 | 32.67 | 0.60 | 0.73 | 3 | 0 | 0 | 0 | 5 | - | 94.90 |
3 | Karn Sharma | 5 | 5 | 102 | 0 | 122 | 3 | 40.67 | 7.18 | 34.00 | 0.60 | 0.71 | 3 | 0 | 0 | 0 | - | - | 100.00 |
3 | Arun Bamal | 5 | 5 | 120 | 0 | 117 | 3 | 39.00 | 5.85 | 40.00 | 0.60 | 0.60 | 3 | 0 | 0 | 0 | 1 | 1 | 98.33 |
3 | Bhargav Bhatt | 5 | 5 | 84 | 0 | 101 | 3 | 33.67 | 7.21 | 28.00 | 0.60 | 0.86 | 3 | 0 | 0 | 0 | 3 | - | 96.43 |
3 | Bipul Sharma | 5 | 5 | 108 | 0 | 108 | 2 | 54.00 | 6.00 | 54.00 | 0.40 | 0.44 | 3 | 0 | 0 | 0 | 3 | - | 97.22 |
3 | Ashish Hooda | 5 | 5 | 100 | 0 | 130 | 2 | 65.00 | 7.80 | 50.00 | 0.40 | 0.48 | 3 | 0 | 0 | 0 | 2 | 1 | 97.00 |
3 | Lakshay Garg | 5 | 5 | 120 | 0 | 192 | 2 | 96.00 | 9.60 | 60.00 | 0.40 | 0.40 | 3 | 0 | 0 | 0 | 9 | 1 | 91.67 |
3 | Dharmendrasinh Jadeja | 4 | 4 | 84 | 0 | 90 | 2 | 45.00 | 6.43 | 42.00 | 0.50 | 0.57 | 3 | 0 | 0 | 0 | - | - | 100.00 |
3 | Rajneesh Gurbani | 5 | 5 | 84 | 0 | 88 | 2 | 44.00 | 6.29 | 42.00 | 0.40 | 0.57 | 3 | 0 | 0 | 0 | 5 | - | 94.05 |
3 | Shivendra Singh | 4 | 4 | 75 | 0 | 91 | 2 | 45.50 | 7.28 | 37.50 | 0.50 | 0.64 | 3 | 0 | 0 | 0 | - | - | 100.00 |
3 | Ashok Dinda | 4 | 4 | 90 | 0 | 138 | 2 | 69.00 | 9.20 | 45.00 | 0.50 | 0.53 | 3 | 0 | 0 | 0 | 4 | 1 | 94.44 |
3 | Kushang Patel | 4 | 4 | 84 | 0 | 113 | 1 | 113.00 | 8.07 | 84.00 | 0.25 | 0.29 | 3 | 0 | 0 | 0 | 2 | - | 97.62 |
3 | Ashish Reddy | 5 | 4 | 78 | 0 | 122 | 1 | 122.00 | 9.38 | 78.00 | 0.25 | 0.31 | 3 | 0 | 0 | 0 | 3 | - | 96.15 |
3 | Chanderpal Saini | 5 | 5 | 78 | 0 | 105 | 1 | 105.00 | 8.08 | 78.00 | 0.20 | 0.31 | 3 | 0 | 0 | 0 | 1 | - | 98.72 |
3 | Rishi Dhawan | 3 | 3 | 54 | 0 | 86 | 0 | 0.00 | 9.56 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 0 | 2 | 1 | 94.44 |
23 | Praveen Dubey | 4 | 4 | 75 | 0 | 92 | 7 | 13.14 | 7.36 | 10.71 | 1.75 | 2.24 | 2 | 2 | 1 | 0 | - | - | 100.00 |
23 | Bandaru Ayyappa | 5 | 5 | 106 | 0 | 159 | 7 | 22.71 | 9.00 | 15.14 | 1.40 | 1.58 | 2 | 1 | 0 | 0 | 3 | - | 97.17 |
23 | Chandrapal Singh | 5 | 5 | 114 | 0 | 139 | 6 | 23.17 | 7.32 | 19.00 | 1.20 | 1.26 | 2 | 1 | 0 | 0 | 3 | - | 97.37 |
23 | Pankaj Jaiswal | 5 | 5 | 88 | 0 | 152 | 6 | 25.33 | 10.36 | 14.67 | 1.20 | 1.64 | 2 | 1 | 1 | 0 | 2 | - | 97.73 |
23 | Mehdi Hassan | 5 | 5 | 114 | 0 | 149 | 6 | 24.83 | 7.84 | 19.00 | 1.20 | 1.26 | 2 | 1 | 0 | 0 | 1 | - | 99.12 |
23 | Washington Sundar | 5 | 5 | 108 | 0 | 121 | 6 | 20.17 | 6.72 | 18.00 | 1.20 | 1.33 | 2 | 1 | 0 | 0 | 1 | - | 99.07 |
23 | Ankit Rajpoot | 5 | 5 | 108 | 0 | 115 | 6 | 19.17 | 6.39 | 18.00 | 1.20 | 1.33 | 2 | 1 | 0 | 0 | 2 | - | 98.15 |
23 | Pradeep Sangwan | 5 | 5 | 120 | 0 | 167 | 6 | 27.83 | 8.35 | 20.00 | 1.20 | 1.20 | 2 | 0 | 0 | 0 | 2 | 2 | 96.67 |
23 | Suryakant Pradhan | 4 | 4 | 80 | 0 | 100 | 5 | 20.00 | 7.50 | 16.00 | 1.25 | 1.50 | 2 | 1 | 1 | 0 | 1 | 2 | 96.25 |
23 | Saurabh Kumar | 5 | 5 | 108 | 0 | 95 | 5 | 19.00 | 5.28 | 21.60 | 1.00 | 1.11 | 2 | 0 | 0 | 0 | 1 | - | 99.07 |
23 | Harbhajan Singh | 5 | 5 | 114 | 0 | 114 | 5 | 22.80 | 6.00 | 22.80 | 1.00 | 1.05 | 2 | 0 | 0 | 0 | 3 | - | 97.37 |
23 | Rishi Arothe | 4 | 4 | 66 | 0 | 105 | 4 | 26.25 | 9.55 | 16.50 | 1.00 | 1.45 | 2 | 1 | 0 | 0 | 1 | 3 | 93.94 |
23 | Ajit Chahal | 4 | 4 | 72 | 0 | 104 | 4 | 26.00 | 8.67 | 18.00 | 1.00 | 1.33 | 2 | 1 | 0 | 0 | 3 | - | 95.83 |
23 | Vinay Kumar | 5 | 5 | 102 | 0 | 138 | 4 | 34.50 | 8.12 | 25.50 | 0.80 | 0.94 | 2 | 0 | 0 | 0 | 1 | - | 99.02 |
23 | Krishnappa Gowtham | 5 | 5 | 90 | 0 | 114 | 4 | 28.50 | 7.60 | 22.50 | 0.80 | 1.07 | 2 | 0 | 0 | 0 | 2 | - | 97.78 |
23 | Gurinder Singh | 4 | 4 | 66 | 0 | 101 | 4 | 25.25 | 9.18 | 16.50 | 1.00 | 1.45 | 2 | 1 | 0 | 0 | 2 | - | 96.97 |
23 | Yuvraj Chudasama | 4 | 4 | 79 | 0 | 94 | 4 | 23.50 | 7.14 | 19.75 | 1.00 | 1.22 | 2 | 0 | 0 | 0 | - | - | 100.00 |
23 | Avishek Sinha | 4 | 4 | 91 | 0 | 92 | 4 | 23.00 | 6.07 | 22.75 | 1.00 | 1.05 | 2 | 0 | 0 | 0 | 1 | - | 98.90 |
23 | Mohammed Mudhasir | 5 | 5 | 102 | 0 | 123 | 4 | 30.75 | 7.24 | 25.50 | 0.80 | 0.94 | 2 | 0 | 0 | 0 | 1 | 1 | 98.04 |
23 | Krunal Pandya | 4 | 4 | 72 | 0 | 117 | 3 | 39.00 | 9.75 | 24.00 | 0.75 | 1.00 | 2 | 0 | 0 | 0 | 2 | - | 97.22 |
23 | Parikshit Valsangkar | 4 | 4 | 96 | 0 | 113 | 3 | 37.67 | 7.06 | 32.00 | 0.75 | 0.75 | 2 | 0 | 0 | 0 | - | - | 100.00 |
23 | Shrikant Mundhe | 4 | 4 | 78 | 0 | 119 | 3 | 39.67 | 9.15 | 26.00 | 0.75 | 0.92 | 2 | 0 | 0 | 0 | 6 | - | 92.31 |
23 | Mihir Hirwani | 5 | 5 | 108 | 0 | 112 | 3 | 37.33 | 6.22 | 36.00 | 0.60 | 0.67 | 2 | 0 | 0 | 0 | 2 | - | 98.15 |
23 | Jayant Yadav | 5 | 5 | 84 | 0 | 81 | 3 | 27.00 | 5.79 | 28.00 | 0.60 | 0.86 | 2 | 0 | 0 | 0 | 2 | 1 | 96.43 |
23 | Ajoy Sarkar | 3 | 3 | 54 | 0 | 89 | 3 | 29.67 | 9.89 | 18.00 | 1.00 | 1.33 | 2 | 1 | 0 | 0 | 2 | - | 96.30 |
23 | Sumit Ruikar | 5 | 5 | 93 | 0 | 125 | 3 | 41.67 | 8.06 | 31.00 | 0.60 | 0.77 | 2 | 0 | 0 | 0 | - | - | 100.00 |
23 | Ajay Mandal | 4 | 4 | 66 | 0 | 91 | 3 | 30.33 | 8.27 | 22.00 | 0.75 | 1.09 | 2 | 0 | 0 | 0 | 1 | - | 98.48 |
23 | Ravisrinivasan Sai Kishore | 5 | 5 | 84 | 0 | 93 | 3 | 31.00 | 6.64 | 28.00 | 0.60 | 0.86 | 2 | 0 | 0 | 0 | 3 | - | 96.43 |
23 | Kuldeep Yadav | 5 | 5 | 120 | 0 | 133 | 3 | 44.33 | 6.65 | 40.00 | 0.60 | 0.60 | 2 | 0 | 0 | 0 | 2 | - | 98.33 |
23 | Varun Aaron | 4 | 4 | 92 | 0 | 152 | 3 | 50.67 | 9.91 | 30.67 | 0.75 | 0.78 | 2 | 0 | 0 | 0 | 8 | - | 91.30 |
23 | Swapnil Singh | 4 | 4 | 84 | 0 | 110 | 2 | 55.00 | 7.86 | 42.00 | 0.50 | 0.57 | 2 | 0 | 0 | 0 | 2 | - | 97.62 |
23 | Shivam Dube | 4 | 4 | 42 | 0 | 75 | 2 | 37.50 | 10.71 | 21.00 | 0.50 | 1.14 | 2 | 0 | 0 | 0 | - | - | 100.00 |
23 | Sekhar Barman | 4 | 4 | 90 | 0 | 107 | 2 | 53.50 | 7.13 | 45.00 | 0.50 | 0.53 | 2 | 0 | 0 | 0 | - | - | 100.00 |
23 | Sanjay Majumder | 3 | 3 | 54 | 0 | 65 | 2 | 32.50 | 7.22 | 27.00 | 0.67 | 0.89 | 2 | 0 | 0 | 0 | 1 | - | 98.15 |
23 | Abhijit Chakraborty | 4 | 4 | 84 | 0 | 97 | 2 | 48.50 | 6.93 | 42.00 | 0.50 | 0.57 | 2 | 0 | 0 | 0 | 3 | - | 96.43 |
23 | Jaydev Unadkat | 4 | 4 | 90 | 1 | 97 | 2 | 48.50 | 6.47 | 45.00 | 0.50 | 0.53 | 2 | 0 | 0 | 0 | 1 | - | 98.89 |
23 | Akash Bhandari | 4 | 4 | 78 | 0 | 80 | 2 | 40.00 | 6.15 | 39.00 | 0.50 | 0.62 | 2 | 0 | 0 | 0 | 1 | - | 98.72 |
23 | Girinath Reddy | 5 | 5 | 69 | 0 | 95 | 2 | 47.50 | 8.26 | 34.50 | 0.40 | 0.70 | 2 | 0 | 0 | 0 | 2 | - | 97.10 |
23 | Jayanta Behera | 4 | 4 | 72 | 0 | 76 | 2 | 38.00 | 6.33 | 36.00 | 0.50 | 0.67 | 2 | 0 | 0 | 0 | - | - | 100.00 |
23 | Debabrata Pradhan | 4 | 4 | 62 | 0 | 60 | 2 | 30.00 | 5.81 | 31.00 | 0.50 | 0.77 | 2 | 0 | 0 | 0 | - | - | 100.00 |
23 | Lalit Yadav | 5 | 5 | 96 | 0 | 117 | 2 | 58.50 | 7.31 | 48.00 | 0.40 | 0.50 | 2 | 0 | 0 | 0 | 3 | - | 96.88 |
23 | Ashish Yadav | 5 | 4 | 78 | 0 | 83 | 2 | 41.50 | 6.38 | 39.00 | 0.50 | 0.62 | 2 | 0 | 0 | 0 | 1 | - | 98.72 |
23 | Ravi Jangid | 5 | 5 | 72 | 0 | 81 | 1 | 81.00 | 6.75 | 72.00 | 0.20 | 0.33 | 2 | 0 | 0 | 0 | 1 | - | 98.61 |
23 | Padmanabhan Prasanth | 3 | 3 | 60 | 0 | 88 | 1 | 88.00 | 8.80 | 60.00 | 0.33 | 0.40 | 2 | 0 | 0 | 0 | - | - | 100.00 |
23 | Kanishk Seth | 3 | 3 | 66 | 0 | 79 | 1 | 79.00 | 7.18 | 66.00 | 0.33 | 0.36 | 2 | 0 | 0 | 0 | 2 | - | 96.97 |
23 | Suresh Raina | 5 | 4 | 42 | 0 | 40 | 1 | 40.00 | 5.71 | 42.00 | 0.25 | 0.57 | 2 | 0 | 0 | 0 | 1 | - | 97.62 |
23 | Sudhesan Midhun | 3 | 3 | 66 | 0 | 66 | 1 | 66.00 | 6.00 | 66.00 | 0.33 | 0.36 | 2 | 0 | 0 | 0 | 1 | - | 98.48 |
23 | Karan Thakur | 3 | 3 | 60 | 0 | 73 | 1 | 73.00 | 7.30 | 60.00 | 0.33 | 0.40 | 2 | 0 | 0 | 0 | 3 | - | 95.00 |
23 | Mahipal Lomror | 5 | 5 | 42 | 0 | 66 | 0 | 0.00 | 9.43 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 1 | - | 97.62 |
23 | Akshay Chauhan | 2 | 2 | 24 | 0 | 57 | 0 | 0.00 | 14.25 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 1 | - | 95.83 |
23 | Vijesh Prabhudessai | 3 | 2 | 30 | 0 | 54 | 0 | 0.00 | 10.80 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 1 | - | 96.67 |
23 | Abhijit Sarkar | 2 | 2 | 36 | 0 | 53 | 0 | 0.00 | 8.83 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | - | - | 100.00 |
23 | Abhishek Sakuja | 2 | 2 | 48 | 0 | 62 | 0 | 0.00 | 7.75 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 1 | - | 97.92 |
23 | Pragyan Ojha | 3 | 3 | 30 | 0 | 55 | 0 | 0.00 | 11.00 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | - | - | 100.00 |
23 | Vinod Kumar | 3 | 2 | 48 | 0 | 75 | 0 | 0.00 | 9.38 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 2 | - | 95.83 |
23 | Anurag Tiwari | 2 | 2 | 24 | 0 | 53 | 0 | 0.00 | 13.25 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 2 | 1 | 87.50 |
23 | Satender Thakran | 2 | 2 | 30 | 0 | 41 | 0 | 0.00 | 8.20 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | - | - | 100.00 |
23 | Viki Saha | 2 | 2 | 36 | 0 | 51 | 0 | 0.00 | 8.50 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | - | - | 100.00 |
23 | Dheeraj Kumar | 2 | 2 | 24 | 0 | 46 | 0 | 0.00 | 11.50 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | - | - | 100.00 |
82 | Ravikumar Thakur | 5 | 5 | 102 | 0 | 133 | 11 | 12.09 | 7.82 | 9.27 | 2.20 | 2.59 | 1 | 3 | 1 | 0 | - | - | 100.00 |
82 | Diwesh Pathania | 5 | 5 | 119 | 0 | 143 | 11 | 13.00 | 7.21 | 10.82 | 2.20 | 2.22 | 1 | 3 | 0 | 0 | 5 | - | 95.80 |
82 | Ravi Kiran | 5 | 5 | 116 | 0 | 143 | 10 | 14.30 | 7.40 | 11.60 | 2.00 | 2.07 | 1 | 2 | 1 | 0 | 3 | - | 97.41 |
82 | Khaleel Ahmed | 5 | 5 | 114 | 0 | 130 | 9 | 14.44 | 6.84 | 12.67 | 1.80 | 1.89 | 1 | 1 | 1 | 0 | 7 | 4 | 90.35 |
82 | Shrikant Wagh | 5 | 5 | 96 | 0 | 115 | 9 | 12.78 | 7.19 | 10.67 | 1.80 | 2.25 | 1 | 1 | 0 | 0 | 6 | - | 93.75 |
82 | Shakeeb Ahmed | 5 | 5 | 102 | 0 | 142 | 8 | 17.75 | 8.35 | 12.75 | 1.60 | 1.88 | 1 | 1 | 0 | 0 | 3 | - | 97.06 |
82 | Monu Kumar | 4 | 4 | 88 | 0 | 73 | 8 | 9.13 | 4.98 | 11.00 | 2.00 | 2.18 | 1 | 2 | 1 | 0 | 5 | - | 94.32 |
82 | Avesh Khan | 5 | 5 | 120 | 1 | 137 | 7 | 19.57 | 6.85 | 17.14 | 1.40 | 1.40 | 1 | 1 | 0 | 0 | 7 | - | 94.17 |
82 | Parvez Rasool | 5 | 5 | 120 | 0 | 116 | 7 | 16.57 | 5.80 | 17.14 | 1.40 | 1.40 | 1 | 0 | 0 | 0 | 3 | - | 97.50 |
82 | Pawan Negi | 5 | 5 | 90 | 0 | 117 | 7 | 16.71 | 7.80 | 12.86 | 1.40 | 1.87 | 1 | 1 | 0 | 0 | 4 | 1 | 94.44 |
82 | Tajinder Singh | 5 | 5 | 78 | 0 | 81 | 6 | 13.50 | 6.23 | 13.00 | 1.20 | 1.85 | 1 | 0 | 0 | 0 | - | - | 100.00 |
82 | Harshal Patel | 5 | 5 | 108 | 0 | 140 | 6 | 23.33 | 7.78 | 18.00 | 1.20 | 1.33 | 1 | 0 | 0 | 0 | 2 | - | 98.15 |
82 | Kanwar Abhinay | 5 | 5 | 102 | 0 | 155 | 6 | 25.83 | 9.12 | 17.00 | 1.20 | 1.41 | 1 | 0 | 0 | 0 | 5 | 1 | 94.12 |
82 | Stuart Binny | 5 | 5 | 90 | 0 | 102 | 6 | 17.00 | 6.80 | 15.00 | 1.20 | 1.60 | 1 | 1 | 0 | 0 | 5 | 2 | 92.22 |
82 | Abu Nechim | 4 | 4 | 78 | 0 | 81 | 6 | 13.50 | 6.23 | 13.00 | 1.50 | 1.85 | 1 | 1 | 0 | 0 | 2 | - | 97.44 |
82 | Nitin Yadav | 5 | 5 | 120 | 0 | 157 | 6 | 26.17 | 7.85 | 20.00 | 1.20 | 1.20 | 1 | 1 | 0 | 0 | 1 | - | 99.17 |
82 | Dhawal Kulkarni | 4 | 4 | 90 | 0 | 103 | 5 | 20.60 | 6.87 | 18.00 | 1.25 | 1.33 | 1 | 1 | 0 | 0 | 2 | - | 97.78 |
82 | Lukman Meriwala | 4 | 4 | 66 | 0 | 92 | 5 | 18.40 | 8.36 | 13.20 | 1.25 | 1.82 | 1 | 1 | 0 | 0 | 4 | - | 93.94 |
82 | Rahul Tewatia | 5 | 5 | 90 | 0 | 107 | 5 | 21.40 | 7.13 | 18.00 | 1.00 | 1.33 | 1 | 0 | 0 | 0 | - | - | 100.00 |
First1 2 Last