First1 2 Last
Player | Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Econ | SR | WPI | Wp4 | 0w | 3w+ | 4w | 5w | Wd | Nb | Acc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashish Hooda | 9 | 9 | 198 | 1 | 213 | 12 | 17.75 | 6.45 | 16.50 | 1.33 | 1.45 | 4 | 1 | 0 | 1 | 15 | - | 92.42 |
1 | Sumit Narwal | 8 | 8 | 190 | 2 | 210 | 6 | 35.00 | 6.63 | 31.67 | 0.75 | 0.76 | 3 | 0 | 0 | 0 | 15 | - | 92.11 |
3 | Harshad Hanumant Gadekar | 9 | 9 | 210 | 1 | 193 | 16 | 12.06 | 5.51 | 13.13 | 1.78 | 1.83 | 2 | 2 | 1 | 0 | 14 | - | 93.33 |
4 | Gauresh Gawas | 9 | 9 | 186 | 1 | 255 | 10 | 25.50 | 8.23 | 18.60 | 1.11 | 1.29 | 3 | 1 | 0 | 0 | 11 | 2 | 93.01 |
5 | Kamlesh Thakor | 7 | 7 | 144 | 0 | 160 | 11 | 14.55 | 6.67 | 13.09 | 1.57 | 1.83 | 2 | 2 | 1 | 0 | 10 | - | 93.06 |
5 | Aniket Choudhary | 8 | 8 | 190 | 1 | 236 | 11 | 21.45 | 7.45 | 17.27 | 1.38 | 1.39 | 3 | 2 | 1 | 0 | 10 | 1 | 94.21 |
7 | Munaf Patel | 9 | 9 | 210 | 1 | 163 | 10 | 16.30 | 4.66 | 21.00 | 1.11 | 1.14 | 4 | 1 | 0 | 0 | 9 | - | 95.71 |
7 | Deepak Chahar | 6 | 6 | 132 | 1 | 173 | 5 | 34.60 | 7.86 | 26.40 | 0.83 | 0.91 | 3 | 0 | 0 | 0 | 9 | - | 93.18 |
7 | Abu Nechim | 4 | 4 | 90 | 0 | 117 | 7 | 16.71 | 7.80 | 12.86 | 1.75 | 1.87 | 1 | 1 | 1 | 0 | 9 | - | 90.00 |
10 | Abhishek Nayar | 4 | 4 | 60 | 0 | 93 | 2 | 46.50 | 9.30 | 30.00 | 0.50 | 0.80 | 1 | 0 | 0 | 0 | 8 | 1 | 85.00 |
10 | Prathamesh Dake | 4 | 4 | 84 | 0 | 109 | 6 | 18.17 | 7.79 | 14.00 | 1.50 | 1.71 | 1 | 1 | 0 | 0 | 8 | - | 90.48 |
10 | Harshal Patel | 5 | 5 | 111 | 0 | 168 | 8 | 21.00 | 9.08 | 13.88 | 1.60 | 1.73 | 1 | 2 | 0 | 0 | 8 | - | 92.79 |
13 | Abhishek Bhat | 4 | 4 | 90 | 0 | 130 | 3 | 43.33 | 8.67 | 30.00 | 0.75 | 0.80 | 2 | 0 | 0 | 0 | 7 | - | 92.22 |
13 | Suraj Yadav | 5 | 5 | 116 | 1 | 126 | 6 | 21.00 | 6.52 | 19.33 | 1.20 | 1.24 | 1 | 1 | 0 | 0 | 7 | - | 93.97 |
13 | Rahul Shukla | 4 | 4 | 84 | 1 | 107 | 3 | 35.67 | 7.64 | 28.00 | 0.75 | 0.86 | 1 | 0 | 0 | 0 | 7 | - | 91.67 |
13 | Sarfaraz Ashraf | 8 | 8 | 184 | 0 | 181 | 11 | 16.45 | 5.90 | 16.73 | 1.38 | 1.43 | 4 | 2 | 0 | 1 | 7 | 1 | 95.65 |
13 | Praveen Kumar | 6 | 6 | 128 | 0 | 131 | 8 | 16.38 | 6.14 | 16.00 | 1.33 | 1.50 | 1 | 0 | 0 | 0 | 7 | - | 94.53 |
13 | Rituraj Singh | 3 | 3 | 48 | 0 | 59 | 2 | 29.50 | 7.38 | 24.00 | 0.67 | 1.00 | 1 | 0 | 0 | 0 | 7 | - | 85.42 |
19 | Lukman Meriwala | 9 | 9 | 211 | 1 | 196 | 21 | 9.33 | 5.57 | 10.05 | 2.33 | 2.39 | 0 | 4 | 0 | 1 | 6 | - | 97.16 |
19 | Gaurav Upadhyaya | 4 | 4 | 78 | 1 | 77 | 4 | 19.25 | 5.92 | 19.50 | 1.00 | 1.23 | 1 | 0 | 0 | 0 | 6 | - | 92.31 |
19 | Ishwar Pandey | 4 | 4 | 90 | 0 | 103 | 5 | 20.60 | 6.87 | 18.00 | 1.25 | 1.33 | 2 | 1 | 0 | 0 | 6 | 1 | 92.22 |
19 | Aamir Gani | 6 | 6 | 126 | 0 | 118 | 10 | 11.80 | 5.62 | 12.60 | 1.67 | 1.90 | 1 | 1 | 0 | 0 | 6 | - | 95.24 |
19 | Jaskaran Singh | 6 | 6 | 108 | 0 | 137 | 4 | 34.25 | 7.61 | 27.00 | 0.67 | 0.89 | 4 | 1 | 0 | 0 | 6 | 1 | 93.52 |
19 | Ali Murtaza | 5 | 5 | 120 | 0 | 128 | 6 | 21.33 | 6.40 | 20.00 | 1.20 | 1.20 | 1 | 0 | 0 | 0 | 6 | - | 95.00 |
25 | Irfan Pathan | 4 | 4 | 96 | 1 | 113 | 7 | 16.14 | 7.06 | 13.71 | 1.75 | 1.75 | 0 | 1 | 0 | 0 | 5 | - | 94.79 |
25 | Rishi Dhawan | 5 | 5 | 98 | 0 | 125 | 4 | 31.25 | 7.65 | 24.50 | 0.80 | 0.98 | 3 | 0 | 0 | 0 | 5 | 1 | 93.88 |
25 | Raushan Raj | 4 | 4 | 84 | 0 | 99 | 2 | 49.50 | 7.07 | 42.00 | 0.50 | 0.57 | 2 | 0 | 0 | 0 | 5 | - | 94.05 |
25 | Yo Mahesh | 5 | 5 | 106 | 0 | 135 | 6 | 22.50 | 7.64 | 17.67 | 1.20 | 1.36 | 1 | 1 | 0 | 0 | 5 | - | 95.28 |
25 | Sayed Badiuzzama | 4 | 4 | 48 | 0 | 63 | 1 | 63.00 | 7.88 | 48.00 | 0.25 | 0.50 | 3 | 0 | 0 | 0 | 5 | - | 89.58 |
25 | Saurasish Lahiri | 8 | 8 | 168 | 0 | 177 | 12 | 14.75 | 6.32 | 14.00 | 1.50 | 1.71 | 1 | 1 | 0 | 0 | 5 | - | 97.02 |
25 | Ashok Dinda | 4 | 4 | 78 | 0 | 89 | 6 | 14.83 | 6.85 | 13.00 | 1.50 | 1.85 | 1 | 0 | 0 | 0 | 5 | - | 93.59 |
25 | Vinod Kumar | 4 | 4 | 78 | 0 | 90 | 4 | 22.50 | 6.92 | 19.50 | 1.00 | 1.23 | 2 | 0 | 0 | 0 | 5 | - | 93.59 |
33 | Zaheer Khan | 4 | 4 | 96 | 0 | 81 | 6 | 13.50 | 5.06 | 16.00 | 1.50 | 1.50 | 1 | 0 | 0 | 0 | 4 | - | 95.83 |
33 | RP Singh | 2 | 2 | 36 | 0 | 42 | 1 | 42.00 | 7.00 | 36.00 | 0.50 | 0.67 | 1 | 0 | 0 | 0 | 4 | - | 88.89 |
33 | Akshdeep Nath | 9 | 6 | 84 | 0 | 98 | 6 | 16.33 | 7.00 | 14.00 | 1.00 | 1.71 | 2 | 1 | 0 | 0 | 4 | - | 95.24 |
33 | Swapnil Bandiwar | 4 | 4 | 73 | 0 | 110 | 3 | 36.67 | 9.04 | 24.33 | 0.75 | 0.99 | 2 | 0 | 0 | 0 | 4 | - | 94.52 |
33 | Amarjeet Singh | 3 | 3 | 42 | 0 | 56 | 2 | 28.00 | 8.00 | 21.00 | 0.67 | 1.14 | 1 | 0 | 0 | 0 | 4 | - | 90.48 |
33 | Joginder Sharma | 9 | 9 | 186 | 1 | 176 | 10 | 17.60 | 5.68 | 18.60 | 1.11 | 1.29 | 4 | 1 | 1 | 0 | 4 | - | 97.85 |
33 | Akshay Chauhan | 5 | 5 | 108 | 0 | 115 | 8 | 14.38 | 6.39 | 13.50 | 1.60 | 1.78 | 1 | 1 | 1 | 0 | 4 | - | 96.30 |
33 | Samiullah Beigh | 5 | 5 | 102 | 0 | 112 | 2 | 56.00 | 6.59 | 51.00 | 0.40 | 0.47 | 3 | 0 | 0 | 0 | 4 | 2 | 94.12 |
33 | HS Sharath | 5 | 5 | 102 | 0 | 121 | 4 | 30.25 | 7.12 | 25.50 | 0.80 | 0.94 | 2 | 0 | 0 | 0 | 4 | - | 96.08 |
33 | Basil Thampi | 6 | 6 | 110 | 0 | 133 | 7 | 19.00 | 7.25 | 15.71 | 1.17 | 1.53 | 0 | 1 | 0 | 0 | 4 | 4 | 92.73 |
33 | Basant Mohanty | 4 | 4 | 89 | 1 | 80 | 3 | 26.67 | 5.39 | 29.67 | 0.75 | 0.81 | 2 | 0 | 0 | 0 | 4 | 1 | 94.38 |
33 | Manisankar Murasingh | 4 | 4 | 78 | 0 | 106 | 4 | 26.50 | 8.15 | 19.50 | 1.00 | 1.23 | 1 | 0 | 0 | 0 | 4 | 2 | 92.31 |
33 | Kakani Harish | 3 | 3 | 60 | 0 | 79 | 4 | 19.75 | 7.90 | 15.00 | 1.33 | 1.60 | 0 | 0 | 0 | 0 | 4 | - | 93.33 |
33 | Rakesh Dhurv | 2 | 2 | 45 | 0 | 51 | 1 | 51.00 | 6.80 | 45.00 | 0.50 | 0.53 | 1 | 0 | 0 | 0 | 4 | - | 91.11 |
33 | Rishi Arothe | 4 | 4 | 84 | 0 | 107 | 4 | 26.75 | 7.64 | 21.00 | 1.00 | 1.14 | 2 | 1 | 0 | 0 | 4 | - | 95.24 |
48 | Samad Fallah | 4 | 4 | 84 | 1 | 94 | 2 | 47.00 | 6.71 | 42.00 | 0.50 | 0.57 | 2 | 0 | 0 | 0 | 3 | - | 96.43 |
48 | Piyush Chawla | 4 | 4 | 96 | 0 | 96 | 9 | 10.67 | 6.00 | 10.67 | 2.25 | 2.25 | 0 | 1 | 0 | 0 | 3 | - | 96.88 |
48 | Jatin Saxena | 4 | 4 | 90 | 0 | 83 | 6 | 13.83 | 5.53 | 15.00 | 1.50 | 1.60 | 1 | 0 | 0 | 0 | 3 | - | 96.67 |
48 | Jalaj Saxena | 4 | 4 | 78 | 0 | 88 | 6 | 14.67 | 6.77 | 13.00 | 1.50 | 1.85 | 1 | 1 | 1 | 0 | 3 | - | 96.15 |
48 | Siddarth Kaul | 4 | 4 | 95 | 0 | 112 | 4 | 28.00 | 7.07 | 23.75 | 1.00 | 1.01 | 0 | 0 | 0 | 0 | 3 | - | 96.84 |
48 | Ishant Sharma | 4 | 4 | 96 | 0 | 87 | 8 | 10.88 | 5.44 | 12.00 | 2.00 | 2.00 | 1 | 1 | 1 | 0 | 3 | - | 96.88 |
48 | Varun Sood | 9 | 9 | 204 | 2 | 214 | 12 | 17.83 | 6.29 | 17.00 | 1.33 | 1.41 | 2 | 1 | 0 | 0 | 3 | - | 98.53 |
48 | Shadab Nazar | 5 | 5 | 112 | 0 | 126 | 6 | 21.00 | 6.75 | 18.67 | 1.20 | 1.29 | 2 | 1 | 1 | 0 | 3 | - | 97.32 |
48 | Anureet Singh | 4 | 4 | 78 | 1 | 101 | 6 | 16.83 | 7.77 | 13.00 | 1.50 | 1.85 | 0 | 0 | 0 | 0 | 3 | - | 96.15 |
48 | Krishnakant Upadhyay | 4 | 4 | 72 | 0 | 85 | 4 | 21.25 | 7.08 | 18.00 | 1.00 | 1.33 | 1 | 0 | 0 | 0 | 3 | - | 95.83 |
48 | Amit Yadav | 9 | 9 | 203 | 0 | 222 | 12 | 18.50 | 6.56 | 16.92 | 1.33 | 1.42 | 3 | 1 | 1 | 0 | 3 | - | 98.52 |
48 | Darshan Misal | 9 | 9 | 200 | 0 | 213 | 11 | 19.36 | 6.39 | 18.18 | 1.22 | 1.32 | 2 | 1 | 0 | 0 | 3 | 1 | 98.00 |
48 | M Mohammed | 2 | 2 | 30 | 0 | 41 | 2 | 20.50 | 8.20 | 15.00 | 1.00 | 1.60 | 1 | 0 | 0 | 0 | 3 | - | 90.00 |
48 | Prasanth Parameswaran | 5 | 5 | 107 | 0 | 150 | 3 | 50.00 | 8.41 | 35.67 | 0.60 | 0.67 | 3 | 0 | 0 | 0 | 3 | - | 97.20 |
48 | Pagadala Naidu | 5 | 5 | 96 | 0 | 134 | 4 | 33.50 | 8.38 | 24.00 | 0.80 | 1.00 | 2 | 0 | 0 | 0 | 3 | - | 96.88 |
48 | Ravi Kiran | 5 | 5 | 96 | 0 | 109 | 4 | 27.25 | 6.81 | 24.00 | 0.80 | 1.00 | 2 | 0 | 0 | 0 | 3 | - | 96.88 |
48 | Pritam Das | 4 | 4 | 86 | 0 | 98 | 7 | 14.00 | 6.84 | 12.29 | 1.75 | 1.95 | 1 | 1 | 1 | 0 | 3 | - | 96.51 |
48 | Saurabh Das | 3 | 3 | 48 | 0 | 54 | 2 | 27.00 | 6.75 | 24.00 | 0.67 | 1.00 | 1 | 0 | 0 | 0 | 3 | - | 93.75 |
48 | Vijay Bhardwaj | 4 | 4 | 66 | 0 | 73 | 3 | 24.33 | 6.64 | 22.00 | 0.75 | 1.09 | 1 | 0 | 0 | 0 | 3 | - | 95.45 |
48 | Unnikrishnan Manukrishnan | 8 | 8 | 144 | 1 | 136 | 9 | 15.11 | 5.67 | 16.00 | 1.13 | 1.50 | 2 | 1 | 1 | 0 | 3 | 3 | 95.83 |
68 | Dhawal Kulkarni | 4 | 4 | 90 | 1 | 87 | 2 | 43.50 | 5.80 | 45.00 | 0.50 | 0.53 | 2 | 0 | 0 | 0 | 2 | - | 97.78 |
68 | Pravin Tambe | 4 | 4 | 84 | 0 | 100 | 3 | 33.33 | 7.14 | 28.00 | 0.75 | 0.86 | 2 | 0 | 0 | 0 | 2 | - | 97.62 |
68 | Hardik Pandya | 9 | 9 | 192 | 2 | 185 | 11 | 16.82 | 5.78 | 17.45 | 1.22 | 1.38 | 3 | 1 | 0 | 0 | 2 | - | 98.96 |
68 | Jaydev Unadkat | 4 | 4 | 96 | 0 | 121 | 4 | 30.25 | 7.56 | 24.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 2 | - | 97.92 |
68 | Imtiaz Ahmed | 7 | 7 | 138 | 0 | 200 | 3 | 66.67 | 8.70 | 46.00 | 0.43 | 0.52 | 4 | 0 | 0 | 0 | 2 | 1 | 97.83 |
68 | Amol Jungade | 3 | 3 | 72 | 0 | 120 | 5 | 24.00 | 10.00 | 14.40 | 1.67 | 1.67 | 0 | 0 | 0 | 0 | 2 | 1 | 95.83 |
68 | Pankaj Singh | 5 | 5 | 108 | 0 | 102 | 6 | 17.00 | 5.67 | 18.00 | 1.20 | 1.33 | 2 | 1 | 0 | 0 | 2 | 1 | 97.22 |
68 | Gajendra Singh | 7 | 7 | 162 | 1 | 178 | 10 | 17.80 | 6.59 | 16.20 | 1.43 | 1.48 | 2 | 2 | 1 | 0 | 2 | 1 | 98.15 |
68 | Aditya Garhwal | 7 | 4 | 48 | 0 | 54 | 2 | 27.00 | 6.75 | 24.00 | 0.50 | 1.00 | 2 | 0 | 0 | 0 | 2 | - | 95.83 |
68 | Jayant Yadav | 5 | 5 | 120 | 0 | 90 | 5 | 18.00 | 4.50 | 24.00 | 1.00 | 1.00 | 2 | 1 | 0 | 0 | 2 | - | 98.33 |
68 | Gurinder Singh | 5 | 5 | 114 | 0 | 134 | 4 | 33.50 | 7.05 | 28.50 | 0.80 | 0.84 | 1 | 0 | 0 | 0 | 2 | - | 98.25 |
68 | Bipul Sharma | 5 | 5 | 120 | 0 | 125 | 7 | 17.86 | 6.25 | 17.14 | 1.40 | 1.40 | 1 | 1 | 0 | 0 | 2 | - | 98.33 |
68 | Parvez Rasool | 5 | 5 | 120 | 0 | 115 | 5 | 23.00 | 5.75 | 24.00 | 1.00 | 1.00 | 3 | 1 | 0 | 0 | 2 | - | 98.33 |
68 | Karn Sharma | 4 | 4 | 90 | 0 | 115 | 4 | 28.75 | 7.67 | 22.50 | 1.00 | 1.07 | 1 | 0 | 0 | 0 | 2 | - | 97.78 |
68 | Amit Mishra | 1 | 1 | 12 | 0 | 6 | 0 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 2 | - | 83.33 |
68 | Abhimanyu Mithun | 2 | 2 | 42 | 0 | 57 | 1 | 57.00 | 8.14 | 42.00 | 0.50 | 0.57 | 1 | 0 | 0 | 0 | 2 | - | 95.24 |
68 | Duvvarapu Siva Kumar | 5 | 5 | 104 | 3 | 96 | 9 | 10.67 | 5.54 | 11.56 | 1.80 | 2.08 | 2 | 2 | 1 | 0 | 2 | - | 98.08 |
68 | Dasari Swaroop Kumar | 5 | 5 | 72 | 0 | 107 | 4 | 26.75 | 8.92 | 18.00 | 0.80 | 1.33 | 1 | 0 | 0 | 0 | 2 | - | 97.22 |
68 | Vijay Shankar | 5 | 3 | 36 | 0 | 38 | 2 | 19.00 | 6.33 | 18.00 | 0.67 | 1.33 | 1 | 0 | 0 | 0 | 2 | - | 94.44 |
68 | Baba Aparajith | 5 | 3 | 36 | 0 | 49 | 3 | 16.33 | 8.17 | 12.00 | 1.00 | 2.00 | 0 | 0 | 0 | 0 | 2 | - | 94.44 |
68 | Gokul Sharma | 4 | 4 | 66 | 0 | 67 | 1 | 67.00 | 6.09 | 66.00 | 0.25 | 0.36 | 2 | 0 | 0 | 0 | 2 | - | 96.97 |
68 | Arnab Nandi | 8 | 5 | 60 | 0 | 62 | 4 | 15.50 | 6.20 | 15.00 | 0.80 | 1.60 | 2 | 0 | 0 | 0 | 2 | - | 96.67 |
68 | Veer Pratap Singh | 2 | 2 | 36 | 0 | 46 | 0 | 0.00 | 7.67 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 2 | - | 94.44 |
68 | Govinda Poddar | 4 | 3 | 30 | 0 | 41 | 0 | 0.00 | 8.20 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 2 | - | 93.33 |
68 | Deepak Behera | 4 | 4 | 78 | 0 | 98 | 4 | 24.50 | 7.54 | 19.50 | 1.00 | 1.23 | 1 | 0 | 0 | 0 | 2 | - | 97.44 |
68 | Rahul Sharma | 3 | 3 | 72 | 0 | 86 | 7 | 12.29 | 7.17 | 10.29 | 2.33 | 2.33 | 0 | 1 | 1 | 0 | 2 | - | 97.22 |
68 | Pankaj Jaiswal | 2 | 1 | 12 | 0 | 29 | 1 | 29.00 | 14.50 | 12.00 | 1.00 | 2.00 | 0 | 0 | 0 | 0 | 2 | - | 83.33 |
68 | Sunil Sam | 3 | 3 | 60 | 0 | 68 | 5 | 13.60 | 6.80 | 12.00 | 1.67 | 2.00 | 0 | 0 | 0 | 0 | 2 | - | 96.67 |
68 | Yaju Krishanatry | 3 | 3 | 31 | 0 | 63 | 0 | 0.00 | 12.19 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 2 | - | 93.55 |
68 | Sandeep Sharma | 2 | 2 | 48 | 1 | 46 | 2 | 23.00 | 5.75 | 24.00 | 1.00 | 1.00 | 1 | 0 | 0 | 0 | 2 | - | 95.83 |
68 | Pritam Chakraborty | 5 | 5 | 96 | 1 | 80 | 5 | 16.00 | 5.00 | 19.20 | 1.00 | 1.25 | 2 | 0 | 0 | 0 | 2 | - | 97.92 |
68 | Bandaru Ayyappa | 1 | 1 | 12 | 0 | 6 | 0 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 2 | - | 83.33 |
68 | Lakshay Garg | 5 | 5 | 108 | 0 | 132 | 4 | 33.00 | 7.33 | 27.00 | 0.80 | 0.89 | 3 | 0 | 0 | 0 | 2 | - | 98.15 |
First1 2 Last